traintimetables.eu Europe's largest train timetables database

Albtal-Verkehrs-Gesellschaft mbH S 52

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 MARKTPLATZ (PYRAMIDE U), KARLSRUHE - GERMERSHEIM
🢒 GERMERSHEIM - MARKTPLATZ (PYRAMIDE U), KARLSRUHE

MARKTPLATZ (PYRAMIDE U), KARLSRUHE - GERMERSHEIM

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Marktplatz (Pyramide U), Karlsruhe..........d 01:36 (*) 07:00 (*) 15:37 (*) 16:37 (*)
Ettlinger Tor/Staatstheater (U), Karlsruhe..a 01:36 (*) 07:01 (*) 15:38 (*) 16:38 (*)
Ettlinger Tor/Staatstheater (U), Karlsruhe..d 01:37 (*) 07:02 (*) 15:39 (*) 16:39 (*)
Kongresszentrum (U), Karlsruhe..............a 01:37 (*) 07:02 (*) 15:39 (*) 16:39 (*)
Kongresszentrum (U), Karlsruhe..............d 01:38 (*) 07:03 (*) 15:40 (*) 16:40 (*)
Augartenstraße, Karlsruhe...................a 01:39 (*) 07:04 (*) 15:41 (*) 16:41 (*)
Augartenstraße, Karlsruhe...................d 01:39 (*) 07:04 (*) 15:41 (*) 16:41 (*)
Poststraße, Karlsruhe.......................a 01:40 (*) 07:05 (*) 15:42 (*) 16:42 (*)
Poststraße, Karlsruhe.......................d 01:41 (*) 07:06 (*) 15:43 (*) 16:43 (*)
Karlsruhe Bahnhofsvorplatz..................a 01:42 (*) 07:07 (*) 15:44 (*) 16:44 (*)
Karlsruhe Bahnhofsvorplatz..................d 01:43 (*) 07:08 (*) 15:45 (*) 16:45 (*)
Karlsruhe Albtalbahnhof.....................a 01:44 (*) 07:09 (*) 15:46 (*) 16:46 (*)
Karlsruhe Albtalbahnhof.....................d 01:45 (*) 07:11 (*) 15:47 (*) 16:47 (*)
Karlsruhe West..............................a 01:49 (1) 07:16 (1) 15:51 (1) 16:51 (1)
Karlsruhe West..............................d 01:49 (1) 07:16 (1) 15:51 (1) 16:51 (1)
Karlsruhe-Mühlburg..........................a 01:51 (1) 07:18 (1) 15:53 (1) 16:53 (1)
Karlsruhe-Mühlburg..........................d 01:51 (1) 07:18 (1) 15:53 (1) 16:53 (1)
Karlsruhe-Knielingen........................a 01:53 (1) 07:20 (1) 15:55 (1) 16:55 (1)
Karlsruhe-Knielingen........................d 01:53 (1) 07:20 (1) 15:55 (1) 16:55 (1)
Maximiliansau Eisenbahnstraße...............a 01:56 (2) 07:24 (2) 15:58 (2) 16:58 (2)
Maximiliansau Eisenbahnstraße...............d 01:56 (2) 07:25 (2) 15:58 (2) 16:58 (2)
Maximiliansau West..........................a 01:57 (2) 07:26 (2) 15:59 (2) 16:59 (2)
Maximiliansau West..........................d 01:58 (2) 07:26 (2) 16:00 (2) 17:00 (2)
Wörth(Rhein)................................a 02:00 (2) 07:29 (2) 16:02 (2) 17:02 (2)
Wörth(Rhein)................................d 02:01 (2) 07:34 (2) 16:03 (2) 17:03 (2)
Wörth(Rhein) Zügelstraße....................a 02:03 (1) 07:36 (1) 16:05 (1) 17:05 (1)
Wörth(Rhein) Zügelstraße....................d 02:03 (1) 07:36 (1) 16:05 (1) 17:05 (1)
Jockgrim Bf.................................a 02:07 (1) 07:40 (1) 16:09 (1) 17:09 (1)
Jockgrim Bf.................................d 02:07 (1) 07:40 (1) 16:09 (1) 17:09 (1)
Rheinzabern Alte Römerstraße................a 02:09 (1) 07:42 (1) 16:11 (1) 17:11 (1)
Rheinzabern Alte Römerstraße................d 02:09 (1) 07:42 (1) 16:11 (1) 17:11 (1)
Rheinzabern Rappengasse.....................a 02:10 (1) 07:43 (1) 16:12 (1) 17:12 (1)
Rheinzabern Rappengasse.....................d 02:11 (1) 07:44 (1) 16:13 (1) 17:13 (1)
Rheinzabern Bf..............................a 02:12 (1) 07:45 (1) 16:14 (1) 17:14 (1)
Rheinzabern Bf..............................d 02:12 (1) 07:45 (1) 16:14 (1) 17:14 (1)
Rülzheim Freizeitzentrum....................a 02:15 (1) 07:48 (1) 16:17 (1) 17:17 (1)
Rülzheim Freizeitzentrum....................d 02:16 (1) 07:49 (1) 16:18 (1) 17:18 (1)
Rülzheim Bf.................................a 02:17 (1) 07:50 (1) 16:19 (1) 17:19 (1)
Rülzheim Bf.................................d 02:18 (1) 07:51 (1) 16:20 (1) 17:20 (1)
Bellheim Bf.................................a 02:21 (2) 07:53 (2) 16:23 (2) 17:23 (2)
Bellheim Bf.................................d 02:21 (2) 07:54 (2) 16:23 (2) 17:23 (2)
Bellheim Am Mühlbuckel......................a 02:22 (2) 07:55 (2) 16:24 (2) 17:24 (2)
Bellheim Am Mühlbuckel......................d 02:22 (2) 07:55 (2) 16:24 (2) 17:24 (2)
Sondernheim.................................a 02:26 (1) 07:59 (1) 16:28 (1) 17:28 (1)
Sondernheim.................................d 02:27 (1) 08:00 (1) 16:29 (1) 17:29 (1)
Germersheim Süd/Nolte.......................a 02:29 (2) 08:02 (2) 16:31 (2) 17:31 (2)
Germersheim Süd/Nolte.......................d 02:29 (2) 08:02 (2) 16:31 (2) 17:31 (2)
Germersheim Mitte/Rhein.....................a 02:31 (2) 08:04 (2) 16:33 (2) 17:33 (2)
Germersheim Mitte/Rhein.....................d 02:31 (2) 08:04 (2) 16:33 (2) 17:33 (2)
Germersheim.................................a 02:33 (4) 08:07 (3) 16:35 (3) 17:35 (4)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER C A B D A B D A B D A B D A B D C C A B D A B D A B D A B D A B D C C A B D A B D A B D A B D A B D C C A B D A B D A B D A B D A B D C C A B D
OCTOBER A B D A B D C A B D C C A B D A B D A B D A B D A B D C C A B D A B D A B D A B D A B D C C A B D A B D A B D A B D A B D C C A B D A B D A B D A B D
NOVEMBER C C A B D A B D A B D A B D A B D C C A B D A B D A B D A B D A B D C C A B D A B D A B D A B D A B D C C A B D A B D A B D A B D A B D C
DECEMBER C A B D A B D A B D A B D A B D C C A B D A B D A B D A B D A B D C A B D C C A B D A B D A B D A B D A B D C C A B D A B D
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map



GERMERSHEIM - MARKTPLATZ (PYRAMIDE U), KARLSRUHE

Timetable


Station / Variant A B C
time
(plat.)
time
(plat.)
time
(plat.)
Germersheim.................................d 05:48 (3) 06:26 (4) 07:26 (4)
Germersheim Mitte/Rhein.....................a 05:50 (1) 06:28 (1) 07:28 (1)
Germersheim Mitte/Rhein.....................d 05:50 (1) 06:28 (1) 07:28 (1)
Germersheim Süd/Nolte.......................a 05:52 (1) 06:30 (1) 07:30 (1)
Germersheim Süd/Nolte.......................d 05:52 (1) 06:30 (1) 07:30 (1)
Sondernheim.................................a 05:54 (2) 06:32 (2) 07:32 (2)
Sondernheim.................................d 05:55 (2) 06:32 (2) 07:32 (2)
Bellheim Am Mühlbuckel......................a 05:59 (1) 06:36 (1) 07:36 (1)
Bellheim Am Mühlbuckel......................d 05:59 (1) 06:37 (1) 07:37 (1)
Bellheim Bf.................................a 06:00 (1) 06:38 (1) 07:38 (1)
Bellheim Bf.................................d 06:00 (1) 06:38 (1) 07:38 (1)
Rülzheim Bf.................................a 06:03 (2) 06:41 (2) 07:41 (2)
Rülzheim Bf.................................d 06:04 (2) 06:41 (2) 07:41 (2)
Rülzheim Freizeitzentrum....................a 06:05 (2) 06:43 (2) 07:43 (2)
Rülzheim Freizeitzentrum....................d 06:06 (2) 06:43 (2) 07:43 (2)
Rheinzabern Bf..............................a 06:09 (2) 06:46 (2) 07:46 (2)
Rheinzabern Bf..............................d 06:09 (2) 06:47 (2) 07:47 (2)
Rheinzabern Rappengasse.....................a 06:10 (2) 06:48 (2) 07:48 (2)
Rheinzabern Rappengasse.....................d 06:11 (2) 06:48 (2) 07:48 (2)
Rheinzabern Alte Römerstraße................a 06:12 (2) 06:49 (2) 07:49 (2)
Rheinzabern Alte Römerstraße................d 06:12 (2) 06:49 (2) 07:49 (2)
Jockgrim Bf.................................a 06:14 (2) 06:51 (2) 07:51 (2)
Jockgrim Bf.................................d 06:15 (2) 06:52 (2) 07:52 (2)
Wörth(Rhein) Zügelstraße....................a 06:18 (2) 06:55 (2) 07:55 (2)
Wörth(Rhein) Zügelstraße....................d 06:18 (2) 06:56 (2) 07:56 (2)
Wörth(Rhein)................................a 06:20 (4) 06:58 (2) 07:58 (5)
Wörth(Rhein)................................d 06:27 (4) 07:00 (2) 07:59 (5)
Maximiliansau West..........................a 06:29 (1) 07:02 (1) 08:01 (1)
Maximiliansau West..........................d 06:29 (1) 07:02 (1) 08:02 (1)
Maximiliansau Eisenbahnstraße...............a 06:30 (1) 07:03 (1) 08:03 (1)
Maximiliansau Eisenbahnstraße...............d 06:30 (1) 07:04 (1) 08:03 (1)
Karlsruhe-Knielingen........................a 06:33 (2) 07:07 (2) 08:06 (2)
Karlsruhe-Knielingen........................d 06:34 (2) 07:07 (2) 08:07 (2)
Karlsruhe-Mühlburg..........................a 06:35 (2) 07:09 (2) 08:08 (2)
Karlsruhe-Mühlburg..........................d 06:36 (2) 07:09 (2) 08:09 (2)
Karlsruhe West..............................a 06:37 (2) 07:11 (2) 08:11 (2)
Karlsruhe West..............................d 06:38 (2) 07:12 (2) 08:12 (2)
Karlsruhe Albtalbahnhof.....................a 06:42 (*) 07:16 (*) 08:16 (*)
Karlsruhe Albtalbahnhof.....................d 06:44 (*) 07:18 (*) 08:18 (*)
Karlsruhe Bahnhofsvorplatz..................a 06:45 (*) 07:19 (*) 08:19 (*)
Karlsruhe Bahnhofsvorplatz..................d 06:46 (*) 07:20 (*) 08:20 (*)
Poststraße, Karlsruhe.......................a 06:46 (*) 07:20 (*) 08:20 (*)
Poststraße, Karlsruhe.......................d 06:47 (*) 07:21 (*) 08:21 (*)
Augartenstraße, Karlsruhe...................a 06:48 (*) 07:22 (*) 08:22 (*)
Augartenstraße, Karlsruhe...................d 06:48 (*) 07:22 (*) 08:22 (*)
Kongresszentrum (U), Karlsruhe..............a 06:49 (*) 07:23 (*) 08:23 (*)
Kongresszentrum (U), Karlsruhe..............d 06:49 (*) 07:23 (*) 08:23 (*)
Ettlinger Tor/Staatstheater (U), Karlsruhe..a 06:50 (*) 07:24 (*) 08:24 (*)
Ettlinger Tor/Staatstheater (U), Karlsruhe..d 06:51 (*) 07:25 (*) 08:25 (*)
Marktplatz (Pyramide U), Karlsruhe..........a 06:52 (*) 07:26 (*) 08:26 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C
OCTOBER A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C
NOVEMBER A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C
DECEMBER A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C
A - A variant is running / B - B variant is running / C - C variant is running

Route Map