traintimetables.eu Europe's largest train timetables database

DB Regio AG Nordost RE 18

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 DRESDEN-NEUSTADT - COTTBUS HBF
🢒 COTTBUS HBF - DRESDEN-NEUSTADT

DRESDEN-NEUSTADT - COTTBUS HBF

Timetable


Station / Variant A B C D E
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Dresden-Neustadt.....d 05:58 (5) 07:58 (5) 07:58 (5) 09:58 (5) 11:58 (5)
Coswig(b Dresden)....a 06:06 (2) 08:06 (2) 08:06 (2) 10:06 (2) 12:06 (2)
Coswig(b Dresden)....d 06:07 (2) 08:07 (2) 08:07 (2) 10:07 (2) 12:07 (2)
Weinböhla Hp.........a 06:11 (2) 08:11 (2) 08:11 (2) 10:11 (2) 12:11 (2)
Weinböhla Hp.........d 06:11 (2) 08:11 (2) 08:11 (2) 10:11 (2) 12:11 (2)
Priestewitz..........a 06:19 (2) 08:19 (2) 08:19 (2) 10:19 (2) 12:19 (2)
Priestewitz..........d 06:20 (2) 08:20 (2) 08:20 (2) 10:20 (2) 12:20 (2)
Großenhain Cottb Bf..a 06:25 (1) 08:25 (1) 08:25 (1) 10:25 (1) 12:25 (1)
Großenhain Cottb Bf..d 06:30 (1) 08:30 (1) 08:30 (1) 10:30 (1) 12:30 (1)
Lampertswalde........a 06:38 (1) 08:38 (1) 08:38 (1) 10:38 (1) 12:38 (1)
Lampertswalde........d 06:38 (1) 08:38 (1) 08:38 (1) 10:38 (1) 12:38 (1)
Ortrand..............a 06:46 (1) 08:46 (1) 08:46 (1) 10:46 (1) 12:46 (1)
Ortrand..............d 06:47 (1) 08:47 (1) 08:47 (1) 10:47 (1) 12:47 (1)
Ruhland..............a 06:56 (2) 08:56 (2) 08:56 (2) 10:56 (2) 12:56 (2)
Ruhland..............d 07:00 (2) 09:00 (2) 09:00 (2) 11:00 (2) 13:00 (2)
Schwarzheide Ost.....a 07:02 (1) | (-) | (-) | (-) | (-)
Schwarzheide Ost.....d 07:03 (1) | (-) | (-) | (-) | (-)
Senftenberg..........a 07:10 (2) 09:09 (2) 09:09 (2) 11:09 (2) 13:09 (2)
Senftenberg..........d 07:11 (2) 09:10 (2) 09:10 (2) 11:10 (2) 13:10 (2)
Sedlitz Ost..........a 07:15 (1) 09:15 (1) 09:15 (1) 11:15 (1) 13:15 (1)
Sedlitz Ost..........d 07:16 (1) 09:15 (1) 09:15 (1) 11:15 (1) 13:15 (1)
Bahnsdorf............a 07:20 (2) | (-) | (-) | (-) | (-)
Bahnsdorf............d 07:21 (2) | (-) | (-) | (-) | (-)
Neupetershain........a 07:24 (2) 09:22 (2) 09:22 (2) 11:22 (2) 13:22 (2)
Neupetershain........d 07:26 (2) 09:26 (2) 09:26 (2) 11:23 (2) 13:23 (2)
Drebkau..............a 07:30 (2) 09:30 (2) 09:30 (2) 11:27 (2) 13:27 (2)
Drebkau..............d 07:31 (2) 09:31 (2) 09:31 (2) 11:28 (2) 13:28 (2)
Leuthen(Cottbus).....a 07:35 (1) 09:35 (1) 09:35 (1) | (-) | (-)
Leuthen(Cottbus).....d 07:35 (1) 09:35 (1) 09:35 (1) | (-) | (-)
Cottbus Hbf..........a 07:42 (8) 09:42 (1) 09:42 (9) 11:39 (9) 13:39 (8)
Station / Variant F G H I
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Dresden-Neustadt.....d 13:58 (5) 15:58 (5) 17:58 (5) 19:58 (5)
Coswig(b Dresden)....a 14:06 (2) 16:06 (2) 18:06 (2) 20:06 (2)
Coswig(b Dresden)....d 14:07 (2) 16:07 (2) 18:07 (2) 20:07 (2)
Weinböhla Hp.........a 14:11 (2) 16:11 (2) 18:11 (2) 20:11 (2)
Weinböhla Hp.........d 14:11 (2) 16:11 (2) 18:11 (2) 20:11 (2)
Priestewitz..........a 14:19 (2) 16:19 (2) 18:19 (2) 20:19 (2)
Priestewitz..........d 14:20 (2) 16:20 (2) 18:20 (2) 20:20 (2)
Großenhain Cottb Bf..a 14:25 (1) 16:25 (1) 18:25 (1) 20:25 (1)
Großenhain Cottb Bf..d 14:30 (1) 16:30 (1) 18:30 (1) 20:30 (1)
Lampertswalde........a 14:38 (1) 16:38 (1) 18:38 (1) 20:38 (1)
Lampertswalde........d 14:38 (1) 16:38 (1) 18:38 (1) 20:38 (1)
Ortrand..............a 14:46 (1) 16:46 (1) 18:46 (1) 20:46 (1)
Ortrand..............d 14:47 (1) 16:47 (1) 18:47 (1) 20:47 (1)
Ruhland..............a 14:56 (2) 16:56 (2) 18:56 (2) 20:56 (1)
Ruhland..............d 15:00 (2) 17:00 (2) 19:00 (2) 21:00 (1)
Schwarzheide Ost.....a | (-) | (-) | (-) | (-)
Schwarzheide Ost.....d | (-) | (-) | (-) | (-)
Senftenberg..........a 15:09 (2) 17:09 (2) 19:09 (2) 21:09 (2)
Senftenberg..........d 15:10 (2) 17:10 (2) 19:10 (2) 21:10 (2)
Sedlitz Ost..........a 15:15 (1) 17:15 (1) 19:15 (1) 21:15 (1)
Sedlitz Ost..........d 15:15 (1) 17:15 (1) 19:15 (1) 21:15 (1)
Bahnsdorf............a | (-) | (-) | (-) | (-)
Bahnsdorf............d | (-) | (-) | (-) | (-)
Neupetershain........a 15:22 (2) 17:22 (2) 19:22 (2) 21:22 (2)
Neupetershain........d 15:23 (2) 17:23 (2) 19:23 (2) 21:23 (2)
Drebkau..............a 15:27 (2) 17:27 (2) 19:27 (2) 21:27 (2)
Drebkau..............d 15:28 (2) 17:28 (2) 19:28 (2) 21:28 (2)
Leuthen(Cottbus).....a | (-) | (-) | (-) | (-)
Leuthen(Cottbus).....d | (-) | (-) | (-) | (-)
Cottbus Hbf..........a 15:39 (9) 17:39 (2) 19:39 (5) 21:39 (8)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • vehicle-mounted access aid

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I
OCTOBER
NOVEMBER A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I
DECEMBER A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running

Route Map



COTTBUS HBF - DRESDEN-NEUSTADT

Timetable


Station / Variant A B C D E
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Cottbus Hbf..........d 04:14 (3) 06:14 (3) 08:18 (8) 10:18 (5) 12:18 (9)
Leuthen(Cottbus).....a 04:22 (2) 06:22 (2) | (-) | (-) | (-)
Leuthen(Cottbus).....d 04:22 (2) 06:22 (2) | (-) | (-) | (-)
Drebkau..............a 04:26 (1) 06:26 (1) 08:28 (1) 10:28 (1) 12:28 (1)
Drebkau..............d 04:26 (1) 06:26 (1) 08:28 (1) 10:28 (1) 12:28 (1)
Neupetershain........a 04:31 (1) 06:31 (1) 08:33 (1) 10:33 (1) 12:33 (1)
Neupetershain........d 04:32 (1) 06:32 (1) 08:34 (1) 10:34 (1) 12:34 (1)
Bahnsdorf............a 04:35 (1) 06:35 (1) | (-) | (-) | (-)
Bahnsdorf............d 04:36 (1) 06:36 (1) | (-) | (-) | (-)
Sedlitz Ost..........a 04:40 (3) 06:40 (3) 08:41 (3) 10:41 (3) 12:41 (3)
Sedlitz Ost..........d 04:41 (3) 06:41 (3) 08:41 (3) 10:41 (3) 12:41 (3)
Senftenberg..........a 04:45 (4) 06:45 (4) 08:45 (4) 10:45 (4) 12:45 (4)
Senftenberg..........d 04:46 (4) 06:46 (4) 08:46 (4) 10:46 (4) 12:46 (4)
Schwarzheide Ost.....a 04:53 (2) 06:53 (2) | (-) | (-) | (-)
Schwarzheide Ost.....d 04:54 (2) 06:54 (2) | (-) | (-) | (-)
Ruhland..............a 04:56 (1) 06:56 (1) 08:56 (1) 10:56 (1) 12:56 (1)
Ruhland..............d 05:02 (1) 07:02 (1) 09:02 (1) 11:02 (1) 13:02 (1)
Ortrand..............a 05:10 (1) 07:10 (1) 09:10 (1) 11:10 (1) 13:10 (1)
Ortrand..............d 05:11 (1) 07:11 (1) 09:11 (1) 11:11 (1) 13:11 (1)
Lampertswalde........a 05:18 (1) 07:18 (1) 09:18 (1) 11:18 (1) 13:18 (1)
Lampertswalde........d 05:18 (1) 07:18 (1) 09:18 (1) 11:18 (1) 13:18 (1)
Großenhain Cottb Bf..a 05:28 (1) 07:28 (2) 09:28 (2) 11:28 (2) 13:28 (2)
Großenhain Cottb Bf..d 05:29 (1) 07:29 (2) 09:29 (2) 11:29 (2) 13:29 (2)
Priestewitz..........a 05:33 (1) 07:33 (1) 09:33 (1) 11:33 (1) 13:33 (1)
Priestewitz..........d 05:34 (1) 07:34 (1) 09:34 (1) 11:34 (1) 13:34 (1)
Weinböhla Hp.........a 05:42 (1) 07:42 (1) 09:42 (1) 11:42 (1) 13:42 (1)
Weinböhla Hp.........d 05:42 (1) 07:42 (1) 09:42 (1) 11:42 (1) 13:42 (1)
Coswig(b Dresden)....a 05:46 (4) 07:46 (4) 09:46 (4) 11:46 (4) 13:46 (4)
Coswig(b Dresden)....d 05:47 (4) 07:47 (4) 09:47 (4) 11:47 (4) 13:47 (4)
Dresden-Neustadt.....a 05:55 (7) 07:55 (7) 09:55 (7) 11:55 (7) 13:55 (7)
Station / Variant F G H
time
(plat.)
time
(plat.)
time
(plat.)
Cottbus Hbf..........d 14:16 (8) 16:16 (9) 18:16 (2)
Leuthen(Cottbus).....a | (-) | (-) | (-)
Leuthen(Cottbus).....d | (-) | (-) | (-)
Drebkau..............a 14:26 (1) 16:26 (1) 18:26 (1)
Drebkau..............d 14:26 (1) 16:26 (1) 18:26 (1)
Neupetershain........a 14:31 (1) 16:31 (1) 18:31 (1)
Neupetershain........d 14:34 (1) 16:34 (1) 18:34 (1)
Bahnsdorf............a | (-) | (-) | (-)
Bahnsdorf............d | (-) | (-) | (-)
Sedlitz Ost..........a 14:41 (3) 16:41 (3) 18:41 (3)
Sedlitz Ost..........d 14:41 (3) 16:41 (3) 18:41 (3)
Senftenberg..........a 14:45 (4) 16:45 (4) 18:45 (4)
Senftenberg..........d 14:46 (4) 16:46 (4) 18:46 (4)
Schwarzheide Ost.....a | (-) | (-) | (-)
Schwarzheide Ost.....d | (-) | (-) | (-)
Ruhland..............a 14:56 (1) 16:56 (1) 18:56 (1)
Ruhland..............d 15:02 (1) 17:02 (1) 19:02 (1)
Ortrand..............a 15:10 (1) 17:10 (1) 19:10 (1)
Ortrand..............d 15:11 (1) 17:11 (1) 19:11 (1)
Lampertswalde........a 15:18 (1) 17:18 (1) 19:18 (1)
Lampertswalde........d 15:18 (1) 17:18 (1) 19:18 (1)
Großenhain Cottb Bf..a 15:28 (2) 17:28 (2) 19:28 (2)
Großenhain Cottb Bf..d 15:29 (2) 17:29 (2) 19:29 (2)
Priestewitz..........a 15:33 (1) 17:33 (1) 19:33 (1)
Priestewitz..........d 15:34 (1) 17:34 (1) 19:34 (1)
Weinböhla Hp.........a 15:42 (1) 17:42 (1) 19:42 (1)
Weinböhla Hp.........d 15:42 (1) 17:42 (1) 19:42 (1)
Coswig(b Dresden)....a 15:46 (4) 17:46 (4) 19:46 (4)
Coswig(b Dresden)....d 15:47 (4) 17:47 (4) 19:47 (4)
Dresden-Neustadt.....a 15:55 (7) 17:55 (7) 19:55 (7)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • vehicle-mounted access aid

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H
OCTOBER
NOVEMBER A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H
DECEMBER A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H A B C D E F G H
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running

Route Map