traintimetables.eu Europe's largest train timetables database

DB Regio AG Nordost RB 21

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 POTSDAM HBF - BERLIN GESUNDBRUNNEN
🢒 BERLIN GESUNDBRUNNEN - POTSDAM HBF

POTSDAM HBF - BERLIN GESUNDBRUNNEN

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Potsdam Hbf.............d 04:36 (1) 05:35 (1) 06:35 (1) 07:36 (1) 08:36 (1) 09:35 (1)
Potsdam Charlottenhof...a 04:38 (1) 05:37 (1) 06:37 (1) 07:38 (1) 08:38 (1) 09:37 (1)
Potsdam Charlottenhof...d 04:39 (1) 05:38 (1) 06:38 (1) 07:39 (1) 08:39 (1) 09:38 (1)
Potsdam Park Sanssouci..a 04:41 (1) 05:40 (4) 06:40 (4) 07:41 (4) 08:41 (4) 09:40 (4)
Potsdam Park Sanssouci..d 04:42 (1) 05:41 (4) 06:41 (4) 07:42 (4) 08:42 (4) 09:41 (4)
Golm....................a 04:46 (1) 05:45 (1) 06:45 (1) 07:46 (1) 08:45 (1) 09:45 (1)
Golm....................d 04:48 (1) 05:47 (1) 06:47 (1) 07:48 (1) 08:47 (1) 09:47 (1)
Marquardt...............a 04:52 (2) 05:51 (2) 06:51 (2) 07:52 (2) 08:51 (2) 09:51 (2)
Marquardt...............d 04:53 (2) 05:52 (2) 06:52 (2) 07:53 (2) 08:52 (2) 09:52 (2)
Priort..................a 04:57 (4) 05:56 (4) 06:56 (4) 07:57 (4) 08:57 (4) 09:56 (4)
Priort..................d 04:58 (4) 05:57 (4) 06:57 (4) 07:58 (4) 08:57 (4) 09:58 (4)
Wustermark..............a 05:04 (2) 06:03 (2) 07:03 (2) 08:04 (2) 09:03 (2) 10:04 (2)
Wustermark..............d 05:10 (2) 06:10 (2) 07:10 (2) 08:10 (2) 09:09 (2) 10:10 (2)
Elstal..................a 05:14 (2) 06:14 (2) 07:14 (2) 08:14 (2) 09:13 (2) 10:14 (2)
Elstal..................d 05:14 (2) 06:14 (2) 07:14 (2) 08:14 (2) 09:14 (2) 10:14 (2)
Dallgow-Döberitz........a 05:17 (2) 06:17 (2) 07:17 (2) 08:17 (2) 09:17 (2) 10:17 (2)
Dallgow-Döberitz........d 05:18 (2) 06:18 (2) 07:18 (2) 08:18 (2) 09:17 (2) 10:18 (2)
Berlin-Staaken..........a 05:22 (1) 06:22 (1) 07:22 (1) 08:22 (1) 09:21 (1) 10:22 (1)
Berlin-Staaken..........d 05:22 (1) 06:22 (1) 07:22 (1) 08:22 (1) 09:22 (1) 10:23 (1)
Berlin-Spandau..........a 05:25 (6) 06:25 (6) 07:25 (6) 08:26 (6) 09:25 (6) 10:27 (5)
Berlin-Spandau..........d 05:27 (6) 06:27 (6) 07:27 (6) 08:28 (6) 09:27 (6) 10:29 (5)
Berlin Jungfernheide....a 05:32 (3) 06:32 (3) 07:32 (3) 08:33 (3) 09:31 (3) 10:33 (3)
Berlin Jungfernheide....d 05:34 (3) 06:35 (3) 07:33 (3) 08:34 (3) 09:32 (3) 10:34 (3)
Berlin Gesundbrunnen....a 05:40 (5) 06:43 (8) 07:39 (8) 08:42 (5) 09:39 (7) 10:44 (6)
Station / Variant G H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Potsdam Hbf.............d 10:36 (1) 11:36 (1) 12:36 (1) 13:36 (1) 14:36 (1) 15:36 (1)
Potsdam Charlottenhof...a 10:38 (1) 11:38 (1) 12:38 (1) 13:38 (1) 14:38 (1) 15:38 (1)
Potsdam Charlottenhof...d 10:39 (1) 11:39 (1) 12:39 (1) 13:39 (1) 14:39 (1) 15:39 (1)
Potsdam Park Sanssouci..a 10:41 (4) 11:41 (4) 12:41 (4) 13:41 (4) 14:41 (4) 15:41 (4)
Potsdam Park Sanssouci..d 10:42 (4) 11:42 (4) 12:42 (4) 13:42 (4) 14:42 (4) 15:42 (4)
Golm....................a 10:46 (1) 11:46 (1) 12:46 (1) 13:46 (1) 14:46 (1) 15:46 (1)
Golm....................d 10:48 (1) 11:48 (1) 12:48 (1) 13:48 (1) 14:48 (1) 15:48 (1)
Marquardt...............a 10:52 (2) 11:52 (2) 12:52 (2) 13:52 (2) 14:52 (2) 15:52 (2)
Marquardt...............d 10:53 (2) 11:53 (2) 12:53 (2) 13:53 (2) 14:53 (2) 15:53 (2)
Priort..................a 10:57 (4) 11:57 (4) 12:57 (4) 13:57 (4) 14:57 (4) 15:57 (4)
Priort..................d 10:58 (4) 11:58 (4) 12:58 (4) 13:58 (4) 14:58 (4) 15:58 (4)
Wustermark..............a 11:04 (2) 12:04 (2) 13:04 (2) 14:04 (2) 15:04 (2) 16:04 (2)
Wustermark..............d 11:10 (2) 12:10 (2) 13:11 (2) 14:10 (2) 15:10 (2) 16:10 (2)
Elstal..................a 11:14 (2) 12:14 (2) 13:15 (2) 14:14 (2) 15:14 (2) 16:14 (2)
Elstal..................d 11:14 (2) 12:14 (2) 13:15 (2) 14:14 (2) 15:14 (2) 16:14 (2)
Dallgow-Döberitz........a 11:17 (2) 12:17 (2) 13:18 (2) 14:17 (2) 15:17 (2) 16:17 (2)
Dallgow-Döberitz........d 11:18 (2) 12:18 (2) 13:19 (2) 14:18 (2) 15:18 (2) 16:18 (2)
Berlin-Staaken..........a 11:22 (1) 12:22 (1) 13:22 (1) 14:22 (1) 15:22 (1) 16:22 (1)
Berlin-Staaken..........d 11:22 (1) 12:23 (1) 13:23 (1) 14:23 (1) 15:22 (1) 16:23 (1)
Berlin-Spandau..........a 11:25 (6) 12:27 (5) 13:26 (6) 14:27 (5) 15:25 (6) 16:27 (5)
Berlin-Spandau..........d 11:27 (6) 12:29 (5) 13:28 (6) 14:29 (5) 15:27 (6) 16:29 (5)
Berlin Jungfernheide....a 11:32 (3) 12:33 (3) 13:32 (3) 14:33 (3) 15:32 (3) 16:33 (3)
Berlin Jungfernheide....d 11:33 (3) 12:34 (3) 13:33 (3) 14:34 (3) 15:33 (3) 16:34 (3)
Berlin Gesundbrunnen....a 11:39 (8) 12:43 (6) 13:39 (9) 14:41 (5) 15:39 (8) 16:40 (10)
Station / Variant M N O P Q R
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Potsdam Hbf.............d 16:36 (1) 17:36 (1) 18:36 (1) 19:36 (1) 20:36 (1) 21:35 (1)
Potsdam Charlottenhof...a 16:38 (1) 17:38 (1) 18:38 (1) 19:38 (1) 20:38 (1) 21:37 (1)
Potsdam Charlottenhof...d 16:39 (1) 17:39 (1) 18:39 (1) 19:39 (1) 20:39 (1) 21:38 (1)
Potsdam Park Sanssouci..a 16:41 (4) 17:41 (4) 18:41 (4) 19:41 (4) 20:41 (4) 21:40 (4)
Potsdam Park Sanssouci..d 16:42 (4) 17:42 (4) 18:42 (4) 19:42 (4) 20:42 (4) 21:41 (4)
Golm....................a 16:46 (1) 17:46 (1) 18:46 (1) 19:46 (1) 20:46 (1) 21:45 (1)
Golm....................d 16:48 (1) 17:48 (1) 18:48 (1) 19:48 (1) 20:48 (1) 21:47 (1)
Marquardt...............a 16:52 (2) 17:52 (2) 18:52 (2) 19:52 (2) 20:52 (2) 21:51 (2)
Marquardt...............d 16:53 (2) 17:53 (2) 18:53 (2) 19:53 (2) 20:53 (2) 21:52 (2)
Priort..................a 16:57 (4) 17:57 (4) 18:57 (4) 19:57 (4) 20:57 (4) 21:57 (4)
Priort..................d 16:58 (4) 17:58 (4) 18:58 (4) 19:58 (4) 20:58 (4) 21:57 (4)
Wustermark..............a 17:04 (2) 18:04 (2) 19:04 (2) 20:04 (2) 21:04 (2) 22:03 (2)
Wustermark..............d 17:10 (2) 18:10 (2) 19:10 (2) 20:11 (2) 21:12 (2) 22:09 (2)
Elstal..................a 17:14 (2) 18:14 (2) 19:14 (2) 20:15 (2) 21:16 (2) 22:13 (2)
Elstal..................d 17:14 (2) 18:14 (2) 19:14 (2) 20:15 (2) 21:16 (2) 22:14 (2)
Dallgow-Döberitz........a 17:17 (2) 18:17 (2) 19:17 (2) 20:18 (2) 21:19 (2) 22:17 (2)
Dallgow-Döberitz........d 17:18 (2) 18:18 (2) 19:18 (2) 20:19 (2) 21:20 (2) 22:17 (2)
Berlin-Staaken..........a 17:22 (1) 18:22 (1) 19:22 (1) 20:23 (1) 21:24 (1) 22:21 (1)
Berlin-Staaken..........d 17:22 (1) 18:22 (1) 19:22 (1) 20:23 (1) 21:25 (1) 22:22 (1)
Berlin-Spandau..........a 17:25 (6) 18:26 (5) 19:25 (6) 20:26 (6) 21:28 (6) 22:25 (6)
Berlin-Spandau..........d 17:27 (6) 18:28 (5) 19:27 (6) 20:29 (6) 21:30 (6) 22:27 (6)
Berlin Jungfernheide....a 17:32 (3) 18:33 (3) 19:32 (3) 20:33 (3) 21:34 (4) 22:31 (4)
Berlin Jungfernheide....d 17:33 (3) 18:34 (3) 19:33 (3) 20:34 (3) 21:35 (4) 22:33 (4)
Berlin Gesundbrunnen....a 17:39 (8) 18:40 (10) 19:39 (9) 20:40 (10) 21:42 (10) 22:44 (10)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • vehicle-mounted access aid
  • Wifi available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R
OCTOBER A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R
NOVEMBER A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q
DECEMBER A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D G H I J K L M N O P Q A B C D G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running / Q - Q variant is running / R - R variant is running

Route Map



BERLIN GESUNDBRUNNEN - POTSDAM HBF

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Berlin Gesundbrunnen....d 04:13 (8) 05:13 (5) 06:15 (5) 07:13 (8) 08:13 (7) 09:12 (5)
Berlin Jungfernheide....a 04:22 (4) 05:23 (4) 06:23 (4) 07:22 (4) 08:23 (4) 09:23 (4)
Berlin Jungfernheide....d 04:23 (4) 05:24 (4) 06:24 (4) 07:24 (4) 08:24 (4) 09:24 (4)
Berlin-Spandau..........a 04:27 (4) 05:28 (3) 06:28 (3) 07:28 (3) 08:28 (3) 09:28 (3)
Berlin-Spandau..........d 04:29 (4) 05:30 (3) 06:30 (3) 07:30 (3) 08:30 (3) 09:30 (3)
Berlin-Staaken..........a 04:32 (2) 05:33 (2) 06:33 (2) 07:33 (2) 08:33 (2) 09:33 (2)
Berlin-Staaken..........d 04:33 (2) 05:34 (2) 06:34 (2) 07:34 (2) 08:34 (2) 09:34 (2)
Dallgow-Döberitz........a 04:36 (1) 05:37 (1) 06:37 (1) 07:37 (1) 08:37 (1) 09:37 (1)
Dallgow-Döberitz........d 04:37 (1) 05:38 (1) 06:38 (1) 07:38 (1) 08:38 (1) 09:38 (1)
Elstal..................a 04:39 (1) 05:40 (1) 06:40 (1) 07:40 (1) 08:40 (1) 09:40 (1)
Elstal..................d 04:40 (1) 05:41 (1) 06:41 (1) 07:41 (1) 08:41 (1) 09:41 (1)
Wustermark..............a 04:43 (2) 05:44 (2) 06:44 (2) 07:44 (2) 08:44 (2) 09:44 (2)
Wustermark..............d 04:50 (2) 05:51 (2) 06:51 (2) 07:51 (2) 08:51 (2) 09:51 (2)
Priort..................a 04:56 (1) 05:57 (1) 06:57 (1) 07:57 (1) 08:57 (1) 09:57 (1)
Priort..................d 04:56 (1) 05:57 (1) 06:57 (1) 07:57 (1) 08:57 (1) 09:57 (1)
Marquardt...............a 05:01 (1) 06:02 (1) 07:02 (1) 08:02 (1) 09:02 (1) 10:02 (1)
Marquardt...............d 05:02 (1) 06:02 (1) 07:02 (1) 08:02 (1) 09:02 (1) 10:02 (1)
Golm....................a 05:07 (2) 06:08 (2) 07:08 (2) 08:08 (2) 09:08 (2) 10:08 (2)
Golm....................d 05:11 (2) 06:11 (2) 07:10 (2) 08:11 (2) 09:11 (2) 10:11 (2)
Potsdam Park Sanssouci..a 05:15 (2) 06:15 (2) 07:15 (2) 08:15 (2) 09:15 (2) 10:15 (2)
Potsdam Park Sanssouci..d 05:17 (2) 06:16 (2) 07:17 (2) 08:16 (2) 09:16 (2) 10:16 (2)
Potsdam Charlottenhof...a 05:19 (2) 06:19 (2) 07:19 (2) 08:19 (2) 09:19 (2) 10:19 (2)
Potsdam Charlottenhof...d 05:20 (2) 06:20 (2) 07:20 (2) 08:20 (2) 09:20 (2) 10:20 (2)
Potsdam Hbf.............a 05:23 (1) 06:23 (1) 07:23 (1) 08:23 (1) 09:23 (1) 10:23 (1)
Station / Variant G H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Berlin Gesundbrunnen....d 10:13 (8) 11:13 (6) 12:13 (8) 13:13 (6) 14:13 (9) 15:12 (5)
Berlin Jungfernheide....a 10:23 (4) 11:23 (4) 12:23 (4) 13:23 (4) 14:23 (4) 15:23 (4)
Berlin Jungfernheide....d 10:24 (4) 11:24 (4) 12:24 (4) 13:24 (4) 14:24 (4) 15:24 (4)
Berlin-Spandau..........a 10:28 (3) 11:28 (3) 12:28 (3) 13:28 (3) 14:28 (3) 15:28 (3)
Berlin-Spandau..........d 10:30 (3) 11:30 (3) 12:30 (3) 13:30 (3) 14:30 (3) 15:30 (3)
Berlin-Staaken..........a 10:33 (2) 11:33 (2) 12:33 (2) 13:33 (2) 14:33 (2) 15:33 (2)
Berlin-Staaken..........d 10:34 (2) 11:34 (2) 12:34 (2) 13:34 (2) 14:34 (2) 15:34 (2)
Dallgow-Döberitz........a 10:37 (1) 11:37 (1) 12:37 (1) 13:37 (1) 14:37 (1) 15:37 (1)
Dallgow-Döberitz........d 10:38 (1) 11:38 (1) 12:38 (1) 13:38 (1) 14:38 (1) 15:38 (1)
Elstal..................a 10:40 (1) 11:40 (1) 12:40 (1) 13:40 (1) 14:40 (1) 15:40 (1)
Elstal..................d 10:41 (1) 11:41 (1) 12:41 (1) 13:41 (1) 14:41 (1) 15:41 (1)
Wustermark..............a 10:44 (2) 11:44 (2) 12:44 (2) 13:44 (2) 14:44 (2) 15:44 (2)
Wustermark..............d 10:51 (2) 11:51 (2) 12:51 (2) 13:51 (2) 14:51 (2) 15:52 (2)
Priort..................a 10:57 (1) 11:57 (1) 12:57 (1) 13:57 (1) 14:57 (1) 15:57 (1)
Priort..................d 10:57 (1) 11:57 (1) 12:57 (1) 13:57 (1) 14:57 (1) 15:58 (1)
Marquardt...............a 11:02 (1) 12:02 (1) 13:02 (1) 14:02 (1) 15:02 (1) 16:02 (1)
Marquardt...............d 11:02 (1) 12:02 (1) 13:02 (1) 14:02 (1) 15:02 (1) 16:03 (1)
Golm....................a 11:08 (2) 12:08 (2) 13:08 (2) 14:08 (2) 15:08 (2) 16:08 (2)
Golm....................d 11:11 (2) 12:11 (2) 13:11 (2) 14:11 (2) 15:11 (2) 16:11 (2)
Potsdam Park Sanssouci..a 11:15 (2) 12:15 (2) 13:15 (2) 14:15 (2) 15:15 (2) 16:15 (2)
Potsdam Park Sanssouci..d 11:16 (2) 12:16 (2) 13:16 (2) 14:16 (2) 15:16 (2) 16:16 (2)
Potsdam Charlottenhof...a 11:19 (2) 12:19 (2) 13:19 (2) 14:19 (2) 15:19 (2) 16:19 (2)
Potsdam Charlottenhof...d 11:20 (2) 12:20 (2) 13:20 (2) 14:20 (2) 15:20 (2) 16:20 (2)
Potsdam Hbf.............a 11:23 (1) 12:23 (1) 13:23 (1) 14:23 (1) 15:23 (1) 16:23 (1)
Station / Variant M N O P Q R
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Berlin Gesundbrunnen....d 16:13 (8) 17:13 (7) 18:13 (8) 19:13 (9) 20:13 (9) 21:13 (10)
Berlin Jungfernheide....a 16:23 (4) 17:23 (4) 18:22 (4) 19:22 (4) 20:23 (4) 21:23 (4)
Berlin Jungfernheide....d 16:24 (4) 17:24 (4) 18:24 (4) 19:24 (4) 20:24 (4) 21:24 (4)
Berlin-Spandau..........a 16:28 (3) 17:28 (3) 18:28 (3) 19:28 (3) 20:28 (3) 21:28 (3)
Berlin-Spandau..........d 16:30 (3) 17:30 (3) 18:30 (3) 19:30 (3) 20:30 (3) 21:30 (3)
Berlin-Staaken..........a 16:33 (2) 17:33 (2) 18:33 (2) 19:33 (2) 20:33 (2) 21:33 (2)
Berlin-Staaken..........d 16:34 (2) 17:34 (2) 18:34 (2) 19:34 (2) 20:34 (2) 21:34 (2)
Dallgow-Döberitz........a 16:37 (1) 17:37 (1) 18:37 (1) 19:37 (1) 20:37 (1) 21:37 (1)
Dallgow-Döberitz........d 16:38 (1) 17:38 (1) 18:38 (1) 19:38 (1) 20:38 (1) 21:38 (1)
Elstal..................a 16:40 (1) 17:40 (1) 18:40 (1) 19:40 (1) 20:40 (1) 21:40 (1)
Elstal..................d 16:41 (1) 17:41 (1) 18:41 (1) 19:41 (1) 20:41 (1) 21:41 (1)
Wustermark..............a 16:44 (2) 17:44 (2) 18:44 (2) 19:44 (2) 20:44 (2) 21:44 (2)
Wustermark..............d 16:51 (2) 17:51 (2) 18:51 (2) 19:51 (2) 20:51 (2) 21:51 (2)
Priort..................a 16:57 (1) 17:57 (1) 18:57 (1) 19:57 (1) 20:57 (1) 21:57 (1)
Priort..................d 16:57 (1) 17:57 (1) 18:57 (1) 19:58 (1) 20:57 (1) 21:57 (1)
Marquardt...............a 17:02 (1) 18:02 (1) 19:02 (1) 20:02 (1) 21:02 (1) 22:02 (1)
Marquardt...............d 17:02 (1) 18:02 (1) 19:02 (1) 20:03 (1) 21:02 (1) 22:02 (1)
Golm....................a 17:08 (2) 18:08 (2) 19:08 (2) 20:08 (2) 21:08 (2) 22:08 (2)
Golm....................d 17:11 (2) 18:11 (2) 19:11 (2) 20:11 (2) 21:11 (2) 22:11 (2)
Potsdam Park Sanssouci..a 17:15 (2) 18:15 (2) 19:15 (2) 20:15 (2) 21:15 (2) 22:15 (2)
Potsdam Park Sanssouci..d 17:16 (2) 18:16 (2) 19:16 (2) 20:16 (2) 21:16 (2) 22:16 (2)
Potsdam Charlottenhof...a 17:19 (2) 18:19 (2) 19:19 (2) 20:19 (2) 21:19 (2) 22:19 (2)
Potsdam Charlottenhof...d 17:20 (2) 18:20 (2) 19:20 (2) 20:20 (2) 21:20 (2) 22:20 (2)
Potsdam Hbf.............a 17:23 (1) 18:23 (1) 19:23 (1) 20:23 (1) 21:23 (1) 22:23 (2)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • vehicle-mounted access aid
  • Wifi available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R
OCTOBER A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R
NOVEMBER A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q
DECEMBER A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H J K L M O P Q A B C D E F G H J K L M O P Q A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R
