traintimetables.eu Europe's largest train timetables database

DB Regio AG S-Bahn Stuttgart S 3

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 BACKNANG - STUTTGART HBF
🢒 STUTTGART HBF - BACKNANG

BACKNANG - STUTTGART HBF

Timetable


Station / Variant A B C D E
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Backnang...................d 00:11 (5) 01:11 (5) 03:11 (5) 03:56 (5) 04:11 (5)
Maubach....................a 00:13 (1) 01:13 (1) 03:13 (1) 03:58 (1) 04:13 (1)
Maubach....................d 00:14 (1) 01:14 (1) 03:14 (1) 03:59 (1) 04:14 (1)
Nellmersbach...............a 00:16 (1) 01:16 (1) 03:16 (1) 04:01 (1) 04:16 (1)
Nellmersbach...............d 00:16 (1) 01:16 (1) 03:16 (1) 04:01 (1) 04:16 (1)
Winnenden..................a 00:19 (3) 01:19 (3) 03:19 (3) 04:04 (3) 04:19 (3)
Winnenden..................d 00:20 (3) 01:20 (3) 03:20 (3) 04:05 (3) 04:20 (3)
Schwaikheim................a 00:22 (1) 01:22 (1) 03:22 (1) 04:07 (1) 04:22 (1)
Schwaikheim................d 00:23 (1) 01:23 (1) 03:23 (1) 04:08 (1) 04:23 (1)
Neustadt-Hohenacker........a 00:25 (2) 01:25 (2) 03:25 (2) 04:10 (2) 04:25 (2)
Neustadt-Hohenacker........d 00:25 (2) 01:25 (2) 03:25 (2) 04:10 (2) 04:25 (2)
Waiblingen.................a 00:29 (1) 01:29 (1) 03:29 (1) 04:14 (1) 04:29 (1)
Waiblingen.................d 00:30 (1) 01:30 (1) 03:30 (1) 04:15 (1) 04:30 (1)
Fellbach...................a 00:32 (4) 01:32 (4) 03:32 (4) 04:17 (4) 04:32 (4)
Fellbach...................d 00:33 (4) 01:33 (4) 03:33 (4) 04:18 (4) 04:33 (4)
Stuttgart-Sommerrain.......a 00:35 (1) 01:35 (1) 03:35 (1) 04:20 (1) 04:35 (1)
Stuttgart-Sommerrain.......d 00:35 (1) 01:35 (1) 03:35 (1) 04:20 (1) 04:35 (1)
Stuttgart Nürnberger Str...a 00:37 (1) 01:37 (1) 03:37 (1) 04:22 (1) 04:37 (1)
Stuttgart Nürnberger Str...d 00:38 (1) 01:38 (1) 03:38 (1) 04:23 (1) 04:38 (1)
Stuttgart-Bad Cannstatt....a 00:41 (2) 01:41 (2) 03:41 (2) 04:25 (2) 04:41 (2)
Stuttgart-Bad Cannstatt....d 00:43 (2) 01:43 (2) 03:43 (2) 04:26 (2) 04:43 (2)
Stuttgart Hbf..............a 00:47 (4) 01:47 (4) 03:47 (4) 04:30 (4) 04:47 (4)
Station / Variant F G H I J
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Backnang...................d 04:41 (5) 05:11 (5) 05:41 (5) 06:11 (5) 06:41 (5)
Maubach....................a 04:43 (1) 05:13 (1) 05:43 (1) 06:13 (1) 06:43 (1)
Maubach....................d 04:44 (1) 05:14 (1) 05:44 (1) 06:14 (1) 06:44 (1)
Nellmersbach...............a 04:46 (1) 05:16 (1) 05:46 (1) 06:16 (1) 06:46 (1)
Nellmersbach...............d 04:46 (1) 05:16 (1) 05:46 (1) 06:16 (1) 06:46 (1)
Winnenden..................a 04:49 (3) 05:19 (3) 05:49 (3) 06:19 (3) 06:49 (3)
Winnenden..................d 04:50 (3) 05:20 (3) 05:50 (3) 06:20 (3) 06:50 (3)
Schwaikheim................a 04:52 (1) 05:22 (1) 05:52 (1) 06:22 (1) 06:52 (1)
Schwaikheim................d 04:53 (1) 05:23 (1) 05:53 (1) 06:23 (1) 06:53 (1)
Neustadt-Hohenacker........a 04:55 (2) 05:25 (2) 05:55 (2) 06:25 (2) 06:55 (2)
Neustadt-Hohenacker........d 04:55 (2) 05:25 (2) 05:55 (2) 06:25 (2) 06:55 (2)
Waiblingen.................a 04:59 (1) 05:29 (1) 05:59 (1) 06:29 (1) 06:59 (1)
Waiblingen.................d 05:00 (1) 05:30 (1) 06:00 (1) 06:30 (1) 07:00 (1)
Fellbach...................a 05:02 (4) 05:32 (4) 06:02 (4) 06:32 (4) 07:02 (4)
Fellbach...................d 05:03 (4) 05:33 (4) 06:03 (4) 06:33 (4) 07:03 (4)
Stuttgart-Sommerrain.......a 05:05 (1) 05:35 (1) 06:05 (1) 06:35 (1) 07:05 (1)
Stuttgart-Sommerrain.......d 05:05 (1) 05:35 (1) 06:05 (1) 06:35 (1) 07:05 (1)
Stuttgart Nürnberger Str...a 05:07 (1) 05:37 (1) 06:07 (1) 06:37 (1) 07:07 (1)
Stuttgart Nürnberger Str...d 05:08 (1) 05:38 (1) 06:08 (1) 06:38 (1) 07:08 (1)
Stuttgart-Bad Cannstatt....a 05:11 (2) 05:41 (2) 06:11 (2) 06:41 (2) 07:11 (2)
Stuttgart-Bad Cannstatt....d 05:13 (2) 05:43 (2) 06:13 (2) 06:43 (2) 07:13 (2)
Stuttgart Hbf..............a 05:18 (4) 05:47 (4) 06:18 (4) 06:47 (4) 07:18 (4)
Station / Variant K L M N O
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Backnang...................d 07:11 (5) 07:41 (5) 08:11 (5) 08:41 (5) 09:11 (5)
Maubach....................a 07:13 (1) 07:43 (1) 08:13 (1) 08:43 (1) 09:13 (1)
Maubach....................d 07:14 (1) 07:44 (1) 08:14 (1) 08:44 (1) 09:14 (1)
Nellmersbach...............a 07:16 (1) 07:46 (1) 08:16 (1) 08:46 (1) 09:16 (1)
Nellmersbach...............d 07:16 (1) 07:46 (1) 08:16 (1) 08:46 (1) 09:16 (1)
Winnenden..................a 07:19 (3) 07:49 (3) 08:19 (3) 08:49 (3) 09:19 (3)
Winnenden..................d 07:20 (3) 07:50 (3) 08:20 (3) 08:50 (3) 09:20 (3)
Schwaikheim................a 07:22 (1) 07:52 (1) 08:22 (1) 08:52 (1) 09:22 (1)
Schwaikheim................d 07:23 (1) 07:53 (1) 08:23 (1) 08:53 (1) 09:23 (1)
Neustadt-Hohenacker........a 07:25 (2) 07:55 (2) 08:25 (2) 08:55 (2) 09:25 (2)
Neustadt-Hohenacker........d 07:25 (2) 07:55 (2) 08:25 (2) 08:55 (2) 09:25 (2)
Waiblingen.................a 07:29 (1) 07:59 (1) 08:29 (1) 08:59 (1) 09:29 (1)
Waiblingen.................d 07:30 (1) 08:00 (1) 08:30 (1) 09:00 (1) 09:30 (1)
Fellbach...................a 07:32 (4) 08:02 (4) 08:32 (4) 09:02 (4) 09:32 (4)
Fellbach...................d 07:33 (4) 08:03 (4) 08:33 (4) 09:03 (4) 09:33 (4)
Stuttgart-Sommerrain.......a 07:35 (1) 08:05 (1) 08:35 (1) 09:05 (1) 09:35 (1)
Stuttgart-Sommerrain.......d 07:35 (1) 08:05 (1) 08:35 (1) 09:05 (1) 09:35 (1)
Stuttgart Nürnberger Str...a 07:37 (1) 08:07 (1) 08:37 (1) 09:07 (1) 09:37 (1)
Stuttgart Nürnberger Str...d 07:38 (1) 08:08 (1) 08:38 (1) 09:08 (1) 09:38 (1)
Stuttgart-Bad Cannstatt....a 07:41 (2) 08:11 (2) 08:41 (2) 09:11 (2) 09:41 (2)
Stuttgart-Bad Cannstatt....d 07:43 (2) 08:13 (2) 08:43 (2) 09:13 (2) 09:43 (2)
Stuttgart Hbf..............a 07:47 (4) 08:18 (4) 08:47 (4) 09:18 (4) 09:47 (4)
Station / Variant P Q R S T
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Backnang...................d 09:41 (5) 10:11 (5) 10:41 (5) 11:11 (5) 11:41 (5)
Maubach....................a 09:43 (1) 10:13 (1) 10:43 (1) 11:13 (1) 11:43 (1)
Maubach....................d 09:44 (1) 10:14 (1) 10:44 (1) 11:14 (1) 11:44 (1)
Nellmersbach...............a 09:46 (1) 10:16 (1) 10:46 (1) 11:16 (1) 11:46 (1)
Nellmersbach...............d 09:46 (1) 10:16 (1) 10:46 (1) 11:16 (1) 11:46 (1)
Winnenden..................a 09:49 (3) 10:19 (3) 10:49 (3) 11:19 (3) 11:49 (3)
Winnenden..................d 09:50 (3) 10:20 (3) 10:50 (3) 11:20 (3) 11:50 (3)
Schwaikheim................a 09:52 (1) 10:22 (1) 10:52 (1) 11:22 (1) 11:52 (1)
Schwaikheim................d 09:53 (1) 10:23 (1) 10:53 (1) 11:23 (1) 11:53 (1)
Neustadt-Hohenacker........a 09:55 (2) 10:25 (2) 10:55 (2) 11:25 (2) 11:55 (2)
Neustadt-Hohenacker........d 09:55 (2) 10:25 (2) 10:55 (2) 11:25 (2) 11:55 (2)
Waiblingen.................a 09:59 (1) 10:29 (1) 10:59 (1) 11:29 (1) 11:59 (1)
Waiblingen.................d 10:00 (1) 10:30 (1) 11:00 (1) 11:30 (1) 12:00 (1)
Fellbach...................a 10:02 (4) 10:32 (4) 11:02 (4) 11:32 (4) 12:02 (4)
Fellbach...................d 10:03 (4) 10:33 (4) 11:03 (4) 11:33 (4) 12:03 (4)
Stuttgart-Sommerrain.......a 10:05 (1) 10:35 (1) 11:05 (1) 11:35 (1) 12:05 (1)
Stuttgart-Sommerrain.......d 10:05 (1) 10:35 (1) 11:05 (1) 11:35 (1) 12:05 (1)
Stuttgart Nürnberger Str...a 10:07 (1) 10:37 (1) 11:07 (1) 11:37 (1) 12:07 (1)
Stuttgart Nürnberger Str...d 10:08 (1) 10:38 (1) 11:08 (1) 11:38 (1) 12:08 (1)
Stuttgart-Bad Cannstatt....a 10:11 (2) 10:41 (2) 11:11 (2) 11:41 (2) 12:11 (2)
Stuttgart-Bad Cannstatt....d 10:13 (2) 10:43 (2) 11:13 (2) 11:43 (2) 12:13 (2)
Stuttgart Hbf..............a 10:18 (4) 10:47 (4) 11:18 (4) 11:47 (4) 12:18 (4)
Station / Variant U V W X Y
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Backnang...................d 12:11 (5) 12:41 (5) 13:11 (5) 13:41 (5) 14:11 (5)
Maubach....................a 12:13 (1) 12:43 (1) 13:13 (1) 13:43 (1) 14:13 (1)
Maubach....................d 12:14 (1) 12:44 (1) 13:14 (1) 13:44 (1) 14:14 (1)
Nellmersbach...............a 12:16 (1) 12:46 (1) 13:16 (1) 13:46 (1) 14:16 (1)
Nellmersbach...............d 12:16 (1) 12:46 (1) 13:16 (1) 13:46 (1) 14:16 (1)
Winnenden..................a 12:19 (3) 12:49 (3) 13:19 (3) 13:49 (3) 14:19 (3)
Winnenden..................d 12:20 (3) 12:50 (3) 13:20 (3) 13:50 (3) 14:20 (3)
Schwaikheim................a 12:22 (1) 12:52 (1) 13:22 (1) 13:52 (1) 14:22 (1)
Schwaikheim................d 12:23 (1) 12:53 (1) 13:23 (1) 13:53 (1) 14:23 (1)
Neustadt-Hohenacker........a 12:25 (2) 12:55 (2) 13:25 (2) 13:55 (2) 14:25 (2)
Neustadt-Hohenacker........d 12:25 (2) 12:55 (2) 13:25 (2) 13:55 (2) 14:25 (2)
Waiblingen.................a 12:29 (1) 12:59 (1) 13:29 (1) 13:59 (1) 14:29 (1)
Waiblingen.................d 12:30 (1) 13:00 (1) 13:30 (1) 14:00 (1) 14:30 (1)
Fellbach...................a 12:32 (4) 13:02 (4) 13:32 (4) 14:02 (4) 14:32 (4)
Fellbach...................d 12:33 (4) 13:03 (4) 13:33 (4) 14:03 (4) 14:33 (4)
Stuttgart-Sommerrain.......a 12:35 (1) 13:05 (1) 13:35 (1) 14:05 (1) 14:35 (1)
Stuttgart-Sommerrain.......d 12:35 (1) 13:05 (1) 13:35 (1) 14:05 (1) 14:35 (1)
Stuttgart Nürnberger Str...a 12:37 (1) 13:07 (1) 13:37 (1) 14:07 (1) 14:37 (1)
Stuttgart Nürnberger Str...d 12:38 (1) 13:08 (1) 13:38 (1) 14:08 (1) 14:38 (1)
Stuttgart-Bad Cannstatt....a 12:41 (2) 13:11 (2) 13:41 (2) 14:11 (2) 14:41 (2)
Stuttgart-Bad Cannstatt....d 12:43 (2) 13:13 (2) 13:43 (2) 14:13 (2) 14:43 (2)
Stuttgart Hbf..............a 12:47 (4) 13:18 (4) 13:47 (4) 14:18 (4) 14:47 (4)
Station / Variant Z AA AB AC AD
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Backnang...................d 14:41 (5) 15:11 (5) 15:41 (5) 16:11 (5) 16:41 (5)
Maubach....................a 14:43 (1) 15:13 (1) 15:43 (1) 16:13 (1) 16:43 (1)
Maubach....................d 14:44 (1) 15:14 (1) 15:44 (1) 16:14 (1) 16:44 (1)
Nellmersbach...............a 14:46 (1) 15:16 (1) 15:46 (1) 16:16 (1) 16:46 (1)
Nellmersbach...............d 14:46 (1) 15:16 (1) 15:46 (1) 16:16 (1) 16:46 (1)
Winnenden..................a 14:49 (3) 15:19 (3) 15:49 (3) 16:19 (3) 16:49 (3)
Winnenden..................d 14:50 (3) 15:20 (3) 15:50 (3) 16:20 (3) 16:50 (3)
Schwaikheim................a 14:52 (1) 15:22 (1) 15:52 (1) 16:22 (1) 16:52 (1)
Schwaikheim................d 14:53 (1) 15:23 (1) 15:53 (1) 16:23 (1) 16:53 (1)
Neustadt-Hohenacker........a 14:55 (2) 15:25 (2) 15:55 (2) 16:25 (2) 16:55 (2)
Neustadt-Hohenacker........d 14:55 (2) 15:25 (2) 15:55 (2) 16:25 (2) 16:55 (2)
Waiblingen.................a 14:59 (1) 15:29 (1) 15:59 (1) 16:29 (1) 16:59 (1)
Waiblingen.................d 15:00 (1) 15:30 (1) 16:00 (1) 16:30 (1) 17:00 (1)
Fellbach...................a 15:02 (4) 15:32 (4) 16:02 (4) 16:32 (4) 17:02 (4)
Fellbach...................d 15:03 (4) 15:33 (4) 16:03 (4) 16:33 (4) 17:03 (4)
Stuttgart-Sommerrain.......a 15:05 (1) 15:35 (1) 16:05 (1) 16:35 (1) 17:05 (1)
Stuttgart-Sommerrain.......d 15:05 (1) 15:35 (1) 16:05 (1) 16:35 (1) 17:05 (1)
Stuttgart Nürnberger Str...a 15:07 (1) 15:37 (1) 16:07 (1) 16:37 (1) 17:07 (1)
Stuttgart Nürnberger Str...d 15:08 (1) 15:38 (1) 16:08 (1) 16:38 (1) 17:08 (1)
Stuttgart-Bad Cannstatt....a 15:11 (2) 15:41 (2) 16:11 (2) 16:41 (2) 17:11 (2)
Stuttgart-Bad Cannstatt....d 15:13 (2) 15:43 (2) 16:13 (2) 16:43 (2) 17:13 (2)
Stuttgart Hbf..............a 15:18 (4) 15:47 (4) 16:18 (4) 16:47 (4) 17:18 (4)
Station / Variant AE AF AG AH AI
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Backnang...................d 17:11 (5) 17:41 (5) 18:11 (5) 18:41 (5) 19:11 (5)
Maubach....................a 17:13 (1) 17:43 (1) 18:13 (1) 18:43 (1) 19:13 (1)
Maubach....................d 17:14 (1) 17:44 (1) 18:14 (1) 18:44 (1) 19:14 (1)
Nellmersbach...............a 17:16 (1) 17:46 (1) 18:16 (1) 18:46 (1) 19:16 (1)
Nellmersbach...............d 17:16 (1) 17:46 (1) 18:16 (1) 18:46 (1) 19:16 (1)
Winnenden..................a 17:19 (3) 17:49 (3) 18:19 (3) 18:49 (3) 19:19 (3)
Winnenden..................d 17:20 (3) 17:50 (3) 18:20 (3) 18:50 (3) 19:20 (3)
Schwaikheim................a 17:22 (1) 17:52 (1) 18:22 (1) 18:52 (1) 19:22 (1)
Schwaikheim................d 17:23 (1) 17:53 (1) 18:23 (1) 18:53 (1) 19:23 (1)
Neustadt-Hohenacker........a 17:25 (2) 17:55 (2) 18:25 (2) 18:55 (2) 19:25 (2)
Neustadt-Hohenacker........d 17:25 (2) 17:55 (2) 18:25 (2) 18:55 (2) 19:25 (2)
Waiblingen.................a 17:29 (1) 17:59 (1) 18:29 (1) 18:59 (1) 19:29 (1)
Waiblingen.................d 17:30 (1) 18:00 (1) 18:30 (1) 19:00 (1) 19:30 (1)
Fellbach...................a 17:32 (4) 18:02 (4) 18:32 (4) 19:02 (4) 19:32 (4)
Fellbach...................d 17:33 (4) 18:03 (4) 18:33 (4) 19:03 (4) 19:33 (4)
Stuttgart-Sommerrain.......a 17:35 (1) 18:05 (1) 18:35 (1) 19:05 (1) 19:35 (1)
Stuttgart-Sommerrain.......d 17:35 (1) 18:05 (1) 18:35 (1) 19:05 (1) 19:35 (1)
Stuttgart Nürnberger Str...a 17:37 (1) 18:07 (1) 18:37 (1) 19:07 (1) 19:37 (1)
Stuttgart Nürnberger Str...d 17:38 (1) 18:08 (1) 18:38 (1) 19:08 (1) 19:38 (1)
Stuttgart-Bad Cannstatt....a 17:41 (2) 18:11 (2) 18:41 (2) 19:11 (2) 19:41 (2)
Stuttgart-Bad Cannstatt....d 17:43 (2) 18:13 (2) 18:43 (2) 19:13 (2) 19:43 (2)
Stuttgart Hbf..............a 17:47 (4) 18:18 (4) 18:47 (4) 19:18 (4) 19:47 (4)
Station / Variant AJ AK AL AM AN
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Backnang...................d 19:41 (5) 20:11 (5) 20:41 (5) 21:11 (5) 21:41 (5)
Maubach....................a 19:43 (1) 20:13 (1) 20:43 (1) 21:13 (1) 21:43 (1)
Maubach....................d 19:44 (1) 20:14 (1) 20:44 (1) 21:14 (1) 21:44 (1)
Nellmersbach...............a 19:46 (1) 20:16 (1) 20:46 (1) 21:16 (1) 21:46 (1)
Nellmersbach...............d 19:46 (1) 20:16 (1) 20:46 (1) 21:16 (1) 21:46 (1)
Winnenden..................a 19:49 (3) 20:19 (3) 20:49 (3) 21:19 (3) 21:49 (3)
Winnenden..................d 19:50 (3) 20:20 (3) 20:50 (3) 21:20 (3) 21:50 (3)
Schwaikheim................a 19:52 (1) 20:22 (1) 20:52 (1) 21:22 (1) 21:52 (1)
Schwaikheim................d 19:53 (1) 20:23 (1) 20:53 (1) 21:23 (1) 21:53 (1)
Neustadt-Hohenacker........a 19:55 (2) 20:25 (2) 20:55 (2) 21:25 (2) 21:55 (2)
Neustadt-Hohenacker........d 19:55 (2) 20:25 (2) 20:55 (2) 21:25 (2) 21:55 (2)
Waiblingen.................a 19:59 (1) 20:29 (1) 20:59 (1) 21:29 (1) 21:59 (1)
Waiblingen.................d 20:00 (1) 20:30 (1) 21:00 (1) 21:30 (1) 22:00 (1)
Fellbach...................a 20:02 (4) 20:32 (4) 21:02 (4) 21:32 (4) 22:02 (4)
Fellbach...................d 20:03 (4) 20:33 (4) 21:03 (4) 21:33 (4) 22:03 (4)
Stuttgart-Sommerrain.......a 20:05 (1) 20:35 (1) 21:05 (1) 21:35 (1) 22:05 (1)
Stuttgart-Sommerrain.......d 20:05 (1) 20:35 (1) 21:05 (1) 21:35 (1) 22:05 (1)
Stuttgart Nürnberger Str...a 20:07 (1) 20:37 (1) 21:07 (1) 21:37 (1) 22:07 (1)
Stuttgart Nürnberger Str...d 20:08 (1) 20:38 (1) 21:08 (1) 21:38 (1) 22:08 (1)
Stuttgart-Bad Cannstatt....a 20:11 (2) 20:41 (2) 21:11 (2) 21:41 (2) 22:11 (2)
Stuttgart-Bad Cannstatt....d 20:13 (2) 20:43 (2) 21:13 (2) 21:43 (2) 22:13 (2)
Stuttgart Hbf..............a 20:18 (4) 20:47 (4) 21:18 (4) 21:47 (4) 22:18 (4)
Station / Variant AO AP AQ AR
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Backnang...................d 22:11 (5) 22:41 (5) 23:11 (5) 23:41 (5)
Maubach....................a 22:13 (1) 22:43 (1) 23:13 (1) 23:43 (1)
Maubach....................d 22:14 (1) 22:44 (1) 23:14 (1) 23:44 (1)
Nellmersbach...............a 22:16 (1) 22:46 (1) 23:16 (1) 23:46 (1)
Nellmersbach...............d 22:16 (1) 22:46 (1) 23:16 (1) 23:46 (1)
Winnenden..................a 22:19 (3) 22:49 (3) 23:19 (3) 23:49 (3)
Winnenden..................d 22:20 (3) 22:50 (3) 23:20 (3) 23:50 (3)
Schwaikheim................a 22:22 (1) 22:52 (1) 23:22 (1) 23:52 (1)
Schwaikheim................d 22:23 (1) 22:53 (1) 23:23 (1) 23:53 (1)
Neustadt-Hohenacker........a 22:25 (2) 22:55 (2) 23:25 (2) 23:55 (2)
Neustadt-Hohenacker........d 22:25 (2) 22:55 (2) 23:25 (2) 23:55 (2)
Waiblingen.................a 22:29 (1) 22:59 (1) 23:29 (1) 23:59 (1)
Waiblingen.................d 22:30 (1) 23:00 (1) 23:30 (1) 00:00 (1)
Fellbach...................a 22:32 (4) 23:02 (4) 23:32 (4) 00:02 (4)
Fellbach...................d 22:33 (4) 23:03 (4) 23:33 (4) 00:03 (4)
Stuttgart-Sommerrain.......a 22:35 (1) 23:05 (1) 23:35 (1) 00:05 (1)
Stuttgart-Sommerrain.......d 22:35 (1) 23:05 (1) 23:35 (1) 00:05 (1)
Stuttgart Nürnberger Str...a 22:37 (1) 23:07 (1) 23:37 (1) 00:07 (1)
Stuttgart Nürnberger Str...d 22:38 (1) 23:08 (1) 23:38 (1) 00:08 (1)
Stuttgart-Bad Cannstatt....a 22:41 (2) 23:11 (2) 23:41 (2) 00:11 (2)
Stuttgart-Bad Cannstatt....d 22:43 (2) 23:13 (2) 23:43 (2) 00:13 (2)
Stuttgart Hbf..............a 22:47 (4) 23:18 (4) 23:47 (4) 00:18 (4)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • Boarding aid in the front section of the train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AF AG AH AI AJ AK AL AM AN AO AP AQ AR A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AC AE AF AH AI AJ AK AL AM AN AO AP AQ AR A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AC AE AF AH AI AJ AK AL AM AN AO AP AQ AR A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AC AE AF AH AI AJ AK AL AM AN AO AP AQ AR A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AC AE AF AH AI AJ AK AL AM AN AO AP AQ AR A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AC AE AF AH AI AJ AK AL AM AN AO AP AQ AR AB AD AF AG
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running / Q - Q variant is running / R - R variant is running / S - S variant is running / T - T variant is running / U - U variant is running / V - V variant is running / W - W variant is running / X - X variant is running / Y - Y variant is running / Z - Z variant is running / AA - AA variant is running / AB - AB variant is running / AC - AC variant is running / AD - AD variant is running / AE - AE variant is running / AF - AF variant is running / AG - AG variant is running / AH - AH variant is running / AI - AI variant is running / AJ - AJ variant is running / AK - AK variant is running / AL - AL variant is running / AM - AM variant is running / AN - AN variant is running / AO - AO variant is running / AP - AP variant is running / AQ - AQ variant is running / AR - AR variant is running

Route Map



STUTTGART HBF - BACKNANG

Timetable


Station / Variant A B C D E
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Stuttgart Hbf..............d 00:12 (4) 00:42 (4) 01:12 (4) 01:12 (4) 02:12 (4)
Stuttgart-Bad Cannstatt....a 00:17 (3) 00:47 (3) 01:17 (3) 01:17 (3) 02:17 (3)
Stuttgart-Bad Cannstatt....d 00:19 (3) 00:49 (3) 01:19 (3) 01:19 (3) 02:19 (3)
Stuttgart Nürnberger Str...a 00:22 (4) 00:52 (4) 01:22 (4) 01:22 (4) 02:22 (4)
Stuttgart Nürnberger Str...d 00:22 (4) 00:52 (4) 01:22 (4) 01:22 (4) 02:22 (4)
Stuttgart-Sommerrain.......a 00:24 (4) 00:54 (4) 01:24 (4) 01:24 (4) 02:24 (4)
Stuttgart-Sommerrain.......d 00:24 (4) 00:54 (4) 01:24 (4) 01:24 (4) 02:24 (4)
Fellbach...................a 00:26 (1) 00:56 (1) 01:26 (1) 01:26 (1) 02:26 (1)
Fellbach...................d 00:27 (1) 00:57 (1) 01:27 (1) 01:27 (1) 02:27 (1)
Waiblingen.................a 00:29 (3) 00:59 (3) 01:29 (3) 01:29 (3) 02:29 (3)
Waiblingen.................d 00:30 (3) 01:00 (3) 01:30 (3) 01:30 (3) 02:30 (3)
Neustadt-Hohenacker........a 00:33 (1) 01:03 (1) 01:33 (1) 01:33 (1) 02:33 (1)
Neustadt-Hohenacker........d 00:33 (1) 01:03 (1) 01:33 (1) 01:33 (1) 02:33 (1)
Schwaikheim................a 00:36 (2) 01:06 (2) 01:36 (2) 01:36 (2) 02:36 (2)
Schwaikheim................d 00:36 (2) 01:06 (2) 01:36 (2) 01:36 (2) 02:36 (2)
Winnenden..................a 00:39 (2) 01:09 (2) 01:39 (2) 01:39 (2) 02:39 (2)
Winnenden..................d 00:39 (2) 01:09 (2) 01:39 (2) 01:39 (2) 02:39 (2)
Nellmersbach...............a 00:41 (2) 01:11 (2) 01:41 (2) 01:41 (2) 02:41 (2)
Nellmersbach...............d 00:42 (2) 01:12 (2) 01:42 (2) 01:42 (2) 02:42 (2)
Maubach....................a 00:44 (2) 01:14 (2) 01:44 (2) 01:44 (2) 02:44 (2)
Maubach....................d 00:45 (2) 01:15 (2) 01:45 (2) 01:45 (2) 02:45 (2)
Backnang...................a 00:48 (5) 01:18 (4) 01:48 (4) 01:48 (5) 02:48 (5)
Station / Variant F G H I J
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Stuttgart Hbf..............d 03:12 (4) 04:12 (4) 05:42 (4) 06:12 (4) 06:42 (4)
Stuttgart-Bad Cannstatt....a 03:17 (3) 04:17 (3) 05:47 (3) 06:17 (3) 06:47 (3)
Stuttgart-Bad Cannstatt....d 03:19 (3) 04:19 (3) 05:49 (3) 06:19 (3) 06:49 (3)
Stuttgart Nürnberger Str...a 03:22 (4) 04:22 (4) 05:52 (4) 06:22 (4) 06:52 (4)
Stuttgart Nürnberger Str...d 03:22 (4) 04:22 (4) 05:52 (4) 06:22 (4) 06:52 (4)
Stuttgart-Sommerrain.......a 03:24 (4) 04:24 (4) 05:54 (4) 06:24 (4) 06:54 (4)
Stuttgart-Sommerrain.......d 03:24 (4) 04:24 (4) 05:54 (4) 06:24 (4) 06:54 (4)
Fellbach...................a 03:26 (1) 04:26 (1) 05:56 (1) 06:26 (1) 06:56 (1)
Fellbach...................d 03:27 (1) 04:27 (1) 05:57 (1) 06:27 (1) 06:57 (1)
Waiblingen.................a 03:29 (3) 04:29 (3) 05:59 (3) 06:29 (3) 06:59 (3)
Waiblingen.................d 03:30 (3) 04:30 (3) 06:00 (3) 06:30 (3) 07:00 (3)
Neustadt-Hohenacker........a 03:33 (1) 04:33 (1) 06:03 (1) 06:33 (1) 07:03 (1)
Neustadt-Hohenacker........d 03:33 (1) 04:33 (1) 06:03 (1) 06:33 (1) 07:03 (1)
Schwaikheim................a 03:36 (2) 04:36 (2) 06:06 (2) 06:36 (2) 07:06 (2)
