traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / GySEV / R 63

GySEV R 63

FERTÖSZENTMIKLOS - WIEN HBF

Timetable


Station / Variant A B C D E
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Fertöszentmiklos.......d 05:07 (*) 06:55 (*) 07:07 (*) 09:07 (*) 11:07 (*)
Fertöszeplak-Fertöd....a 05:10 (*) 06:57 (*) 07:10 (*) 09:10 (*) 11:10 (*)
Fertöszeplak-Fertöd....d 05:10 (*) 06:58 (*) 07:10 (*) 09:10 (*) 11:10 (*)
Pamhagen...............a 05:18 (*) 07:05 (*) 07:18 (*) 09:18 (*) 11:18 (*)
Pamhagen...............d 05:21 (*) 07:07 (*) 07:21 (*) 09:21 (*) 11:21 (*)
Wallern im Burgenland..a 05:25 (*) 07:10 (*) 07:25 (*) 09:25 (*) 11:25 (*)
Wallern im Burgenland..d 05:25 (*) 07:11 (*) 07:25 (*) 09:25 (*) 11:25 (*)
St. Andrä am Zicksee...a 05:29 (*) 07:15 (*) 07:29 (*) 09:29 (*) 11:29 (*)
St. Andrä am Zicksee...d 05:30 (*) 07:16 (*) 07:30 (*) 09:30 (*) 11:30 (*)
Frauenkirchen..........a 05:35 (*) 07:20 (*) 07:35 (*) 09:35 (*) 11:35 (*)
Frauenkirchen..........d 05:36 (*) 07:21 (*) 07:36 (*) 09:36 (*) 11:36 (*)
Mönchhof-Halbturn......a 05:39 (*) 07:25 (*) 07:39 (*) 09:39 (*) 11:39 (*)
Mönchhof-Halbturn......d 05:40 (*) 07:26 (*) 07:40 (*) 09:40 (*) 11:40 (*)
Gols...................a 05:44 (*) 07:29 (*) 07:44 (*) 09:44 (*) 11:44 (*)
Gols...................d 05:45 (*) 07:30 (*) 07:45 (*) 09:45 (*) 11:45 (*)
Weiden am See..........a 05:48 (*) 07:34 (*) 07:48 (*) 09:48 (*) 11:48 (*)
Weiden am See..........d 05:49 (*) 07:34 (*) 07:49 (*) 09:49 (*) 11:49 (*)
Bad Neusiedl am See....a 05:51 (*) 07:37 (*) 07:51 (*) 09:51 (*) 11:51 (*)
Bad Neusiedl am See....d 05:52 (*) 07:52 (*) 07:52 (*) 09:52 (*) 11:52 (*)
Neusiedl am See........a 05:56 (2C) 07:56 (2C) 07:56 (2C) 09:56 (2C) 11:56 (2C)
Neusiedl am See........d 06:02 (2C) 08:02 (2C) 08:02 (2C) 10:02 (2C) 12:02 (2C)
Parndorf Ort...........a 06:08 (*) 08:08 (*) 08:08 (*) 10:08 (*) 12:08 (*)
Parndorf Ort...........d 06:09 (*) 08:09 (*) 08:09 (*) 10:09 (*) 12:09 (*)
Bruck/Leitha...........a 06:13 (*) 08:13 (*) 08:13 (*) 10:13 (*) 12:13 (*)
Bruck/Leitha...........d 06:14 (*) 08:14 (*) 08:14 (*) 10:14 (*) 12:14 (*)
Gramatneusiedl.........a 06:25 (*) 08:25 (*) 08:25 (*) 10:25 (*) 12:25 (*)
Gramatneusiedl.........d 06:26 (*) 08:26 (*) 08:26 (*) 10:26 (*) 12:26 (*)
Wien Grillgasse........a 06:38 (*) 08:38 (*) 08:38 (*) 10:38 (*) 12:38 (*)
Wien Grillgasse........d 06:39 (*) 08:39 (*) 08:39 (*) 10:39 (*) 12:39 (*)
Wien Hbf...............a 06:42 (*) 08:42 (*) 08:42 (*) 10:42 (*) 12:42 (*)
Station / Variant F G H I
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Fertöszentmiklos.......d 13:07 (*) 15:07 (*) 17:07 (*) 19:07 (*)
Fertöszeplak-Fertöd....a 13:10 (*) 15:10 (*) 17:10 (*) 19:10 (*)
Fertöszeplak-Fertöd....d 13:10 (*) 15:10 (*) 17:10 (*) 19:10 (*)
Pamhagen...............a 13:18 (*) 15:18 (*) 17:18 (*) 19:18 (*)
Pamhagen...............d 13:21 (*) 15:21 (*) 17:21 (*) 19:21 (*)
Wallern im Burgenland..a 13:25 (*) 15:25 (*) 17:25 (*) 19:25 (*)
Wallern im Burgenland..d 13:25 (*) 15:25 (*) 17:25 (*) 19:25 (*)
St. Andrä am Zicksee...a 13:29 (*) 15:29 (*) 17:29 (*) 19:29 (*)
St. Andrä am Zicksee...d 13:30 (*) 15:30 (*) 17:30 (*) 19:30 (*)
Frauenkirchen..........a 13:35 (*) 15:35 (*) 17:35 (*) 19:35 (*)
Frauenkirchen..........d 13:36 (*) 15:36 (*) 17:36 (*) 19:36 (*)
Mönchhof-Halbturn......a 13:39 (*) 15:39 (*) 17:39 (*) 19:39 (*)
Mönchhof-Halbturn......d 13:40 (*) 15:40 (*) 17:40 (*) 19:40 (*)
Gols...................a 13:44 (*) 15:44 (*) 17:44 (*) 19:44 (*)
Gols...................d 13:45 (*) 15:45 (*) 17:45 (*) 19:45 (*)
Weiden am See..........a 13:48 (*) 15:48 (*) 17:48 (*) 19:48 (*)
Weiden am See..........d 13:49 (*) 15:49 (*) 17:49 (*) 19:49 (*)
Bad Neusiedl am See....a 13:51 (*) 15:51 (*) 17:51 (*) 19:51 (*)
Bad Neusiedl am See....d 13:52 (*) 15:52 (*) 17:52 (*) 19:52 (*)
Neusiedl am See........a 13:56 (2C) 15:56 (2C) 17:56 (2C) 19:56 (2C)
Neusiedl am See........d 14:02 (2C) 16:02 (2C) 18:02 (2C) 20:02 (2C)
Parndorf Ort...........a 14:08 (*) 16:08 (*) 18:08 (*) 20:08 (*)
Parndorf Ort...........d 14:09 (*) 16:09 (*) 18:09 (*) 20:09 (*)
Bruck/Leitha...........a 14:13 (*) 16:13 (*) 18:13 (*) 20:13 (*)
Bruck/Leitha...........d 14:14 (*) 16:14 (*) 18:14 (*) 20:14 (*)
Gramatneusiedl.........a 14:25 (*) 16:25 (*) 18:25 (*) 20:25 (*)
Gramatneusiedl.........d 14:26 (*) 16:26 (*) 18:26 (*) 20:26 (*)
Wien Grillgasse........a 14:38 (*) 16:38 (*) 18:38 (*) 20:38 (*)
Wien Grillgasse........d 14:39 (*) 16:39 (*) 18:39 (*) 20:39 (*)
Wien Hbf...............a 14:42 (*) 16:42 (*) 18:42 (*) 20:42 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • space for wheelchairs
  • From Pamhagen as REX 7930 heading towards Wien Hbf

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I
OCTOBER A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I B D E G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I
NOVEMBER A B C D E F G I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I
DECEMBER A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B D E F G H I A B C D E F G I A B C D E F G I A B D E F G H I A B D E F G H I
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 BRUCK/LEITHA - WIEN HBF
🢒 NEUSIEDL AM SEE - WIEN HBF
🢒 PAMHAGEN - WIEN HBF
🢒 PAMHAGEN - NEUSIEDL AM SEE
🢒 FERTÖSZENTMIKLOS - WIEN HBF