traintimetables.eu Europe's largest train timetables database

Lugano-Ponte Tresa S 60

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 LUGANO FLP - PONTE TRESA
🢒 PONTE TRESA - LUGANO FLP

LUGANO FLP - PONTE TRESA

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 00:09 (11) 01:29 (11) 05:24 (11) 05:54 (11)
Sorengo............a 00:11 (*) 01:31 (*) 05:26 (*) 05:56 (*)
Sorengo............d 00:11 (*) 01:31 (*) 05:26 (*) 05:56 (*)
Sorengo Laghetto...a 00:12 (*) 01:32 (*) 05:27 (*) 05:57 (*)
Sorengo Laghetto...d 00:12 (*) 01:32 (*) 05:27 (*) 05:57 (*)
Cappella-Agnuzzo...a 00:15 (2) 01:35 (2) 05:30 (2) 06:00 (2)
Cappella-Agnuzzo...d 00:15 (2) 01:35 (2) 05:30 (2) 06:00 (2)
Bioggio Molinazzo..a 00:19 (*) 01:39 (*) 05:34 (*) 06:04 (*)
Bioggio Molinazzo..d 00:19 (*) 01:39 (*) 05:34 (*) 06:04 (*)
Bioggio............a 00:21 (*) 01:41 (*) 05:36 (*) 06:06 (*)
Bioggio............d 00:21 (*) 01:41 (*) 05:36 (*) 06:06 (*)
Serocca............a 00:22 (2) 01:42 (2) 05:37 (2) 06:07 (2)
Serocca............d 00:22 (2) 01:42 (2) 05:37 (2) 06:07 (2)
Agno...............a 00:25 (*) 01:45 (*) 05:40 (*) 06:10 (*)
Agno...............d 00:25 (*) 01:45 (*) 05:40 (*) 06:10 (*)
Magliaso Paese.....a 00:28 (*) 01:48 (*) 05:43 (*) 06:13 (*)
Magliaso Paese.....d 00:28 (*) 01:48 (*) 05:43 (*) 06:13 (*)
Magliaso...........a 00:30 (2) 01:50 (2) 05:45 (2) 06:15 (2)
Magliaso...........d 00:30 (2) 01:50 (2) 05:45 (2) 06:15 (2)
Caslano............a 00:31 (*) 01:51 (*) 05:46 (*) 06:16 (*)
Caslano............d 00:31 (*) 01:51 (*) 05:46 (*) 06:16 (*)
Ponte Tresa........a 00:35 (*) 01:55 (*) 05:50 (*) 06:20 (*)
Station / Variant E F G H
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 06:24 (11) 06:39 (11) 06:54 (11) 07:09 (11)
Sorengo............a 06:26 (*) 06:41 (*) 06:56 (*) 07:11 (*)
Sorengo............d 06:26 (*) 06:41 (*) 06:56 (*) 07:11 (*)
Sorengo Laghetto...a 06:27 (*) 06:42 (*) 06:57 (*) 07:12 (*)
Sorengo Laghetto...d 06:27 (*) 06:42 (*) 06:57 (*) 07:12 (*)
Cappella-Agnuzzo...a 06:30 (2) 06:45 (2) 07:00 (2) 07:15 (2)
Cappella-Agnuzzo...d 06:30 (2) 06:45 (2) 07:00 (2) 07:15 (2)
Bioggio Molinazzo..a 06:34 (*) 06:49 (*) 07:04 (*) 07:19 (*)
Bioggio Molinazzo..d 06:34 (*) 06:49 (*) 07:04 (*) 07:19 (*)
Bioggio............a 06:36 (*) 06:51 (*) 07:06 (*) 07:21 (*)
Bioggio............d 06:36 (*) 06:51 (*) 07:06 (*) 07:21 (*)
Serocca............a 06:37 (2) 06:52 (2) 07:07 (2) 07:22 (2)
Serocca............d 06:37 (2) 06:52 (2) 07:07 (2) 07:22 (2)
Agno...............a 06:40 (*) 06:55 (*) 07:10 (*) 07:25 (*)
Agno...............d 06:40 (*) 06:55 (*) 07:10 (*) 07:25 (*)
Magliaso Paese.....a 06:43 (*) 06:58 (*) 07:13 (*) 07:28 (*)
Magliaso Paese.....d 06:43 (*) 06:58 (*) 07:13 (*) 07:28 (*)
Magliaso...........a 06:45 (2) 07:00 (2) 07:15 (2) 07:30 (2)
Magliaso...........d 06:45 (2) 07:00 (2) 07:15 (2) 07:30 (2)
Caslano............a 06:46 (*) 07:01 (*) 07:16 (*) 07:31 (*)
Caslano............d 06:46 (*) 07:01 (*) 07:16 (*) 07:31 (*)
Ponte Tresa........a 06:50 (*) 07:05 (*) 07:20 (*) 07:35 (*)
Station / Variant I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 07:24 (11) 07:39 (11) 07:54 (11) 08:09 (11)
Sorengo............a 07:26 (*) 07:41 (*) 07:56 (*) 08:11 (*)
Sorengo............d 07:26 (*) 07:41 (*) 07:56 (*) 08:11 (*)
Sorengo Laghetto...a 07:27 (*) 07:42 (*) 07:57 (*) 08:12 (*)
Sorengo Laghetto...d 07:27 (*) 07:42 (*) 07:57 (*) 08:12 (*)
Cappella-Agnuzzo...a 07:30 (2) 07:45 (2) 08:00 (2) 08:15 (2)
Cappella-Agnuzzo...d 07:30 (2) 07:45 (2) 08:00 (2) 08:15 (2)
Bioggio Molinazzo..a 07:34 (*) 07:49 (*) 08:04 (*) 08:19 (*)
Bioggio Molinazzo..d 07:34 (*) 07:49 (*) 08:04 (*) 08:19 (*)
Bioggio............a 07:36 (*) 07:51 (*) 08:06 (*) 08:21 (*)
Bioggio............d 07:36 (*) 07:51 (*) 08:06 (*) 08:21 (*)
Serocca............a 07:37 (2) 07:52 (2) 08:07 (2) 08:22 (2)
Serocca............d 07:37 (2) 07:52 (2) 08:07 (2) 08:22 (2)
Agno...............a 07:40 (*) 07:55 (*) 08:10 (*) 08:25 (*)
Agno...............d 07:40 (*) 07:55 (*) 08:10 (*) 08:25 (*)
Magliaso Paese.....a 07:43 (*) 07:58 (*) 08:13 (*) 08:28 (*)
Magliaso Paese.....d 07:43 (*) 07:58 (*) 08:13 (*) 08:28 (*)
Magliaso...........a 07:45 (2) 08:00 (2) 08:15 (2) 08:30 (2)
Magliaso...........d 07:45 (2) 08:00 (2) 08:15 (2) 08:30 (2)
Caslano............a 07:46 (*) 08:01 (*) 08:16 (*) 08:31 (*)
Caslano............d 07:46 (*) 08:01 (*) 08:16 (*) 08:31 (*)
Ponte Tresa........a 07:50 (*) 08:05 (*) 08:20 (*) 08:35 (*)
Station / Variant M N O P
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 08:24 (11) 08:39 (11) 08:54 (11) 09:09 (11)
Sorengo............a 08:26 (*) 08:41 (*) 08:56 (*) 09:11 (*)
Sorengo............d 08:26 (*) 08:41 (*) 08:56 (*) 09:11 (*)
Sorengo Laghetto...a 08:27 (*) 08:42 (*) 08:57 (*) 09:12 (*)
Sorengo Laghetto...d 08:27 (*) 08:42 (*) 08:57 (*) 09:12 (*)
Cappella-Agnuzzo...a 08:30 (2) 08:45 (2) 09:00 (2) 09:15 (2)
Cappella-Agnuzzo...d 08:30 (2) 08:45 (2) 09:00 (2) 09:15 (2)
Bioggio Molinazzo..a 08:34 (*) 08:49 (*) 09:04 (*) 09:19 (*)
Bioggio Molinazzo..d 08:34 (*) 08:49 (*) 09:04 (*) 09:19 (*)
Bioggio............a 08:36 (*) 08:51 (*) 09:06 (*) 09:21 (*)
Bioggio............d 08:36 (*) 08:51 (*) 09:06 (*) 09:21 (*)
Serocca............a 08:37 (2) 08:52 (2) 09:07 (2) 09:22 (2)
Serocca............d 08:37 (2) 08:52 (2) 09:07 (2) 09:22 (2)
Agno...............a 08:40 (*) 08:55 (*) 09:10 (*) 09:25 (*)
Agno...............d 08:40 (*) 08:55 (*) 09:10 (*) 09:25 (*)
Magliaso Paese.....a 08:43 (*) 08:58 (*) 09:13 (*) 09:28 (*)
Magliaso Paese.....d 08:43 (*) 08:58 (*) 09:13 (*) 09:28 (*)
Magliaso...........a 08:45 (2) 09:00 (2) 09:15 (2) 09:30 (2)
Magliaso...........d 08:45 (2) 09:00 (2) 09:15 (2) 09:30 (2)
Caslano............a 08:46 (*) 09:01 (*) 09:16 (*) 09:31 (*)
Caslano............d 08:46 (*) 09:01 (*) 09:16 (*) 09:31 (*)
Ponte Tresa........a 08:50 (*) 09:05 (*) 09:20 (*) 09:35 (*)
Station / Variant Q R S T
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 09:24 (11) 09:39 (11) 09:54 (11) 10:09 (11)
Sorengo............a 09:26 (*) 09:41 (*) 09:56 (*) 10:11 (*)
Sorengo............d 09:26 (*) 09:41 (*) 09:56 (*) 10:11 (*)
Sorengo Laghetto...a 09:27 (*) 09:42 (*) 09:57 (*) 10:12 (*)
Sorengo Laghetto...d 09:27 (*) 09:42 (*) 09:57 (*) 10:12 (*)
Cappella-Agnuzzo...a 09:30 (2) 09:45 (2) 10:00 (2) 10:15 (2)
Cappella-Agnuzzo...d 09:30 (2) 09:45 (2) 10:00 (2) 10:15 (2)
Bioggio Molinazzo..a 09:34 (*) 09:49 (*) 10:04 (*) 10:19 (*)
Bioggio Molinazzo..d 09:34 (*) 09:49 (*) 10:04 (*) 10:19 (*)
Bioggio............a 09:36 (*) 09:51 (*) 10:06 (*) 10:21 (*)
Bioggio............d 09:36 (*) 09:51 (*) 10:06 (*) 10:21 (*)
Serocca............a 09:37 (2) 09:52 (2) 10:07 (2) 10:22 (2)
Serocca............d 09:37 (2) 09:52 (2) 10:07 (2) 10:22 (2)
Agno...............a 09:40 (*) 09:55 (*) 10:10 (*) 10:25 (*)
Agno...............d 09:40 (*) 09:55 (*) 10:10 (*) 10:25 (*)
Magliaso Paese.....a 09:43 (*) 09:58 (*) 10:13 (*) 10:28 (*)
Magliaso Paese.....d 09:43 (*) 09:58 (*) 10:13 (*) 10:28 (*)
Magliaso...........a 09:45 (2) 10:00 (2) 10:15 (2) 10:30 (2)
Magliaso...........d 09:45 (2) 10:00 (2) 10:15 (2) 10:30 (2)
Caslano............a 09:46 (*) 10:01 (*) 10:16 (*) 10:31 (*)
Caslano............d 09:46 (*) 10:01 (*) 10:16 (*) 10:31 (*)
Ponte Tresa........a 09:50 (*) 10:05 (*) 10:20 (*) 10:35 (*)
Station / Variant U V W X
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 10:24 (11) 10:39 (11) 10:54 (11) 11:09 (11)
Sorengo............a 10:26 (*) 10:41 (*) 10:56 (*) 11:11 (*)
Sorengo............d 10:26 (*) 10:41 (*) 10:56 (*) 11:11 (*)
Sorengo Laghetto...a 10:27 (*) 10:42 (*) 10:57 (*) 11:12 (*)
Sorengo Laghetto...d 10:27 (*) 10:42 (*) 10:57 (*) 11:12 (*)
Cappella-Agnuzzo...a 10:30 (2) 10:45 (2) 11:00 (2) 11:15 (2)
Cappella-Agnuzzo...d 10:30 (2) 10:45 (2) 11:00 (2) 11:15 (2)
Bioggio Molinazzo..a 10:34 (*) 10:49 (*) 11:04 (*) 11:19 (*)
Bioggio Molinazzo..d 10:34 (*) 10:49 (*) 11:04 (*) 11:19 (*)
Bioggio............a 10:36 (*) 10:51 (*) 11:06 (*) 11:21 (*)
Bioggio............d 10:36 (*) 10:51 (*) 11:06 (*) 11:21 (*)
Serocca............a 10:37 (2) 10:52 (2) 11:07 (2) 11:22 (2)
Serocca............d 10:37 (2) 10:52 (2) 11:07 (2) 11:22 (2)
Agno...............a 10:40 (*) 10:55 (*) 11:10 (*) 11:25 (*)
Agno...............d 10:40 (*) 10:55 (*) 11:10 (*) 11:25 (*)
Magliaso Paese.....a 10:43 (*) 10:58 (*) 11:13 (*) 11:28 (*)
Magliaso Paese.....d 10:43 (*) 10:58 (*) 11:13 (*) 11:28 (*)
Magliaso...........a 10:45 (2) 11:00 (2) 11:15 (2) 11:30 (2)
Magliaso...........d 10:45 (2) 11:00 (2) 11:15 (2) 11:30 (2)
Caslano............a 10:46 (*) 11:01 (*) 11:16 (*) 11:31 (*)
Caslano............d 10:46 (*) 11:01 (*) 11:16 (*) 11:31 (*)
Ponte Tresa........a 10:50 (*) 11:05 (*) 11:20 (*) 11:35 (*)
Station / Variant Y Z AA AB
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 11:24 (11) 11:39 (11) 11:54 (11) 12:09 (11)
Sorengo............a 11:26 (*) 11:41 (*) 11:56 (*) 12:11 (*)
Sorengo............d 11:26 (*) 11:41 (*) 11:56 (*) 12:11 (*)
Sorengo Laghetto...a 11:27 (*) 11:42 (*) 11:57 (*) 12:12 (*)
Sorengo Laghetto...d 11:27 (*) 11:42 (*) 11:57 (*) 12:12 (*)
Cappella-Agnuzzo...a 11:30 (2) 11:45 (2) 12:00 (2) 12:15 (2)
Cappella-Agnuzzo...d 11:30 (2) 11:45 (2) 12:00 (2) 12:15 (2)
Bioggio Molinazzo..a 11:34 (*) 11:49 (*) 12:04 (*) 12:19 (*)
Bioggio Molinazzo..d 11:34 (*) 11:49 (*) 12:04 (*) 12:19 (*)
Bioggio............a 11:36 (*) 11:51 (*) 12:06 (*) 12:21 (*)
Bioggio............d 11:36 (*) 11:51 (*) 12:06 (*) 12:21 (*)
Serocca............a 11:37 (2) 11:52 (2) 12:07 (2) 12:22 (2)
Serocca............d 11:37 (2) 11:52 (2) 12:07 (2) 12:22 (2)
Agno...............a 11:40 (*) 11:55 (*) 12:10 (*) 12:25 (*)
Agno...............d 11:40 (*) 11:55 (*) 12:10 (*) 12:25 (*)
Magliaso Paese.....a 11:43 (*) 11:58 (*) 12:13 (*) 12:28 (*)
Magliaso Paese.....d 11:43 (*) 11:58 (*) 12:13 (*) 12:28 (*)
Magliaso...........a 11:45 (2) 12:00 (2) 12:15 (2) 12:30 (2)
Magliaso...........d 11:45 (2) 12:00 (2) 12:15 (2) 12:30 (2)
Caslano............a 11:46 (*) 12:01 (*) 12:16 (*) 12:31 (*)
Caslano............d 11:46 (*) 12:01 (*) 12:16 (*) 12:31 (*)
Ponte Tresa........a 11:50 (*) 12:05 (*) 12:20 (*) 12:35 (*)
Station / Variant AC AD AE AF
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 12:24 (11) 12:39 (11) 12:54 (11) 13:09 (11)
Sorengo............a 12:26 (*) 12:41 (*) 12:56 (*) 13:11 (*)
Sorengo............d 12:26 (*) 12:41 (*) 12:56 (*) 13:11 (*)
Sorengo Laghetto...a 12:27 (*) 12:42 (*) 12:57 (*) 13:12 (*)
Sorengo Laghetto...d 12:27 (*) 12:42 (*) 12:57 (*) 13:12 (*)
Cappella-Agnuzzo...a 12:30 (2) 12:45 (2) 13:00 (2) 13:15 (2)
Cappella-Agnuzzo...d 12:30 (2) 12:45 (2) 13:00 (2) 13:15 (2)
Bioggio Molinazzo..a 12:34 (*) 12:49 (*) 13:04 (*) 13:19 (*)
Bioggio Molinazzo..d 12:34 (*) 12:49 (*) 13:04 (*) 13:19 (*)
Bioggio............a 12:36 (*) 12:51 (*) 13:06 (*) 13:21 (*)
Bioggio............d 12:36 (*) 12:51 (*) 13:06 (*) 13:21 (*)
Serocca............a 12:37 (2) 12:52 (2) 13:07 (2) 13:22 (2)
Serocca............d 12:37 (2) 12:52 (2) 13:07 (2) 13:22 (2)
Agno...............a 12:40 (*) 12:55 (*) 13:10 (*) 13:25 (*)
Agno...............d 12:40 (*) 12:55 (*) 13:10 (*) 13:25 (*)
Magliaso Paese.....a 12:43 (*) 12:58 (*) 13:13 (*) 13:28 (*)
Magliaso Paese.....d 12:43 (*) 12:58 (*) 13:13 (*) 13:28 (*)
Magliaso...........a 12:45 (2) 13:00 (2) 13:15 (2) 13:30 (2)
Magliaso...........d 12:45 (2) 13:00 (2) 13:15 (2) 13:30 (2)
Caslano............a 12:46 (*) 13:01 (*) 13:16 (*) 13:31 (*)
Caslano............d 12:46 (*) 13:01 (*) 13:16 (*) 13:31 (*)
Ponte Tresa........a 12:50 (*) 13:05 (*) 13:20 (*) 13:35 (*)
Station / Variant AG AH AI AJ
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 13:24 (11) 13:39 (11) 13:54 (11) 14:09 (11)
Sorengo............a 13:26 (*) 13:41 (*) 13:56 (*) 14:11 (*)
Sorengo............d 13:26 (*) 13:41 (*) 13:56 (*) 14:11 (*)
Sorengo Laghetto...a 13:27 (*) 13:42 (*) 13:57 (*) 14:12 (*)
Sorengo Laghetto...d 13:27 (*) 13:42 (*) 13:57 (*) 14:12 (*)
Cappella-Agnuzzo...a 13:30 (2) 13:45 (2) 14:00 (2) 14:15 (2)
Cappella-Agnuzzo...d 13:30 (2) 13:45 (2) 14:00 (2) 14:15 (2)
Bioggio Molinazzo..a 13:34 (*) 13:49 (*) 14:04 (*) 14:19 (*)
Bioggio Molinazzo..d 13:34 (*) 13:49 (*) 14:04 (*) 14:19 (*)
Bioggio............a 13:36 (*) 13:51 (*) 14:06 (*) 14:21 (*)
Bioggio............d 13:36 (*) 13:51 (*) 14:06 (*) 14:21 (*)
Serocca............a 13:37 (2) 13:52 (2) 14:07 (2) 14:22 (2)
Serocca............d 13:37 (2) 13:52 (2) 14:07 (2) 14:22 (2)
Agno...............a 13:40 (*) 13:55 (*) 14:10 (*) 14:25 (*)
Agno...............d 13:40 (*) 13:55 (*) 14:10 (*) 14:25 (*)
Magliaso Paese.....a 13:43 (*) 13:58 (*) 14:13 (*) 14:28 (*)
Magliaso Paese.....d 13:43 (*) 13:58 (*) 14:13 (*) 14:28 (*)
Magliaso...........a 13:45 (2) 14:00 (2) 14:15 (2) 14:30 (2)
Magliaso...........d 13:45 (2) 14:00 (2) 14:15 (2) 14:30 (2)
Caslano............a 13:46 (*) 14:01 (*) 14:16 (*) 14:31 (*)
Caslano............d 13:46 (*) 14:01 (*) 14:16 (*) 14:31 (*)
Ponte Tresa........a 13:50 (*) 14:05 (*) 14:20 (*) 14:35 (*)
Station / Variant AK AL AM AN
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 14:24 (11) 14:39 (11) 14:54 (11) 15:09 (11)
Sorengo............a 14:26 (*) 14:41 (*) 14:56 (*) 15:11 (*)
Sorengo............d 14:26 (*) 14:41 (*) 14:56 (*) 15:11 (*)
Sorengo Laghetto...a 14:27 (*) 14:42 (*) 14:57 (*) 15:12 (*)
Sorengo Laghetto...d 14:27 (*) 14:42 (*) 14:57 (*) 15:12 (*)
Cappella-Agnuzzo...a 14:30 (2) 14:45 (2) 15:00 (2) 15:15 (2)
Cappella-Agnuzzo...d 14:30 (2) 14:45 (2) 15:00 (2) 15:15 (2)
Bioggio Molinazzo..a 14:34 (*) 14:49 (*) 15:04 (*) 15:19 (*)
Bioggio Molinazzo..d 14:34 (*) 14:49 (*) 15:04 (*) 15:19 (*)
Bioggio............a 14:36 (*) 14:51 (*) 15:06 (*) 15:21 (*)
Bioggio............d 14:36 (*) 14:51 (*) 15:06 (*) 15:21 (*)
Serocca............a 14:37 (2) 14:52 (2) 15:07 (2) 15:22 (2)
Serocca............d 14:37 (2) 14:52 (2) 15:07 (2) 15:22 (2)
Agno...............a 14:40 (*) 14:55 (*) 15:10 (*) 15:25 (*)
Agno...............d 14:40 (*) 14:55 (*) 15:10 (*) 15:25 (*)
Magliaso Paese.....a 14:43 (*) 14:58 (*) 15:13 (*) 15:28 (*)
Magliaso Paese.....d 14:43 (*) 14:58 (*) 15:13 (*) 15:28 (*)
Magliaso...........a 14:45 (2) 15:00 (2) 15:15 (2) 15:30 (2)
Magliaso...........d 14:45 (2) 15:00 (2) 15:15 (2) 15:30 (2)
Caslano............a 14:46 (*) 15:01 (*) 15:16 (*) 15:31 (*)
Caslano............d 14:46 (*) 15:01 (*) 15:16 (*) 15:31 (*)
Ponte Tresa........a 14:50 (*) 15:05 (*) 15:20 (*) 15:35 (*)
Station / Variant AO AP AQ AR
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 15:24 (11) 15:39 (11) 15:54 (11) 16:09 (11)
Sorengo............a 15:26 (*) 15:41 (*) 15:56 (*) 16:11 (*)
Sorengo............d 15:26 (*) 15:41 (*) 15:56 (*) 16:11 (*)
Sorengo Laghetto...a 15:27 (*) 15:42 (*) 15:57 (*) 16:12 (*)
Sorengo Laghetto...d 15:27 (*) 15:42 (*) 15:57 (*) 16:12 (*)
Cappella-Agnuzzo...a 15:30 (2) 15:45 (2) 16:00 (2) 16:15 (2)
Cappella-Agnuzzo...d 15:30 (2) 15:45 (2) 16:00 (2) 16:15 (2)
Bioggio Molinazzo..a 15:34 (*) 15:49 (*) 16:04 (*) 16:19 (*)
Bioggio Molinazzo..d 15:34 (*) 15:49 (*) 16:04 (*) 16:19 (*)
Bioggio............a 15:36 (*) 15:51 (*) 16:06 (*) 16:21 (*)
Bioggio............d 15:36 (*) 15:51 (*) 16:06 (*) 16:21 (*)
Serocca............a 15:37 (2) 15:52 (2) 16:07 (2) 16:22 (2)
Serocca............d 15:37 (2) 15:52 (2) 16:07 (2) 16:22 (2)
Agno...............a 15:40 (*) 15:55 (*) 16:10 (*) 16:25 (*)
Agno...............d 15:40 (*) 15:55 (*) 16:10 (*) 16:25 (*)
Magliaso Paese.....a 15:43 (*) 15:58 (*) 16:13 (*) 16:28 (*)
Magliaso Paese.....d 15:43 (*) 15:58 (*) 16:13 (*) 16:28 (*)
Magliaso...........a 15:45 (2) 16:00 (2) 16:15 (2) 16:30 (2)
Magliaso...........d 15:45 (2) 16:00 (2) 16:15 (2) 16:30 (2)
Caslano............a 15:46 (*) 16:01 (*) 16:16 (*) 16:31 (*)
Caslano............d 15:46 (*) 16:01 (*) 16:16 (*) 16:31 (*)
Ponte Tresa........a 15:50 (*) 16:05 (*) 16:20 (*) 16:35 (*)
Station / Variant AS AT AU AV
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 16:24 (11) 16:39 (11) 16:54 (11) 17:09 (11)
Sorengo............a 16:26 (*) 16:41 (*) 16:56 (*) 17:11 (*)
Sorengo............d 16:26 (*) 16:41 (*) 16:56 (*) 17:11 (*)
Sorengo Laghetto...a 16:27 (*) 16:42 (*) 16:57 (*) 17:12 (*)
Sorengo Laghetto...d 16:27 (*) 16:42 (*) 16:57 (*) 17:12 (*)
Cappella-Agnuzzo...a 16:30 (2) 16:45 (2) 17:00 (2) 17:15 (2)
Cappella-Agnuzzo...d 16:30 (2) 16:45 (2) 17:00 (2) 17:15 (2)
Bioggio Molinazzo..a 16:34 (*) 16:49 (*) 17:04 (*) 17:19 (*)
Bioggio Molinazzo..d 16:34 (*) 16:49 (*) 17:04 (*) 17:19 (*)
Bioggio............a 16:36 (*) 16:51 (*) 17:06 (*) 17:21 (*)
Bioggio............d 16:36 (*) 16:51 (*) 17:06 (*) 17:21 (*)
Serocca............a 16:37 (2) 16:52 (2) 17:07 (2) 17:22 (2)
Serocca............d 16:37 (2) 16:52 (2) 17:07 (2) 17:22 (2)
Agno...............a 16:40 (*) 16:55 (*) 17:10 (*) 17:25 (*)
Agno...............d 16:40 (*) 16:55 (*) 17:10 (*) 17:25 (*)
Magliaso Paese.....a 16:43 (*) 16:58 (*) 17:13 (*) 17:28 (*)
Magliaso Paese.....d 16:43 (*) 16:58 (*) 17:13 (*) 17:28 (*)
Magliaso...........a 16:45 (2) 17:00 (2) 17:15 (2) 17:30 (2)
Magliaso...........d 16:45 (2) 17:00 (2) 17:15 (2) 17:30 (2)
Caslano............a 16:46 (*) 17:01 (*) 17:16 (*) 17:31 (*)
Caslano............d 16:46 (*) 17:01 (*) 17:16 (*) 17:31 (*)
Ponte Tresa........a 16:50 (*) 17:05 (*) 17:20 (*) 17:35 (*)
Station / Variant AW AX AY AZ
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 17:24 (11) 17:39 (11) 17:54 (11) 18:09 (11)
Sorengo............a 17:26 (*) 17:41 (*) 17:56 (*) 18:11 (*)
Sorengo............d 17:26 (*) 17:41 (*) 17:56 (*) 18:11 (*)
Sorengo Laghetto...a 17:27 (*) 17:42 (*) 17:57 (*) 18:12 (*)
Sorengo Laghetto...d 17:27 (*) 17:42 (*) 17:57 (*) 18:12 (*)
Cappella-Agnuzzo...a 17:30 (2) 17:45 (2) 18:00 (2) 18:15 (2)
Cappella-Agnuzzo...d 17:30 (2) 17:45 (2) 18:00 (2) 18:15 (2)
Bioggio Molinazzo..a 17:34 (*) 17:49 (*) 18:04 (*) 18:19 (*)
Bioggio Molinazzo..d 17:34 (*) 17:49 (*) 18:04 (*) 18:19 (*)
Bioggio............a 17:36 (*) 17:51 (*) 18:06 (*) 18:21 (*)
Bioggio............d 17:36 (*) 17:51 (*) 18:06 (*) 18:21 (*)
Serocca............a 17:37 (2) 17:52 (2) 18:07 (2) 18:22 (2)
Serocca............d 17:37 (2) 17:52 (2) 18:07 (2) 18:22 (2)
Agno...............a 17:40 (*) 17:55 (*) 18:10 (*) 18:25 (*)
Agno...............d 17:40 (*) 17:55 (*) 18:10 (*) 18:25 (*)
Magliaso Paese.....a 17:43 (*) 17:58 (*) 18:13 (*) 18:28 (*)
Magliaso Paese.....d 17:43 (*) 17:58 (*) 18:13 (*) 18:28 (*)
Magliaso...........a 17:45 (2) 18:00 (2) 18:15 (2) 18:30 (2)
Magliaso...........d 17:45 (2) 18:00 (2) 18:15 (2) 18:30 (2)
Caslano............a 17:46 (*) 18:01 (*) 18:16 (*) 18:31 (*)
Caslano............d 17:46 (*) 18:01 (*) 18:16 (*) 18:31 (*)
Ponte Tresa........a 17:50 (*) 18:05 (*) 18:20 (*) 18:35 (*)
Station / Variant BA BB BC BD
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Lugano FLP.........d 18:24 (11) 18:39 (11) 18:54 (11) 19:09 (11)
Sorengo............a 18:26 (*) 18:41 (*) 18:56 (*) 19:11 (*)
Sorengo............d 18:26 (*) 18:41 (*) 18:56 (*) 19:11 (*)
Sorengo Laghetto...a 18:27 (*) 18:42 (*) 18:57 (*) 19:12 (*)
Sorengo Laghetto...d 18:27 (*) 18:42 (*) 18:57 (*) 19:12 (*)
Cappella-Agnuzzo...a 18:30 (2) 18:45 (2) 19:00 (2) 19:15 (2)
Cappella-Agnuzzo...d 18:30 (2) 18:45 (2) 19:00 (2) 19:15 (2)
Bioggio Molinazzo..a 18:34 (*) 18:49 (*) 19:04 (*) 19:19 (*)
Bioggio Molinazzo..d 18:34 (*) 18:49 (*) 19:04 (*) 19:19 (*)
Bioggio............a 18:36 (*) 18:51 (*) 19:06 (*) 19:21 (*)
Bioggio............d 18:36 (*) 18:51 (*) 19:06 (*) 19:21 (*)
Serocca............a 18:37 (2) 18:52 (2) 19:07 (2) 19:22 (2)
Serocca............d 18:37 (2) 18:52 (2) 19:07 (2) 19:22 (2)
Agno...............a 18:40 (*) 18:55 (*) 19:10 (*) 19:25 (*)
Agno...............d 18:40 (*) 18:55 (*) 19:10 (*) 19:25 (*)
Magliaso Paese.....a 18:43 (*) 18:58 (*) 19:13 (*) 19:28 (*)
Magliaso Paese.....d 18:43 (*) 18:58 (*) 19:13 (*) 19:28 (*)
Magliaso...........a 18:45 (2) 19:00 (2) 19:15 (2) 19:30 (2)
Magliaso...........d 18:45 (2) 19:00 (2) 19:15 (2) 19:30 (2)
Caslano............a 18:46 (*) 19:01 (*) 19:16 (*) 19:31 (*)
Caslano............d 18:46 (*) 19:01 (*) 19:16 (*) 19:31 (*)
Ponte Tresa........a 18:50 (*) 19:05 (*) 19:20 (*) 19:35 (*)
Station / Variant BE BF BG BH
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
