traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / Montreux-Oberland Bernois / PE 2215 - PE 2222 - PE 2226 - PE 2220 - PE 2223 - PE 2227 - PE 2229 - PE 2216 - PE 2228 - PE 2224 - PE 2218 - PE 2225 - PE 2213 - PE 2217 - PE 2211 - PE 2214 - PE 2219 - PE 2212 - PE 2230 - PE 2210 - PE 2221

Montreux-Oberland Bernois PE 2215

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 ZWEISIMMEN - MONTREUX
🢒 MONTREUX - ZWEISIMMEN

ZWEISIMMEN - MONTREUX

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Zweisimmen................d 08:02 (5) 09:02 (5) 10:02 (5) 11:02 (5) 12:02 (5) 13:02 (5)
Oeschseite................a 08:10 (*) 09:10 (*) 10:10 (*) 11:10 (*) 12:10 (*) 13:10 (*)
Oeschseite................d 08:10 (*) 09:10 (*) 10:10 (*) 11:10 (*) 12:10 (*) 13:10 (*)
Saanenmöser...............a 08:16 (1) 09:16 (1) 10:16 (1) 11:16 (1) 12:16 (1) 13:16 (1)
Saanenmöser...............d 08:17 (1) 09:17 (1) 10:17 (1) 11:17 (1) 12:17 (1) 13:17 (1)
Schönried.................a 08:21 (*) 09:21 (*) 10:21 (*) 11:21 (*) 12:21 (*) 13:21 (*)
Schönried.................d 08:21 (*) 09:21 (*) 10:21 (*) 11:21 (*) 12:21 (*) 13:21 (*)
Gruben(CH)................a 08:25 (*) 09:25 (*) 10:25 (*) 11:25 (*) 12:25 (*) 13:25 (*)
Gruben(CH)................d 08:25 (*) 09:25 (*) 10:25 (*) 11:25 (*) 12:25 (*) 13:25 (*)
Gstaad....................a 08:34 (2) 09:34 (2) 10:34 (2) 11:34 (2) 12:34 (2) 13:34 (2)
Gstaad....................d 08:35 (2) 09:35 (2) 10:35 (2) 11:35 (2) 12:35 (2) 13:35 (2)
Saanen....................a 08:38 (*) 09:38 (*) 10:38 (*) 11:38 (*) 12:38 (*) 13:38 (*)
Saanen....................d 08:38 (*) 09:38 (*) 10:38 (*) 11:38 (*) 12:38 (*) 13:38 (*)
Rougemont.................a 08:44 (*) 09:44 (*) 10:44 (*) 11:44 (*) 12:44 (*) 13:44 (*)
Rougemont.................d 08:45 (*) 09:45 (*) 10:45 (*) 11:45 (*) 12:45 (*) 13:45 (*)
Flendruz..................a 08:47 (*) 09:47 (*) 10:47 (*) 11:47 (*) 12:47 (*) 13:47 (*)
Flendruz..................d 08:47 (*) 09:47 (*) 10:47 (*) 11:47 (*) 12:47 (*) 13:47 (*)
Les Combes................a 08:49 (*) 09:49 (*) 10:49 (*) 11:49 (*) 12:49 (*) 13:49 (*)
Les Combes................d 08:49 (*) 09:49 (*) 10:49 (*) 11:49 (*) 12:49 (*) 13:49 (*)
Les Granges-Gérignoz......a 08:52 (*) 09:52 (*) 10:52 (*) 11:52 (*) 12:52 (*) 13:52 (*)
Les Granges-Gérignoz......d 08:52 (*) 09:52 (*) 10:52 (*) 11:52 (*) 12:52 (*) 13:52 (*)
Château-d'Oex La Palaz....a 08:53 (*) 09:53 (*) 10:53 (*) 11:53 (*) 12:53 (*) 13:53 (*)
Château-d'Oex La Palaz....d 08:53 (*) 09:53 (*) 10:53 (*) 11:53 (*) 12:53 (*) 13:53 (*)
Chateau-d'Oex.............a 08:58 (1) 09:58 (1) 10:58 (1) 11:58 (1) 12:58 (1) 13:58 (1)
Chateau-d'Oex.............d 08:59 (1) 09:59 (1) 10:59 (1) 11:59 (1) 12:59 (1) 13:59 (1)
La Chaudanne-Les Moulins..a 09:03 (*) 10:03 (*) 11:03 (*) 12:03 (*) 13:03 (*) 14:03 (*)
La Chaudanne-Les Moulins..d 09:03 (*) 10:03 (*) 11:03 (*) 12:03 (*) 13:03 (*) 14:03 (*)
Rossiniere................a 09:05 (*) 10:05 (*) 11:05 (*) 12:05 (*) 13:05 (*) 14:05 (*)
Rossiniere................d 09:05 (*) 10:05 (*) 11:05 (*) 12:05 (*) 13:05 (*) 14:05 (*)
La Tine...................a 09:09 (*) 10:09 (*) 11:09 (*) 12:09 (*) 13:09 (*) 14:09 (*)
La Tine...................d 09:09 (*) 10:09 (*) 11:09 (*) 12:09 (*) 13:09 (*) 14:09 (*)
Montbovon.................a 09:15 (2) 10:15 (2) 11:15 (2) 12:15 (2) 13:15 (2) 14:15 (2)
Montbovon.................d 09:21 (2) 10:21 (2) 11:21 (2) 12:21 (2) 13:21 (2) 14:21 (2)
Les Sciernes..............a 09:24 (2) 10:24 (2) 11:24 (2) 12:24 (2) 13:24 (2) 14:24 (2)
Les Sciernes..............d 09:24 (2) 10:24 (2) 11:24 (2) 12:24 (2) 13:24 (2) 14:24 (2)
Allières..................a 09:34 (*) 10:34 (*) 11:34 (*) 12:34 (*) 13:34 (*) 14:34 (*)
Allières..................d 09:34 (*) 10:34 (*) 11:34 (*) 12:34 (*) 13:34 (*) 14:34 (*)
Les Cases.................a 09:37 (*) 10:37 (*) 11:37 (*) 12:37 (*) 13:37 (*) 14:37 (*)
Les Cases.................d 09:37 (*) 10:37 (*) 11:37 (*) 12:37 (*) 13:37 (*) 14:37 (*)
Jor.......................a 09:40 (*) 10:40 (*) 11:40 (*) 12:40 (*) 13:40 (*) 14:40 (*)
Jor.......................d 09:40 (*) 10:40 (*) 11:40 (*) 12:40 (*) 13:40 (*) 14:40 (*)
Les Avants................a 09:45 (*) 10:45 (*) 11:45 (*) 12:45 (*) 13:45 (*) 14:45 (*)
Les Avants................d 09:45 (*) 10:45 (*) 11:45 (*) 12:45 (*) 13:45 (*) 14:45 (*)
Chamby....................a 09:52 (*) 10:52 (*) 11:52 (*) 12:52 (*) 13:52 (*) 14:52 (*)
Chamby....................d 09:52 (*) 10:52 (*) 11:52 (*) 12:52 (*) 13:52 (*) 14:52 (*)
Sonzier...................a 09:55 (*) 10:55 (*) 11:55 (*) 12:55 (*) 13:55 (*) 14:55 (*)
Sonzier...................d 09:55 (*) 10:55 (*) 11:55 (*) 12:55 (*) 13:55 (*) 14:55 (*)
Chernex...................a 09:59 (*) 10:59 (*) 11:59 (*) 12:59 (*) 13:59 (*) 14:59 (*)
Chernex...................d 09:59 (*) 10:59 (*) 11:59 (*) 12:59 (*) 13:59 (*) 14:59 (*)
Fontanivent...............a 10:01 (*) 11:01 (*) 12:01 (*) 13:01 (*) 14:01 (*) 15:01 (*)
Fontanivent...............d 10:01 (*) 11:01 (*) 12:01 (*) 13:01 (*) 14:01 (*) 15:01 (*)
Montreux-College..........a | (-) | (-) | (-) | (-) 14:07 (*) | (-)
Montreux-College..........d | (-) | (-) | (-) | (-) 14:07 (*) | (-)
Montreux..................a 10:10 (5) 11:10 (5) 12:10 (6) 13:10 (5) 14:10 (6) 15:10 (5)
Station / Variant G H I J
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Zweisimmen................d 14:02 (5) 15:02 (5) 16:02 (5) 17:02 (5)
Oeschseite................a 14:10 (*) 15:10 (*) 16:10 (*) 17:10 (*)
Oeschseite................d 14:10 (*) 15:10 (*) 16:10 (*) 17:10 (*)
Saanenmöser...............a 14:16 (1) 15:16 (1) 16:16 (1) 17:16 (1)
Saanenmöser...............d 14:17 (1) 15:17 (1) 16:17 (1) 17:17 (1)
Schönried.................a 14:21 (*) 15:21 (*) 16:21 (*) 17:21 (*)
Schönried.................d 14:21 (*) 15:21 (*) 16:21 (*) 17:21 (*)
Gruben(CH)................a 14:25 (*) 15:25 (*) 16:25 (*) 17:25 (*)
Gruben(CH)................d 14:25 (*) 15:25 (*) 16:25 (*) 17:25 (*)
Gstaad....................a 14:34 (2) 15:34 (2) 16:34 (2) 17:34 (2)
Gstaad....................d 14:35 (2) 15:35 (2) 16:35 (2) 17:35 (2)
Saanen....................a 14:38 (*) 15:38 (*) 16:38 (*) 17:38 (*)
Saanen....................d 14:38 (*) 15:38 (*) 16:38 (*) 17:38 (*)
Rougemont.................a 14:44 (*) 15:44 (*) 16:44 (*) 17:44 (*)
Rougemont.................d 14:45 (*) 15:45 (*) 16:45 (*) 17:45 (*)
Flendruz..................a 14:47 (*) 15:47 (*) 16:47 (*) 17:47 (*)
Flendruz..................d 14:47 (*) 15:47 (*) 16:47 (*) 17:47 (*)
Les Combes................a 14:49 (*) 15:49 (*) 16:49 (*) 17:49 (*)
Les Combes................d 14:49 (*) 15:49 (*) 16:49 (*) 17:49 (*)
Les Granges-Gérignoz......a 14:52 (*) 15:52 (*) 16:52 (*) 17:52 (*)
Les Granges-Gérignoz......d 14:52 (*) 15:52 (*) 16:52 (*) 17:52 (*)
Château-d'Oex La Palaz....a 14:53 (*) 15:53 (*) 16:53 (*) 17:53 (*)
Château-d'Oex La Palaz....d 14:53 (*) 15:53 (*) 16:53 (*) 17:53 (*)
Chateau-d'Oex.............a 14:58 (1) 15:58 (1) 16:58 (1) 17:58 (1)
Chateau-d'Oex.............d 14:59 (1) 15:59 (1) 16:59 (1) 17:59 (1)
La Chaudanne-Les Moulins..a 15:03 (*) 16:03 (*) 17:03 (*) 18:03 (*)
La Chaudanne-Les Moulins..d 15:03 (*) 16:03 (*) 17:03 (*) 18:03 (*)
Rossiniere................a 15:05 (*) 16:05 (*) 17:05 (*) 18:05 (*)
Rossiniere................d 15:05 (*) 16:05 (*) 17:05 (*) 18:05 (*)
La Tine...................a 15:09 (*) 16:09 (*) 17:09 (*) 18:09 (*)
La Tine...................d 15:09 (*) 16:09 (*) 17:09 (*) 18:09 (*)
Montbovon.................a 15:15 (2) 16:15 (2) 17:15 (2) 18:15 (2)
Montbovon.................d 15:21 (2) 16:21 (2) 17:21 (2) 18:21 (2)
Les Sciernes..............a 15:24 (2) 16:24 (2) 17:24 (2) 18:24 (2)
Les Sciernes..............d 15:24 (2) 16:24 (2) 17:24 (2) 18:24 (2)
Allières..................a 15:34 (*) 16:34 (*) 17:34 (*) 18:34 (*)
Allières..................d 15:34 (*) 16:34 (*) 17:34 (*) 18:34 (*)
Les Cases.................a 15:37 (*) 16:37 (*) 17:37 (*) 18:37 (*)
Les Cases.................d 15:37 (*) 16:37 (*) 17:37 (*) 18:37 (*)
Jor.......................a 15:40 (*) 16:40 (*) 17:40 (*) 18:40 (*)
Jor.......................d 15:40 (*) 16:40 (*) 17:40 (*) 18:40 (*)
Les Avants................a 15:45 (*) 16:45 (*) 17:45 (*) 18:45 (*)
Les Avants................d 15:45 (*) 16:45 (*) 17:45 (*) 18:45 (*)
Chamby....................a 15:52 (*) 16:52 (*) 17:52 (*) 18:52 (*)
Chamby....................d 15:52 (*) 16:52 (*) 17:52 (*) 18:52 (*)
Sonzier...................a 15:55 (*) 16:55 (*) 17:55 (*) 18:55 (*)
Sonzier...................d 15:55 (*) 16:55 (*) 17:55 (*) 18:55 (*)
Chernex...................a 15:59 (*) 16:59 (*) 17:59 (*) 18:59 (*)
Chernex...................d 15:59 (*) 16:59 (*) 17:59 (*) 18:59 (*)
Fontanivent...............a 16:01 (*) 17:01 (*) 18:01 (*) 19:01 (*)
Fontanivent...............d 16:01 (*) 17:01 (*) 18:01 (*) 19:01 (*)
Montreux-College..........a | (-) | (-) | (-) | (-)
Montreux-College..........d | (-) | (-) | (-) | (-)
Montreux..................a 16:10 (5) 17:10 (5) 18:10 (5) 19:10 (5)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • Please reserve
  • Low-floor coach
  • Observation coach
  • Behindertengerechtes Fahrzeug

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D E F G H I J A B C D E F G H J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J
OCTOBER A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J
NOVEMBER A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J
DECEMBER A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running

Route Map



MONTREUX - ZWEISIMMEN

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Montreux..................d 07:50 (5) 08:50 (5) 09:50 (6) 10:50 (5) 11:50 (5) 12:50 (5)
Fontanivent...............a 07:56 (*) 08:56 (*) 09:56 (*) 10:56 (*) 11:56 (*) 12:56 (*)
Fontanivent...............d 07:56 (*) 08:56 (*) 09:56 (*) 10:56 (*) 11:56 (*) 12:56 (*)
Chernex...................a 07:59 (*) 08:59 (*) 09:59 (*) 10:59 (*) 11:59 (*) 12:59 (*)
Chernex...................d 08:00 (*) 09:00 (*) 10:00 (*) 11:00 (*) 12:00 (*) 13:00 (*)
Sonzier...................a 08:02 (*) 09:02 (*) 10:02 (*) 11:02 (*) 12:02 (*) 13:02 (*)
Sonzier...................d 08:02 (*) 09:02 (*) 10:02 (*) 11:02 (*) 12:02 (*) 13:02 (*)
Chamby....................a 08:05 (*) 09:05 (*) 10:05 (*) 11:05 (*) 12:05 (*) 13:05 (*)
Chamby....................d 08:05 (*) 09:05 (*) 10:05 (*) 11:05 (*) 12:05 (*) 13:05 (*)
Les Avants................a 08:12 (*) 09:12 (*) 10:12 (*) 11:12 (*) 12:12 (*) 13:12 (*)
Les Avants................d 08:12 (*) 09:12 (*) 10:12 (*) 11:12 (*) 12:12 (*) 13:12 (*)
Jor.......................a 08:16 (*) 09:16 (*) 10:16 (*) 11:16 (*) 12:16 (*) 13:16 (*)
Jor.......................d 08:16 (*) 09:16 (*) 10:16 (*) 11:16 (*) 12:16 (*) 13:16 (*)
Les Cases.................a 08:19 (*) 09:19 (*) 10:19 (*) 11:19 (*) 12:19 (*) 13:19 (*)
Les Cases.................d 08:19 (*) 09:19 (*) 10:19 (*) 11:19 (*) 12:19 (*) 13:19 (*)
Allières..................a 08:22 (*) 09:22 (*) 10:22 (*) 11:22 (*) 12:22 (*) 13:22 (*)
Allières..................d 08:22 (*) 09:22 (*) 10:22 (*) 11:22 (*) 12:22 (*) 13:22 (*)
Les Sciernes..............a 08:28 (1) 09:28 (1) 10:28 (1) 11:28 (1) 12:28 (1) 13:28 (1)
Les Sciernes..............d 08:28 (1) 09:28 (1) 10:28 (1) 11:28 (1) 12:28 (1) 13:28 (1)
Montbovon.................a 08:35 (2) 09:35 (2) 10:35 (2) 11:35 (2) 12:35 (2) 13:35 (2)
Montbovon.................d 08:35 (2) 09:35 (2) 10:35 (2) 11:40 (2) 12:35 (2) 13:40 (2)
La Tine...................a 08:39 (*) 09:39 (*) 10:39 (*) 11:44 (*) 12:39 (*) 13:44 (*)
La Tine...................d 08:39 (*) 09:39 (*) 10:39 (*) 11:44 (*) 12:39 (*) 13:44 (*)
Rossiniere................a 08:43 (*) 09:43 (*) 10:43 (*) 11:48 (*) 12:43 (*) 13:48 (*)
Rossiniere................d 08:43 (*) 09:43 (*) 10:43 (*) 11:48 (*) 12:43 (*) 13:48 (*)
La Chaudanne-Les Moulins..a 08:45 (*) 09:45 (*) 10:45 (*) 11:50 (*) 12:45 (*) 13:50 (*)
La Chaudanne-Les Moulins..d 08:45 (*) 09:45 (*) 10:45 (*) 11:50 (*) 12:45 (*) 13:50 (*)
Chateau-d'Oex.............a 08:53 (3) 09:53 (3) 10:53 (3) 11:58 (3) 12:53 (3) 13:58 (3)
Chateau-d'Oex.............d 09:00 (3) 10:00 (3) 11:00 (3) 12:00 (3) 13:00 (3) 14:00 (3)
Château-d'Oex La Palaz....a 09:01 (*) 10:01 (*) 11:01 (*) 12:01 (*) 13:01 (*) 14:01 (*)
Château-d'Oex La Palaz....d 09:01 (*) 10:01 (*) 11:01 (*) 12:01 (*) 13:01 (*) 14:01 (*)
Les Granges-Gérignoz......a 09:03 (*) 10:03 (*) 11:03 (*) 12:03 (*) 13:03 (*) 14:03 (*)
Les Granges-Gérignoz......d 09:03 (*) 10:03 (*) 11:03 (*) 12:03 (*) 13:03 (*) 14:03 (*)
Les Combes................a 09:06 (*) 10:06 (*) 11:06 (*) 12:06 (*) 13:06 (*) 14:06 (*)
Les Combes................d 09:06 (*) 10:06 (*) 11:06 (*) 12:06 (*) 13:06 (*) 14:06 (*)
Flendruz..................a 09:08 (*) 10:08 (*) 11:08 (*) 12:08 (*) 13:08 (*) 14:08 (*)
Flendruz..................d 09:08 (*) 10:08 (*) 11:08 (*) 12:08 (*) 13:08 (*) 14:08 (*)
Rougemont.................a 09:13 (*) 10:13 (*) 11:13 (*) 12:13 (*) 13:13 (*) 14:13 (*)
Rougemont.................d 09:14 (*) 10:14 (*) 11:14 (*) 12:14 (*) 13:14 (*) 14:14 (*)
Saanen....................a 09:19 (*) 10:19 (*) 11:19 (*) 12:19 (*) 13:19 (*) 14:19 (*)
Saanen....................d 09:19 (*) 10:19 (*) 11:19 (*) 12:19 (*) 13:19 (*) 14:19 (*)
Gstaad....................a 09:23 (1) 10:23 (1) 11:23 (1) 12:23 (1) 13:23 (1) 14:23 (1)
Gstaad....................d 09:24 (1) 10:24 (1) 11:24 (1) 12:24 (1) 13:24 (1) 14:24 (1)
Gruben(CH)................a 09:28 (*) 10:28 (*) 11:28 (*) 12:28 (*) 13:28 (*) 14:28 (*)
Gruben(CH)................d 09:28 (*) 10:28 (*) 11:28 (*) 12:28 (*) 13:28 (*) 14:28 (*)
Schönried.................a 09:33 (*) 10:33 (*) 11:33 (*) 12:33 (*) 13:33 (*) 14:33 (*)
Schönried.................d 09:33 (*) 10:33 (*) 11:33 (*) 12:33 (*) 13:33 (*) 14:33 (*)
Saanenmöser...............a 09:38 (2) 10:38 (2) 11:38 (2) 12:38 (2) 13:38 (2) 14:38 (2)
Saanenmöser...............d 09:38 (2) 10:38 (2) 11:38 (2) 12:38 (2) 13:38 (2) 14:38 (2)
Oeschseite................a 09:44 (*) 10:44 (*) 11:44 (*) 12:44 (*) 13:44 (*) 14:44 (*)
Oeschseite................d 09:44 (*) 10:44 (*) 11:44 (*) 12:44 (*) 13:44 (*) 14:44 (*)
Zweisimmen................a 09:57 (5) 10:58 (5) 11:57 (5) 12:58 (5) 13:57 (5) 14:57 (5)
Station / Variant G H I J K
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Montreux..................d 13:50 (5) 14:50 (6) 15:50 (5) 16:50 (5) 17:50 (5)
Fontanivent...............a 13:56 (*) 14:56 (*) 15:56 (*) 16:56 (*) 17:56 (*)
Fontanivent...............d 13:56 (*) 14:56 (*) 15:56 (*) 16:56 (*) 17:56 (*)
Chernex...................a 13:59 (*) 14:59 (*) 15:59 (*) 16:59 (*) 17:59 (*)
Chernex...................d 14:00 (*) 15:00 (*) 16:00 (*) 17:00 (*) 18:00 (*)
Sonzier...................a 14:02 (*) 15:02 (*) 16:02 (*) 17:02 (*) 18:02 (*)
Sonzier...................d 14:02 (*) 15:02 (*) 16:02 (*) 17:02 (*) 18:02 (*)
Chamby....................a 14:05 (*) 15:05 (*) 16:05 (*) 17:05 (*) 18:05 (*)
Chamby....................d 14:05 (*) 15:05 (*) 16:05 (*) 17:05 (*) 18:05 (*)
Les Avants................a 14:12 (*) 15:12 (*) 16:12 (*) 17:12 (*) 18:12 (*)
Les Avants................d 14:12 (*) 15:12 (*) 16:12 (*) 17:12 (*) 18:12 (*)
Jor.......................a 14:16 (*) 15:16 (*) 16:16 (*) 17:16 (*) 18:16 (*)
Jor.......................d 14:16 (*) 15:16 (*) 16:16 (*) 17:16 (*) 18:16 (*)
Les Cases.................a 14:19 (*) 15:19 (*) 16:19 (*) 17:19 (*) 18:19 (*)
Les Cases.................d 14:19 (*) 15:19 (*) 16:19 (*) 17:19 (*) 18:19 (*)
Allières..................a 14:22 (*) 15:22 (*) 16:22 (*) 17:22 (*) 18:22 (*)
Allières..................d 14:22 (*) 15:22 (*) 16:22 (*) 17:22 (*) 18:22 (*)
Les Sciernes..............a 14:28 (1) 15:28 (1) 16:28 (1) 17:28 (1) 18:28 (1)
Les Sciernes..............d 14:28 (1) 15:28 (1) 16:28 (1) 17:28 (1) 18:28 (1)
Montbovon.................a 14:35 (2) 15:35 (2) 16:35 (2) 17:35 (2) 18:35 (2)
Montbovon.................d 14:35 (2) 15:35 (2) 16:35 (2) 17:35 (2) 18:40 (2)
La Tine...................a 14:39 (*) 15:39 (*) 16:39 (*) 17:39 (*) 18:44 (*)
La Tine...................d 14:39 (*) 15:39 (*) 16:39 (*) 17:39 (*) 18:44 (*)
Rossiniere................a 14:43 (*) 15:43 (*) 16:43 (*) 17:43 (*) 18:48 (*)
Rossiniere................d 14:43 (*) 15:43 (*) 16:43 (*) 17:43 (*) 18:48 (*)
La Chaudanne-Les Moulins..a 14:45 (*) 15:45 (*) 16:45 (*) 17:45 (*) 18:50 (*)
La Chaudanne-Les Moulins..d 14:45 (*) 15:45 (*) 16:45 (*) 17:45 (*) 18:50 (*)
Chateau-d'Oex.............a 14:53 (3) 15:53 (3) 16:53 (3) 17:53 (3) 18:58 (3)
Chateau-d'Oex.............d 15:00 (3) 16:00 (3) 17:00 (3) 18:00 (3) 19:00 (3)
Château-d'Oex La Palaz....a 15:01 (*) 16:01 (*) 17:01 (*) 18:01 (*) 19:01 (*)
Château-d'Oex La Palaz....d 15:01 (*) 16:01 (*) 17:01 (*) 18:01 (*) 19:01 (*)
Les Granges-Gérignoz......a 15:03 (*) 16:03 (*) 17:03 (*) 18:03 (*) 19:03 (*)
Les Granges-Gérignoz......d 15:03 (*) 16:03 (*) 17:03 (*) 18:03 (*) 19:03 (*)
Les Combes................a 15:06 (*) 16:06 (*) 17:06 (*) 18:06 (*) 19:06 (*)
Les Combes................d 15:06 (*) 16:06 (*) 17:06 (*) 18:06 (*) 19:06 (*)
Flendruz..................a 15:08 (*) 16:08 (*) 17:08 (*) 18:08 (*) 19:08 (*)
Flendruz..................d 15:08 (*) 16:08 (*) 17:08 (*) 18:08 (*) 19:08 (*)
Rougemont.................a 15:13 (*) 16:13 (*) 17:13 (*) 18:13 (*) 19:13 (*)
Rougemont.................d 15:14 (*) 16:14 (*) 17:14 (*) 18:14 (*) 19:14 (*)
Saanen....................a 15:19 (*) 16:19 (*) 17:19 (*) 18:19 (*) 19:19 (*)
Saanen....................d 15:19 (*) 16:19 (*) 17:19 (*) 18:19 (*) 19:19 (*)
Gstaad....................a 15:23 (1) 16:23 (1) 17:23 (1) 18:23 (1) 19:23 (1)
Gstaad....................d 15:24 (1) 16:24 (1) 17:24 (1) 18:24 (1) 19:24 (1)
Gruben(CH)................a 15:28 (*) 16:28 (*) 17:28 (*) 18:28 (*) 19:28 (*)
Gruben(CH)................d 15:28 (*) 16:28 (*) 17:28 (*) 18:28 (*) 19:28 (*)
Schönried.................a 15:33 (*) 16:33 (*) 17:33 (*) 18:33 (*) 19:33 (*)
Schönried.................d 15:33 (*) 16:33 (*) 17:33 (*) 18:33 (*) 19:33 (*)
Saanenmöser...............a 15:38 (2) 16:38 (2) 17:38 (2) 18:38 (2) 19:38 (2)
Saanenmöser...............d 15:38 (2) 16:38 (2) 17:38 (2) 18:38 (2) 19:38 (2)
Oeschseite................a 15:44 (*) 16:44 (*) 17:44 (*) 18:44 (*) 19:44 (*)
Oeschseite................d 15:44 (*) 16:44 (*) 17:44 (*) 18:44 (*) 19:44 (*)
Zweisimmen................a 15:58 (5) 16:57 (5) 17:58 (5) 18:57 (5) 19:57 (5)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • Please reserve
  • Low-floor coach
  • Observation coach
  • Behindertengerechtes Fahrzeug

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D E F G H I J K A B C D E F G I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K
OCTOBER A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K
