traintimetables.eu Europe's largest train timetables database

Nederlandse Spoorwegen IC 1685

SCHIPHOL (AIRPORT) - ENSCHEDE

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Schiphol (Airport)...d 22:38 (3) 22:38 (3) 22:38 (3) 22:38 (3)
Amsterdam Zuid.......a 22:44 (2) 22:44 (2) 22:44 (2) 22:44 (2)
Amsterdam Zuid.......d 22:45 (2) 22:45 (2) 22:45 (2) 22:45 (2)
Duivendrecht.........a 22:50 (1) 22:50 (1) 22:50 (1) 22:50 (1)
Duivendrecht.........d 22:50 (1) 22:50 (1) 22:50 (1) 22:50 (1)
Hilversum............a 23:06 (3) 23:06 (3) 23:06 (3) 23:06 (3)
Hilversum............d 23:07 (3) 23:07 (3) 23:07 (3) 23:07 (3)
Baarn................a 23:13 (3) 23:13 (3) 23:13 (3) 23:14 (3)
Baarn................d 23:13 (3) 23:13 (3) 23:13 (3) 23:14 (3)
Amersfoort Centraal..a 23:20 (1) 23:20 (1) 23:20 (1) 23:20 (1)
Amersfoort Centraal..d 23:22 (1) 23:22 (1) 23:22 (1) 23:22 (1)
Apeldoorn............a 23:46 (4) 23:46 (4) 23:46 (4) 23:46 (4)
Apeldoorn............d 23:47 (4) 23:47 (4) 23:47 (4) 23:47 (4)
Deventer.............a 23:57 (3) 23:57 (3) 23:57 (3) 23:57 (3)
Deventer.............d 00:00 (3) 00:00 (3) 00:01 (3) 00:01 (3)
Almelo...............a 00:24 (2) 00:24 (2b) 00:24 (2b) 00:24 (2)
Almelo...............d 00:25 (2) 00:25 (2b) 00:25 (2b) 00:25 (2)
Hengelo..............a 00:36 (3) 00:36 (3) 00:36 (3) 00:36 (3)
Hengelo..............d 00:37 (3) 00:37 (3) 00:37 (3) 00:37 (3)
Enschede.............a 00:44 (1) 00:44 (1) 00:44 (1) 00:44 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D
OCTOBER B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D
NOVEMBER B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D
DECEMBER B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D B C D
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map