traintimetables.eu Europe's largest train timetables database

Nederlandse Spoorwegen IC 2258

AMSTERDAM CENTRAAL - VLISSINGEN

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Amsterdam Centraal..................d 17:35 (2a) 17:35 (2a) 17:35 (2a) 17:35 (2a)
Amsterdam Sloterdijk................a 17:40 (7) 17:40 (7) 17:40 (7) 17:40 (7)
Amsterdam Sloterdijk................d 17:40 (7) 17:40 (7) 17:40 (7) 17:40 (7)
Haarlem.............................a 17:50 (6) 17:50 (6) 17:50 (6) 17:50 (6)
Haarlem.............................d 17:51 (6) 17:51 (6) 17:51 (6) 17:51 (6)
Heemstede-Aerdenhout................a 17:56 (2) 17:56 (2) 17:56 (2) 17:56 (2)
Heemstede-Aerdenhout................d 17:56 (2) 17:56 (2) 17:56 (2) 17:56 (2)
Leiden Centraal.....................a 18:10 (8b) 18:10 (8b) 18:10 (8b) 18:10 (8b)
Leiden Centraal.....................d 18:15 (8b) 18:15 (8b) 18:15 (8b) 18:15 (8b)
Den Haag Laan van Nieuw Oost Indie..a 18:24 (5) 18:24 (5) 18:24 (5) 18:24 (5)
Den Haag Laan van Nieuw Oost Indie..d 18:24 (5) 18:24 (5) 18:24 (5) 18:24 (5)
Den Haag HS.........................a 18:27 (4) 18:27 (4) 18:27 (4) 18:27 (4)
Den Haag HS.........................d 18:28 (4) 18:28 (4) 18:28 (4) 18:28 (4)
Delft...............................a 18:35 (3) 18:34 (3) 18:35 (3) 18:35 (3)
Delft...............................d 18:35 (3) 18:34 (3) 18:35 (3) 18:35 (3)
Schiedam Centrum....................a 18:43 (3) 18:42 (3) 18:43 (3) 18:43 (3)
Schiedam Centrum....................d 18:43 (3) 18:42 (3) 18:43 (3) 18:43 (3)
Rotterdam Centraal..................a 18:48 (4) 18:47 (4) 18:48 (6) 18:48 (8)
Rotterdam Centraal..................d 18:51 (4) 18:49 (4) 18:51 (6) 18:51 (8)
Rotterdam Blaak.....................a 18:54 (3) 18:53 (4) 18:54 (3) 18:54 (3)
Rotterdam Blaak.....................d 18:54 (3) 18:53 (4) 18:54 (3) 18:54 (3)
Dordrecht...........................a 19:06 (5) 19:06 (5) 19:06 (5) 19:06 (5)
Dordrecht...........................d 19:07 (5) 19:07 (5) 19:07 (5) 19:07 (5)
Roosendaal..........................a 19:30 (4b) 19:32 (4a) 19:33 (4b) 19:32 (4a)
Roosendaal..........................d 19:36 (4b) 19:36 (4a) 19:36 (4b) 19:36 (4a)
Bergen op Zoom......................a 19:45 (1) 19:45 (1) 19:45 (1) 19:45 (1)
Bergen op Zoom......................d 19:45 (1) 19:45 (1) 19:45 (1) 19:45 (1)
Rilland-Bath........................a 19:55 (1) 19:55 (1) 19:55 (1) 19:55 (1)
Rilland-Bath........................d 19:55 (1) 19:55 (1) 19:55 (1) 19:55 (1)
Krabbendijke........................a 20:00 (2) 20:00 (2) 20:00 (2) 20:00 (2)
Krabbendijke........................d 20:00 (2) 20:00 (2) 20:00 (2) 20:00 (2)
Kruiningen-Yerseke..................a 20:05 (2) 20:05 (2) 20:05 (2) 20:05 (2)
Kruiningen-Yerseke..................d 20:05 (2) 20:05 (2) 20:05 (2) 20:05 (2)
Kapelle-Biezelinge..................a 20:11 (1) 20:11 (1) 20:11 (1) 20:11 (1)
Kapelle-Biezelinge..................d 20:11 (1) 20:11 (1) 20:11 (1) 20:11 (1)
Goes................................a 20:16 (1) 20:16 (1) 20:16 (1) 20:16 (1)
Goes................................d 20:16 (1) 20:16 (1) 20:16 (1) 20:16 (1)
Arnemuiden..........................a 20:26 (2) 20:26 (2) 20:26 (2) 20:26 (2)
Arnemuiden..........................d 20:26 (2) 20:26 (2) 20:26 (2) 20:26 (2)
Middelburg..........................a 20:31 (1) 20:31 (1) 20:31 (1) 20:31 (1)
Middelburg..........................d 20:31 (1) 20:31 (1) 20:31 (1) 20:31 (1)
Vlissingen Souburg..................a 20:35 (1) 20:35 (1) 20:35 (1) 20:35 (1)
Vlissingen Souburg..................d 20:35 (1) 20:35 (1) 20:35 (1) 20:35 (1)
Vlissingen..........................a 20:39 (2) 20:39 (3) 20:39 (2) 20:39 (2)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D
OCTOBER A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D
NOVEMBER A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D
DECEMBER A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map