traintimetables.eu Europe's largest train timetables database

Nederlandse Spoorwegen IC 2966

MAASTRICHT - ENKHUIZEN

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Maastricht................d 17:30 (1) 17:30 (1) 17:30 (1) 17:31 (1)
Sittard...................a 17:45 (2b) 17:45 (2b) 17:45 (2b) 17:46 (2b)
Sittard...................d 17:46 (2b) 17:46 (2b) 17:46 (2b) 17:47 (2b)
Roermond..................a 18:00 (2) 18:00 (2) 18:00 (2) 18:01 (2)
Roermond..................d 18:01 (2) 18:01 (2) 18:01 (2) 18:02 (2)
Weert.....................a 18:15 (2) 18:15 (2) 18:15 (2) 18:16 (2)
Weert.....................d 18:15 (2) 18:15 (2) 18:15 (2) 18:16 (2)
Eindhoven Centraal........a 18:31 (5) 18:31 (5) 18:31 (5) 18:32 (5)
Eindhoven Centraal........d 18:34 (5) 18:34 (5) 18:34 (5) 18:34 (5)
's-Hertogenbosch..........a 18:52 (4b) 18:52 (4b) 18:52 (4b) 18:52 (4a)
's-Hertogenbosch..........d 18:53 (4b) 18:53 (4b) 18:53 (4b) 18:53 (4a)
Utrecht Centraal..........a 19:21 (7) 19:21 (7) 19:21 (7) 19:21 (7)
Utrecht Centraal..........d 19:23 (7) 19:23 (7) 19:23 (7) 19:23 (7)
Amsterdam Amstel..........a 19:41 (1) | (-) 19:41 (1) 19:41 (1)
Amsterdam Amstel..........d 19:41 (1) | (-) 19:41 (1) 19:41 (1)
Amsterdam Bijlmer ArenA...a | (-) 19:39 (1) | (-) | (-)
Amsterdam Bijlmer ArenA...d | (-) 19:39 (1) | (-) | (-)
Amsterdam Centraal........a 19:49 (7) 19:51 (5) 19:49 (5) 19:49 (7a)
Amsterdam Centraal........d 19:53 (7) 19:53 (5) 19:53 (5) 19:53 (7a)
Amsterdam Sloterdijk......a 19:58 (3) 19:59 (3) 19:59 (3) 19:58 (3)
Amsterdam Sloterdijk......d 20:00 (3) 19:59 (3) 19:59 (3) 20:00 (3)
Hoorn.....................a 20:26 (1) 20:25 (1) 20:25 (1) 20:26 (1)
Hoorn.....................d 20:29 (1) 20:29 (1) 20:29 (1) 20:29 (1)
Hoorn Kersenboogerd.......a 20:33 (2) 20:33 (2) 20:33 (2) 20:33 (2)
Hoorn Kersenboogerd.......d 20:33 (2) 20:33 (2) 20:33 (2) 20:33 (2)
Hoogkarspel...............a 20:40 (2) 20:40 (2) 20:40 (2) 20:40 (2)
Hoogkarspel...............d 20:40 (2) 20:40 (2) 20:40 (2) 20:40 (2)
Bovenkarspel-Grootebroek..a 20:45 (1) 20:45 (1) 20:45 (1) 20:45 (1)
Bovenkarspel-Grootebroek..d 20:47 (1) 20:47 (1) 20:47 (1) 20:47 (1)
Bovenkarspel Flora........a 20:49 (1) 20:49 (1) 20:49 (1) 20:49 (1)
Bovenkarspel Flora........d 20:49 (1) 20:49 (1) 20:49 (1) 20:49 (1)
Enkhuizen.................a 20:53 (1) 20:53 (1) 20:53 (1) 20:53 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B D A D A D A D A D A B D B D B D A D A D A D A D A B D B D B D A D A D A D A D A B D B D B D A D A D A D A D A B D B D B D A D
OCTOBER A D A D A D A B D B D B D A D A D A D A D A B D B D B D A D A D A D A D A B D B D B D A D A D A D A D A B D B D B D A D A D A D A D
NOVEMBER A B D B D B D A D A D A D A D A B D B D B D A D A D A D A D A B D B D B D A D A D A D A D A B D B D B D A D A D A D A D A B D B D
DECEMBER B D A D A D A D A D A B D B D B D A D A D A D A D A B D B D A B D B D B D A D A D A D A D A B D B D B D A D A D
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map