traintimetables.eu Europe's largest train timetables database

NÖ Verkehrsorganisations-ges.m.b.H. R WHB

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 EMMERSDORF AN DER DONAU - KREMS AN DER DONAU
🢒 KREMS AN DER DONAU - EMMERSDORF AN DER DONAU

EMMERSDORF AN DER DONAU - KREMS AN DER DONAU

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Emmersdorf an der Donau........d 10:15 (1) 12:15 (1) 14:55 (1) 17:55 (1)
Grimsing.......................a 10:18 (1) 12:18 (1) 14:58 (1) 17:58 (1)
Grimsing.......................d 10:18 (1) 12:18 (1) 14:58 (1) 17:58 (1)
Aggsbach Markt.................a 10:24 (2) 12:24 (2) 15:04 (2) 18:04 (2)
Aggsbach Markt.................d 10:24 (2) 12:24 (2) 15:04 (2) 18:04 (2)
Willendorf in der Wachau.......a 10:27 (1) 12:27 (1) 15:07 (1) 18:07 (1)
Willendorf in der Wachau.......d 10:27 (1) 12:27 (1) 15:07 (1) 18:07 (1)
Schwallenbach..................a 10:30 (Gleis 1) 12:30 (Gleis 1) 15:10 (Gleis 1) 18:10 (Gleis 1)
Schwallenbach..................d 10:30 (Gleis 1) 12:30 (Gleis 1) 15:10 (Gleis 1) 18:10 (Gleis 1)
Spitz an der Donau.............a 10:34 (1) 12:34 (1) 15:14 (1) 18:14 (1)
Spitz an der Donau.............d 10:35 (1) 12:35 (1) 15:15 (1) 18:15 (1)
Wösendorf-Joching..............a 10:40 (1) 12:40 (1) 15:20 (1) 18:20 (1)
Wösendorf-Joching..............d 10:40 (1) 12:40 (1) 15:20 (1) 18:20 (1)
Weißenkirchen in der Wachau....a 10:43 (2) 12:43 (2) 15:23 (2) 18:23 (2)
Weißenkirchen in der Wachau....d 10:44 (2) 12:44 (2) 15:24 (2) 18:24 (2)
Dürnstein-Oberloiben...........a 10:50 (2) 12:50 (2) 15:30 (2) 18:30 (2)
Dürnstein-Oberloiben...........d 10:51 (2) 12:51 (2) 15:31 (2) 18:31 (2)
Unterloiben....................a 10:54 (1) 12:54 (1) 15:34 (1) 18:34 (1)
Unterloiben....................d 10:54 (1) 12:54 (1) 15:34 (1) 18:34 (1)
Stein-Mautern..................a 10:56 (1) 12:56 (1) 15:36 (1) 18:36 (1)
Stein-Mautern..................d 10:59 (1) 12:59 (1) 15:39 (1) 18:39 (1)
Krems/Donau Campus-Kunstmeile..a 11:02 (1) 13:02 (1) 15:42 (1) 18:42 (1)
Krems/Donau Campus-Kunstmeile..d 11:02 (1) 13:02 (1) 15:42 (1) 18:42 (1)
Krems an der Donau.............a 11:05 (21) 13:05 (21) 15:45 (21) 18:45 (21)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Fare: Tickets of Verkehrsverbund Ost-Region (VOR) are invalid
  • 2nd class only
  • Reservation compulsory for groups
  • Tickets available on board train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D
OCTOBER A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D
NOVEMBER A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D
DECEMBER A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map



KREMS AN DER DONAU - EMMERSDORF AN DER DONAU

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Krems an der Donau.............d 09:15 (21) 11:15 (21) 13:15 (21) 16:15 (21)
Krems/Donau Campus-Kunstmeile..a 09:17 (1) 11:17 (1) 13:17 (1) 16:17 (1)
Krems/Donau Campus-Kunstmeile..d 09:17 (1) 11:17 (1) 13:17 (1) 16:17 (1)
Stein-Mautern..................a 09:21 (1) 11:21 (1) 13:21 (1) 16:21 (1)
Stein-Mautern..................d 09:21 (1) 11:21 (1) 13:21 (1) 16:21 (1)
Unterloiben....................a 09:26 (1) 11:26 (1) 13:26 (1) 16:26 (1)
Unterloiben....................d 09:26 (1) 11:26 (1) 13:26 (1) 16:26 (1)
Dürnstein-Oberloiben...........a 09:29 (1) 11:29 (1) 13:29 (1) 16:29 (1)
Dürnstein-Oberloiben...........d 09:30 (1) 11:30 (1) 13:30 (1) 16:30 (1)
Weißenkirchen in der Wachau....a 09:36 (1) 11:36 (1) 13:36 (1) 16:36 (1)
Weißenkirchen in der Wachau....d 09:37 (1) 11:37 (1) 13:37 (1) 16:37 (1)
Wösendorf-Joching..............a 09:40 (1) 11:40 (1) 13:40 (1) 16:40 (1)
Wösendorf-Joching..............d 09:40 (1) 11:40 (1) 13:40 (1) 16:40 (1)
Spitz an der Donau.............a 09:45 (1) 11:45 (1) 13:45 (1) 16:45 (1)
Spitz an der Donau.............d 09:46 (1) 11:46 (1) 13:46 (1) 16:46 (1)
Schwallenbach..................a 09:50 (Gleis 1) 11:50 (Gleis 1) 13:50 (Gleis 1) 16:50 (Gleis 1)
Schwallenbach..................d 09:50 (Gleis 1) 11:50 (Gleis 1) 13:50 (Gleis 1) 16:50 (Gleis 1)
Willendorf in der Wachau.......a 09:53 (1) 11:53 (1) 13:53 (1) 16:53 (1)
Willendorf in der Wachau.......d 09:53 (1) 11:53 (1) 13:53 (1) 16:53 (1)
Aggsbach Markt.................a 09:56 (1) 11:56 (1) 13:56 (1) 16:56 (1)
Aggsbach Markt.................d 09:56 (1) 11:56 (1) 13:56 (1) 16:56 (1)
Grimsing.......................a 10:01 (1) 12:01 (1) 14:01 (1) 17:01 (1)
Grimsing.......................d 10:01 (1) 12:01 (1) 14:01 (1) 17:01 (1)
Emmersdorf an der Donau........a 10:05 (1) 12:05 (1) 14:05 (1) 17:05 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Fare: Tickets of Verkehrsverbund Ost-Region (VOR) are invalid
  • 2nd class only
  • Reservation compulsory for groups
  • Tickets available on board train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D
OCTOBER A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D
NOVEMBER A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D
DECEMBER A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D A B C D
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 EMMERSDORF AN DER DONAU - KREMS AN DER DONAU
🢒 KREMS/DONAU BAHNHOF (BAHNHOFPLATZ OST) - EMMERSDORF AN DER DONAU