traintimetables.eu Europe's largest train timetables database

Österreichische Bundesbahnen REX 4

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 WIEN FRANZ-JOSEFS-BAHNHOF - KREMS AN DER DONAU
🢒 KREMS AN DER DONAU - WIEN FRANZ-JOSEFS-BAHNHOF

WIEN FRANZ-JOSEFS-BAHNHOF - KREMS AN DER DONAU

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Wien Franz-Josefs-Bahnhof..d 00:00 (4) 04:27 (3) 05:00 (3) 05:03 (4) 05:32 (4) 06:00 (4)
Wien Spittelau.............a 00:02 (1) 04:29 (1) 05:02 (1) 05:05 (1) 05:34 (1) 06:02 (1)
Wien Spittelau.............d 00:03 (1) 04:30 (1) 05:03 (1) 05:06 (1) 05:35 (1) 06:03 (1)
Wien Heiligenstadt.........a 00:05 (1) 04:32 (1) 05:05 (1) 05:08 (1) 05:37 (1) 06:05 (1)
Wien Heiligenstadt.........d 00:06 (1) 04:33 (1) 05:06 (1) 05:09 (1) 05:38 (1) 06:06 (1)
Tulln a.d.Donau............a 00:27 (2) 04:54 (2) 05:27 (2) 05:31 (2) 05:59 (2) 06:27 (2)
Tulln a.d.Donau............d 00:28 (2) 05:00 (2) 05:28 (2) 05:32 (2) 06:00 (2) 06:28 (2)
Absdorf-Hippersdorf........a 00:36 (2) | (-) 05:36 (2) 05:39 (2) | (-) 06:36 (2)
Absdorf-Hippersdorf........d 00:37 (2) | (-) 05:37 (2) 05:40 (2) | (-) 06:37 (2)
Kirchberg am Wagram........a 00:43 (2) 05:13 (2) 05:43 (2) 05:46 (2) 06:13 (2) 06:43 (2)
Kirchberg am Wagram........d 00:44 (2) 05:14 (2) 05:44 (2) 05:47 (2) 06:14 (2) 06:44 (2)
Fels am Wagram.............a 00:48 (1) 05:18 (1) 05:48 (1) 05:51 (1) 06:18 (1) 06:48 (1)
Fels am Wagram.............d 00:48 (1) 05:19 (1) 05:48 (1) 05:52 (1) 06:19 (1) 06:48 (1)
Wagram-Grafenegg...........a 00:51 (1) 05:22 (1) 05:51 (1) | (-) 06:22 (1) 06:51 (1)
Wagram-Grafenegg...........d 00:52 (1) 05:22 (1) 05:52 (1) | (-) 06:22 (1) 06:52 (1)
Etsdorf-Straß..............a 00:55 (2) 05:26 (2) 05:55 (2) | (-) 06:26 (2) 06:55 (2)
Etsdorf-Straß..............d 00:56 (2) 05:26 (2) 05:56 (2) | (-) 06:26 (2) 06:56 (2)
Hadersdorf/Kamp............a 00:59 (2) 05:29 (2) 05:59 (2) 05:59 (4) 06:29 (2) 06:59 (2)
Hadersdorf/Kamp............d 01:00 (2) 05:30 (2) 06:00 (2) 06:00 (4) 06:30 (2) 07:00 (2)
Rohrendorf b.Krems.........a | (-) | (-) | (-) | (-) | (-) | (-)
Rohrendorf b.Krems.........d | (-) | (-) | (-) | (-) | (-) | (-)
Krems an der Donau.........a 01:08 (2A) 05:38 (2A) 06:08 (2A) 06:08 (2A) 06:38 (2A) 07:08 (2A)
Station / Variant G H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Wien Franz-Josefs-Bahnhof..d 06:03 (4) 06:32 (5) 07:00 (5) 07:03 (4) 07:29 (4) 08:00 (4)
Wien Spittelau.............a 06:05 (1) 06:34 (1) 07:02 (1) 07:05 (1) 07:31 (1) 08:02 (1)
Wien Spittelau.............d 06:06 (1) 06:35 (1) 07:03 (1) 07:06 (1) 07:32 (1) 08:03 (1)
Wien Heiligenstadt.........a 06:08 (1) 06:37 (1) 07:05 (1) 07:08 (1) 07:34 (1) 08:05 (1)
Wien Heiligenstadt.........d 06:09 (1) 06:38 (1) 07:06 (1) 07:09 (1) 07:35 (1) 08:06 (1)
Tulln a.d.Donau............a 06:30 (2) 06:59 (2) 07:27 (2) 07:31 (2) 07:56 (2) 08:27 (2)
Tulln a.d.Donau............d 06:31 (2) 07:00 (2) 07:28 (2) 07:32 (2) 07:57 (2) 08:28 (2)
Absdorf-Hippersdorf........a 06:39 (2) | (-) 07:36 (2) 07:39 (2) 08:04 (2) 08:36 (2)
Absdorf-Hippersdorf........d 06:40 (2) | (-) 07:37 (2) 07:40 (2) 08:05 (2) 08:37 (2)
Kirchberg am Wagram........a 06:45 (2) 07:13 (2) 07:43 (2) 07:46 (2) 08:12 (2) 08:43 (2)
Kirchberg am Wagram........d 06:46 (2) 07:14 (2) 07:44 (2) 07:47 (2) 08:13 (2) 08:44 (2)
Fels am Wagram.............a 06:50 (1) 07:18 (1) 07:48 (1) 07:51 (1) 08:17 (1) 08:48 (1)
Fels am Wagram.............d 06:51 (1) 07:19 (1) 07:48 (1) 07:52 (1) 08:18 (1) 08:48 (1)
Wagram-Grafenegg...........a 06:54 (1) 07:22 (1) 07:51 (1) | (-) 08:21 (1) 08:51 (1)
Wagram-Grafenegg...........d 06:54 (1) 07:22 (1) 07:52 (1) | (-) 08:22 (1) 08:52 (1)
Etsdorf-Straß..............a | (-) 07:26 (2) 07:55 (2) | (-) 08:25 (2) 08:55 (2)
Etsdorf-Straß..............d | (-) 07:26 (2) 07:56 (2) | (-) 08:26 (2) 08:56 (2)
Hadersdorf/Kamp............a 06:59 (4) 07:29 (2) 07:59 (2) 07:59 (4) 08:28 (2) 08:59 (2)
Hadersdorf/Kamp............d 07:00 (4) 07:30 (2) 08:00 (2) 08:00 (4) 08:30 (2) 09:00 (2)
Rohrendorf b.Krems.........a 07:04 (1) | (-) | (-) | (-) | (-) | (-)
Rohrendorf b.Krems.........d 07:05 (1) | (-) | (-) | (-) | (-) | (-)
Krems an der Donau.........a 07:09 (1A) 07:38 (2A) 08:08 (2A) 08:08 (2A) 08:38 (2A) 09:08 (2A)
Station / Variant M N O P Q R
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Wien Franz-Josefs-Bahnhof..d 08:03 (4) 08:32 (4) 09:00 (5) 09:03 (4) 10:00 (4) 10:03 (4)
Wien Spittelau.............a 08:05 (1) 08:34 (1) 09:02 (1) 09:05 (1) 10:02 (1) 10:05 (1)
Wien Spittelau.............d 08:06 (1) 08:35 (1) 09:03 (1) 09:06 (1) 10:03 (1) 10:06 (1)
Wien Heiligenstadt.........a 08:08 (1) 08:37 (1) 09:05 (1) 09:08 (1) 10:05 (1) 10:08 (1)
Wien Heiligenstadt.........d 08:09 (1) 08:38 (1) 09:06 (1) 09:09 (1) 10:06 (1) 10:09 (1)
Tulln a.d.Donau............a 08:31 (2) 08:59 (2) 09:29 (2) 09:31 (2) 10:27 (2) 10:31 (2)
Tulln a.d.Donau............d 08:32 (2) 09:00 (2) 09:30 (2) 09:32 (2) 10:28 (2) 10:32 (2)
Absdorf-Hippersdorf........a 08:39 (2) | (-) 09:37 (2) 09:39 (2) 10:36 (2) 10:39 (2)
Absdorf-Hippersdorf........d 08:40 (2) | (-) 09:38 (2) 09:40 (2) 10:37 (2) 10:40 (2)
Kirchberg am Wagram........a 08:46 (2) 09:13 (2) 09:44 (2) 09:46 (2) 10:43 (2) 10:46 (2)
Kirchberg am Wagram........d 08:47 (2) 09:14 (2) 09:45 (2) 09:47 (2) 10:44 (2) 10:47 (2)
Fels am Wagram.............a 08:51 (1) 09:18 (1) 09:49 (1) 09:51 (1) 10:48 (1) 10:51 (1)
Fels am Wagram.............d 08:52 (1) 09:19 (1) 09:49 (1) 09:52 (1) 10:48 (1) 10:52 (1)
Wagram-Grafenegg...........a | (-) 09:22 (1) 09:52 (1) | (-) 10:51 (1) | (-)
Wagram-Grafenegg...........d | (-) 09:22 (1) 09:53 (1) | (-) 10:52 (1) | (-)
Etsdorf-Straß..............a | (-) 09:26 (2) 09:56 (2) | (-) 10:55 (2) | (-)
Etsdorf-Straß..............d | (-) 09:26 (2) 09:57 (2) | (-) 10:56 (2) | (-)
Hadersdorf/Kamp............a 08:59 (4) 09:29 (2) 09:59 (2) 09:59 (4) 10:59 (2) 10:59 (4)
Hadersdorf/Kamp............d 09:00 (4) 09:30 (2) 10:00 (2) 10:00 (4) 11:00 (2) 11:00 (4)
Rohrendorf b.Krems.........a | (-) | (-) | (-) | (-) | (-) | (-)
Rohrendorf b.Krems.........d | (-) | (-) | (-) | (-) | (-) | (-)
Krems an der Donau.........a 09:08 (2A) 09:38 (2A) 10:08 (2A) 10:08 (2A) 11:08 (2A) 11:08 (2A)
Station / Variant S T U V W X
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Wien Franz-Josefs-Bahnhof..d 10:32 (4) 11:00 (5) 11:03 (4) 12:00 (4) 12:03 (4) 12:32 (4)
Wien Spittelau.............a 10:34 (1) 11:02 (1) 11:05 (1) 12:02 (1) 12:05 (1) 12:34 (1)
Wien Spittelau.............d 10:35 (1) 11:03 (1) 11:06 (1) 12:03 (1) 12:06 (1) 12:35 (1)
Wien Heiligenstadt.........a 10:37 (1) 11:05 (1) 11:08 (1) 12:05 (1) 12:08 (1) 12:37 (1)
Wien Heiligenstadt.........d 10:38 (1) 11:06 (1) 11:09 (1) 12:06 (1) 12:09 (1) 12:38 (1)
Tulln a.d.Donau............a 10:59 (2) 11:27 (2) 11:31 (2) 12:27 (2) 12:31 (2) 12:59 (2)
Tulln a.d.Donau............d 11:00 (2) 11:28 (2) 11:32 (2) 12:28 (2) 12:32 (2) 13:00 (2)
Absdorf-Hippersdorf........a | (-) 11:36 (2) 11:39 (2) 12:36 (2) 12:39 (2) | (-)
Absdorf-Hippersdorf........d | (-) 11:37 (2) 11:40 (2) 12:37 (2) 12:40 (2) | (-)
Kirchberg am Wagram........a 11:13 (2) 11:43 (2) 11:46 (2) 12:43 (2) 12:46 (2) 13:13 (2)
Kirchberg am Wagram........d 11:14 (2) 11:44 (2) 11:47 (2) 12:44 (2) 12:47 (2) 13:14 (2)
Fels am Wagram.............a 11:18 (1) 11:48 (1) 11:51 (1) 12:48 (1) 12:51 (1) 13:18 (1)
Fels am Wagram.............d 11:19 (1) 11:48 (1) 11:52 (1) 12:48 (1) 12:52 (1) 13:19 (1)
Wagram-Grafenegg...........a 11:22 (1) 11:51 (1) | (-) 12:51 (1) | (-) 13:22 (1)
Wagram-Grafenegg...........d 11:22 (1) 11:52 (1) | (-) 12:52 (1) | (-) 13:22 (1)
Etsdorf-Straß..............a 11:26 (2) 11:55 (2) | (-) 12:55 (2) | (-) 13:26 (2)
Etsdorf-Straß..............d 11:26 (2) 11:56 (2) | (-) 12:56 (2) | (-) 13:26 (2)
Hadersdorf/Kamp............a 11:29 (2) 11:59 (4) 11:59 (2) 12:59 (4) 12:59 (2) 13:29 (2)
Hadersdorf/Kamp............d 11:30 (2) 12:00 (4) 12:00 (2) 13:00 (4) 13:00 (2) 13:30 (2)
Rohrendorf b.Krems.........a | (-) | (-) | (-) | (-) | (-) | (-)
Rohrendorf b.Krems.........d | (-) | (-) | (-) | (-) | (-) | (-)
Krems an der Donau.........a 11:38 (2A) 12:08 (2A) 12:08 (2A) 13:08 (2A) 13:08 (2A) 13:38 (2A)
Station / Variant Y Z AA AB AC AD
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Wien Franz-Josefs-Bahnhof..d 13:00 (4) 13:03 (4) 14:00 (5) 14:03 (4) 14:32 (4) 15:00 (4)
Wien Spittelau.............a 13:02 (1) 13:05 (1) 14:02 (1) 14:05 (1) 14:34 (1) 15:02 (1)
Wien Spittelau.............d 13:03 (1) 13:06 (1) 14:03 (1) 14:06 (1) 14:35 (1) 15:03 (1)
Wien Heiligenstadt.........a 13:05 (1) 13:08 (1) 14:05 (1) 14:08 (1) 14:37 (1) 15:05 (1)
Wien Heiligenstadt.........d 13:06 (1) 13:09 (1) 14:06 (1) 14:09 (1) 14:38 (1) 15:06 (1)
Tulln a.d.Donau............a 13:27 (2) 13:31 (2) 14:27 (2) 14:31 (2) 14:59 (2) 15:27 (2)
Tulln a.d.Donau............d 13:28 (2) 13:32 (2) 14:28 (2) 14:32 (2) 15:00 (2) 15:28 (2)
Absdorf-Hippersdorf........a 13:36 (2) 13:39 (2) 14:36 (2) 14:39 (2) | (-) 15:36 (2)
Absdorf-Hippersdorf........d 13:37 (2) 13:40 (2) 14:37 (2) 14:40 (2) | (-) 15:37 (2)
Kirchberg am Wagram........a 13:43 (2) 13:46 (2) 14:43 (2) 14:46 (2) 15:13 (2) 15:43 (2)
Kirchberg am Wagram........d 13:44 (2) 13:47 (2) 14:44 (2) 14:47 (2) 15:14 (2) 15:44 (2)
Fels am Wagram.............a 13:48 (1) 13:51 (1) 14:48 (1) 14:51 (1) 15:18 (1) 15:48 (1)
Fels am Wagram.............d 13:48 (1) 13:52 (1) 14:48 (1) 14:52 (1) 15:19 (1) 15:48 (1)
Wagram-Grafenegg...........a 13:51 (1) | (-) 14:51 (1) | (-) 15:22 (1) 15:51 (1)
Wagram-Grafenegg...........d 13:52 (1) | (-) 14:52 (1) | (-) 15:22 (1) 15:52 (1)
Etsdorf-Straß..............a 13:55 (2) | (-) 14:55 (2) | (-) 15:26 (2) 15:55 (2)
Etsdorf-Straß..............d 13:56 (2) | (-) 14:56 (2) | (-) 15:26 (2) 15:56 (2)
Hadersdorf/Kamp............a 13:59 (4) 13:59 (2) 14:59 (4) 14:59 (2) 15:29 (2) 15:59 (4)
Hadersdorf/Kamp............d 14:00 (4) 14:00 (2) 15:00 (4) 15:00 (2) 15:30 (2) 16:00 (4)
Rohrendorf b.Krems.........a | (-) | (-) | (-) | (-) | (-) | (-)
Rohrendorf b.Krems.........d | (-) | (-) | (-) | (-) | (-) | (-)
Krems an der Donau.........a 14:08 (2A) 14:08 (2A) 15:08 (2A) 15:08 (2A) 15:38 (2A) 16:08 (2A)
Station / Variant AE AF AG AH AI AJ
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Wien Franz-Josefs-Bahnhof..d 15:03 (4) 15:32 (4) 16:00 (4) 16:03 (4) 16:32 (4) 17:00 (5)
Wien Spittelau.............a 15:05 (1) 15:34 (1) 16:02 (1) 16:05 (1) 16:34 (1) 17:02 (1)
Wien Spittelau.............d 15:06 (1) 15:35 (1) 16:03 (1) 16:06 (1) 16:35 (1) 17:03 (1)
Wien Heiligenstadt.........a 15:08 (1) 15:37 (1) 16:05 (1) 16:08 (1) 16:37 (1) 17:05 (1)
Wien Heiligenstadt.........d 15:09 (1) 15:38 (1) 16:06 (1) 16:09 (1) 16:38 (1) 17:06 (1)
Tulln a.d.Donau............a 15:31 (2) 15:59 (2) 16:27 (2) 16:31 (2) 16:59 (2) 17:27 (2)
Tulln a.d.Donau............d 15:32 (2) 16:00 (2) 16:28 (2) 16:32 (2) 17:00 (2) 17:28 (2)
Absdorf-Hippersdorf........a 15:39 (2) | (-) 16:36 (2) 16:39 (2) | (-) 17:36 (2)
Absdorf-Hippersdorf........d 15:40 (2) | (-) 16:37 (2) 16:40 (2) | (-) 17:37 (2)
Kirchberg am Wagram........a 15:46 (2) 16:13 (2) 16:43 (2) 16:46 (2) 17:13 (2) 17:43 (2)
Kirchberg am Wagram........d 15:47 (2) 16:14 (2) 16:44 (2) 16:47 (2) 17:14 (2) 17:44 (2)
Fels am Wagram.............a 15:51 (1) 16:18 (1) 16:48 (1) 16:51 (1) 17:18 (1) 17:48 (1)
Fels am Wagram.............d 15:52 (1) 16:19 (1) 16:48 (1) 16:52 (1) 17:19 (1) 17:48 (1)
Wagram-Grafenegg...........a | (-) 16:22 (1) 16:51 (1) | (-) 17:22 (1) 17:51 (1)
Wagram-Grafenegg...........d | (-) 16:22 (1) 16:52 (1) | (-) 17:22 (1) 17:52 (1)
Etsdorf-Straß..............a | (-) 16:26 (2) 16:55 (2) | (-) 17:26 (2) 17:55 (2)
Etsdorf-Straß..............d | (-) 16:26 (2) 16:56 (2) | (-) 17:26 (2) 17:56 (2)
Hadersdorf/Kamp............a 15:59 (2) 16:29 (2) 16:59 (4) 16:59 (2) 17:29 (2) 17:59 (4)
Hadersdorf/Kamp............d 16:00 (2) 16:30 (2) 17:00 (4) 17:00 (2) 17:30 (2) 18:00 (4)
Rohrendorf b.Krems.........a | (-) | (-) | (-) | (-) | (-) | (-)
Rohrendorf b.Krems.........d | (-) | (-) | (-) | (-) | (-) | (-)
Krems an der Donau.........a 16:08 (2A) 16:38 (2A) 17:08 (2A) 17:08 (2A) 17:38 (2A) 18:08 (2A)
Station / Variant AK AL AM AN AO AP
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Wien Franz-Josefs-Bahnhof..d 17:03 (4) 17:32 (4) 18:00 (4) 18:03 (1) 18:32 (4) 19:00 (5)
Wien Spittelau.............a 17:05 (1) 17:34 (1) 18:02 (1) 18:05 (1) 18:34 (1) 19:02 (1)
Wien Spittelau.............d 17:06 (1) 17:35 (1) 18:03 (1) 18:06 (1) 18:35 (1) 19:03 (1)
Wien Heiligenstadt.........a 17:08 (1) 17:37 (1) 18:05 (1) 18:08 (1) 18:37 (1) 19:05 (1)
Wien Heiligenstadt.........d 17:09 (1) 17:38 (1) 18:06 (1) 18:09 (1) 18:38 (1) 19:06 (1)
Tulln a.d.Donau............a 17:31 (2) 17:59 (2) 18:27 (2) 18:31 (2) 18:59 (2) 19:27 (2)
Tulln a.d.Donau............d 17:32 (2) 18:00 (2) 18:28 (2) 18:32 (2) 19:00 (2) 19:28 (2)
Absdorf-Hippersdorf........a 17:39 (2) | (-) 18:36 (2) 18:39 (2) | (-) 19:36 (2)
Absdorf-Hippersdorf........d 17:40 (2) | (-) 18:37 (2) 18:40 (2) | (-) 19:37 (2)
Kirchberg am Wagram........a 17:46 (2) 18:13 (2) 18:43 (2) 18:46 (2) 19:13 (2) 19:43 (2)
Kirchberg am Wagram........d 17:47 (2) 18:14 (2) 18:44 (2) 18:47 (2) 19:14 (2) 19:44 (2)
Fels am Wagram.............a 17:51 (1) 18:18 (1) 18:48 (1) 18:51 (1) 19:18 (1) 19:48 (1)
Fels am Wagram.............d 17:52 (1) 18:19 (1) 18:48 (1) 18:52 (1) 19:19 (1) 19:48 (1)
Wagram-Grafenegg...........a | (-) 18:22 (1) 18:51 (1) | (-) 19:22 (1) 19:51 (1)
Wagram-Grafenegg...........d | (-) 18:22 (1) 18:52 (1) | (-) 19:22 (1) 19:52 (1)
Etsdorf-Straß..............a | (-) 18:26 (2) 18:55 (2) | (-) 19:26 (2) 19:55 (2)
Etsdorf-Straß..............d | (-) 18:26 (2) 18:56 (2) | (-) 19:26 (2) 19:56 (2)
Hadersdorf/Kamp............a 17:59 (2) 18:29 (2) 18:59 (4) 18:59 (2) 19:29 (2) 19:59 (4)
Hadersdorf/Kamp............d 18:00 (2) 18:30 (2) 19:00 (4) 19:00 (2) 19:30 (2) 20:00 (4)
Rohrendorf b.Krems.........a | (-) | (-) | (-) | (-) | (-) | (-)
Rohrendorf b.Krems.........d | (-) | (-) | (-) | (-) | (-) | (-)
Krems an der Donau.........a 18:08 (2A) 18:38 (2A) 19:08 (2A) 19:08 (2A) 19:38 (2A) 20:08 (2A)
Station / Variant AQ AR AS AT AU AV
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Wien Franz-Josefs-Bahnhof..d 19:03 (4) 19:32 (5) 20:00 (4) 20:03 (1) 20:32 (4) 21:00 (5)
Wien Spittelau.............a 19:05 (1) 19:34 (1) 20:02 (1) 20:05 (1) 20:34 (1) 21:02 (1)
Wien Spittelau.............d 19:06 (1) 19:35 (1) 20:03 (1) 20:06 (1) 20:35 (1) 21:03 (1)
Wien Heiligenstadt.........a 19:08 (1) 19:37 (1) 20:05 (1) 20:08 (1) 20:37 (1) 21:05 (1)
Wien Heiligenstadt.........d 19:09 (1) 19:38 (1) 20:06 (1) 20:09 (1) 20:38 (1) 21:06 (1)
Tulln a.d.Donau............a 19:31 (2) 19:59 (2) 20:27 (2) 20:31 (2) 20:59 (2) 21:27 (2)
Tulln a.d.Donau............d 19:32 (2) 20:00 (2) 20:28 (2) 20:32 (2) 21:00 (2) 21:28 (2)
Absdorf-Hippersdorf........a 19:39 (2) | (-) 20:36 (2) 20:39 (2) | (-) 21:36 (2)
Absdorf-Hippersdorf........d 19:40 (2) | (-) 20:37 (2) 20:40 (2) | (-) 21:37 (2)
Kirchberg am Wagram........a 19:46 (2) 20:13 (2) 20:43 (2) 20:46 (2) 21:13 (2) 21:43 (2)
Kirchberg am Wagram........d 19:47 (2) 20:14 (2) 20:44 (2) 20:47 (2) 21:14 (2) 21:44 (2)
Fels am Wagram.............a 19:51 (1) 20:18 (1) 20:48 (1) 20:51 (1) 21:18 (1) 21:48 (1)
Fels am Wagram.............d 19:52 (1) 20:19 (1) 20:48 (1) 20:52 (1) 21:19 (1) 21:48 (1)
Wagram-Grafenegg...........a | (-) 20:22 (1) 20:51 (1) | (-) 21:22 (1) 21:51 (1)
Wagram-Grafenegg...........d | (-) 20:22 (1) 20:52 (1) | (-) 21:22 (1) 21:52 (1)
Etsdorf-Straß..............a | (-) 20:26 (2) 20:55 (2) | (-) 21:26 (2) 21:55 (2)
Etsdorf-Straß..............d | (-) 20:26 (2) 20:56 (2) | (-) 21:26 (2) 21:56 (2)
Hadersdorf/Kamp............a 19:59 (2) 20:29 (2) 20:59 (4) 20:59 (2) 21:29 (2) 21:59 (4)
Hadersdorf/Kamp............d 20:00 (2) 20:30 (2) 21:00 (4) 21:00 (2) 21:30 (2) 22:00 (4)
Rohrendorf b.Krems.........a | (-) | (-) | (-) | (-) | (-) | (-)
Rohrendorf b.Krems.........d | (-) | (-) | (-) | (-) | (-) | (-)
Krems an der Donau.........a 20:08 (2A) 20:38 (2A) 21:08 (2A) 21:08 (2A) 21:38 (2A) 22:08 (2A)
Station / Variant AW AX AY AZ
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Wien Franz-Josefs-Bahnhof..d 21:03 (4) 22:00 (4) 22:00 (4) 23:00 (3)
Wien Spittelau.............a 21:05 (1) 22:02 (1) 22:02 (1) 23:02 (1)
Wien Spittelau.............d 21:06 (1) 22:03 (1) 22:03 (1) 23:03 (1)
Wien Heiligenstadt.........a 21:08 (1) 22:05 (1) 22:05 (1) 23:05 (1)
Wien Heiligenstadt.........d 21:09 (1) 22:06 (1) 22:06 (1) 23:06 (1)
Tulln a.d.Donau............a 21:31 (2) 22:27 (2) 22:27 (2) 23:27 (2)
Tulln a.d.Donau............d 21:32 (2) 22:28 (2) 22:28 (2) 23:28 (2)
Absdorf-Hippersdorf........a 21:39 (2) 22:36 (2) 22:36 (2) 23:36 (2)
Absdorf-Hippersdorf........d 21:40 (2) 22:37 (2) 22:37 (2) 23:37 (2)
Kirchberg am Wagram........a 21:46 (2) 22:43 (2) 22:43 (2) 23:43 (2)
Kirchberg am Wagram........d 21:47 (2) 22:44 (2) 22:44 (2) 23:44 (2)
Fels am Wagram.............a 21:51 (1) 22:48 (1) 22:48 (1) 23:48 (1)
Fels am Wagram.............d 21:52 (1) 22:48 (1) 22:48 (1) 23:48 (1)
Wagram-Grafenegg...........a | (-) 22:51 (1) 22:51 (1) 23:51 (1)
Wagram-Grafenegg...........d | (-) 22:52 (1) 22:52 (1) 23:52 (1)
Etsdorf-Straß..............a | (-) 22:55 (2) 22:55 (2) 23:55 (2)
Etsdorf-Straß..............d | (-) 22:56 (2) 22:56 (2) 23:56 (2)
Hadersdorf/Kamp............a 21:59 (2) 22:59 (2) 22:59 (2) 23:59 (2)
Hadersdorf/Kamp............d 22:00 (2) 23:00 (2) 23:00 (2) 00:00 (2)
Rohrendorf b.Krems.........a | (-) | (-) | (-) | (-)
Rohrendorf b.Krems.........d | (-) | (-) | (-) | (-)
Krems an der Donau.........a 22:08 (2A) 23:08 (3A) 23:08 (1A) 00:08 (1A)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • 2nd class only
  • space for wheelchairs
  • Wheelchair space - For advance notification, call +43 5 1717
  • Low-floor coach
  • WC accessible for wheelchair

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A F G J K P Q R V X AB AD AE AF AJ AL AN AQ AR AT AZ B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY A F G J K Q R V X AB AD AE AF AJ AL AN AQ AR AT AZ A F G J K Q R V X AB AD AE AF AJ AL AN AQ AR AT AZ B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY A F G J K Q R V X AB AD AE AF AJ AL AN AQ AR AT AZ A F G J K Q R V X AB AD AE AF AJ AL AN AQ AR AT AZ B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY A F G J K Q R V X AB AD AE AF AJ AL AN AQ AR AT AZ A F G J K Q R V X AB AD AE AF AJ AL AN AQ AR AT AZ B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY A F G J K Q R V X AB AD AE AF AJ AL AN AQ AR AT AZ A F G J K Q R V X AB AD AE AF AJ AL AN AQ AR AT AZ B C D E F H I L M N O R S T U W Y Z AA AC AG AH AI AK AL AM AO AP AQ AS AU AV AW AX AY
