traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / PKP Intercity / IC 5422

PKP Intercity IC 5422

OLSZTYN GLOWNY - RACIBORZ

Timetable


Station / Variant A B C
time
(plat.)
time
(plat.)
time
(plat.)
Olsztyn Glowny........d 15:47 (*) 15:47 (*) 15:47 (*)
Olsztyn Zachodni......a 15:50 (*) 15:50 (*) 15:50 (*)
Olsztyn Zachodni......d 15:51 (*) 15:51 (*) 15:51 (*)
Olsztynek.............a 16:15 (*) 16:15 (*) 16:15 (*)
Olsztynek.............d 16:16 (*) 16:16 (*) 16:16 (*)
Nidzica...............a 16:34 (*) 16:34 (*) 16:34 (*)
Nidzica...............d 16:35 (*) 16:35 (*) 16:35 (*)
Dzialdowo.............a 16:49 (*) 16:49 (*) 16:49 (*)
Dzialdowo.............d 16:50 (*) 16:50 (*) 16:50 (*)
Mlawa.................a 16:59 (*) 16:59 (*) 16:59 (*)
Mlawa.................d 17:00 (*) 17:00 (*) 17:00 (*)
Ciechanow.............a 17:14 (*) 17:14 (*) 17:14 (*)
Ciechanow.............d 17:15 (*) 17:15 (*) 17:15 (*)
Nowy Dwor Mazowiecki..a 17:43 (*) 17:43 (*) 17:43 (*)
Nowy Dwor Mazowiecki..d 17:44 (*) 17:44 (*) 17:44 (*)
Legionowo.............a 17:52 (*) 17:52 (*) 17:52 (*)
Legionowo.............d 17:53 (*) 17:53 (*) 17:53 (*)
Warszawa Wschodnia....a 18:06 (*) 18:06 (*) 18:06 (*)
Warszawa Wschodnia....d 18:09 (*) 18:09 (*) 18:09 (*)
Warszawa Centralna....a 18:15 (*) 18:15 (*) 18:15 (*)
Warszawa Centralna....d 18:18 (*) 18:18 (*) 18:18 (*)
Warszawa Zachodnia....a 18:22 (*) 18:22 (*) 18:22 (*)
Warszawa Zachodnia....d 18:24 (*) 18:24 (*) 18:24 (*)
Zyrardow..............a 18:44 (*) 18:44 (*) 18:44 (*)
Zyrardow..............d 18:45 (*) 18:45 (*) 18:45 (*)
Skierniewice..........a 18:57 (*) 18:57 (*) 18:57 (*)
Skierniewice..........d 18:58 (*) 18:58 (*) 18:58 (*)
Koluszki..............a 19:17 (*) 19:17 (*) 19:17 (*)
Koluszki..............d 19:18 (*) 19:18 (*) 19:18 (*)
Piotrkow Trybunalski..a 19:41 (*) 19:41 (*) 19:41 (*)
Piotrkow Trybunalski..d 19:42 (*) 19:42 (*) 19:42 (*)
Radomsko..............a 20:07 (*) 20:07 (*) 20:07 (*)
Radomsko..............d 20:08 (*) 20:08 (*) 20:08 (*)
Czestochowa...........a 20:32 (*) 20:32 (*) 20:32 (*)
Czestochowa...........d 20:43 (*) 20:43 (*) 20:43 (*)
Myszkow...............a 20:59 (*) 20:59 (*) 20:59 (*)
Myszkow...............d 21:03 (*) 21:04 (*) 21:03 (*)
Zawiercie.............a 21:10 (*) 21:11 (*) 21:10 (*)
Zawiercie.............d 21:13 (*) 21:13 (*) 21:13 (*)
Dabrowa Gornicza......a 21:28 (*) 21:29 (*) | (-)
Dabrowa Gornicza......d 21:30 (*) 21:30 (*) | (-)
Bedzin Miasto.........a 21:34 (*) 21:34 (*) | (-)
Bedzin Miasto.........d 21:35 (*) 21:35 (*) | (-)
Sosnowiec Glowny......a 21:42 (*) 21:44 (*) | (-)
Sosnowiec Glowny......d 21:46 (*) 21:49 (*) | (-)
Sosnowiec Poludniowy..a | (-) | (-) 21:42 (*)
Sosnowiec Poludniowy..d | (-) | (-) 21:47 (*)
Katowice..............a 21:56 (*) 21:59 (*) 21:59 (*)
Katowice..............d 22:04 (*) 22:04 (*) 22:04 (*)
Chorzow Batory........a 22:09 (*) 22:09 (*) 22:09 (*)
Chorzow Batory........d 22:10 (*) 22:10 (*) 22:10 (*)
Zabrze................a 22:19 (*) 22:19 (*) 22:19 (*)
Zabrze................d 22:20 (*) 22:20 (*) 22:20 (*)
Gliwice...............a 22:27 (*) 22:27 (*) 22:27 (*)
Gliwice...............d 22:33 (*) 22:33 (*) 22:33 (*)
Kedzierzyn Kozle......a 23:00 (*) 23:00 (*) 23:00 (*)
Kedzierzyn Kozle......d 23:13 (*) 23:13 (*) 23:13 (*)
Kuznia Raciborska.....a 23:29 (*) 23:29 (*) 23:29 (*)
Kuznia Raciborska.....d 23:29 (*) 23:29 (*) 23:29 (*)
Raciborz..............a 23:42 (*) 23:42 (*) 23:42 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • Please reserve
  • Buffet
  • vehicle-mounted accessaid
  • Behindertengerechte Ausstattung
  • Quiet Zone
  • air conditioning
  • compartment for nursing mothers / bottle-feeding
  • Wifi available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running

Route Map