traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / PKP Intercity / IC 8320

PKP Intercity IC 8320

SZCZECIN GLOWNY - KRAKOW GLOWNY

Timetable


Station / Variant A B C
time
(plat.)
time
(plat.)
time
(plat.)
Szczecin Glowny......d 05:47 (*) 05:47 (*) 05:47 (*)
Szczecin Dabie.......a 06:00 (*) 06:00 (*) 06:00 (*)
Szczecin Dabie.......d 06:01 (*) 06:01 (*) 06:01 (*)
Stargard.............a 06:17 (*) 06:17 (*) 06:17 (*)
Stargard.............d 06:18 (*) 06:18 (*) 06:18 (*)
Choszczno............a 06:38 (*) 06:38 (*) 06:38 (*)
Choszczno............d 06:39 (*) 06:39 (*) 06:39 (*)
Dobiegniew...........a 07:18 (*) 07:18 (*) 07:18 (*)
Dobiegniew...........d 07:19 (*) 07:19 (*) 07:19 (*)
Krzyz................a 07:32 (*) 07:32 (*) 07:32 (*)
Krzyz................d 07:33 (*) 07:33 (*) 07:33 (*)
Wronki...............a 07:51 (*) 07:51 (*) 07:51 (*)
Wronki...............d 07:52 (*) 07:52 (*) 07:52 (*)
Szamotuly............a 08:00 (*) 08:00 (*) 08:00 (*)
Szamotuly............d 08:05 (*) 08:05 (*) 08:05 (*)
Poznan Gl............a 08:25 (*) 08:25 (*) 08:25 (*)
Poznan Gl............d 08:38 (*) 08:38 (*) 08:38 (*)
Sroda Wlkp...........a 09:01 (*) 09:01 (*) 09:01 (*)
Sroda Wlkp...........d 09:02 (*) 09:02 (*) 09:02 (*)
Jarocin..............a 09:24 (*) 09:24 (*) 09:24 (*)
Jarocin..............d 09:27 (*) 09:27 (*) 09:27 (*)
Pleszew..............a 09:40 (*) 09:40 (*) 09:40 (*)
Pleszew..............d 09:41 (*) 09:41 (*) 09:41 (*)
Ostrow Wlkp..........a 09:59 (*) 09:59 (*) 09:59 (*)
Ostrow Wlkp..........d 10:02 (*) 10:02 (*) 10:02 (*)
Ostrzeszow...........a 10:19 (*) 10:19 (*) 10:19 (*)
Ostrzeszow...........d 10:20 (*) 10:20 (*) 10:20 (*)
Kepno................a 10:31 (*) 10:31 (*) 10:31 (*)
Kepno................d 10:32 (*) 10:32 (*) 10:32 (*)
Byczyna Kluczborska..a 10:47 (*) 10:47 (*) 10:47 (*)
Byczyna Kluczborska..d 10:48 (*) 10:48 (*) 10:48 (*)
Kluczbork............a 10:59 (*) 10:59 (*) 10:59 (*)
Kluczbork............d 11:00 (*) 11:00 (*) 11:00 (*)
Olesno Slaskie.......a 11:14 (*) 11:14 (*) 11:14 (*)
Olesno Slaskie.......d 11:18 (*) 11:16 (*) 11:15 (*)
Lubliniec............a 11:37 (*) 11:37 (*) 11:38 (*)
Lubliniec............d 11:39 (*) 11:39 (*) 11:39 (*)
Gliwice..............a 12:21 (*) 12:21 (*) 12:21 (*)
Gliwice..............d 12:25 (*) 12:25 (*) 12:25 (*)
Zabrze...............a 12:32 (*) 12:32 (*) 12:32 (*)
Zabrze...............d 12:33 (*) 12:33 (*) 12:33 (*)
Chorzow Batory.......a 12:42 (*) 12:42 (*) 12:42 (*)
Chorzow Batory.......d 12:43 (*) 12:43 (*) 12:43 (*)
Katowice.............a 12:49 (*) 12:49 (*) 12:49 (*)
Katowice.............d 12:58 (*) 12:58 (*) 12:58 (*)
Myslowice............a 13:09 (*) 13:09 (*) 13:09 (*)
Myslowice............d 13:11 (*) 13:11 (*) 13:11 (*)
Jaworzno Szczakowa...a 13:22 (*) 13:22 (*) 13:22 (*)
Jaworzno Szczakowa...d 13:23 (*) 13:23 (*) 13:23 (*)
Trzebinia............a 13:32 (*) 13:32 (*) 13:32 (*)
Trzebinia............d 13:33 (*) 13:33 (*) 13:33 (*)
Krzeszowice..........a 13:40 (*) 13:40 (*) 13:40 (*)
Krzeszowice..........d 13:41 (*) 13:41 (*) 13:41 (*)
Krakow Glowny........a 13:56 (*) 13:56 (*) 13:56 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • Please reserve
  • Buffet
  • vehicle-mounted accessaid
  • Behindertengerechte Ausstattung
  • Quiet Zone
  • air conditioning
  • compartment for nursing mothers / bottle-feeding
  • Wifi available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running

Route Map