traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / PKP Intercity / TLK38174

PKP Intercity TLK38174

KRAKOW GLOWNY - SWINOUJSCIE

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Krakow Glowny.......d 21:23 (*) 21:23 (*) 21:23 (*) 21:23 (*)
Krzeszowice.........a 21:39 (*) 21:39 (*) 21:39 (*) 21:39 (*)
Krzeszowice.........d 21:41 (*) 21:41 (*) 21:41 (*) 21:41 (*)
Trzebinia...........a 21:49 (*) 21:49 (*) 21:49 (*) 21:49 (*)
Trzebinia...........d 21:50 (*) 21:50 (*) 21:50 (*) 21:50 (*)
Jaworzno Szczakowa..a 21:59 (*) 21:59 (*) 21:59 (*) 21:59 (*)
Jaworzno Szczakowa..d 22:01 (*) 22:01 (*) 22:01 (*) 22:01 (*)
Myslowice...........a 22:11 (*) 22:11 (*) 22:11 (*) 22:11 (*)
Myslowice...........d 22:12 (*) 22:12 (*) 22:12 (*) 22:12 (*)
Katowice............a 22:23 (*) 22:23 (*) 22:23 (*) 22:23 (*)
Katowice............d 22:27 (*) 22:27 (*) 22:27 (*) 22:27 (*)
Chorzow Batory......a 22:33 (*) 22:33 (*) 22:33 (*) 22:33 (*)
Chorzow Batory......d 22:34 (*) 22:34 (*) 22:34 (*) 22:34 (*)
Zabrze..............a 22:42 (*) 22:42 (*) 22:42 (*) 22:42 (*)
Zabrze..............d 22:43 (*) 22:43 (*) 22:43 (*) 22:43 (*)
Gliwice.............a 22:50 (*) 22:50 (*) 22:50 (*) 22:50 (*)
Gliwice.............d 22:56 (*) 22:56 (*) 22:56 (*) 22:56 (*)
Strzelce Opolskie...a 23:23 (*) 23:25 (*) 23:25 (*) 23:23 (*)
Strzelce Opolskie...d 23:26 (*) 23:26 (*) 23:26 (*) 23:26 (*)
Opole Glowne........a 23:49 (*) 23:49 (*) 23:49 (*) 23:49 (*)
Opole Glowne........d 23:51 (*) 23:51 (*) 23:51 (*) 23:51 (*)
Brzeg...............a 00:14 (*) 00:14 (*) 00:14 (*) 00:14 (*)
Brzeg...............d 00:16 (*) 00:16 (*) 00:16 (*) 00:16 (*)
Olawa...............a 00:25 (*) 00:25 (*) 00:25 (*) 00:25 (*)
Olawa...............d 00:27 (*) 00:27 (*) 00:27 (*) 00:27 (*)
Wroclaw Glowny......a 00:45 (*) 00:45 (*) 00:45 (*) 00:45 (*)
Wroclaw Glowny......d 01:13 (*) 01:13 (*) 01:13 (*) 01:13 (*)
Legnica.............a 01:54 (*) 01:57 (*) 01:57 (*) 01:54 (*)
Legnica.............d 02:06 (*) 02:06 (*) 02:06 (*) 02:06 (*)
Glogow..............a 02:45 (*) 02:45 (*) 02:45 (*) 02:45 (*)
Glogow..............d 02:50 (*) 02:47 (*) 02:50 (*) 02:47 (*)
Zielona Gora Gl.....a 03:29 (*) 03:29 (*) 03:24 (*) 03:29 (*)
Zielona Gora Gl.....d 03:33 (*) 03:33 (*) 03:30 (*) 03:33 (*)
Rzepin..............a 04:18 (*) 04:18 (*) 04:18 (*) 04:18 (*)
Rzepin..............d 04:27 (*) 04:27 (*) 04:27 (*) 04:27 (*)
Kostrzyn............a 04:48 (*) 04:48 (*) 04:48 (*) 04:48 (*)
Kostrzyn............d 04:55 (*) 04:55 (*) 04:55 (*) 04:55 (*)
Szczecin Glowny.....a 06:04 (*) 06:04 (*) 06:04 (*) 06:04 (*)
Szczecin Glowny.....d 06:17 (*) 06:17 (*) 06:17 (*) 06:17 (*)
Szczecin Dabie......a 06:30 (*) 06:30 (*) 06:30 (*) 06:30 (*)
Szczecin Dabie......d 06:34 (*) 06:34 (*) 06:34 (*) 06:34 (*)
Goleniow............a 06:50 (*) 06:50 (*) 06:50 (*) 06:50 (*)
Goleniow............d 06:52 (*) 06:52 (*) 06:52 (*) 06:52 (*)
Wysoka Kamienska....a 07:11 (*) 07:11 (*) 07:11 (*) 07:11 (*)
Wysoka Kamienska....d 07:13 (*) 07:13 (*) 07:13 (*) 07:13 (*)
Miedzyzdroje........a 07:34 (*) 07:34 (*) 07:34 (*) 07:34 (*)
Miedzyzdroje........d 07:36 (*) 07:36 (*) 07:36 (*) 07:36 (*)
Swinoujscie.........a 07:47 (*) 07:47 (*) 07:47 (*) 07:47 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • 2nd class only seated accommodation
  • Please reserve
  • Sleeping-car
  • parent-and-children compartment

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map