traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / PKP Intercity / TLK53172

PKP Intercity TLK53172

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 HEL - KRAKOW GLOWNY
🢒 GDYNIA GLOWNA - SZKLARSKA POREBA GORNA

HEL - KRAKOW GLOWNY

Timetable


Station / Variant A B C
time
(plat.)
time
(plat.)
time
(plat.)
Hel..................d 20:36 (*) 20:36 (*) 20:36 (*)
Jurata...............a 20:45 (*) 20:45 (*) 20:45 (*)
Jurata...............d 20:46 (*) 20:46 (*) 20:46 (*)
Jastarnia............a 20:50 (*) 20:50 (*) 20:50 (*)
Jastarnia............d 20:53 (*) 20:53 (*) 20:53 (*)
Kuznica (Hel)........a 21:00 (*) 21:00 (*) 21:00 (*)
Kuznica (Hel)........d 21:04 (*) 21:04 (*) 21:04 (*)
Chalupy..............a 21:09 (*) 21:09 (*) 21:09 (*)
Chalupy..............d 21:10 (*) 21:10 (*) 21:10 (*)
Wladyslawowo.........a 21:19 (*) 21:19 (*) 21:19 (*)
Wladyslawowo.........d 21:26 (*) 21:26 (*) 21:26 (*)
Puck.................a 21:36 (*) 21:36 (*) 21:36 (*)
Puck.................d 21:37 (*) 21:37 (*) 21:37 (*)
Gdynia Glowna........a 22:06 (*) 22:06 (*) 22:06 (*)
Gdynia Glowna........d 22:36 (*) 22:36 (*) 22:36 (*)
Sopot................a 22:44 (*) 22:44 (*) 22:44 (*)
Sopot................d 22:46 (*) 22:46 (*) 22:46 (*)
Gdansk Oliwa.........a 22:50 (*) 22:50 (*) 22:50 (*)
Gdansk Oliwa.........d 22:52 (*) 22:52 (*) 22:52 (*)
Gdansk Wrzeszcz......a 22:56 (*) 22:56 (*) 22:56 (*)
Gdansk Wrzeszcz......d 22:58 (*) 22:58 (*) 22:58 (*)
Gdansk Glowny........a 23:02 (*) 23:02 (*) 23:02 (*)
Gdansk Glowny........d 23:05 (*) 23:05 (*) 23:05 (*)
Tczew................a 23:24 (*) 23:24 (*) 23:24 (*)
Tczew................d 23:26 (*) 23:26 (*) 23:26 (*)
Laskowice Pomorskie..a 00:08 (*) 00:08 (*) 00:08 (*)
Laskowice Pomorskie..d 00:09 (*) 00:09 (*) 00:09 (*)
Bydgoszcz Glowna.....a 00:41 (*) 00:41 (*) 00:41 (*)
Bydgoszcz Glowna.....d 00:44 (*) 00:44 (*) 00:44 (*)
Inowroclaw...........a 01:13 (*) 01:13 (*) 01:13 (*)
Inowroclaw...........d 01:14 (*) 01:14 (*) 01:14 (*)
Mogilno..............a 01:32 (*) 01:32 (*) 01:32 (*)
Mogilno..............d 01:37 (*) 01:37 (*) 01:37 (*)
Gniezno..............a 01:58 (*) 01:58 (*) 01:58 (*)
Gniezno..............d 01:59 (*) 01:59 (*) 01:59 (*)
Poznan Gl............a 02:38 (*) 02:31 (*) 02:38 (*)
Poznan Gl............d 02:45 (*) 02:45 (*) 02:45 (*)
Koscian..............a 03:12 (*) 03:12 (*) 03:10 (*)
Koscian..............d 03:13 (*) 03:13 (*) 03:11 (*)
Leszno...............a 03:30 (*) 03:30 (*) 03:27 (*)
Leszno...............d 03:31 (*) 03:31 (*) 03:31 (*)
Rawicz...............a 03:50 (*) 03:50 (*) 03:50 (*)
Rawicz...............d 03:51 (*) 03:51 (*) 03:51 (*)
Zmigrod..............a 04:01 (*) 04:01 (*) 04:01 (*)
Zmigrod..............d 04:02 (*) 04:02 (*) 04:02 (*)
Oborniki Slaskie.....a 04:15 (*) 04:15 (*) 04:15 (*)
Oborniki Slaskie.....d 04:16 (*) 04:16 (*) 04:16 (*)
Wroclaw Glowny.......a 04:34 (*) 04:34 (*) 04:34 (*)
Wroclaw Glowny.......d 04:58 (*) 04:58 (*) 04:58 (*)
Olawa................a 05:16 (*) 05:16 (*) 05:16 (*)
Olawa................d 05:18 (*) 05:18 (*) 05:18 (*)
Brzeg................a 05:28 (*) 05:28 (*) 05:28 (*)
Brzeg................d 05:30 (*) 05:30 (*) 05:30 (*)
Opole Glowne.........a 05:56 (*) 05:56 (*) 05:56 (*)
Opole Glowne.........d 05:57 (*) 05:57 (*) 05:57 (*)
Strzelce Opolskie....a 06:18 (*) 06:18 (*) 06:18 (*)
Strzelce Opolskie....d 06:21 (*) 06:21 (*) 06:21 (*)
Pyskowice............a 06:37 (*) 06:37 (*) 06:37 (*)
Pyskowice............d 06:38 (*) 06:38 (*) 06:38 (*)
Gliwice..............a 06:51 (*) 06:51 (*) 06:51 (*)
Gliwice..............d 06:54 (*) 06:54 (*) 06:54 (*)
Zabrze...............a 07:01 (*) 07:01 (*) 07:01 (*)
Zabrze...............d 07:02 (*) 07:02 (*) 07:02 (*)
Katowice.............a 07:17 (*) 07:17 (*) 07:17 (*)
Katowice.............d 07:24 (*) 07:24 (*) 07:24 (*)
Myslowice............a 07:36 (*) 07:36 (*) 07:36 (*)
Myslowice............d 07:38 (*) 07:38 (*) 07:38 (*)
Jaworzno Szczakowa...a 07:49 (*) 07:49 (*) 07:49 (*)
Jaworzno Szczakowa...d 07:50 (*) 07:50 (*) 07:50 (*)
Trzebinia............a 08:01 (*) 08:01 (*) 08:01 (*)
Trzebinia............d 08:02 (*) 08:02 (*) 08:02 (*)
Krzeszowice..........a 08:10 (*) 08:10 (*) 08:10 (*)
Krzeszowice..........d 08:11 (*) 08:11 (*) 08:11 (*)
Krakow Glowny........a 08:29 (*) 08:29 (*) 08:29 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only seated accommodation
  • Please reserve
  • Sleeping-car
  • Couchettes
  • Behindertengerechte Ausstattung
  • parent-and-children compartment

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running

Route Map



GDYNIA GLOWNA - SZKLARSKA POREBA GORNA

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Gdynia Glowna.............d 22:36 (*) 22:36 (*) 22:36 (*) 22:36 (*)
Sopot.....................a 22:44 (*) 22:44 (*) 22:44 (*) 22:44 (*)
Sopot.....................d 22:46 (*) 22:46 (*) 22:46 (*) 22:46 (*)
Gdansk Oliwa..............a 22:50 (*) 22:50 (*) 22:50 (*) 22:50 (*)
Gdansk Oliwa..............d 22:52 (*) 22:52 (*) 22:52 (*) 22:52 (*)
Gdansk Wrzeszcz...........a 22:56 (*) 22:56 (*) 22:56 (*) 22:56 (*)
Gdansk Wrzeszcz...........d 22:58 (*) 22:58 (*) 22:58 (*) 22:58 (*)
Gdansk Glowny.............a 23:02 (*) 23:02 (*) 23:02 (*) 23:02 (*)
Gdansk Glowny.............d 23:05 (*) 23:05 (*) 23:05 (*) 23:05 (*)
Tczew.....................a 23:24 (*) 23:24 (*) 23:24 (*) 23:24 (*)
Tczew.....................d 23:26 (*) 23:26 (*) 23:26 (*) 23:26 (*)
Laskowice Pomorskie.......a 00:08 (*) 00:08 (*) 00:08 (*) 00:08 (*)
Laskowice Pomorskie.......d 00:09 (*) 00:09 (*) 00:09 (*) 00:09 (*)
Bydgoszcz Glowna..........a 00:41 (*) 00:41 (*) 00:41 (*) 00:41 (*)
Bydgoszcz Glowna..........d 00:44 (*) 00:44 (*) 00:44 (*) 00:44 (*)
Inowroclaw................a 01:13 (*) 01:13 (*) 01:13 (*) 01:13 (*)
Inowroclaw................d 01:14 (*) 01:14 (*) 01:14 (*) 01:14 (*)
Mogilno...................a 01:32 (*) 01:32 (*) 01:32 (*) 01:32 (*)
Mogilno...................d 01:37 (*) 01:34 (*) 01:37 (*) 01:37 (*)
Gniezno...................a 01:58 (*) 01:58 (*) 01:58 (*) 01:58 (*)
Gniezno...................d 01:59 (*) 01:59 (*) 01:59 (*) 01:59 (*)
Poznan Gl.................a 02:38 (*) 02:31 (*) 02:38 (*) 02:31 (*)
Poznan Gl.................d 02:45 (*) 02:45 (*) 02:45 (*) 02:45 (*)
Koscian...................a 03:10 (*) 03:12 (*) 03:12 (*) 03:12 (*)
Koscian...................d 03:11 (*) 03:13 (*) 03:13 (*) 03:13 (*)
Leszno....................a 03:27 (*) 03:30 (*) 03:30 (*) 03:30 (*)
Leszno....................d 03:31 (*) 03:31 (*) 03:31 (*) 03:31 (*)
Rawicz....................a 03:50 (*) 03:50 (*) 03:50 (*) 03:50 (*)
Rawicz....................d 03:51 (*) 03:51 (*) 03:51 (*) 03:51 (*)
Zmigrod...................a 04:01 (*) 04:01 (*) 04:01 (*) 04:01 (*)
Zmigrod...................d 04:02 (*) 04:02 (*) 04:02 (*) 04:02 (*)
Oborniki Slaskie..........a 04:15 (*) 04:15 (*) 04:15 (*) 04:15 (*)
Oborniki Slaskie..........d 04:16 (*) 04:16 (*) 04:16 (*) 04:16 (*)
Wroclaw Glowny............a 04:34 (*) 04:34 (*) 04:34 (*) 04:34 (*)
Wroclaw Glowny............d 05:12 (*) 05:12 (*) 05:12 (*) 05:12 (*)
Jaworzyna Sl..............a 05:43 (*) 05:43 (*) 05:43 (*) 05:43 (*)
Jaworzyna Sl..............d 05:44 (*) 05:44 (*) 05:44 (*) 05:44 (*)
Swiebodzice...............a 05:52 (*) 05:52 (*) 05:52 (*) 05:52 (*)
Swiebodzice...............d 05:53 (*) 05:53 (*) 05:53 (*) 05:53 (*)
Walbrzych Miasto..........a 06:06 (*) 06:06 (*) 06:06 (*) 06:06 (*)
Walbrzych Miasto..........d 06:21 (*) 06:21 (*) 06:21 (*) 06:21 (*)
Walbrzych Glowny..........a 06:33 (*) 06:33 (*) 06:33 (*) 06:33 (*)
Walbrzych Glowny..........d 06:40 (*) 06:40 (*) 06:40 (*) 06:40 (*)
Sedzislaw.................a 07:01 (*) 07:01 (*) 07:01 (*) 07:01 (*)
Sedzislaw.................d 07:03 (*) 07:03 (*) 07:03 (*) 07:03 (*)
Janowice Wielkie..........a 07:16 (*) 07:16 (*) 07:16 (*) 07:16 (*)
Janowice Wielkie..........d 07:17 (*) 07:17 (*) 07:17 (*) 07:17 (*)
Jelenia Gora..............a 07:27 (*) 07:27 (*) 07:27 (*) 07:27 (*)
Jelenia Gora..............d 07:31 (*) 07:31 (*) 07:31 (*) 07:31 (*)
Jelenia Gora Ciepl........a 07:44 (*) 07:44 (*) 07:44 (*) 07:44 (*)
Jelenia Gora Ciepl........d 07:45 (*) 07:45 (*) 07:45 (*) 07:45 (*)
Piechowice................a 07:54 (*) 07:54 (*) 07:54 (*) 07:54 (*)
Piechowice................d 08:01 (*) 08:01 (*) 08:01 (*) 08:01 (*)
Szklarska Poreba Dolna....a 08:14 (*) 08:14 (*) 08:14 (*) 08:14 (*)
Szklarska Poreba Dolna....d 08:15 (*) 08:15 (*) 08:15 (*) 08:15 (*)
Szklarska Poreba Srednia..a 08:20 (*) 08:20 (*) 08:20 (*) 08:20 (*)
Szklarska Poreba Srednia..d 08:21 (*) 08:21 (*) 08:21 (*) 08:21 (*)
Szklarska Poreba Gorna....a 08:25 (*) 08:25 (*) 08:25 (*) 08:25 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Through coach
  • 2nd class only
  • Please reserve
  • parent-and-children compartment
  • From Wroclaw Glowny as TLK16190 heading towards Szklarska Poreba Gorna

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 BYDGOSZCZ GŁÓWNA - POZNAN GL
🢒 BYDGOSZCZ GŁÓWNA - KRAKÓW GŁÓWNY
🢒 BYDGOSZCZ GŁÓWNA - INOWROCŁAW
🢒 GDYNIA GŁÓWNA - GDANSK WRZESZCZ
🢒 GDYNIA GŁÓWNA - KRAKÓW GŁÓWNY
🢒 GNIEZNO - POZNAN GL
🢒 GNIEZNO - WROCŁAW GŁÓWNY
🢒 GNIEZNO - KRAKÓW GŁÓWNY
🢒 INOWROCŁAW - POZNAN GL
🢒 INOWROCŁAW - WROCŁAW GŁÓWNY
🢒 INOWROCŁAW - KRAKÓW GŁÓWNY
🢒 INOWROCŁAW - MOGILNO
🢒 KATOWICE - KRAKÓW GŁÓWNY
🢒 TCZEW - KRAKÓW GŁÓWNY
🢒 WROCŁAW GŁÓWNY - KRAKÓW GŁÓWNY
🢒 WROCŁAW GŁÓWNY - OPOLE GŁÓWNE
🢒 OPOLE GŁÓWNE - GLIWICE
🢒 OPOLE GŁÓWNE - KRAKÓW GŁÓWNY
🢒 BRZEG - KRAKÓW GŁÓWNY
🢒 BRZEG - OPOLE GŁÓWNE
🢒 GLIWICE - KRAKÓW GŁÓWNY
🢒 HEL - GDYNIA GŁÓWNA
🢒 HEL - WŁADYSŁAWOWO
🢒 LESZNO - WROCŁAW GŁÓWNY
🢒 LESZNO - SZKLARSKA PORĘBA GÓRNA
🢒 LESZNO - KRAKÓW GŁÓWNY
🢒 LESZNO - RAWICZ
🢒 WŁADYSŁAWOWO - GDYNIA GŁÓWNA
🢒 LASKOWICE POMORSKIE - BYDGOSZCZ GŁÓWNA
🢒 LASKOWICE POMORSKIE - WROCŁAW GŁÓWNY
🢒 LASKOWICE POMORSKIE - KATOWICE
🢒 LASKOWICE POMORSKIE - KRAKÓW GŁÓWNY
🢒 POZNAN GL - LESZNO
🢒 POZNAN GL - KRAKÓW GŁÓWNY
🢒 POZNAN GL - WROCŁAW GŁÓWNY
🢒 MOGILNO - WROCŁAW GŁÓWNY
🢒 MOGILNO - POZNAN GL
🢒 MOGILNO - KRAKÓW GŁÓWNY
🢒 GDANSK WRZESZCZ - KRAKÓW GŁÓWNY
🢒 RAWICZ - WROCŁAW GŁÓWNY
🢒 RAWICZ - KRAKÓW GŁÓWNY
🢒 BYDGOSZCZ GŁÓWNA - JELENIA GÓRA
🢒 GNIEZNO - JELENIA GÓRA
🢒 INOWROCŁAW - JELENIA GÓRA
🢒 GLIWICE - KATOWICE
🢒 LESZNO - JELENIA GÓRA
🢒 MOGILNO - JELENIA GÓRA
🢒 RAWICZ - SZKLARSKA PORĘBA GÓRNA
🢒 RAWICZ - JELENIA GÓRA
🢒 KOSCIAN - KRAKÓW GŁÓWNY
🢒 KOSCIAN - WROCŁAW GŁÓWNY
🢒 KOSCIAN - LESZNO
🢒 KOSCIAN - JELENIA GÓRA
🢒 KOSCIAN - RAWICZ
🢒 INOWROCŁAW - GNIEZNO
🢒 TCZEW - JELENIA GÓRA
🢒 HEL - KRAKÓW GŁÓWNY
🢒 WŁADYSŁAWOWO - KRAKÓW GŁÓWNY
🢒 LASKOWICE POMORSKIE - JELENIA GÓRA
🢒 GDANSK WRZESZCZ - GDAŃSK GŁÓWNY
🢒 GDANSK WRZESZCZ - TCZEW
🢒 GDAŃSK GŁÓWNY - POZNAN GL
🢒 BYDGOSZCZ GŁÓWNA - MOGILNO
🢒 GDYNIA GŁÓWNA - GDAŃSK GŁÓWNY
🢒 TCZEW - POZNAN GL
🢒 WROCŁAW GŁÓWNY - BRZEG
🢒 WROCŁAW GŁÓWNY - KATOWICE
🢒 OPOLE GŁÓWNE - KATOWICE
🢒 BRZEG - KATOWICE
🢒 TRZEBINIA - KRAKÓW GŁÓWNY
🢒 LASKOWICE POMORSKIE - POZNAN GL
🢒 POZNAN GL - RAWICZ
🢒 MOGILNO - GNIEZNO
🢒 GDANSK WRZESZCZ - JELENIA GÓRA
🢒 KOSCIAN - SZKLARSKA PORĘBA GÓRNA