traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / RegioTram / BusEVRT1

RegioTram BusEVRT1

KÖNIGSPLATZ/MAUERSTRASSE, KASSEL - HOFGEISMAR-HÜMME

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Königsplatz/Mauerstraße, Kassel..d 00:30 (D) 04:13 (D) 21:30 (D) 23:00 (D)
Scheidemannplatz, Kassel.........a 00:32 (A) 04:15 (A) 21:32 (A) 23:02 (A)
Scheidemannplatz, Kassel.........d 00:32 (A) 04:15 (A) 21:32 (A) 23:02 (A)
Hauptbahnhof, Kassel.............a 00:33 (D) 04:16 (D) 21:33 (D) 23:03 (D)
Hauptbahnhof, Kassel.............d 00:33 (D) 04:16 (D) 21:33 (D) 23:03 (D)
Frasenweg, Kassel................a 00:41 (*) 04:24 (*) 21:41 (*) 23:11 (*)
Frasenweg, Kassel................d 00:41 (*) 04:24 (*) 21:41 (*) 23:11 (*)
Kassel-Harleshausen..............a 00:43 (B) 04:26 (B) 21:43 (B) 23:13 (B)
Kassel-Harleshausen..............d 00:43 (B) 04:26 (B) 21:43 (B) 23:13 (B)
Am Ziegenberg, Kassel............a 00:47 (A) 04:30 (A) 21:47 (A) 23:17 (A)
Am Ziegenberg, Kassel............d 00:47 (A) 04:30 (A) 21:47 (A) 23:17 (A)
Vellmar-Obervellmar..............a 00:50 (A) 04:33 (A) 21:50 (A) 23:20 (A)
Vellmar-Obervellmar..............d 00:50 (A) 04:33 (A) 21:50 (A) 23:20 (A)
Espenau-Mönchehof................a 01:01 (A) 04:44 (A) 22:01 (A) 23:31 (A)
Espenau-Mönchehof................d 01:01 (A) 04:44 (A) 22:01 (A) 23:31 (A)
Immenhausen......................a 01:11 (A) 04:54 (A) 22:11 (A) 23:41 (A)
Immenhausen......................d 01:11 (A) 04:54 (A) 22:11 (A) 23:41 (A)
Grebenstein......................a 01:19 (A) 05:02 (A) 22:19 (A) 23:49 (A)
Grebenstein......................d 01:19 (A) 05:02 (A) 22:19 (A) 23:49 (A)
Bahnhof (Brücke), Hofgeismar.....a 01:33 (C) 05:16 (C) 22:33 (C) 00:03 (C)
Bahnhof (Brücke), Hofgeismar.....d 01:33 (C) 05:16 (C) 22:33 (C) 00:03 (C)
Hofgeismar.......................a 01:31 (A) 05:14 (A) 22:31 (A) 00:01 (A)
Hofgeismar.......................d 01:31 (A) 05:14 (A) 22:31 (A) 00:01 (A)
Hofgeismar-Hümme.................a 01:43 (*) 05:26 (*) 22:43 (*) 00:13 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Train replacement bus
  • Behindertengerechtes Fahrzeug

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 KASSEL HBF - HOFGEISMAR-HÜMME
🢒 KASSEL HBF (TIEF) - HOFGEISMAR-HÜMME