traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / Rhätische Bahn / RE 1 - R 1

Rhätische Bahn RE 1

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 DAVOS PLATZ - LANDQUART
🢒 LANDQUART - DAVOS PLATZ

DAVOS PLATZ - LANDQUART

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Davos Platz........d 06:29 (2) 07:25 (3) 08:25 (2) 09:25 (2AB) 10:25 (2AB) 11:25 (2AB) 12:25 (2AB)
Davos Dorf.........a 06:32 (*) 07:29 (*) 08:29 (*) 09:29 (*) 10:29 (*) 11:29 (*) 12:29 (*)
Davos Dorf.........d 06:33 (*) 07:30 (*) 08:30 (*) 09:30 (*) 10:30 (*) 11:30 (*) 12:30 (*)
Davos Wolfgang.....a 06:39 (*) 07:35 (*) 08:35 (*) 09:35 (*) 10:35 (*) 11:35 (*) 12:35 (*)
Davos Wolfgang.....d 06:39 (*) 07:35 (*) 08:35 (*) 09:35 (*) 10:35 (*) 11:35 (*) 12:35 (*)
Davos Laret........a 06:43 (*) 07:40 (*) 08:40 (*) 09:40 (*) 10:40 (*) 11:40 (*) 12:40 (*)
Davos Laret........d 06:44 (*) 07:44 (*) 08:44 (*) 09:44 (*) 10:44 (*) 11:44 (*) 12:44 (*)
Cavadürli..........a | (-) 07:50 (*) 08:50 (*) 09:50 (*) 10:50 (*) 11:50 (*) 12:50 (*)
Cavadürli..........d | (-) 07:50 (*) 08:50 (*) 09:50 (*) 10:50 (*) 11:50 (*) 12:50 (*)
Klosters Platz.....a 06:56 (2) 07:58 (2CD) 08:58 (2CD) 09:58 (2CD) 10:58 (2CD) 11:58 (2CD) 12:58 (2CD)
Klosters Platz.....d 06:58 (2) 08:00 (2) 09:00 (2) 10:00 (2) 11:00 (2) 12:00 (2) 13:00 (2)
Klosters Dorf......a 07:01 (1) | (-) | (-) | (-) | (-) | (-) | (-)
Klosters Dorf......d 07:01 (1) | (-) | (-) | (-) | (-) | (-) | (-)
Saas im Prättigau..a 07:09 (1) 08:11 (1) 09:11 (1) 10:11 (1) 11:11 (1) 12:11 (1) 13:11 (1)
Saas im Prättigau..d 07:09 (1) 08:11 (1) 09:11 (1) 10:11 (1) 11:11 (1) 12:11 (1) 13:11 (1)
Küblis.............a 07:14 (2) 08:17 (1) 09:17 (1) 10:17 (1) 11:17 (1) 12:17 (1) 13:17 (1)
Küblis.............d 07:15 (2) 08:18 (1) 09:18 (1) 10:18 (1) 11:18 (1) 12:18 (1) 13:18 (1)
Fideris............a 07:19 (*) | (-) | (-) | (-) | (-) | (-) | (-)
Fideris............d 07:19 (*) | (-) | (-) | (-) | (-) | (-) | (-)
Jenaz..............a 07:21 (*) | (-) | (-) | (-) | (-) | (-) | (-)
Jenaz..............d 07:21 (*) | (-) | (-) | (-) | (-) | (-) | (-)
Furna..............a 07:23 (*) | (-) | (-) | (-) | (-) | (-) | (-)
Furna..............d 07:23 (*) | (-) | (-) | (-) | (-) | (-) | (-)
Schiers............a 07:27 (3) 08:28 (3) 09:28 (3) 10:28 (3) 11:28 (3) 12:28 (3) 13:28 (3)
Schiers............d 07:29 (3) 08:29 (3) 09:29 (3) 10:29 (3) 11:29 (3) 12:29 (3) 13:29 (3)
Grüsch.............a 07:32 (1) 08:32 (1) 09:32 (1) 10:32 (1) 11:32 (1) 12:32 (1) 13:32 (1)
Grüsch.............d 07:32 (1) 08:32 (1) 09:32 (1) 10:32 (1) 11:32 (1) 12:32 (1) 13:32 (1)
Seewis-Valzeina....a 07:34 (*) 08:34 (*) 09:34 (*) 10:34 (*) 11:34 (*) 12:34 (*) 13:34 (*)
Seewis-Valzeina....d 07:34 (*) 08:34 (*) 09:34 (*) 10:34 (*) 11:34 (*) 12:34 (*) 13:34 (*)
Malans.............a 07:38 (1) 08:38 (1) 09:38 (1) 10:38 (1) 11:38 (1) 12:38 (1) 13:38 (1)
Malans.............d 07:39 (1) 08:39 (1) 09:39 (1) 10:39 (1) 11:39 (1) 12:39 (1) 13:39 (1)
Landquart..........a 07:43 (5) 08:43 (5) 09:43 (5) 10:43 (5) 11:43 (5) 12:43 (5) 13:43 (5)
Station / Variant H I J K L M N
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Davos Platz........d 13:25 (2AB) 14:25 (2AB) 15:25 (2AB) 16:25 (2AB) 17:25 (2AB) 18:25 (2AB) 22:20 (1)
Davos Dorf.........a 13:29 (*) 14:29 (*) 15:29 (*) 16:29 (*) 17:29 (*) 18:29 (*) 22:23 (*)
Davos Dorf.........d 13:30 (*) 14:30 (*) 15:30 (*) 16:30 (*) 17:30 (*) 18:30 (*) 22:24 (*)
Davos Wolfgang.....a 13:35 (*) 14:35 (*) 15:35 (*) 16:35 (*) 17:35 (*) 18:35 (*) | (-)
Davos Wolfgang.....d 13:35 (*) 14:35 (*) 15:35 (*) 16:35 (*) 17:35 (*) 18:35 (*) | (-)
Davos Laret........a 13:40 (*) 14:40 (*) 15:40 (*) 16:40 (*) 17:40 (*) 18:40 (*) | (-)
Davos Laret........d 13:44 (*) 14:44 (*) 15:44 (*) 16:44 (*) 17:44 (*) 18:44 (*) | (-)
Cavadürli..........a 13:50 (*) 14:50 (*) 15:50 (*) 16:50 (*) 17:50 (*) 18:50 (*) | (-)
Cavadürli..........d 13:50 (*) 14:50 (*) 15:50 (*) 16:50 (*) 17:50 (*) 18:50 (*) | (-)
Klosters Platz.....a 13:58 (2CD) 14:58 (2CD) 15:58 (2CD) 16:58 (2CD) 17:58 (2CD) 18:58 (2CD) 22:46 (1)
Klosters Platz.....d 14:00 (2) 15:00 (2) 16:00 (2) 17:00 (2) 18:00 (2) 19:00 (2) 22:46 (1)
Klosters Dorf......a | (-) | (-) | (-) | (-) | (-) | (-) 22:49 (1)
Klosters Dorf......d | (-) | (-) | (-) | (-) | (-) | (-) 22:49 (1)
Saas im Prättigau..a 14:11 (1) 15:11 (1) 16:11 (1) 17:11 (1) 18:11 (1) 19:11 (1) 22:57 (1)
Saas im Prättigau..d 14:11 (1) 15:11 (1) 16:11 (1) 17:11 (1) 18:11 (1) 19:11 (1) 22:57 (1)
Küblis.............a 14:17 (1) 15:17 (1) 16:17 (1) 17:17 (1) 18:17 (1) 19:17 (1) 23:02 (1)
Küblis.............d 14:18 (1) 15:18 (1) 16:18 (1) 17:18 (1) 18:18 (1) 19:18 (1) 23:03 (1)
Fideris............a | (-) | (-) | (-) | (-) | (-) | (-) | (-)
Fideris............d | (-) | (-) | (-) | (-) | (-) | (-) | (-)
Jenaz..............a | (-) | (-) | (-) | (-) | (-) | (-) 23:11 (*)
Jenaz..............d | (-) | (-) | (-) | (-) | (-) | (-) 23:11 (*)
Furna..............a | (-) | (-) | (-) | (-) | (-) | (-) | (-)
Furna..............d | (-) | (-) | (-) | (-) | (-) | (-) | (-)
Schiers............a 14:28 (3) 15:28 (3) 16:28 (3) 17:28 (3) 18:28 (3) 19:28 (3) 23:16 (3)
Schiers............d 14:29 (3) 15:29 (3) 16:29 (3) 17:29 (3) 18:29 (3) 19:29 (3) 23:16 (3)
Grüsch.............a 14:32 (1) 15:32 (1) 16:32 (1) 17:32 (1) 18:32 (1) 19:32 (1) 23:20 (1)
Grüsch.............d 14:32 (1) 15:32 (1) 16:32 (1) 17:32 (1) 18:32 (1) 19:32 (1) 23:20 (1)
Seewis-Valzeina....a 14:34 (*) 15:34 (*) 16:34 (*) 17:34 (*) 18:34 (*) 19:34 (*) 23:22 (*)
Seewis-Valzeina....d 14:34 (*) 15:34 (*) 16:34 (*) 17:34 (*) 18:34 (*) 19:34 (*) 23:22 (*)
Malans.............a 14:38 (1) 15:38 (1) 16:38 (1) 17:38 (1) 18:38 (1) 19:38 (1) 23:26 (2)
Malans.............d 14:39 (1) 15:39 (1) 16:39 (1) 17:39 (1) 18:39 (1) 19:39 (1) 23:26 (2)
Landquart..........a 14:43 (5) 15:43 (5) 16:43 (5) 17:43 (5) 18:43 (5) 19:43 (5) 23:30 (6)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • From Klosters Platz as RE 7050 heading towards Landquart

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N
OCTOBER A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N
NOVEMBER A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N
DECEMBER A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N A B C D E F G H I J K L M N A B C D E G H I J K L M N A B C D E G H I K L M N A B C D E F G H I K L M N A B C D E F G H I K L M N
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running

Route Map



LANDQUART - DAVOS PLATZ

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Landquart..........d 05:20 (5) 06:19 (5AB)
Malans.............a | (-) 06:21 (1)
Malans.............d | (-) 06:21 (1)
Seewis-Valzeina....a | (-) 06:26 (*)
Seewis-Valzeina....d | (-) 06:26 (*)
Grüsch.............a | (-) 06:28 (1)
Grüsch.............d | (-) 06:28 (1)
Schiers............a 05:30 (2) 06:32 (2)
Schiers............d 05:31 (2) 06:32 (2)
Furna..............a | (-) 06:36 (*)
Furna..............d | (-) 06:36 (*)
Jenaz..............a | (-) 06:38 (*)
Jenaz..............d | (-) 06:38 (*)
Fideris............a | (-) 06:40 (*)
Fideris............d | (-) 06:40 (*)
Küblis.............a 05:40 (1) 06:45 (1)
Küblis.............d 05:41 (1) 06:46 (1)
Saas im Prättigau..a 05:46 (1) 06:50 (1)
Saas im Prättigau..d 05:46 (1) 06:50 (1)
Klosters Dorf......a 05:54 (2) 06:59 (2)
Klosters Dorf......d 05:54 (2) 06:59 (2)
Klosters Platz.....a 05:57 (3) 07:02 (3)
Klosters Platz.....d 06:00 (3) 07:02 (3)
Cavadürli..........a 06:06 (*) 07:09 (*)
Cavadürli..........d 06:06 (*) 07:09 (*)
Davos Laret........a 06:13 (*) 07:15 (*)
Davos Laret........d 06:13 (*) 07:16 (*)
Davos Wolfgang.....a 06:18 (*) 07:20 (*)
Davos Wolfgang.....d 06:18 (*) 07:20 (*)
Davos Dorf.........a 06:24 (*) 07:26 (*)
Davos Dorf.........d 06:24 (*) 07:29 (*)
Davos Platz........a 06:28 (1AB) 07:32 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B A B A B A B A B B A B A B A B A B A B B A B A B A B A B A B B A B A B A B A B A B B A B
OCTOBER A B A B A B A B B A B A B A B A B A B B A B A B A B A B A B B A B A B A B A B A B B A B A B A B A B
NOVEMBER A B B A B A B A B A B A B B A B A B A B A B A B B A B A B A B A B A B B A B A B A B A B A B B
DECEMBER A B A B A B A B A B B A B A B A B A B A B B A B B A B A B A B A B A B B A B A B
A - A variant is running / B - B variant is running

Route Map