traintimetables.eu Europe's largest train timetables database

Schweizerische Bundesbahnen R L1

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 COPPET - CHÊNE-BOURG
🢒 CHÊNE-BOURG - COPPET

COPPET - CHÊNE-BOURG

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Coppet.............d 06:34 (1) 07:04 (1) 09:04 (1) 11:04 (1) 13:04 (1) 15:04 (1) 16:34 (1)
Tannay.............a 06:35 (1) 07:05 (1) 09:05 (1) 11:05 (1) 13:05 (1) 15:05 (1) 16:35 (1)
Tannay.............d 06:36 (1) 07:06 (1) 09:06 (1) 11:06 (1) 13:06 (1) 15:06 (1) 16:36 (1)
Mies...............a 06:37 (1) 07:07 (1) 09:07 (1) 11:07 (1) 13:07 (1) 15:07 (1) 16:37 (1)
Mies...............d 06:38 (1) 07:08 (1) 09:08 (1) 11:08 (1) 13:08 (1) 15:08 (1) 16:38 (1)
Pont-Ceard.........a 06:40 (1) 07:10 (1) 09:10 (1) 11:10 (1) 13:10 (1) 15:10 (1) 16:40 (1)
Pont-Ceard.........d 06:40 (1) 07:10 (1) 09:10 (1) 11:10 (1) 13:10 (1) 15:10 (1) 16:40 (1)
Versoix............a 06:42 (1) 07:12 (1) 09:12 (1) 11:12 (1) 13:12 (1) 15:12 (1) 16:42 (1)
Versoix............d 06:42 (1) 07:12 (1) 09:12 (1) 11:12 (1) 13:12 (1) 15:12 (1) 16:42 (1)
Creux-de-Genthod...a 06:44 (1) 07:14 (1) 09:14 (1) 11:14 (1) 13:14 (1) 15:14 (1) 16:44 (1)
Creux-de-Genthod...d 06:45 (1) 07:15 (1) 09:15 (1) 11:15 (1) 13:15 (1) 15:15 (1) 16:45 (1)
Genthod-Bellevue...a 06:47 (1) 07:17 (1) 09:17 (1) 11:17 (1) 13:17 (1) 15:17 (1) 16:47 (1)
Genthod-Bellevue...d 06:47 (1) 07:17 (1) 09:17 (1) 11:17 (1) 13:17 (1) 15:17 (1) 16:47 (1)
Les Tuileries......a 06:49 (1) 07:19 (1) 09:19 (1) 11:19 (1) 13:19 (1) 15:19 (1) 16:49 (1)
Les Tuileries......d 06:49 (1) 07:19 (1) 09:19 (1) 11:19 (1) 13:19 (1) 15:19 (1) 16:49 (1)
Chambesy...........a 06:51 (1) 07:21 (1) 09:21 (1) 11:21 (1) 13:21 (1) 15:21 (1) 16:51 (1)
Chambesy...........d 06:52 (1) 07:22 (1) 09:22 (1) 11:22 (1) 13:22 (1) 15:22 (1) 16:52 (1)
Geneve-Secheron....a 06:54 (1) 07:24 (1) 09:24 (1) 11:24 (1) 13:24 (1) 15:24 (1) 16:54 (1)
Geneve-Secheron....d 06:55 (1) 07:25 (1) 09:25 (1) 11:25 (1) 13:25 (1) 15:25 (1) 16:55 (1)
Genève.............a 06:59 (2) 07:29 (2) 09:29 (2) 11:29 (2) 13:29 (2) 15:29 (2) 16:59 (2)
Genève.............d 07:02 (2) 07:32 (2) 09:32 (2) 11:32 (2) 13:32 (2) 15:32 (2) 17:02 (2)
Lancy Pont-Rouge...a 07:07 (1) 07:37 (1) 09:37 (1) 11:37 (1) 13:37 (1) 15:37 (1) 17:07 (1)
Lancy Pont-Rouge...d 07:07 (1) 07:37 (1) 09:37 (1) 11:37 (1) 13:37 (1) 15:37 (1) 17:07 (1)
Lancy-Bachet.......a 07:09 (1) 07:39 (1) 09:39 (1) 11:39 (1) 13:39 (1) 15:39 (1) 17:09 (1)
Lancy-Bachet.......d 07:10 (1) 07:40 (1) 09:40 (1) 11:40 (1) 13:40 (1) 15:40 (1) 17:10 (1)
Genève-Champel.....a 07:13 (1) 07:43 (1) 09:43 (1) 11:43 (1) 13:43 (1) 15:43 (1) 17:13 (1)
Genève-Champel.....d 07:13 (1) 07:43 (1) 09:43 (1) 11:43 (1) 13:43 (1) 15:43 (1) 17:13 (1)
Genève-Eaux-Vives..a 07:16 (1) 07:46 (1) 09:46 (1) 11:46 (1) 13:46 (1) 15:46 (1) 17:16 (1)
Genève-Eaux-Vives..d 07:17 (1) 07:47 (1) 09:47 (1) 11:47 (1) 13:47 (1) 15:47 (1) 17:17 (1)
Chêne-Bourg........a 07:19 (1) 07:49 (1) 09:49 (1) 11:49 (1) 13:49 (1) 15:49 (1) 17:19 (1)
Station / Variant H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Coppet.............d 17:04 (1) 17:34 (1) 18:34 (1) 19:04 (1) 21:04 (1)
Tannay.............a 17:05 (1) 17:35 (1) 18:35 (1) 19:05 (1) 21:05 (1)
Tannay.............d 17:06 (1) 17:36 (1) 18:36 (1) 19:06 (1) 21:06 (1)
Mies...............a 17:07 (1) 17:37 (1) 18:37 (1) 19:07 (1) 21:07 (1)
Mies...............d 17:08 (1) 17:38 (1) 18:38 (1) 19:08 (1) 21:08 (1)
Pont-Ceard.........a 17:10 (1) 17:40 (1) 18:40 (1) 19:10 (1) 21:10 (1)
Pont-Ceard.........d 17:10 (1) 17:40 (1) 18:40 (1) 19:10 (1) 21:10 (1)
Versoix............a 17:12 (1) 17:42 (1) 18:42 (1) 19:12 (1) 21:12 (1)
Versoix............d 17:12 (1) 17:42 (1) 18:42 (1) 19:12 (1) 21:12 (1)
Creux-de-Genthod...a 17:14 (1) 17:44 (1) 18:44 (1) 19:14 (1) 21:14 (1)
Creux-de-Genthod...d 17:15 (1) 17:45 (1) 18:45 (1) 19:15 (1) 21:15 (1)
Genthod-Bellevue...a 17:17 (1) 17:47 (1) 18:47 (1) 19:17 (1) 21:17 (1)
Genthod-Bellevue...d 17:17 (1) 17:47 (1) 18:47 (1) 19:17 (1) 21:17 (1)
Les Tuileries......a 17:19 (1) 17:49 (1) 18:49 (1) 19:19 (1) 21:19 (1)
Les Tuileries......d 17:19 (1) 17:49 (1) 18:49 (1) 19:19 (1) 21:19 (1)
Chambesy...........a 17:21 (1) 17:51 (1) 18:51 (1) 19:21 (1) 21:21 (1)
Chambesy...........d 17:22 (1) 17:52 (1) 18:52 (1) 19:22 (1) 21:22 (1)
Geneve-Secheron....a 17:24 (1) 17:54 (1) 18:54 (1) 19:24 (1) 21:24 (1)
Geneve-Secheron....d 17:25 (1) 17:55 (1) 18:55 (1) 19:25 (1) 21:25 (1)
Genève.............a 17:29 (2) 17:59 (2) 18:59 (2) 19:29 (2) 21:29 (2)
Genève.............d 17:32 (2) 18:02 (2) 19:02 (2) 19:32 (2) 21:32 (2)
Lancy Pont-Rouge...a 17:37 (1) 18:07 (1) 19:07 (1) 19:37 (1) 21:37 (1)
Lancy Pont-Rouge...d 17:37 (1) 18:07 (1) 19:07 (1) 19:37 (1) 21:37 (1)
Lancy-Bachet.......a 17:39 (1) 18:09 (1) 19:09 (1) 19:39 (1) 21:39 (1)
Lancy-Bachet.......d 17:40 (1) 18:10 (1) 19:10 (1) 19:40 (1) 21:40 (1)
Genève-Champel.....a 17:43 (1) 18:13 (1) 19:13 (1) 19:43 (1) 21:43 (1)
Genève-Champel.....d 17:43 (1) 18:13 (1) 19:13 (1) 19:43 (1) 21:43 (1)
Genève-Eaux-Vives..a 17:46 (1) 18:16 (1) 19:16 (1) 19:46 (1) 21:46 (1)
Genève-Eaux-Vives..d 17:47 (1) 18:17 (1) 19:17 (1) 19:47 (1) 21:47 (1)
Chêne-Bourg........a 17:49 (1) 18:19 (1) 19:19 (1) 19:49 (1) 21:49 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L
OCTOBER A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L
NOVEMBER A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L
DECEMBER B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L A B C D E F G H I J K L B C D G H I J L B C D G H I J L A B C D E F G H I J K L A B C D E F G H I J K L
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running

Route Map



CHÊNE-BOURG - COPPET

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Chêne-Bourg........d 06:09 (1) 06:39 (1) 07:39 (1) 08:09 (1) 08:39 (1) 10:09 (1) 12:09 (1)
Genève-Eaux-Vives..a 06:12 (1) 06:42 (1) 07:42 (1) 08:12 (1) 08:42 (1) 10:12 (1) 12:12 (1)
Genève-Eaux-Vives..d 06:13 (1) 06:43 (1) 07:43 (1) 08:13 (1) 08:43 (1) 10:13 (1) 12:13 (1)
Genève-Champel.....a 06:14 (2) 06:44 (2) 07:44 (2) 08:14 (2) 08:44 (2) 10:14 (2) 12:14 (2)
Genève-Champel.....d 06:15 (2) 06:45 (2) 07:45 (2) 08:15 (2) 08:45 (2) 10:15 (2) 12:15 (2)
Lancy-Bachet.......a 06:18 (2) 06:48 (2) 07:48 (2) 08:18 (2) 08:48 (2) 10:18 (2) 12:18 (2)
Lancy-Bachet.......d 06:19 (2) 06:49 (2) 07:49 (2) 08:19 (2) 08:49 (2) 10:19 (2) 12:19 (2)
Lancy Pont-Rouge...a 06:21 (2) 06:51 (2) 07:51 (2) 08:21 (2) 08:51 (2) 10:21 (2) 12:21 (2)
Lancy Pont-Rouge...d 06:21 (2) 06:51 (2) 07:51 (2) 08:21 (2) 08:51 (2) 10:21 (2) 12:21 (2)
Genève.............a 06:27 (1) 06:57 (1) 07:57 (1) 08:27 (1) 08:57 (1) 10:27 (1) 12:27 (1)
Genève.............d 06:30 (1) 07:00 (1) 08:00 (1) 08:30 (1) 09:00 (1) 10:30 (1) 12:30 (1)
Geneve-Secheron....a 06:32 (1) 07:02 (1) 08:02 (1) 08:32 (1) 09:02 (1) 10:32 (1) 12:32 (1)
Geneve-Secheron....d 06:33 (1) 07:03 (1) 08:03 (1) 08:33 (1) 09:03 (1) 10:33 (1) 12:33 (1)
Chambesy...........a 06:35 (2) 07:05 (2) 08:05 (2) 08:35 (2) 09:05 (2) 10:35 (2) 12:35 (2)
Chambesy...........d 06:36 (2) 07:06 (2) 08:06 (2) 08:36 (2) 09:06 (2) 10:36 (2) 12:36 (2)
Les Tuileries......a 06:38 (1) 07:08 (1) 08:08 (1) 08:38 (1) 09:08 (1) 10:38 (1) 12:38 (1)
Les Tuileries......d 06:39 (1) 07:09 (1) 08:09 (1) 08:39 (1) 09:09 (1) 10:39 (1) 12:39 (1)
Genthod-Bellevue...a 06:40 (1) 07:10 (1) 08:10 (1) 08:40 (1) 09:10 (1) 10:40 (1) 12:40 (1)
Genthod-Bellevue...d 06:41 (1) 07:11 (1) 08:11 (1) 08:41 (1) 09:11 (1) 10:41 (1) 12:41 (1)
Creux-de-Genthod...a 06:43 (2) 07:13 (2) 08:13 (2) 08:43 (2) 09:13 (2) 10:43 (2) 12:43 (2)
Creux-de-Genthod...d 06:44 (2) 07:14 (2) 08:14 (2) 08:44 (2) 09:14 (2) 10:44 (2) 12:44 (2)
Versoix............a 06:46 (1) 07:16 (1) 08:16 (1) 08:46 (1) 09:16 (1) 10:46 (1) 12:46 (1)
Versoix............d 06:47 (1) 07:17 (1) 08:17 (1) 08:47 (1) 09:17 (1) 10:47 (1) 12:47 (1)
Pont-Ceard.........a 06:48 (1) 07:18 (1) 08:18 (1) 08:48 (1) 09:18 (1) 10:48 (1) 12:48 (1)
Pont-Ceard.........d 06:49 (1) 07:19 (1) 08:19 (1) 08:49 (1) 09:19 (1) 10:49 (1) 12:49 (1)
Mies...............a 06:51 (2) 07:21 (2) 08:21 (2) 08:51 (2) 09:21 (2) 10:51 (2) 12:51 (2)
Mies...............d 06:52 (2) 07:22 (2) 08:22 (2) 08:52 (2) 09:22 (2) 10:52 (2) 12:52 (2)
Tannay.............a 06:54 (1) 07:24 (1) 08:24 (1) 08:54 (1) 09:24 (1) 10:54 (1) 12:54 (1)
Tannay.............d 06:54 (1) 07:24 (1) 08:24 (1) 08:54 (1) 09:24 (1) 10:54 (1) 12:54 (1)
Coppet.............a 06:56 (1) 07:26 (1) 08:26 (1) 08:56 (1) 09:26 (1) 10:56 (1) 12:56 (1)
Station / Variant H I J K L M N
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Chêne-Bourg........d 13:39 (1) 14:09 (1) 16:09 (1) 17:39 (1) 18:09 (1) 18:39 (1) 20:09 (1)
Genève-Eaux-Vives..a 13:42 (1) 14:12 (1) 16:12 (1) 17:42 (1) 18:12 (1) 18:42 (1) 20:12 (1)
Genève-Eaux-Vives..d 13:43 (1) 14:13 (1) 16:13 (1) 17:43 (1) 18:13 (1) 18:43 (1) 20:13 (1)
Genève-Champel.....a 13:44 (2) 14:14 (2) 16:14 (2) 17:44 (2) 18:14 (2) 18:44 (2) 20:14 (2)
Genève-Champel.....d 13:45 (2) 14:15 (2) 16:15 (2) 17:45 (2) 18:15 (2) 18:45 (2) 20:15 (2)
Lancy-Bachet.......a 13:48 (2) 14:18 (2) 16:18 (2) 17:48 (2) 18:18 (2) 18:48 (2) 20:18 (2)
Lancy-Bachet.......d 13:49 (2) 14:19 (2) 16:19 (2) 17:49 (2) 18:19 (2) 18:49 (2) 20:19 (2)
Lancy Pont-Rouge...a 13:51 (2) 14:21 (2) 16:21 (2) 17:51 (2) 18:21 (2) 18:51 (2) 20:21 (2)
Lancy Pont-Rouge...d 13:51 (2) 14:21 (2) 16:21 (2) 17:51 (2) 18:21 (2) 18:51 (2) 20:21 (2)
Genève.............a 13:57 (1) 14:27 (1) 16:27 (1) 17:57 (1) 18:27 (1) 18:57 (1) 20:27 (1)
Genève.............d 14:00 (1) 14:30 (1) 16:30 (1) 18:00 (1) 18:30 (1) 19:00 (1) 20:30 (1)
Geneve-Secheron....a 14:02 (1) 14:32 (1) 16:32 (1) 18:02 (1) 18:32 (1) 19:02 (1) 20:32 (1)
Geneve-Secheron....d 14:03 (1) 14:33 (1) 16:33 (1) 18:03 (1) 18:33 (1) 19:03 (1) 20:33 (1)
Chambesy...........a 14:05 (2) 14:35 (2) 16:35 (2) 18:05 (2) 18:35 (2) 19:05 (2) 20:35 (2)
Chambesy...........d 14:06 (2) 14:36 (2) 16:36 (2) 18:06 (2) 18:36 (2) 19:06 (2) 20:36 (2)
Les Tuileries......a 14:08 (1) 14:38 (1) 16:38 (1) 18:08 (1) 18:38 (1) 19:08 (1) 20:38 (1)
Les Tuileries......d 14:09 (1) 14:39 (1) 16:39 (1) 18:09 (1) 18:39 (1) 19:09 (1) 20:39 (1)
Genthod-Bellevue...a 14:10 (1) 14:40 (1) 16:40 (1) 18:10 (1) 18:40 (1) 19:10 (1) 20:40 (1)
Genthod-Bellevue...d 14:11 (1) 14:41 (1) 16:41 (1) 18:11 (1) 18:41 (1) 19:11 (1) 20:41 (1)
Creux-de-Genthod...a 14:13 (2) 14:43 (2) 16:43 (2) 18:13 (2) 18:43 (2) 19:13 (2) 20:43 (2)
Creux-de-Genthod...d 14:14 (2) 14:44 (2) 16:44 (2) 18:14 (2) 18:44 (2) 19:14 (2) 20:44 (2)
Versoix............a 14:16 (1) 14:46 (1) 16:46 (1) 18:16 (1) 18:46 (1) 19:16 (1) 20:46 (1)
Versoix............d 14:17 (1) 14:47 (1) 16:47 (1) 18:17 (1) 18:47 (1) 19:17 (1) 20:47 (1)
Pont-Ceard.........a 14:18 (1) 14:48 (1) 16:48 (1) 18:18 (1) 18:48 (1) 19:18 (1) 20:48 (1)
Pont-Ceard.........d 14:19 (1) 14:49 (1) 16:49 (1) 18:19 (1) 18:49 (1) 19:19 (1) 20:49 (1)
Mies...............a 14:21 (2) 14:51 (2) 16:51 (2) 18:21 (2) 18:51 (2) 19:21 (2) 20:51 (2)
Mies...............d 14:22 (2) 14:52 (2) 16:52 (2) 18:22 (2) 18:52 (2) 19:22 (2) 20:52 (2)
Tannay.............a 14:24 (1) 14:54 (1) 16:54 (1) 18:24 (1) 18:54 (1) 19:24 (1) 20:54 (1)
Tannay.............d 14:24 (1) 14:54 (1) 16:54 (1) 18:24 (1) 18:54 (1) 19:24 (1) 20:54 (1)
Coppet.............a 14:26 (1) 14:56 (1) 16:56 (1) 18:26 (1) 18:56 (1) 19:26 (1) 20:56 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N
OCTOBER A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N
NOVEMBER A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N
DECEMBER A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D E F H J K L M N A B C D G I L N A B D G I N A B C D E F H J K L M N A B C D E F H J K L M N
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 GENÈVE - COPPET
🢒 CHÊNE-BOURG - COPPET
🢒 COPPET - GENÈVE
🢒 GENÈVE - CHÊNE-BOURG
🢒 CHÊNE-BOURG - GENÈVE
🢒 COPPET - CHÊNE-BOURG