traintimetables.eu Europe's largest train timetables database

Skånetrafiken Öresundståg R 1018

VARBERG STATION / OESTERPORT ST - GÖTEBORG CENTRAL / FALKENBERG(S)

Timetable


Station / Variant A B
time (platform) time (platform)
Varberg Station..........d 09:35 (*) | (-)
Kungsbacka Station.......a 09:59 (*) | (-)
Kungsbacka Station.......d 09:59 (*) | (-)
Mölndal Nedre station....a 10:10 (*) | (-)
Mölndal Nedre station....d 10:10 (*) | (-)
Göteborg Central.........a 10:20 (*) | (-)
Göteborg Central.........d 10:20 (*) | (-)
Oesterport st............a | (-) 06:21 (*)
Oesterport st............d | (-) 06:21 (*)
Noerreport st............a | (-) 06:23 (*)
Noerreport st............d | (-) 06:24 (*)
Koebenhavn H.............a | (-) 06:27 (*)
Koebenhavn H.............d | (-) 06:30 (*)
Oerestad st..............a | (-) 06:36 (*)
Oerestad st..............d | (-) 06:37 (*)
Taarnby st...............a | (-) 06:39 (*)
Taarnby st...............d | (-) 06:40 (*)
Koebenhavns Lufthavn st..a | (-) 06:42 (*)
Koebenhavns Lufthavn st..d | (-) 06:44 (*)
Malmö Hyllie station.....a | (-) 06:57 (*)
Malmö Hyllie station.....d | (-) 07:03 (*)
Malmö Triangeln station..a | (-) 07:06 (*)
Malmö Triangeln station..d | (-) 07:06 (*)
Malmö Central............a | (-) 07:10 (*)
Malmö Central............d | (-) 07:12 (*)
Lund Central.............a | (-) 07:22 (*)
Lund Central.............d | (-) 07:24 (*)
Landskrona station.......a | (-) 07:39 (*)
Landskrona station.......d | (-) 07:39 (*)
Helsingborg Central......a | (-) 07:53 (*)
Helsingborg Central......d | (-) 08:00 (*)
Ängelholm Station........a | (-) 08:16 (*)
Ängelholm Station........d | (-) 08:16 (*)
Baastad station..........a | (-) 08:28 (*)
Baastad station..........d | (-) 08:28 (*)
Laholm station...........a | (-) 08:35 (*)
Laholm station...........d | (-) 08:35 (*)
Halmstad Central.........a | (-) 08:46 (*)
Halmstad Central.........d | (-) 08:56 (*)
Falkenberg(S)............a | (-) 09:13 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • space for wheelchairs
  • From Malmö Hyllie station as R 1018 heading towards Falkenberg(S)

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B A B A B A B A B A B B B A B A B A B A B A B B B A B A B A B A B A B B B A B A B A B A B A B B B A B
OCTOBER A B A B A B A B B B A B A B A B A B A B B B A B A B A B A B A B B B A B A B A B A B A B B B A B A B A B A B
NOVEMBER A B B B A B
DECEMBER A B B B A B A B A B A B A B B B A B A B
A - A variant is running / B - B variant is running

Route Map