traintimetables.eu Europe's largest train timetables database

Skånetrafiken Öresundståg R 1042

OESTERPORT ST / VARBERG STATION - FALKENBERG(S) / GÖTEBORG CENTRAL

Timetable


Station / Variant A B
time (platform) time (platform)
Oesterport st............d 09:21 (*) | (-)
Noerreport st............a 09:23 (*) | (-)
Noerreport st............d 09:24 (*) | (-)
Koebenhavn H.............a 09:27 (*) | (-)
Koebenhavn H.............d 09:30 (*) | (-)
Oerestad st..............a 09:36 (*) | (-)
Oerestad st..............d 09:37 (*) | (-)
Taarnby st...............a 09:39 (*) | (-)
Taarnby st...............d 09:40 (*) | (-)
Koebenhavns Lufthavn st..a 09:42 (*) | (-)
Koebenhavns Lufthavn st..d 09:44 (*) | (-)
Malmö Hyllie station.....a 09:57 (*) | (-)
Malmö Hyllie station.....d 10:03 (*) | (-)
Malmö Triangeln station..a 10:06 (*) | (-)
Malmö Triangeln station..d 10:06 (*) | (-)
Malmö Central............a 10:10 (*) | (-)
Malmö Central............d 10:12 (*) | (-)
Lund Central.............a 10:22 (*) | (-)
Lund Central.............d 10:24 (*) | (-)
Landskrona station.......a 10:39 (*) | (-)
Landskrona station.......d 10:39 (*) | (-)
Helsingborg Central......a 10:53 (*) | (-)
Helsingborg Central......d 11:00 (*) | (-)
Ängelholm Station........a 11:16 (*) | (-)
Ängelholm Station........d 11:16 (*) | (-)
Baastad station..........a 11:28 (*) | (-)
Baastad station..........d 11:28 (*) | (-)
Laholm station...........a 11:35 (*) | (-)
Laholm station...........d 11:35 (*) | (-)
Halmstad Central.........a 11:46 (*) | (-)
Halmstad Central.........d 11:56 (*) | (-)
Falkenberg(S)............a 12:13 (*) | (-)
Falkenberg(S)............d 12:13 (*) | (-)
Varberg Station..........a | (-) 12:35 (*)
Varberg Station..........d | (-) 12:35 (*)
Kungsbacka Station.......a | (-) 12:59 (*)
Kungsbacka Station.......d | (-) 12:59 (*)
Mölndal Nedre station....a | (-) 13:10 (*)
Mölndal Nedre station....d | (-) 13:10 (*)
Göteborg Central.........a | (-) 13:20 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • From Malmö Hyllie station as R 1042 heading towards Falkenberg(S)
  • space for wheelchairs

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A A B A B A B A B A B A A A B A B A B A B A B A A A B A B A B A B A B A A A B A B A B A B A B A A A B
OCTOBER A B A B A B A B A A A B A B A B A B A B A A A B A B A B A B A B A A A B A B A B A B A B A A A B A B A B A B
NOVEMBER A B A A A B
DECEMBER A B A A A B A B A B A B A B A A A B A B
A - A variant is running / B - B variant is running

Route Map