traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCB / R 6087

SNCB R 6087

LIBRAMONT - NAMUR

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Libramont.......d 15:15 (4) 15:15 (6)
Bertrix.........a 15:24 (1) 15:24 (1)
Bertrix.........d 15:32 (1) 15:32 (1)
Paliseul........a 15:43 (2) 15:43 (2)
Paliseul........d 15:43 (2) 15:43 (2)
Carlsbourg......a 15:46 (1) 15:46 (1)
Carlsbourg......d 15:46 (1) 15:46 (1)
Graide..........a 15:50 (1) 15:51 (1)
Graide..........d 15:50 (1) 15:51 (1)
Gedinne.........a 15:56 (1) 15:56 (1)
Gedinne.........d 15:57 (1) 15:57 (1)
Beauraing.......a 16:11 (1) 16:11 (1)
Beauraing.......d 16:12 (1) 16:12 (1)
Houyet..........a 16:20 (1) 16:20 (1)
Houyet..........d 16:21 (1) 16:21 (1)
Gendron-Celles..a 16:26 (2) 16:26 (2)
Gendron-Celles..d 16:26 (2) 16:26 (2)
Anseremme.......a 16:32 (2) 16:32 (2)
Anseremme.......d 16:33 (2) 16:33 (2)
Dinant..........a 16:37 (2) 16:37 (2)
Dinant..........d 16:38 (2) 16:38 (2)
Yvoir...........a 16:45 (1) 16:45 (1)
Yvoir...........d 16:45 (1) 16:45 (1)
Godinne.........a 16:50 (1) 16:50 (1)
Godinne.........d 16:50 (1) 16:50 (1)
Lustin..........a 16:54 (2) 16:54 (2)
Lustin..........d 16:54 (2) 16:54 (2)
Jambes..........a 17:02 (1) 17:02 (1)
Jambes..........d 17:03 (1) 17:03 (1)
Namur...........a 17:08 (7) 17:08 (8)
.a - Arrival Time / .d - Departure Time / * - Not Available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B B A B A B A B A B
OCTOBER A B A B B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B
NOVEMBER A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B
DECEMBER A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B
A - A variant is running / B - B variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 LIBRAMONT - NAMUR
🢒 DINANT - NAMUR
🢒 JAMBES - NAMUR
🢒 LIBRAMONT - BERTRIX
🢒 BERTRIX - NAMUR
🢒 BERTRIX - DINANT