traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER 8577

SNCF RER 8577

VAL D'EUROPE - ST-GERMAIN-EN-LAYE

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Val d'Europe........................d 18:55 (*) 19:07 (*) 19:19 (*) 19:32 (*) 19:45 (*) 20:00 (*) 20:15 (*)
Torcy Ratp..........................a 19:02 (*) 19:14 (*) 19:26 (*) 19:39 (*) 19:52 (*) 20:07 (*) 20:22 (*)
Torcy Ratp..........................d 19:03 (*) 19:15 (*) 19:27 (*) 19:40 (*) 19:53 (*) 20:08 (*) 20:23 (*)
Lognes..............................a 19:04 (*) 19:16 (*) 19:28 (*) 19:42 (*) 19:55 (*) 20:10 (*) 20:25 (*)
Lognes..............................d 19:05 (*) 19:17 (*) 19:29 (*) 19:42 (*) 19:55 (*) 20:10 (*) 20:25 (*)
Noisiel.............................a 19:06 (*) 19:18 (*) 19:30 (*) 19:44 (*) 19:57 (*) 20:12 (*) 20:27 (*)
Noisiel.............................d 19:07 (*) 19:19 (*) 19:31 (*) 19:44 (*) 19:57 (*) 20:12 (*) 20:27 (*)
Noisy Champs........................a 19:09 (*) 19:21 (*) 19:33 (*) 19:46 (*) 20:00 (*) 20:14 (*) 20:29 (*)
Noisy Champs........................d 19:10 (*) 19:22 (*) 19:34 (*) 19:47 (*) 20:00 (*) 20:15 (*) 20:30 (*)
Noisy le Grand Mont d'Est...........a 19:12 (*) 19:24 (*) 19:36 (*) 19:49 (*) 20:02 (*) 20:17 (*) 20:32 (*)
Noisy le Grand Mont d'Est...........d 19:13 (*) 19:25 (*) 19:37 (*) 19:50 (*) 20:03 (*) 20:18 (*) 20:33 (*)
Bry sur Marne Ratp..................a 19:15 (*) 19:27 (*) 19:39 (*) 19:52 (*) 20:05 (*) 20:20 (*) 20:35 (*)
Bry sur Marne Ratp..................d 19:15 (*) 19:27 (*) 19:39 (*) 19:52 (*) 20:05 (*) 20:20 (*) 20:35 (*)
Neuilly Plaisance...................a 19:17 (*) 19:29 (*) 19:41 (*) 19:54 (*) 20:07 (*) 20:22 (*) 20:37 (*)
Neuilly Plaisance...................d 19:17 (*) 19:29 (*) 19:41 (*) 19:54 (*) 20:08 (*) 20:22 (*) 20:37 (*)
Vincennes...........................a 19:24 (*) 19:36 (*) 19:48 (*) 20:01 (*) 20:14 (*) 20:29 (*) 20:44 (*)
Vincennes...........................d 19:25 (*) 19:37 (*) 19:49 (*) 20:01 (*) 20:14 (*) 20:29 (*) 20:44 (*)
Paris Nation........................a 19:27 (*) 19:39 (*) 19:51 (*) 20:04 (*) 20:17 (*) 20:32 (*) 20:47 (*)
Paris Nation........................d 19:28 (*) 19:40 (*) 19:52 (*) 20:04 (*) 20:17 (*) 20:32 (*) 20:47 (*)
Paris Chatelet/Les Halles...........a 19:33 (*) 19:45 (*) 19:57 (*) 20:09 (*) 20:23 (*) 20:37 (*) 20:52 (*)
Paris Chatelet/Les Halles...........d 19:34 (*) 19:46 (*) 19:58 (*) 20:10 (*) 20:23 (*) 20:38 (*) 20:53 (*)
Paris Auber.........................a 19:36 (*) 19:48 (*) 20:00 (*) 20:12 (*) 20:25 (*) 20:40 (*) 20:55 (*)
Paris Auber.........................d 19:36 (*) 19:48 (*) 20:00 (*) 20:13 (*) 20:26 (*) 20:41 (*) 20:56 (*)
Paris Pl. Charles de Gaulle Etoile..a 19:39 (*) 19:51 (*) 20:03 (*) 20:15 (*) 20:28 (*) 20:43 (*) 20:58 (*)
Paris Pl. Charles de Gaulle Etoile..d 19:40 (*) 19:52 (*) 20:04 (*) 20:16 (*) 20:29 (*) 20:44 (*) 20:59 (*)
Nanterre Prefec. RER................a 19:46 (*) 19:58 (*) 20:10 (*) 20:22 (*) 20:35 (*) 20:50 (*) 21:05 (*)
Nanterre Prefec. RER................d 19:47 (*) 19:59 (*) 20:11 (*) 20:23 (*) 20:36 (*) 20:51 (*) 21:06 (*)
Nanterre Université.................a 19:48 (*) 20:00 (*) 20:12 (*) 20:24 (*) 20:37 (*) 20:52 (*) 21:07 (*)
Nanterre Université.................d 19:49 (*) 20:01 (*) 20:13 (*) 20:25 (*) 20:38 (*) 20:53 (*) 21:08 (*)
Nanterre Ville Ratp.................a 19:51 (*) 20:03 (*) 20:15 (*) 20:26 (*) 20:40 (*) 20:54 (*) 21:09 (*)
Nanterre Ville Ratp.................d 19:51 (*) 20:03 (*) 20:15 (*) 20:27 (*) 20:40 (*) 20:55 (*) 21:10 (*)
Rueil Malmaison.....................a 19:53 (*) 20:05 (*) 20:17 (*) 20:29 (*) 20:42 (*) 20:57 (*) 21:12 (*)
Rueil Malmaison.....................d 19:54 (*) 20:06 (*) 20:18 (*) 20:30 (*) 20:43 (*) 20:58 (*) 21:13 (*)
Chatou Croissy Ratp.................a 19:56 (*) 20:08 (*) 20:20 (*) 20:32 (*) 20:45 (*) 21:00 (*) 21:15 (*)
Chatou Croissy Ratp.................d 19:56 (*) 20:08 (*) 20:20 (*) 20:32 (*) 20:45 (*) 21:00 (*) 21:15 (*)
Vesinet Centre......................a 19:58 (*) 20:10 (*) 20:22 (*) 20:34 (*) 20:47 (*) 21:02 (*) 21:17 (*)
Vesinet Centre......................d 19:58 (*) 20:10 (*) 20:22 (*) 20:34 (*) 20:48 (*) 21:02 (*) 21:17 (*)
Vesinet le Pecq.....................a 20:00 (*) 20:12 (*) 20:24 (*) 20:36 (*) 20:49 (*) 21:04 (*) 21:19 (*)
Vesinet le Pecq.....................d 20:01 (*) 20:13 (*) 20:25 (*) 20:36 (*) 20:50 (*) 21:04 (*) 21:19 (*)
St-Germain-en-Laye..................a 20:04 (*) 20:16 (*) 20:28 (*) 20:40 (*) 20:53 (*) 21:08 (*) 21:23 (*)
Station / Variant H I J K L M N
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Val d'Europe........................d 20:32 (*) 20:47 (*) 21:02 (*) 21:17 (*) 21:30 (*) 21:45 (*) 22:00 (*)
Torcy Ratp..........................a 20:39 (*) 20:54 (*) 21:09 (*) 21:24 (*) 21:37 (*) 21:52 (*) 22:07 (*)
Torcy Ratp..........................d 20:40 (*) 20:55 (*) 21:10 (*) 21:25 (*) 21:38 (*) 21:53 (*) 22:08 (*)
Lognes..............................a 20:41 (*) 20:56 (*) 21:11 (*) 21:26 (*) 21:39 (*) 21:54 (*) 22:09 (*)
Lognes..............................d 20:42 (*) 20:57 (*) 21:12 (*) 21:27 (*) 21:40 (*) 21:55 (*) 22:10 (*)
Noisiel.............................a 20:43 (*) 20:58 (*) 21:13 (*) 21:28 (*) 21:41 (*) 21:56 (*) 22:11 (*)
Noisiel.............................d 20:44 (*) 20:59 (*) 21:14 (*) 21:29 (*) 21:42 (*) 21:57 (*) 22:12 (*)
Noisy Champs........................a 20:46 (*) 21:01 (*) 21:16 (*) 21:31 (*) 21:44 (*) 21:59 (*) 22:14 (*)
Noisy Champs........................d 20:47 (*) 21:02 (*) 21:17 (*) 21:32 (*) 21:44 (*) 21:59 (*) 22:14 (*)
Noisy le Grand Mont d'Est...........a 20:49 (*) 21:04 (*) 21:19 (*) 21:34 (*) 21:47 (*) 22:02 (*) 22:17 (*)
Noisy le Grand Mont d'Est...........d 20:49 (*) 21:04 (*) 21:19 (*) 21:34 (*) 21:47 (*) 22:02 (*) 22:17 (*)
Bry sur Marne Ratp..................a 20:51 (*) 21:06 (*) 21:21 (*) 21:36 (*) 21:49 (*) 22:04 (*) 22:19 (*)
Bry sur Marne Ratp..................d 20:51 (*) 21:06 (*) 21:21 (*) 21:36 (*) 21:49 (*) 22:04 (*) 22:19 (*)
Neuilly Plaisance...................a 20:53 (*) 21:08 (*) 21:23 (*) 21:38 (*) 21:51 (*) 22:06 (*) 22:21 (*)
Neuilly Plaisance...................d 20:53 (*) 21:08 (*) 21:23 (*) 21:38 (*) 21:51 (*) 22:06 (*) 22:21 (*)
Vincennes...........................a 20:59 (*) 21:14 (*) 21:29 (*) 21:44 (*) 21:57 (*) 22:12 (*) 22:27 (*)
Vincennes...........................d 21:00 (*) 21:15 (*) 21:30 (*) 21:45 (*) 21:58 (*) 22:13 (*) 22:28 (*)
Paris Nation........................a 21:02 (*) 21:17 (*) 21:32 (*) 21:47 (*) 22:01 (*) 22:16 (*) 22:31 (*)
Paris Nation........................d 21:03 (*) 21:18 (*) 21:33 (*) 21:48 (*) 22:01 (*) 22:16 (*) 22:31 (*)
Paris Chatelet/Les Halles...........a 21:08 (*) 21:23 (*) 21:38 (*) 21:53 (*) 22:07 (*) 22:22 (*) 22:37 (*)
Paris Chatelet/Les Halles...........d 21:08 (*) 21:23 (*) 21:38 (*) 21:53 (*) 22:07 (*) 22:22 (*) 22:37 (*)
Paris Auber.........................a 21:10 (*) 21:25 (*) 21:40 (*) 21:55 (*) 22:09 (*) 22:24 (*) 22:39 (*)
Paris Auber.........................d 21:11 (*) 21:26 (*) 21:41 (*) 21:56 (*) 22:10 (*) 22:25 (*) 22:40 (*)
Paris Pl. Charles de Gaulle Etoile..a 21:13 (*) 21:28 (*) 21:43 (*) 21:58 (*) 22:13 (*) 22:28 (*) 22:43 (*)
Paris Pl. Charles de Gaulle Etoile..d 21:14 (*) 21:29 (*) 21:44 (*) 21:59 (*) 22:13 (*) 22:28 (*) 22:43 (*)
Nanterre Prefec. RER................a 21:20 (*) 21:35 (*) 21:50 (*) 22:05 (*) 22:20 (*) 22:35 (*) 22:50 (*)
Nanterre Prefec. RER................d 21:21 (*) 21:36 (*) 21:51 (*) 22:06 (*) 22:21 (*) 22:36 (*) 22:51 (*)
Nanterre Université.................a 21:22 (*) 21:37 (*) 21:52 (*) 22:07 (*) 22:22 (*) 22:37 (*) 22:52 (*)
Nanterre Université.................d 21:22 (*) 21:37 (*) 21:52 (*) 22:07 (*) 22:22 (*) 22:37 (*) 22:52 (*)
Nanterre Ville Ratp.................a 21:24 (*) 21:39 (*) 21:54 (*) 22:09 (*) 22:24 (*) 22:39 (*) 22:54 (*)
Nanterre Ville Ratp.................d 21:25 (*) 21:40 (*) 21:55 (*) 22:10 (*) 22:25 (*) 22:40 (*) 22:55 (*)
Rueil Malmaison.....................a 21:26 (*) 21:41 (*) 21:56 (*) 22:11 (*) 22:26 (*) 22:41 (*) 22:56 (*)
Rueil Malmaison.....................d 21:27 (*) 21:42 (*) 21:57 (*) 22:12 (*) 22:27 (*) 22:42 (*) 22:57 (*)
Chatou Croissy Ratp.................a 21:29 (*) 21:44 (*) 21:59 (*) 22:14 (*) 22:29 (*) 22:44 (*) 22:59 (*)
Chatou Croissy Ratp.................d 21:29 (*) 21:44 (*) 21:59 (*) 22:14 (*) 22:29 (*) 22:44 (*) 22:59 (*)
Vesinet Centre......................a 21:31 (*) 21:46 (*) 22:01 (*) 22:16 (*) 22:31 (*) 22:46 (*) 23:01 (*)
Vesinet Centre......................d 21:31 (*) 21:46 (*) 22:01 (*) 22:16 (*) 22:31 (*) 22:46 (*) 23:01 (*)
Vesinet le Pecq.....................a 21:33 (*) 21:48 (*) 22:03 (*) 22:18 (*) 22:33 (*) 22:48 (*) 23:03 (*)
Vesinet le Pecq.....................d 21:33 (*) 21:48 (*) 22:03 (*) 22:18 (*) 22:33 (*) 22:48 (*) 23:03 (*)
St-Germain-en-Laye..................a 21:37 (*) 21:52 (*) 22:07 (*) 22:22 (*) 22:37 (*) 22:52 (*) 23:07 (*)
Station / Variant O P Q R S T
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Val d'Europe........................d 22:15 (*) 22:30 (*) 22:45 (*) 23:00 (*) 23:15 (*) 23:29 (*)
Torcy Ratp..........................a 22:22 (*) 22:37 (*) 22:52 (*) 23:07 (*) 23:22 (*) 23:36 (*)
Torcy Ratp..........................d 22:23 (*) 22:38 (*) 22:53 (*) 23:08 (*) 23:23 (*) 23:37 (*)
Lognes..............................a 22:24 (*) 22:39 (*) 22:54 (*) 23:09 (*) 23:24 (*) 23:38 (*)
Lognes..............................d 22:25 (*) 22:40 (*) 22:55 (*) 23:10 (*) 23:25 (*) 23:39 (*)
Noisiel.............................a 22:26 (*) 22:41 (*) 22:56 (*) 23:11 (*) 23:26 (*) 23:40 (*)
Noisiel.............................d 22:27 (*) 22:42 (*) 22:57 (*) 23:12 (*) 23:27 (*) 23:41 (*)
Noisy Champs........................a 22:29 (*) 22:44 (*) 22:59 (*) 23:14 (*) 23:29 (*) 23:43 (*)
Noisy Champs........................d 22:29 (*) 22:44 (*) 22:59 (*) 23:14 (*) 23:29 (*) 23:43 (*)
Noisy le Grand Mont d'Est...........a 22:32 (*) 22:47 (*) 23:02 (*) 23:17 (*) 23:32 (*) 23:46 (*)
Noisy le Grand Mont d'Est...........d 22:32 (*) 22:47 (*) 23:02 (*) 23:17 (*) 23:32 (*) 23:46 (*)
Bry sur Marne Ratp..................a 22:34 (*) 22:49 (*) 23:04 (*) 23:19 (*) 23:34 (*) 23:48 (*)
Bry sur Marne Ratp..................d 22:34 (*) 22:49 (*) 23:04 (*) 23:19 (*) 23:34 (*) 23:48 (*)
Neuilly Plaisance...................a 22:36 (*) 22:51 (*) 23:06 (*) 23:21 (*) 23:36 (*) 23:50 (*)
Neuilly Plaisance...................d 22:36 (*) 22:51 (*) 23:06 (*) 23:21 (*) 23:36 (*) 23:50 (*)
Vincennes...........................a 22:42 (*) 22:57 (*) 23:12 (*) 23:27 (*) 23:42 (*) 23:56 (*)
Vincennes...........................d 22:43 (*) 22:58 (*) 23:13 (*) 23:28 (*) 23:43 (*) 23:57 (*)
Paris Nation........................a 22:46 (*) 23:01 (*) 23:16 (*) 23:31 (*) 23:46 (*) 00:00 (*)
Paris Nation........................d 22:46 (*) 23:01 (*) 23:16 (*) 23:31 (*) 23:46 (*) 00:00 (*)
Paris Chatelet/Les Halles...........a 22:52 (*) 23:07 (*) 23:22 (*) 23:37 (*) 23:52 (*) 00:06 (*)
Paris Chatelet/Les Halles...........d 22:52 (*) 23:07 (*) 23:22 (*) 23:37 (*) 23:52 (*) 00:06 (*)
Paris Auber.........................a 22:54 (*) 23:09 (*) 23:24 (*) 23:39 (*) 23:54 (*) 00:08 (*)
Paris Auber.........................d 22:55 (*) 23:10 (*) 23:25 (*) 23:40 (*) 23:55 (*) 00:09 (*)
Paris Pl. Charles de Gaulle Etoile..a 22:58 (*) 23:13 (*) 23:28 (*) 23:43 (*) 23:58 (*) 00:12 (*)
Paris Pl. Charles de Gaulle Etoile..d 22:58 (*) 23:13 (*) 23:28 (*) 23:43 (*) 23:58 (*) 00:12 (*)
Nanterre Prefec. RER................a 23:05 (*) 23:20 (*) 23:35 (*) 23:50 (*) 00:05 (*) 00:19 (*)
Nanterre Prefec. RER................d 23:06 (*) 23:21 (*) 23:36 (*) 23:51 (*) 00:06 (*) 00:20 (*)
Nanterre Université.................a 23:07 (*) 23:22 (*) 23:37 (*) 23:52 (*) 00:07 (*) 00:21 (*)
Nanterre Université.................d 23:07 (*) 23:22 (*) 23:37 (*) 23:52 (*) 00:07 (*) 00:21 (*)
Nanterre Ville Ratp.................a 23:09 (*) 23:24 (*) 23:39 (*) 23:54 (*) 00:09 (*) 00:23 (*)
Nanterre Ville Ratp.................d 23:10 (*) 23:25 (*) 23:40 (*) 23:55 (*) 00:10 (*) 00:24 (*)
Rueil Malmaison.....................a 23:11 (*) 23:26 (*) 23:41 (*) 23:56 (*) 00:11 (*) 00:25 (*)
Rueil Malmaison.....................d 23:12 (*) 23:27 (*) 23:42 (*) 23:57 (*) 00:12 (*) 00:26 (*)
Chatou Croissy Ratp.................a 23:14 (*) 23:29 (*) 23:44 (*) 23:59 (*) 00:14 (*) 00:28 (*)
Chatou Croissy Ratp.................d 23:14 (*) 23:29 (*) 23:44 (*) 23:59 (*) 00:14 (*) 00:28 (*)
Vesinet Centre......................a 23:16 (*) 23:31 (*) 23:46 (*) 00:01 (*) 00:16 (*) 00:30 (*)
Vesinet Centre......................d 23:16 (*) 23:31 (*) 23:46 (*) 00:01 (*) 00:16 (*) 00:30 (*)
Vesinet le Pecq.....................a 23:18 (*) 23:33 (*) 23:48 (*) 00:03 (*) 00:18 (*) 00:32 (*)
Vesinet le Pecq.....................d 23:18 (*) 23:33 (*) 23:48 (*) 00:03 (*) 00:18 (*) 00:32 (*)
St-Germain-en-Laye..................a 23:22 (*) 23:37 (*) 23:52 (*) 00:07 (*) 00:22 (*) 00:36 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running / Q - Q variant is running / R - R variant is running / S - S variant is running / T - T variant is running

Route Map