traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER18582

SNCF RER18582

POISSY - VAL D'EUROPE

Timetable


Station / Variant A B C D E
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Poissy..............................d 00:05 (*) 05:09 (*) 05:10 (*) 05:39 (*) 06:09 (*)
Achères Grand Cormier...............a 00:09 (*) 05:13 (*) 05:14 (*) 05:43 (*) 06:13 (*)
Achères Grand Cormier...............d 00:09 (*) 05:14 (*) 05:14 (*) 05:44 (*) 06:14 (*)
Maisons Laffitte....................a 00:13 (*) 05:17 (*) 05:18 (*) 05:47 (*) 06:17 (*)
Maisons Laffitte....................d 00:13 (*) 05:18 (*) 05:18 (*) 05:48 (*) 06:18 (*)
Sartrouville........................a 00:15 (*) 05:19 (*) 05:20 (*) 05:49 (*) 06:19 (*)
Sartrouville........................d 00:15 (*) 05:20 (*) 05:20 (*) 05:50 (*) 06:20 (*)
Houilles Carrieres sur Seine........a 00:18 (*) 05:22 (*) 05:23 (*) 05:52 (*) 06:22 (*)
Houilles Carrieres sur Seine........d 00:18 (*) 05:23 (*) 05:23 (*) 05:53 (*) 06:23 (*)
Nanterre Prefec. RER................a 00:22 (*) 05:27 (*) 05:27 (*) 05:57 (*) 06:27 (*)
Nanterre Prefec. RER................d 00:24 (*) 05:29 (*) 05:29 (*) 05:59 (*) 06:29 (*)
Paris Pl. Charles de Gaulle Etoile..a 00:30 (*) 05:35 (*) 05:35 (*) 06:05 (*) 06:35 (*)
Paris Pl. Charles de Gaulle Etoile..d 00:31 (*) 05:35 (*) 05:36 (*) 06:05 (*) 06:35 (*)
Paris Auber.........................a 00:33 (*) 05:38 (*) 05:38 (*) 06:08 (*) 06:38 (*)
Paris Auber.........................d 00:34 (*) 05:39 (*) 05:39 (*) 06:09 (*) 06:39 (*)
Paris Chatelet/Les Halles...........a 00:36 (*) 05:41 (*) 05:41 (*) 06:11 (*) 06:41 (*)
Paris Chatelet/Les Halles...........d 00:37 (*) 05:41 (*) 05:41 (*) 06:11 (*) 06:41 (*)
Paris Nation........................a 00:42 (*) 05:47 (*) 05:46 (*) 06:17 (*) 06:47 (*)
Paris Nation........................d 00:43 (*) 05:47 (*) 05:47 (*) 06:17 (*) 06:47 (*)
Vincennes...........................a 00:45 (*) 05:50 (*) 05:50 (*) 06:20 (*) 06:50 (*)
Vincennes...........................d 00:46 (*) 05:50 (*) 05:50 (*) 06:20 (*) 06:50 (*)
Neuilly Plaisance...................a 00:52 (*) 05:57 (*) 05:57 (*) 06:27 (*) 06:57 (*)
Neuilly Plaisance...................d 00:53 (*) 05:57 (*) 05:57 (*) 06:27 (*) 06:57 (*)
Bry sur Marne Ratp..................a 00:54 (*) 05:59 (*) 05:59 (*) 06:29 (*) 06:59 (*)
Bry sur Marne Ratp..................d 00:55 (*) 05:59 (*) 05:59 (*) 06:29 (*) 06:59 (*)
Noisy le Grand Mont d'Est...........a 00:57 (*) 06:01 (*) 06:01 (*) 06:31 (*) 07:01 (*)
Noisy le Grand Mont d'Est...........d 00:57 (*) 06:02 (*) 06:02 (*) 06:32 (*) 07:02 (*)
Noisy Champs........................a 00:59 (*) 06:04 (*) 06:04 (*) 06:34 (*) 07:04 (*)
Noisy Champs........................d 01:00 (*) 06:04 (*) 06:04 (*) 06:34 (*) 07:04 (*)
Noisiel.............................a 01:02 (*) 06:07 (*) 06:07 (*) 06:37 (*) 07:07 (*)
Noisiel.............................d 01:02 (*) 06:07 (*) 06:07 (*) 06:37 (*) 07:07 (*)
Lognes..............................a 01:04 (*) 06:09 (*) 06:09 (*) 06:39 (*) 07:09 (*)
Lognes..............................d 01:04 (*) 06:09 (*) 06:09 (*) 06:39 (*) 07:09 (*)
Torcy Ratp..........................a 01:06 (*) 06:11 (*) 06:11 (*) 06:41 (*) 07:11 (*)
Torcy Ratp..........................d 01:07 (*) 06:12 (*) 06:12 (*) 06:42 (*) 07:12 (*)
Val d'Europe........................a 01:14 (*) 06:19 (*) 06:19 (*) 06:49 (*) 07:19 (*)
Station / Variant F G H I J
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Poissy..............................d 06:39 (*) 07:09 (*) 07:37 (*) 08:02 (*) 08:32 (*)
Achères Grand Cormier...............a 06:43 (*) 07:13 (*) 07:41 (*) 08:06 (*) 08:36 (*)
Achères Grand Cormier...............d 06:44 (*) 07:14 (*) 07:42 (*) 08:07 (*) 08:37 (*)
Maisons Laffitte....................a 06:47 (*) 07:17 (*) 07:45 (*) 08:10 (*) 08:40 (*)
Maisons Laffitte....................d 06:48 (*) 07:18 (*) 07:46 (*) 08:11 (*) 08:41 (*)
Sartrouville........................a 06:49 (*) 07:19 (*) 07:47 (*) 08:12 (*) 08:42 (*)
Sartrouville........................d 06:50 (*) 07:20 (*) 07:48 (*) 08:13 (*) 08:43 (*)
Houilles Carrieres sur Seine........a 06:52 (*) 07:22 (*) 07:50 (*) 08:15 (*) 08:45 (*)
Houilles Carrieres sur Seine........d 06:53 (*) 07:23 (*) 07:51 (*) 08:16 (*) 08:46 (*)
Nanterre Prefec. RER................a 06:57 (*) 07:27 (*) 07:55 (*) 08:20 (*) 08:50 (*)
Nanterre Prefec. RER................d 06:59 (*) 07:29 (*) 07:57 (*) 08:22 (*) 08:52 (*)
Paris Pl. Charles de Gaulle Etoile..a 07:05 (*) 07:35 (*) 08:03 (*) 08:28 (*) 08:58 (*)
Paris Pl. Charles de Gaulle Etoile..d 07:05 (*) 07:35 (*) 08:03 (*) 08:28 (*) 08:58 (*)
Paris Auber.........................a 07:08 (*) 07:38 (*) 08:06 (*) 08:31 (*) 09:01 (*)
Paris Auber.........................d 07:09 (*) 07:39 (*) 08:06 (*) 08:31 (*) 09:01 (*)
Paris Chatelet/Les Halles...........a 07:11 (*) 07:41 (*) 08:08 (*) 08:33 (*) 09:03 (*)
Paris Chatelet/Les Halles...........d 07:11 (*) 07:41 (*) 08:09 (*) 08:34 (*) 09:04 (*)
Paris Nation........................a 07:17 (*) 07:47 (*) 08:14 (*) 08:39 (*) 09:09 (*)
Paris Nation........................d 07:17 (*) 07:47 (*) 08:15 (*) 08:40 (*) 09:10 (*)
Vincennes...........................a 07:20 (*) 07:50 (*) 08:18 (*) 08:43 (*) 09:13 (*)
Vincennes...........................d 07:20 (*) 07:50 (*) 08:18 (*) 08:43 (*) 09:13 (*)
Neuilly Plaisance...................a 07:27 (*) 07:57 (*) 08:25 (*) 08:50 (*) 09:20 (*)
Neuilly Plaisance...................d 07:27 (*) 07:57 (*) 08:25 (*) 08:50 (*) 09:20 (*)
Bry sur Marne Ratp..................a 07:29 (*) 07:59 (*) 08:27 (*) 08:52 (*) 09:22 (*)
Bry sur Marne Ratp..................d 07:29 (*) 07:59 (*) 08:27 (*) 08:52 (*) 09:22 (*)
Noisy le Grand Mont d'Est...........a 07:31 (*) 08:01 (*) 08:29 (*) 08:54 (*) 09:24 (*)
Noisy le Grand Mont d'Est...........d 07:32 (*) 08:02 (*) 08:30 (*) 08:55 (*) 09:25 (*)
Noisy Champs........................a 07:34 (*) 08:04 (*) 08:32 (*) 08:57 (*) 09:27 (*)
Noisy Champs........................d 07:34 (*) 08:04 (*) 08:32 (*) 08:57 (*) 09:27 (*)
Noisiel.............................a 07:37 (*) 08:07 (*) 08:35 (*) 09:00 (*) 09:30 (*)
Noisiel.............................d 07:37 (*) 08:07 (*) 08:35 (*) 09:00 (*) 09:30 (*)
Lognes..............................a 07:39 (*) 08:09 (*) 08:37 (*) 09:02 (*) 09:32 (*)
Lognes..............................d 07:39 (*) 08:09 (*) 08:37 (*) 09:02 (*) 09:32 (*)
Torcy Ratp..........................a 07:41 (*) 08:11 (*) 08:39 (*) 09:04 (*) 09:34 (*)
Torcy Ratp..........................d 07:42 (*) 08:12 (*) 08:40 (*) 09:05 (*) 09:35 (*)
Val d'Europe........................a 07:49 (*) 08:19 (*) 08:47 (*) 09:12 (*) 09:42 (*)
Station / Variant K L M N O
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Poissy..............................d 08:58 (*) 09:02 (*) 09:23 (*) 09:32 (*) 09:43 (*)
Achères Grand Cormier...............a 09:02 (*) 09:06 (*) 09:27 (*) 09:36 (*) 09:47 (*)
Achères Grand Cormier...............d 09:03 (*) 09:07 (*) 09:28 (*) 09:37 (*) 09:48 (*)
Maisons Laffitte....................a 09:06 (*) 09:10 (*) 09:31 (*) 09:40 (*) 09:51 (*)
Maisons Laffitte....................d 09:07 (*) 09:11 (*) 09:32 (*) 09:41 (*) 09:52 (*)
Sartrouville........................a 09:08 (*) 09:12 (*) 09:33 (*) 09:42 (*) 09:53 (*)
Sartrouville........................d 09:09 (*) 09:13 (*) 09:34 (*) 09:43 (*) 09:54 (*)
Houilles Carrieres sur Seine........a 09:11 (*) 09:15 (*) 09:36 (*) 09:45 (*) 09:56 (*)
Houilles Carrieres sur Seine........d 09:12 (*) 09:16 (*) 09:37 (*) 09:46 (*) 09:57 (*)
Nanterre Prefec. RER................a 09:16 (*) 09:20 (*) 09:41 (*) 09:50 (*) 10:01 (*)
Nanterre Prefec. RER................d 09:18 (*) 09:22 (*) 09:43 (*) 09:52 (*) 10:03 (*)
Paris Pl. Charles de Gaulle Etoile..a 09:23 (*) 09:28 (*) 09:48 (*) 09:58 (*) 10:08 (*)
Paris Pl. Charles de Gaulle Etoile..d 09:24 (*) 09:28 (*) 09:49 (*) 09:58 (*) 10:09 (*)
Paris Auber.........................a 09:26 (*) 09:31 (*) 09:51 (*) 10:01 (*) 10:11 (*)
Paris Auber.........................d 09:27 (*) 09:31 (*) 09:52 (*) 10:01 (*) 10:12 (*)
Paris Chatelet/Les Halles...........a 09:29 (*) 09:33 (*) 09:54 (*) 10:03 (*) 10:14 (*)
Paris Chatelet/Les Halles...........d 09:30 (*) 09:34 (*) 09:55 (*) 10:04 (*) 10:15 (*)
Paris Nation........................a 09:35 (*) 09:39 (*) 10:00 (*) 10:09 (*) 10:20 (*)
Paris Nation........................d 09:36 (*) 09:40 (*) 10:01 (*) 10:10 (*) 10:21 (*)
Vincennes...........................a 09:38 (*) 09:43 (*) 10:03 (*) 10:13 (*) 10:23 (*)
Vincennes...........................d 09:39 (*) 09:43 (*) 10:04 (*) 10:13 (*) 10:24 (*)
Neuilly Plaisance...................a 09:45 (*) 09:50 (*) 10:10 (*) 10:20 (*) 10:30 (*)
Neuilly Plaisance...................d 09:46 (*) 09:50 (*) 10:11 (*) 10:20 (*) 10:31 (*)
Bry sur Marne Ratp..................a 09:47 (*) 09:52 (*) 10:12 (*) 10:22 (*) 10:32 (*)
Bry sur Marne Ratp..................d 09:48 (*) 09:52 (*) 10:13 (*) 10:22 (*) 10:33 (*)
Noisy le Grand Mont d'Est...........a 09:50 (*) 09:54 (*) 10:15 (*) 10:24 (*) 10:35 (*)
Noisy le Grand Mont d'Est...........d 09:50 (*) 09:55 (*) 10:15 (*) 10:25 (*) 10:35 (*)
Noisy Champs........................a 09:52 (*) 09:57 (*) 10:17 (*) 10:27 (*) 10:37 (*)
Noisy Champs........................d 09:53 (*) 09:57 (*) 10:18 (*) 10:27 (*) 10:38 (*)
Noisiel.............................a 09:55 (*) 10:00 (*) 10:20 (*) 10:30 (*) 10:40 (*)
Noisiel.............................d 09:56 (*) 10:00 (*) 10:21 (*) 10:30 (*) 10:41 (*)
Lognes..............................a 09:57 (*) 10:02 (*) 10:22 (*) 10:32 (*) 10:42 (*)
Lognes..............................d 09:58 (*) 10:02 (*) 10:23 (*) 10:32 (*) 10:43 (*)
Torcy Ratp..........................a 10:00 (*) 10:04 (*) 10:25 (*) 10:34 (*) 10:45 (*)
Torcy Ratp..........................d 10:01 (*) 10:05 (*) 10:26 (*) 10:35 (*) 10:46 (*)
Val d'Europe........................a 10:08 (*) 10:12 (*) 10:33 (*) 10:42 (*) 10:53 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 POISSY - VAL-D’EUROPE
🢒 TORCY-RATP - VAL-D’EUROPE