traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER37869

SNCF RER37869

BACONNETS - MITRY CLAYE

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Baconnets...................d 19:25 (*) 19:40 (*) 19:55 (*) 21:52 (*) 21:55 (*) 22:46 (*)
Fontaine Michalon...........a 19:26 (*) 19:41 (*) 19:56 (*) 21:53 (*) 21:56 (*) 22:47 (*)
Fontaine Michalon...........d 19:27 (*) 19:42 (*) 19:57 (*) 21:54 (*) 21:56 (*) 22:48 (*)
Antony Ratp.................a 19:28 (*) 19:43 (*) 19:58 (*) 21:55 (*) 21:58 (*) 22:49 (*)
Antony Ratp.................d 19:29 (*) 19:44 (*) 19:59 (*) 21:56 (*) 21:58 (*) 22:50 (*)
Croix de Berny..............a 19:30 (*) 19:45 (*) 20:00 (*) 21:57 (*) 21:59 (*) 22:51 (*)
Croix de Berny..............d 19:31 (*) 19:46 (*) 20:01 (*) 21:58 (*) 22:00 (*) 22:52 (*)
Parc de Sceaux..............a 19:32 (*) 19:47 (*) 20:02 (*) 21:59 (*) 22:01 (*) 22:53 (*)
Parc de Sceaux..............d 19:33 (*) 19:48 (*) 20:03 (*) 22:00 (*) 22:01 (*) 22:54 (*)
Bourg la Reine Ratp.........a 19:34 (*) 19:49 (*) 20:04 (*) 22:01 (*) 22:03 (*) 22:55 (*)
Bourg la Reine Ratp.........d 19:35 (*) 19:50 (*) 20:05 (*) 22:02 (*) 22:03 (*) 22:56 (*)
Bagneux.....................a 19:37 (*) 19:52 (*) 20:07 (*) 22:04 (*) 22:05 (*) 22:58 (*)
Bagneux.....................d 19:37 (*) 19:52 (*) 20:07 (*) 22:04 (*) 22:06 (*) 22:58 (*)
Arcueil Cachan Ratp.........a 19:38 (*) 19:53 (*) 20:08 (*) 22:05 (*) 22:07 (*) 22:59 (*)
Arcueil Cachan Ratp.........d 19:39 (*) 19:54 (*) 20:09 (*) 22:06 (*) 22:07 (*) 23:00 (*)
Laplace.....................a 19:41 (*) 19:56 (*) 20:11 (*) 22:08 (*) 22:09 (*) 23:02 (*)
Laplace.....................d 19:41 (*) 19:56 (*) 20:11 (*) 22:08 (*) 22:09 (*) 23:02 (*)
Gentilly....................a 19:42 (*) 19:57 (*) 20:12 (*) 22:09 (*) 22:10 (*) 23:03 (*)
Gentilly....................d 19:43 (*) 19:58 (*) 20:13 (*) 22:10 (*) 22:11 (*) 23:04 (*)
Paris Cite Universitaire....a 19:44 (*) 19:59 (*) 20:14 (*) 22:11 (*) 22:12 (*) 23:05 (*)
Paris Cite Universitaire....d 19:45 (*) 20:00 (*) 20:15 (*) 22:12 (*) 22:12 (*) 23:06 (*)
Paris Denfert Rochereau.....a 19:47 (*) 20:02 (*) 20:17 (*) 22:14 (*) 22:14 (*) 23:08 (*)
Paris Denfert Rochereau.....d 19:48 (*) 20:03 (*) 20:18 (*) 22:15 (*) 22:15 (*) 23:09 (*)
Paris Port Royal............a 19:49 (*) 20:04 (*) 20:19 (*) 22:16 (*) 22:16 (*) 23:10 (*)
Paris Port Royal............d 19:49 (*) 20:04 (*) 20:19 (*) 22:16 (*) 22:17 (*) 23:10 (*)
Paris Luxembourg............a 19:50 (*) 20:05 (*) 20:20 (*) 22:17 (*) 22:18 (*) 23:11 (*)
Paris Luxembourg............d 19:51 (*) 20:06 (*) 20:21 (*) 22:18 (*) 22:18 (*) 23:12 (*)
Paris Chatelet/Les Halles...a 19:55 (*) 20:10 (*) 20:25 (*) 22:22 (*) 22:22 (*) 23:16 (*)
Paris Chatelet/Les Halles...d 19:56 (*) 20:11 (*) 20:26 (*) 22:23 (*) 22:23 (*) 23:17 (*)
La Plaine-Stade de France...a 20:04 (*) 20:19 (*) 20:34 (*) 22:31 (*) 22:31 (*) 23:25 (*)
La Plaine-Stade de France...d 20:05 (*) 20:20 (*) 20:35 (*) 22:32 (*) 22:32 (*) 23:26 (*)
La Courneuve Aubervilliers..a 20:07 (*) 20:22 (*) 20:37 (*) 22:34 (*) 22:34 (*) 23:28 (*)
La Courneuve Aubervilliers..d 20:07 (*) 20:22 (*) 20:37 (*) 22:34 (*) 22:34 (*) 23:28 (*)
Le Bourget..................a 20:10 (*) 20:25 (*) 20:40 (*) 22:37 (*) 22:37 (*) 23:31 (*)
Le Bourget..................d 20:10 (*) 20:25 (*) 20:40 (*) 22:37 (*) 22:37 (*) 23:31 (*)
Drancy......................a 20:13 (*) 20:28 (*) 20:43 (*) 22:40 (*) 22:40 (*) 23:34 (*)
Drancy......................d 20:13 (*) 20:28 (*) 20:43 (*) 22:40 (*) 22:40 (*) 23:34 (*)
Le Blanc-Mesnil.............a 20:15 (*) 20:30 (*) 20:45 (*) 22:42 (*) 22:42 (*) 23:36 (*)
Le Blanc-Mesnil.............d 20:15 (*) 20:30 (*) 20:45 (*) 22:42 (*) 22:42 (*) 23:36 (*)
Aulnay sous Bois............a 20:17 (*) 20:32 (*) 20:47 (*) 22:44 (*) 22:44 (*) 23:38 (*)
Aulnay sous Bois............d 20:18 (*) 20:33 (*) 20:48 (*) 22:45 (*) 22:45 (*) 23:39 (*)
Sevran Livry................a 20:21 (*) 20:36 (*) 20:51 (*) 22:48 (*) 22:48 (*) 23:42 (*)
Sevran Livry................d 20:21 (*) 20:36 (*) 20:51 (*) 22:48 (*) 22:48 (*) 23:42 (*)
Vert Galant.................a 20:24 (*) 20:39 (*) 20:54 (*) 22:51 (*) 22:51 (*) 23:45 (*)
Vert Galant.................d 20:24 (*) 20:39 (*) 20:54 (*) 22:51 (*) 22:51 (*) 23:45 (*)
Villeparisis................a 20:27 (*) 20:42 (*) 20:57 (*) 22:54 (*) 22:54 (*) 23:48 (*)
Villeparisis................d 20:27 (*) 20:42 (*) 20:57 (*) 22:54 (*) 22:54 (*) 23:48 (*)
Mitry Claye.................a 20:31 (*) 20:46 (*) 21:01 (*) 22:58 (*) 22:58 (*) 23:52 (*)
Station / Variant G H I J K
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Baconnets...................d 22:49 (*) 23:16 (*) 23:19 (*) 23:46 (*) 23:49 (*)
Fontaine Michalon...........a 22:50 (*) 23:17 (*) 23:20 (*) 23:47 (*) 23:50 (*)
Fontaine Michalon...........d 22:50 (*) 23:18 (*) 23:20 (*) 23:48 (*) 23:50 (*)
Antony Ratp.................a 22:52 (*) 23:19 (*) 23:22 (*) 23:49 (*) 23:52 (*)
Antony Ratp.................d 22:52 (*) 23:20 (*) 23:22 (*) 23:50 (*) 23:52 (*)
Croix de Berny..............a 22:53 (*) 23:21 (*) 23:23 (*) 23:51 (*) 23:53 (*)
Croix de Berny..............d 22:54 (*) 23:22 (*) 23:24 (*) 23:52 (*) 23:54 (*)
Parc de Sceaux..............a 22:55 (*) 23:23 (*) 23:25 (*) 23:53 (*) 23:55 (*)
Parc de Sceaux..............d 22:55 (*) 23:24 (*) 23:25 (*) 23:54 (*) 23:55 (*)
Bourg la Reine Ratp.........a 22:57 (*) 23:25 (*) 23:27 (*) 23:55 (*) 23:57 (*)
Bourg la Reine Ratp.........d 22:57 (*) 23:26 (*) 23:27 (*) 23:56 (*) 23:57 (*)
Bagneux.....................a 22:59 (*) 23:28 (*) 23:29 (*) 23:58 (*) 23:59 (*)
Bagneux.....................d 23:00 (*) 23:28 (*) 23:30 (*) 23:58 (*) 00:00 (*)
Arcueil Cachan Ratp.........a 23:01 (*) 23:29 (*) 23:31 (*) 23:59 (*) 00:01 (*)
Arcueil Cachan Ratp.........d 23:01 (*) 23:30 (*) 23:31 (*) 00:00 (*) 00:01 (*)
Laplace.....................a 23:03 (*) 23:32 (*) 23:33 (*) 00:02 (*) 00:03 (*)
Laplace.....................d 23:03 (*) 23:32 (*) 23:33 (*) 00:02 (*) 00:03 (*)
Gentilly....................a 23:04 (*) 23:33 (*) 23:34 (*) 00:03 (*) 00:04 (*)
Gentilly....................d 23:05 (*) 23:34 (*) 23:35 (*) 00:04 (*) 00:05 (*)
Paris Cite Universitaire....a 23:06 (*) 23:35 (*) 23:36 (*) 00:05 (*) 00:06 (*)
Paris Cite Universitaire....d 23:06 (*) 23:36 (*) 23:36 (*) 00:06 (*) 00:06 (*)
Paris Denfert Rochereau.....a 23:08 (*) 23:38 (*) 23:38 (*) 00:08 (*) 00:08 (*)
Paris Denfert Rochereau.....d 23:09 (*) 23:39 (*) 23:39 (*) 00:09 (*) 00:09 (*)
Paris Port Royal............a 23:10 (*) 23:40 (*) 23:40 (*) 00:10 (*) 00:10 (*)
Paris Port Royal............d 23:11 (*) 23:40 (*) 23:41 (*) 00:10 (*) 00:11 (*)
Paris Luxembourg............a 23:12 (*) 23:41 (*) 23:42 (*) 00:11 (*) 00:12 (*)
Paris Luxembourg............d 23:12 (*) 23:42 (*) 23:42 (*) 00:12 (*) 00:12 (*)
Paris Chatelet/Les Halles...a 23:16 (*) 23:46 (*) 23:46 (*) 00:16 (*) 00:16 (*)
Paris Chatelet/Les Halles...d 23:17 (*) 23:47 (*) 23:47 (*) 00:17 (*) 00:17 (*)
La Plaine-Stade de France...a 23:25 (*) 23:55 (*) 23:55 (*) 00:25 (*) 00:25 (*)
La Plaine-Stade de France...d 23:26 (*) 23:56 (*) 23:56 (*) 00:26 (*) 00:26 (*)
La Courneuve Aubervilliers..a 23:28 (*) 23:58 (*) 23:58 (*) 00:28 (*) 00:28 (*)
La Courneuve Aubervilliers..d 23:28 (*) 23:58 (*) 23:58 (*) 00:28 (*) 00:28 (*)
Le Bourget..................a 23:31 (*) 00:01 (*) 00:01 (*) 00:31 (*) 00:31 (*)
Le Bourget..................d 23:31 (*) 00:01 (*) 00:01 (*) 00:31 (*) 00:31 (*)
Drancy......................a 23:34 (*) 00:04 (*) 00:04 (*) 00:34 (*) 00:34 (*)
Drancy......................d 23:34 (*) 00:04 (*) 00:04 (*) 00:34 (*) 00:34 (*)
Le Blanc-Mesnil.............a 23:36 (*) 00:06 (*) 00:06 (*) 00:36 (*) 00:36 (*)
Le Blanc-Mesnil.............d 23:36 (*) 00:06 (*) 00:06 (*) 00:36 (*) 00:36 (*)
Aulnay sous Bois............a 23:38 (*) 00:08 (*) 00:08 (*) 00:38 (*) 00:38 (*)
Aulnay sous Bois............d 23:39 (*) 00:09 (*) 00:09 (*) 00:39 (*) 00:39 (*)
Sevran Livry................a 23:42 (*) 00:12 (*) 00:12 (*) 00:42 (*) 00:42 (*)
Sevran Livry................d 23:42 (*) 00:12 (*) 00:12 (*) 00:42 (*) 00:42 (*)
Vert Galant.................a 23:45 (*) 00:15 (*) 00:15 (*) 00:45 (*) 00:45 (*)
Vert Galant.................d 23:45 (*) 00:15 (*) 00:15 (*) 00:45 (*) 00:45 (*)
Villeparisis................a 23:48 (*) 00:18 (*) 00:18 (*) 00:48 (*) 00:48 (*)
Villeparisis................d 23:48 (*) 00:18 (*) 00:18 (*) 00:48 (*) 00:48 (*)
Mitry Claye.................a 23:52 (*) 00:22 (*) 00:22 (*) 00:52 (*) 00:52 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 LES BACONNETS - MITRY – CLAYE
🢒 DENFERT-ROCHEREAU - MITRY – CLAYE