traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER46580

SNCF RER46580

BOISSY ST LEGER RATP - POISSY

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Boissy St Leger Ratp................d 16:54 (*) 17:06 (*) 17:18 (*) 17:30 (*) 17:42 (*) 17:54 (*)
Sucy Bonneuil Ratp..................a 16:56 (*) 17:08 (*) 17:20 (*) 17:32 (*) 17:44 (*) 17:56 (*)
Sucy Bonneuil Ratp..................d 16:57 (*) 17:09 (*) 17:21 (*) 17:33 (*) 17:45 (*) 17:57 (*)
Varenne Chennevieres................a 16:59 (*) 17:11 (*) 17:23 (*) 17:35 (*) 17:47 (*) 17:59 (*)
Varenne Chennevieres................d 16:59 (*) 17:11 (*) 17:23 (*) 17:35 (*) 17:47 (*) 17:59 (*)
Champigny...........................a 17:01 (*) 17:13 (*) 17:25 (*) 17:37 (*) 17:49 (*) 18:01 (*)
Champigny...........................d 17:02 (*) 17:14 (*) 17:26 (*) 17:38 (*) 17:50 (*) 18:02 (*)
Parc de Saint Maur..................a 17:03 (*) 17:15 (*) 17:27 (*) 17:39 (*) 17:51 (*) 18:03 (*)
Parc de Saint Maur..................d 17:04 (*) 17:16 (*) 17:28 (*) 17:40 (*) 17:52 (*) 18:04 (*)
Maur Creteil........................a 17:05 (*) 17:17 (*) 17:29 (*) 17:41 (*) 17:53 (*) 18:05 (*)
Maur Creteil........................d 17:06 (*) 17:18 (*) 17:30 (*) 17:42 (*) 17:54 (*) 18:06 (*)
Joinville le Pont...................a 17:08 (*) 17:20 (*) 17:32 (*) 17:44 (*) 17:56 (*) 18:08 (*)
Joinville le Pont...................d 17:08 (*) 17:20 (*) 17:32 (*) 17:44 (*) 17:56 (*) 18:08 (*)
Nogent sur Marne....................a 17:10 (*) 17:22 (*) 17:34 (*) 17:46 (*) 17:58 (*) 18:10 (*)
Nogent sur Marne....................d 17:10 (*) 17:22 (*) 17:34 (*) 17:46 (*) 17:58 (*) 18:10 (*)
Fontenay sous Bois..................a 17:12 (*) 17:24 (*) 17:36 (*) 17:48 (*) 18:00 (*) 18:12 (*)
Fontenay sous Bois..................d 17:13 (*) 17:25 (*) 17:37 (*) 17:49 (*) 18:01 (*) 18:13 (*)
Vincennes...........................a 17:15 (*) 17:27 (*) 17:39 (*) 17:51 (*) 18:03 (*) 18:15 (*)
Vincennes...........................d 17:16 (*) 17:28 (*) 17:40 (*) 17:52 (*) 18:04 (*) 18:16 (*)
Paris Nation........................a 17:18 (*) 17:30 (*) 17:42 (*) 17:54 (*) 18:06 (*) 18:18 (*)
Paris Nation........................d 17:19 (*) 17:31 (*) 17:43 (*) 17:55 (*) 18:07 (*) 18:19 (*)
Paris Chatelet/Les Halles...........a 17:24 (*) 17:36 (*) 17:48 (*) 18:00 (*) 18:12 (*) 18:24 (*)
Paris Chatelet/Les Halles...........d 17:25 (*) 17:37 (*) 17:49 (*) 18:01 (*) 18:13 (*) 18:25 (*)
Paris Auber.........................a 17:27 (*) 17:39 (*) 17:51 (*) 18:03 (*) 18:15 (*) 18:27 (*)
Paris Auber.........................d 17:27 (*) 17:39 (*) 17:51 (*) 18:03 (*) 18:15 (*) 18:27 (*)
Paris Pl. Charles de Gaulle Etoile..a 17:30 (*) 17:42 (*) 17:54 (*) 18:06 (*) 18:18 (*) 18:30 (*)
Paris Pl. Charles de Gaulle Etoile..d 17:31 (*) 17:43 (*) 17:55 (*) 18:07 (*) 18:19 (*) 18:31 (*)
Nanterre Prefec. RER................a 17:37 (*) 17:49 (*) 18:01 (*) 18:13 (*) 18:25 (*) 18:37 (*)
Nanterre Prefec. RER................d 17:39 (*) 17:51 (*) 18:03 (*) 18:15 (*) 18:27 (*) 18:39 (*)
Houilles Carrieres sur Seine........a 17:43 (*) 17:55 (*) 18:07 (*) 18:19 (*) 18:31 (*) 18:43 (*)
Houilles Carrieres sur Seine........d 17:45 (*) 17:57 (*) 18:09 (*) 18:21 (*) 18:33 (*) 18:45 (*)
Sartrouville........................a 17:47 (*) 17:59 (*) 18:11 (*) 18:23 (*) 18:35 (*) 18:47 (*)
Sartrouville........................d 17:48 (*) 18:00 (*) 18:12 (*) 18:24 (*) 18:36 (*) 18:48 (*)
Maisons Laffitte....................a 17:49 (*) 18:01 (*) 18:13 (*) 18:25 (*) 18:37 (*) 18:49 (*)
Maisons Laffitte....................d 17:50 (*) 18:02 (*) 18:14 (*) 18:26 (*) 18:38 (*) 18:50 (*)
Achères Grand Cormier...............a 17:53 (*) 18:05 (*) 18:17 (*) 18:29 (*) 18:41 (*) 18:53 (*)
Achères Grand Cormier...............d 17:54 (*) 18:06 (*) 18:18 (*) 18:30 (*) 18:42 (*) 18:54 (*)
Poissy..............................a 17:59 (*) 18:11 (*) 18:23 (*) 18:35 (*) 18:47 (*) 18:59 (*)
Station / Variant G H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Boissy St Leger Ratp................d 18:06 (*) 18:18 (*) 18:30 (*) 18:42 (*) 19:00 (*) 19:21 (*)
Sucy Bonneuil Ratp..................a 18:08 (*) 18:20 (*) 18:32 (*) 18:44 (*) 19:02 (*) 19:23 (*)
Sucy Bonneuil Ratp..................d 18:09 (*) 18:21 (*) 18:33 (*) 18:45 (*) 19:03 (*) 19:24 (*)
Varenne Chennevieres................a 18:11 (*) 18:23 (*) 18:35 (*) 18:47 (*) 19:05 (*) 19:26 (*)
Varenne Chennevieres................d 18:11 (*) 18:23 (*) 18:35 (*) 18:47 (*) 19:05 (*) 19:26 (*)
Champigny...........................a 18:13 (*) 18:25 (*) 18:37 (*) 18:49 (*) 19:07 (*) 19:28 (*)
Champigny...........................d 18:14 (*) 18:26 (*) 18:38 (*) 18:50 (*) 19:08 (*) 19:29 (*)
Parc de Saint Maur..................a 18:15 (*) 18:27 (*) 18:39 (*) 18:51 (*) 19:09 (*) 19:30 (*)
Parc de Saint Maur..................d 18:16 (*) 18:28 (*) 18:40 (*) 18:52 (*) 19:10 (*) 19:31 (*)
Maur Creteil........................a 18:17 (*) 18:29 (*) 18:41 (*) 18:53 (*) 19:11 (*) 19:32 (*)
Maur Creteil........................d 18:18 (*) 18:30 (*) 18:42 (*) 18:54 (*) 19:12 (*) 19:33 (*)
Joinville le Pont...................a 18:20 (*) 18:32 (*) 18:44 (*) 18:56 (*) 19:14 (*) 19:35 (*)
Joinville le Pont...................d 18:20 (*) 18:32 (*) 18:44 (*) 18:56 (*) 19:14 (*) 19:35 (*)
Nogent sur Marne....................a 18:22 (*) 18:34 (*) 18:46 (*) 18:58 (*) 19:16 (*) 19:37 (*)
Nogent sur Marne....................d 18:22 (*) 18:34 (*) 18:46 (*) 18:58 (*) 19:16 (*) 19:37 (*)
Fontenay sous Bois..................a 18:24 (*) 18:36 (*) 18:48 (*) 19:00 (*) 19:18 (*) 19:39 (*)
Fontenay sous Bois..................d 18:25 (*) 18:37 (*) 18:49 (*) 19:01 (*) 19:19 (*) 19:40 (*)
Vincennes...........................a 18:27 (*) 18:39 (*) 18:51 (*) 19:03 (*) 19:21 (*) 19:42 (*)
Vincennes...........................d 18:28 (*) 18:40 (*) 18:52 (*) 19:04 (*) 19:22 (*) 19:43 (*)
Paris Nation........................a 18:30 (*) 18:42 (*) 18:54 (*) 19:06 (*) 19:24 (*) 19:45 (*)
Paris Nation........................d 18:31 (*) 18:43 (*) 18:55 (*) 19:07 (*) 19:25 (*) 19:46 (*)
Paris Chatelet/Les Halles...........a 18:36 (*) 18:48 (*) 19:00 (*) 19:12 (*) 19:30 (*) 19:51 (*)
Paris Chatelet/Les Halles...........d 18:37 (*) 18:49 (*) 19:01 (*) 19:13 (*) 19:31 (*) 19:52 (*)
Paris Auber.........................a 18:39 (*) 18:51 (*) 19:03 (*) 19:15 (*) 19:33 (*) 19:54 (*)
Paris Auber.........................d 18:39 (*) 18:51 (*) 19:03 (*) 19:15 (*) 19:33 (*) 19:54 (*)
Paris Pl. Charles de Gaulle Etoile..a 18:42 (*) 18:54 (*) 19:06 (*) 19:18 (*) 19:36 (*) 19:57 (*)
Paris Pl. Charles de Gaulle Etoile..d 18:43 (*) 18:55 (*) 19:07 (*) 19:19 (*) 19:37 (*) 19:58 (*)
Nanterre Prefec. RER................a 18:49 (*) 19:01 (*) 19:13 (*) 19:25 (*) 19:43 (*) 20:04 (*)
Nanterre Prefec. RER................d 18:51 (*) 19:03 (*) 19:15 (*) 19:26 (*) 19:45 (*) 20:06 (*)
Houilles Carrieres sur Seine........a 18:55 (*) 19:07 (*) 19:19 (*) 19:30 (*) 19:48 (*) 20:09 (*)
Houilles Carrieres sur Seine........d 18:57 (*) 19:09 (*) 19:21 (*) 19:31 (*) 19:49 (*) 20:10 (*)
Sartrouville........................a 18:59 (*) 19:11 (*) 19:23 (*) 19:33 (*) 19:51 (*) 20:12 (*)
Sartrouville........................d 19:00 (*) 19:12 (*) 19:24 (*) 19:34 (*) 19:52 (*) 20:13 (*)
Maisons Laffitte....................a 19:01 (*) 19:13 (*) 19:25 (*) 19:35 (*) 19:53 (*) 20:14 (*)
Maisons Laffitte....................d 19:02 (*) 19:14 (*) 19:26 (*) 19:36 (*) 19:54 (*) 20:15 (*)
Achères Grand Cormier...............a 19:05 (*) 19:17 (*) 19:29 (*) 19:39 (*) 19:57 (*) 20:18 (*)
Achères Grand Cormier...............d 19:06 (*) 19:18 (*) 19:30 (*) 19:40 (*) 19:58 (*) 20:19 (*)
Poissy..............................a 19:11 (*) 19:23 (*) 19:35 (*) 19:45 (*) 20:04 (*) 20:25 (*)
Station / Variant M N O P
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Boissy St Leger Ratp................d 19:46 (*) 20:15 (*) 20:47 (*) 23:44 (*)
Sucy Bonneuil Ratp..................a 19:48 (*) 20:18 (*) 20:50 (*) 23:46 (*)
Sucy Bonneuil Ratp..................d 19:49 (*) 20:18 (*) 20:50 (*) 23:46 (*)
Varenne Chennevieres................a 19:51 (*) 20:20 (*) 20:52 (*) 23:48 (*)
Varenne Chennevieres................d 19:51 (*) 20:21 (*) 20:53 (*) 23:49 (*)
Champigny...........................a 19:53 (*) 20:23 (*) 20:54 (*) 23:50 (*)
Champigny...........................d 19:53 (*) 20:23 (*) 20:55 (*) 23:51 (*)
Parc de Saint Maur..................a 19:55 (*) 20:25 (*) 20:57 (*) 23:53 (*)
Parc de Saint Maur..................d 19:56 (*) 20:25 (*) 20:57 (*) 23:53 (*)
Maur Creteil........................a 19:57 (*) 20:27 (*) 20:58 (*) 23:54 (*)
Maur Creteil........................d 19:58 (*) 20:27 (*) 20:59 (*) 23:55 (*)
Joinville le Pont...................a 19:59 (*) 20:29 (*) 21:00 (*) 23:56 (*)
Joinville le Pont...................d 20:00 (*) 20:29 (*) 21:01 (*) 23:57 (*)
Nogent sur Marne....................a 20:02 (*) 20:31 (*) 21:02 (*) 23:59 (*)
Nogent sur Marne....................d 20:02 (*) 20:32 (*) 21:03 (*) 23:59 (*)
Fontenay sous Bois..................a 20:04 (*) 20:33 (*) 21:04 (*) 00:00 (*)
Fontenay sous Bois..................d 20:04 (*) 20:34 (*) 21:05 (*) 00:01 (*)
Vincennes...........................a 20:07 (*) 20:36 (*) 21:07 (*) 00:03 (*)
Vincennes...........................d 20:07 (*) 20:37 (*) 21:07 (*) 00:04 (*)
Paris Nation........................a 20:10 (*) 20:39 (*) 21:10 (*) 00:06 (*)
Paris Nation........................d 20:10 (*) 20:40 (*) 21:10 (*) 00:07 (*)
Paris Chatelet/Les Halles...........a 20:15 (*) 20:45 (*) 21:15 (*) 00:12 (*)
Paris Chatelet/Les Halles...........d 20:16 (*) 20:46 (*) 21:16 (*) 00:13 (*)
Paris Auber.........................a 20:18 (*) 20:48 (*) 21:18 (*) 00:15 (*)
Paris Auber.........................d 20:19 (*) 20:48 (*) 21:18 (*) 00:16 (*)
Paris Pl. Charles de Gaulle Etoile..a 20:21 (*) 20:51 (*) 21:21 (*) 00:18 (*)
Paris Pl. Charles de Gaulle Etoile..d 20:22 (*) 20:51 (*) 21:21 (*) 00:19 (*)
Nanterre Prefec. RER................a 20:28 (*) 20:57 (*) 21:27 (*) 00:25 (*)
Nanterre Prefec. RER................d 20:30 (*) 20:59 (*) 21:29 (*) 00:27 (*)
Houilles Carrieres sur Seine........a 20:33 (*) 21:03 (*) 21:33 (*) 00:31 (*)
Houilles Carrieres sur Seine........d 20:34 (*) 21:03 (*) 21:33 (*) 00:31 (*)
Sartrouville........................a 20:36 (*) 21:06 (*) 21:36 (*) 00:34 (*)
Sartrouville........................d 20:37 (*) 21:06 (*) 21:36 (*) 00:34 (*)
Maisons Laffitte....................a 20:38 (*) 21:08 (*) 21:38 (*) 00:36 (*)
Maisons Laffitte....................d 20:39 (*) 21:08 (*) 21:38 (*) 00:36 (*)
Achères Grand Cormier...............a 20:42 (*) 21:12 (*) 21:42 (*) 00:40 (*)
Achères Grand Cormier...............d 20:43 (*) 21:12 (*) 21:42 (*) 00:40 (*)
Poissy..............................a 20:49 (*) 21:18 (*) 21:48 (*) 00:46 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 MAISONS-LAFFITTE - POISSY