traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER57973

SNCF RER57973

AEROPORT PARIS-CHARLES DE GAULLE RER - BACONNETS

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Aeroport Paris-Charles de Gaulle RER..d 19:24 (*) 19:47 (*) 21:11 (*) 22:35 (*) 23:02 (*) 23:29 (*)
Roissy Aeroport Charles de Gaulle.....a 19:26 (*) 19:49 (*) 21:13 (*) 22:37 (*) 23:04 (*) 23:31 (*)
Roissy Aeroport Charles de Gaulle.....d 19:27 (*) 19:50 (*) 21:14 (*) 22:38 (*) 23:05 (*) 23:32 (*)
Villepinte Parc des Expositions.......a 19:32 (*) 19:54 (*) 21:18 (*) 22:42 (*) 23:09 (*) 23:36 (*)
Villepinte Parc des Expositions.......d 19:33 (*) 19:55 (*) 21:19 (*) 22:43 (*) 23:10 (*) 23:37 (*)
Villepinte............................a 19:35 (*) 19:56 (*) 21:20 (*) 22:44 (*) 23:11 (*) 23:38 (*)
Villepinte............................d 19:35 (*) 19:57 (*) 21:21 (*) 22:45 (*) 23:12 (*) 23:39 (*)
Sevran Beaudottes.....................a 19:37 (*) 19:59 (*) 21:23 (*) 22:47 (*) 23:14 (*) 23:41 (*)
Sevran Beaudottes.....................d 19:38 (*) 20:00 (*) 21:24 (*) 22:48 (*) 23:15 (*) 23:42 (*)
Aulnay sous Bois......................a 19:42 (*) 20:03 (*) 21:27 (*) 22:51 (*) 23:18 (*) 23:45 (*)
Aulnay sous Bois......................d 19:42 (*) 20:03 (*) 21:27 (*) 22:51 (*) 23:18 (*) 23:45 (*)
Le Blanc-Mesnil.......................a 19:44 (*) 20:05 (*) 21:29 (*) 22:53 (*) 23:20 (*) 23:47 (*)
Le Blanc-Mesnil.......................d 19:45 (*) 20:06 (*) 21:30 (*) 22:54 (*) 23:21 (*) 23:48 (*)
Drancy................................a 19:46 (*) 20:07 (*) 21:31 (*) 22:55 (*) 23:22 (*) 23:49 (*)
Drancy................................d 19:47 (*) 20:08 (*) 21:32 (*) 22:56 (*) 23:23 (*) 23:50 (*)
Le Bourget............................a 19:49 (*) 20:10 (*) 21:34 (*) 22:58 (*) 23:25 (*) 23:52 (*)
Le Bourget............................d 19:50 (*) 20:11 (*) 21:35 (*) 22:59 (*) 23:26 (*) 23:53 (*)
La Courneuve Aubervilliers............a 19:53 (*) 20:14 (*) 21:38 (*) 23:02 (*) 23:29 (*) 23:56 (*)
La Courneuve Aubervilliers............d 19:53 (*) 20:14 (*) 21:38 (*) 23:02 (*) 23:29 (*) 23:56 (*)
La Plaine-Stade de France.............a 19:55 (*) 20:16 (*) 21:40 (*) 23:04 (*) 23:31 (*) 23:58 (*)
La Plaine-Stade de France.............d 19:56 (*) 20:17 (*) 21:41 (*) 23:05 (*) 23:32 (*) 23:59 (*)
Paris Chatelet/Les Halles.............a 20:05 (*) 20:26 (*) 21:50 (*) 23:14 (*) 23:41 (*) 00:08 (*)
Paris Chatelet/Les Halles.............d 20:06 (*) 20:27 (*) 21:51 (*) 23:15 (*) 23:42 (*) 00:09 (*)
Paris Luxembourg......................a 20:09 (*) 20:30 (*) 21:54 (*) 23:18 (*) 23:45 (*) 00:12 (*)
Paris Luxembourg......................d 20:09 (*) 20:30 (*) 21:54 (*) 23:18 (*) 23:45 (*) 00:12 (*)
Paris Port Royal......................a 20:10 (*) 20:31 (*) 21:55 (*) 23:19 (*) 23:46 (*) 00:13 (*)
Paris Port Royal......................d 20:11 (*) 20:32 (*) 21:56 (*) 23:20 (*) 23:47 (*) 00:14 (*)
Paris Denfert Rochereau...............a 20:12 (*) 20:33 (*) 21:57 (*) 23:21 (*) 23:48 (*) 00:15 (*)
Paris Denfert Rochereau...............d 20:13 (*) 20:34 (*) 21:58 (*) 23:22 (*) 23:49 (*) 00:16 (*)
Paris Cite Universitaire..............a 20:15 (*) 20:36 (*) 22:00 (*) 23:24 (*) 23:51 (*) 00:18 (*)
Paris Cite Universitaire..............d 20:16 (*) 20:37 (*) 22:01 (*) 23:25 (*) 23:52 (*) 00:19 (*)
Gentilly..............................a 20:17 (*) 20:38 (*) 22:02 (*) 23:26 (*) 23:53 (*) 00:20 (*)
Gentilly..............................d 20:17 (*) 20:38 (*) 22:02 (*) 23:26 (*) 23:53 (*) 00:20 (*)
Laplace...............................a 20:19 (*) 20:40 (*) 22:04 (*) 23:28 (*) 23:55 (*) 00:22 (*)
Laplace...............................d 20:19 (*) 20:40 (*) 22:04 (*) 23:28 (*) 23:55 (*) 00:22 (*)
Arcueil Cachan Ratp...................a 20:21 (*) 20:42 (*) 22:06 (*) 23:30 (*) 23:57 (*) 00:24 (*)
Arcueil Cachan Ratp...................d 20:21 (*) 20:42 (*) 22:06 (*) 23:30 (*) 23:57 (*) 00:24 (*)
Bagneux...............................a 20:23 (*) 20:44 (*) 22:08 (*) 23:32 (*) 23:59 (*) 00:26 (*)
Bagneux...............................d 20:23 (*) 20:44 (*) 22:08 (*) 23:32 (*) 23:59 (*) 00:26 (*)
Bourg la Reine Ratp...................a 20:25 (*) 20:46 (*) 22:10 (*) 23:34 (*) 00:01 (*) 00:28 (*)
Bourg la Reine Ratp...................d 20:26 (*) 20:47 (*) 22:11 (*) 23:35 (*) 00:02 (*) 00:29 (*)
Parc de Sceaux........................a 20:27 (*) 20:48 (*) 22:12 (*) 23:36 (*) 00:03 (*) 00:30 (*)
Parc de Sceaux........................d 20:28 (*) 20:49 (*) 22:13 (*) 23:37 (*) 00:04 (*) 00:31 (*)
Croix de Berny........................a 20:29 (*) 20:50 (*) 22:14 (*) 23:38 (*) 00:05 (*) 00:32 (*)
Croix de Berny........................d 20:29 (*) 20:50 (*) 22:14 (*) 23:38 (*) 00:05 (*) 00:32 (*)
Antony Ratp...........................a 20:31 (*) 20:52 (*) 22:16 (*) 23:40 (*) 00:07 (*) 00:34 (*)
Antony Ratp...........................d 20:31 (*) 20:52 (*) 22:16 (*) 23:40 (*) 00:07 (*) 00:34 (*)
Fontaine Michalon.....................a 20:33 (*) 20:54 (*) 22:18 (*) 23:42 (*) 00:09 (*) 00:36 (*)
Fontaine Michalon.....................d 20:33 (*) 20:54 (*) 22:18 (*) 23:42 (*) 00:09 (*) 00:36 (*)
Baconnets.............................a 20:34 (*) 20:55 (*) 22:19 (*) 23:43 (*) 00:10 (*) 00:37 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running

Route Map