traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER58065

SNCF RER58065

VAL D'EUROPE - CERGY LE HAUT

Timetable


Station / Variant A B C D E
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Val d'Europe........................d 07:30 (*) 08:00 (*) 08:27 (*) 08:53 (*) 09:23 (*)
Torcy Ratp..........................a 07:37 (*) 08:07 (*) 08:34 (*) 09:00 (*) 09:30 (*)
Torcy Ratp..........................d 07:38 (*) 08:08 (*) 08:35 (*) 09:01 (*) 09:31 (*)
Lognes..............................a 07:39 (*) 08:09 (*) 08:36 (*) 09:02 (*) 09:32 (*)
Lognes..............................d 07:40 (*) 08:10 (*) 08:37 (*) 09:03 (*) 09:33 (*)
Noisiel.............................a 07:41 (*) 08:11 (*) 08:38 (*) 09:04 (*) 09:34 (*)
Noisiel.............................d 07:42 (*) 08:12 (*) 08:39 (*) 09:05 (*) 09:35 (*)
Noisy Champs........................a 07:44 (*) 08:14 (*) 08:41 (*) 09:07 (*) 09:37 (*)
Noisy Champs........................d 07:45 (*) 08:15 (*) 08:42 (*) 09:08 (*) 09:38 (*)
Noisy le Grand Mont d'Est...........a 07:47 (*) 08:17 (*) 08:44 (*) 09:10 (*) 09:40 (*)
Noisy le Grand Mont d'Est...........d 07:47 (*) 08:17 (*) 08:44 (*) 09:10 (*) 09:40 (*)
Bry sur Marne Ratp..................a 07:49 (*) 08:19 (*) 08:46 (*) 09:12 (*) 09:42 (*)
Bry sur Marne Ratp..................d 07:50 (*) 08:20 (*) 08:47 (*) 09:13 (*) 09:43 (*)
Neuilly Plaisance...................a 07:51 (*) 08:21 (*) 08:48 (*) 09:14 (*) 09:44 (*)
Neuilly Plaisance...................d 07:52 (*) 08:22 (*) 08:49 (*) 09:15 (*) 09:45 (*)
Vincennes...........................a 07:59 (*) 08:29 (*) 08:56 (*) 09:22 (*) 09:52 (*)
Vincennes...........................d 07:59 (*) 08:29 (*) 08:56 (*) 09:22 (*) 09:52 (*)
Paris Nation........................a 08:02 (*) 08:32 (*) 08:59 (*) 09:25 (*) 09:55 (*)
Paris Nation........................d 08:02 (*) 08:32 (*) 08:59 (*) 09:25 (*) 09:55 (*)
Paris Chatelet/Les Halles...........a 08:08 (*) 08:38 (*) 09:05 (*) 09:31 (*) 10:01 (*)
Paris Chatelet/Les Halles...........d 08:09 (*) 08:39 (*) 09:06 (*) 09:32 (*) 10:02 (*)
Paris Auber.........................a 08:10 (*) 08:40 (*) 09:07 (*) 09:33 (*) 10:03 (*)
Paris Auber.........................d 08:11 (*) 08:41 (*) 09:08 (*) 09:34 (*) 10:04 (*)
Paris Pl. Charles de Gaulle Etoile..a 08:14 (*) 08:44 (*) 09:11 (*) 09:37 (*) 10:07 (*)
Paris Pl. Charles de Gaulle Etoile..d 08:14 (*) 08:44 (*) 09:11 (*) 09:37 (*) 10:07 (*)
Nanterre Prefec. RER................a 08:21 (*) 08:51 (*) 09:18 (*) 09:44 (*) 10:14 (*)
Nanterre Prefec. RER................d 08:23 (*) 08:53 (*) 09:20 (*) 09:46 (*) 10:16 (*)
Houilles Carrieres sur Seine........a 08:26 (*) 08:56 (*) 09:23 (*) 09:49 (*) 10:19 (*)
Houilles Carrieres sur Seine........d 08:27 (*) 08:57 (*) 09:24 (*) 09:50 (*) 10:20 (*)
Sartrouville........................a 08:29 (*) 08:59 (*) 09:26 (*) 09:52 (*) 10:22 (*)
Sartrouville........................d 08:30 (*) 09:00 (*) 09:27 (*) 09:53 (*) 10:23 (*)
Maisons Laffitte....................a 08:31 (*) 09:01 (*) 09:28 (*) 09:54 (*) 10:24 (*)
Maisons Laffitte....................d 08:32 (*) 09:02 (*) 09:29 (*) 09:55 (*) 10:25 (*)
Achères Ville.......................a 08:38 (*) 09:08 (*) 09:35 (*) 10:01 (*) 10:31 (*)
Achères Ville.......................d 08:38 (*) 09:08 (*) 09:35 (*) 10:01 (*) 10:31 (*)
Conflans Fin d'Oise.................a 08:40 (*) 09:10 (*) 09:37 (*) 10:03 (*) 10:33 (*)
Conflans Fin d'Oise.................d 08:41 (*) 09:11 (*) 09:38 (*) 10:04 (*) 10:34 (*)
Neuville Université.................a 08:43 (*) 09:13 (*) 09:40 (*) 10:06 (*) 10:36 (*)
Neuville Université.................d 08:44 (*) 09:14 (*) 09:41 (*) 10:07 (*) 10:37 (*)
Cergy Prefecture....................a 08:46 (*) 09:16 (*) 09:43 (*) 10:09 (*) 10:39 (*)
Cergy Prefecture....................d 08:47 (*) 09:17 (*) 09:44 (*) 10:10 (*) 10:40 (*)
Cergy Saint Christop................a 08:50 (*) 09:20 (*) 09:47 (*) 10:13 (*) 10:43 (*)
Cergy Saint Christop................d 08:51 (*) 09:21 (*) 09:48 (*) 10:14 (*) 10:44 (*)
Cergy le Haut.......................a 08:53 (*) 09:23 (*) 09:50 (*) 10:16 (*) 10:46 (*)
Station / Variant F G H I
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Val d'Europe........................d 09:53 (*) 10:23 (*) 10:53 (*) 11:23 (*)
Torcy Ratp..........................a 10:00 (*) 10:30 (*) 11:00 (*) 11:30 (*)
Torcy Ratp..........................d 10:01 (*) 10:31 (*) 11:01 (*) 11:31 (*)
Lognes..............................a 10:02 (*) 10:32 (*) 11:02 (*) 11:32 (*)
Lognes..............................d 10:03 (*) 10:33 (*) 11:03 (*) 11:33 (*)
Noisiel.............................a 10:04 (*) 10:34 (*) 11:04 (*) 11:34 (*)
Noisiel.............................d 10:05 (*) 10:35 (*) 11:05 (*) 11:35 (*)
Noisy Champs........................a 10:07 (*) 10:37 (*) 11:07 (*) 11:37 (*)
Noisy Champs........................d 10:08 (*) 10:38 (*) 11:08 (*) 11:38 (*)
Noisy le Grand Mont d'Est...........a 10:10 (*) 10:40 (*) 11:10 (*) 11:40 (*)
Noisy le Grand Mont d'Est...........d 10:10 (*) 10:40 (*) 11:10 (*) 11:40 (*)
Bry sur Marne Ratp..................a 10:12 (*) 10:42 (*) 11:12 (*) 11:42 (*)
Bry sur Marne Ratp..................d 10:13 (*) 10:43 (*) 11:13 (*) 11:43 (*)
Neuilly Plaisance...................a 10:14 (*) 10:44 (*) 11:14 (*) 11:44 (*)
Neuilly Plaisance...................d 10:15 (*) 10:45 (*) 11:15 (*) 11:45 (*)
Vincennes...........................a 10:22 (*) 10:52 (*) 11:22 (*) 11:52 (*)
Vincennes...........................d 10:22 (*) 10:52 (*) 11:22 (*) 11:52 (*)
Paris Nation........................a 10:25 (*) 10:55 (*) 11:25 (*) 11:55 (*)
Paris Nation........................d 10:25 (*) 10:55 (*) 11:25 (*) 11:55 (*)
Paris Chatelet/Les Halles...........a 10:31 (*) 11:01 (*) 11:31 (*) 12:01 (*)
Paris Chatelet/Les Halles...........d 10:32 (*) 11:02 (*) 11:32 (*) 12:02 (*)
Paris Auber.........................a 10:33 (*) 11:03 (*) 11:33 (*) 12:03 (*)
Paris Auber.........................d 10:34 (*) 11:04 (*) 11:34 (*) 12:04 (*)
Paris Pl. Charles de Gaulle Etoile..a 10:37 (*) 11:07 (*) 11:37 (*) 12:07 (*)
Paris Pl. Charles de Gaulle Etoile..d 10:37 (*) 11:07 (*) 11:37 (*) 12:07 (*)
Nanterre Prefec. RER................a 10:44 (*) 11:14 (*) 11:44 (*) 12:14 (*)
Nanterre Prefec. RER................d 10:46 (*) 11:16 (*) 11:46 (*) 12:16 (*)
Houilles Carrieres sur Seine........a 10:49 (*) 11:19 (*) 11:49 (*) 12:19 (*)
Houilles Carrieres sur Seine........d 10:50 (*) 11:20 (*) 11:50 (*) 12:20 (*)
Sartrouville........................a 10:52 (*) 11:22 (*) 11:52 (*) 12:22 (*)
Sartrouville........................d 10:53 (*) 11:23 (*) 11:53 (*) 12:23 (*)
Maisons Laffitte....................a 10:54 (*) 11:24 (*) 11:54 (*) 12:24 (*)
Maisons Laffitte....................d 10:55 (*) 11:25 (*) 11:55 (*) 12:25 (*)
Achères Ville.......................a 11:01 (*) 11:31 (*) 12:01 (*) 12:31 (*)
Achères Ville.......................d 11:01 (*) 11:31 (*) 12:01 (*) 12:31 (*)
Conflans Fin d'Oise.................a 11:03 (*) 11:33 (*) 12:03 (*) 12:33 (*)
Conflans Fin d'Oise.................d 11:04 (*) 11:34 (*) 12:04 (*) 12:34 (*)
Neuville Université.................a 11:06 (*) 11:36 (*) 12:06 (*) 12:36 (*)
Neuville Université.................d 11:07 (*) 11:37 (*) 12:07 (*) 12:37 (*)
Cergy Prefecture....................a 11:09 (*) 11:39 (*) 12:09 (*) 12:39 (*)
Cergy Prefecture....................d 11:10 (*) 11:40 (*) 12:10 (*) 12:40 (*)
Cergy Saint Christop................a 11:13 (*) 11:43 (*) 12:13 (*) 12:43 (*)
Cergy Saint Christop................d 11:14 (*) 11:44 (*) 12:14 (*) 12:44 (*)
Cergy le Haut.......................a 11:16 (*) 11:46 (*) 12:16 (*) 12:46 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 MAISONS-LAFFITTE - CERGY-LE-HAUT
🢒 VAL-D’EUROPE - CERGY-LE-HAUT