traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER59069

SNCF RER59069

BOISSY ST LEGER RATP - CERGY LE HAUT

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Boissy St Leger Ratp................d 16:48 (*) 17:00 (*) 17:12 (*) 17:24 (*) 17:36 (*) 17:48 (*) 18:00 (*)
Sucy Bonneuil Ratp..................a 16:50 (*) 17:02 (*) 17:14 (*) 17:26 (*) 17:38 (*) 17:50 (*) 18:02 (*)
Sucy Bonneuil Ratp..................d 16:51 (*) 17:03 (*) 17:15 (*) 17:27 (*) 17:39 (*) 17:51 (*) 18:03 (*)
Varenne Chennevieres................a 16:53 (*) 17:05 (*) 17:17 (*) 17:29 (*) 17:41 (*) 17:53 (*) 18:05 (*)
Varenne Chennevieres................d 16:53 (*) 17:05 (*) 17:17 (*) 17:29 (*) 17:41 (*) 17:53 (*) 18:05 (*)
Champigny...........................a 16:55 (*) 17:07 (*) 17:19 (*) 17:31 (*) 17:43 (*) 17:55 (*) 18:07 (*)
Champigny...........................d 16:56 (*) 17:08 (*) 17:20 (*) 17:32 (*) 17:44 (*) 17:56 (*) 18:08 (*)
Parc de Saint Maur..................a 16:57 (*) 17:09 (*) 17:21 (*) 17:33 (*) 17:45 (*) 17:57 (*) 18:09 (*)
Parc de Saint Maur..................d 16:58 (*) 17:10 (*) 17:22 (*) 17:34 (*) 17:46 (*) 17:58 (*) 18:10 (*)
Maur Creteil........................a 16:59 (*) 17:11 (*) 17:23 (*) 17:35 (*) 17:47 (*) 17:59 (*) 18:11 (*)
Maur Creteil........................d 17:00 (*) 17:12 (*) 17:24 (*) 17:36 (*) 17:48 (*) 18:00 (*) 18:12 (*)
Joinville le Pont...................a 17:02 (*) 17:14 (*) 17:26 (*) 17:38 (*) 17:50 (*) 18:02 (*) 18:14 (*)
Joinville le Pont...................d 17:02 (*) 17:14 (*) 17:26 (*) 17:38 (*) 17:50 (*) 18:02 (*) 18:14 (*)
Nogent sur Marne....................a 17:04 (*) 17:16 (*) 17:28 (*) 17:40 (*) 17:52 (*) 18:04 (*) 18:16 (*)
Nogent sur Marne....................d 17:04 (*) 17:16 (*) 17:28 (*) 17:40 (*) 17:52 (*) 18:04 (*) 18:16 (*)
Fontenay sous Bois..................a 17:06 (*) 17:18 (*) 17:30 (*) 17:42 (*) 17:54 (*) 18:06 (*) 18:18 (*)
Fontenay sous Bois..................d 17:07 (*) 17:19 (*) 17:31 (*) 17:43 (*) 17:55 (*) 18:07 (*) 18:19 (*)
Vincennes...........................a 17:09 (*) 17:21 (*) 17:33 (*) 17:45 (*) 17:57 (*) 18:09 (*) 18:21 (*)
Vincennes...........................d 17:10 (*) 17:22 (*) 17:34 (*) 17:46 (*) 17:58 (*) 18:10 (*) 18:22 (*)
Paris Nation........................a 17:12 (*) 17:24 (*) 17:36 (*) 17:48 (*) 18:00 (*) 18:12 (*) 18:24 (*)
Paris Nation........................d 17:13 (*) 17:25 (*) 17:37 (*) 17:49 (*) 18:01 (*) 18:13 (*) 18:25 (*)
Paris Chatelet/Les Halles...........a 17:18 (*) 17:30 (*) 17:42 (*) 17:54 (*) 18:06 (*) 18:18 (*) 18:30 (*)
Paris Chatelet/Les Halles...........d 17:19 (*) 17:31 (*) 17:43 (*) 17:55 (*) 18:07 (*) 18:19 (*) 18:31 (*)
Paris Auber.........................a 17:21 (*) 17:33 (*) 17:45 (*) 17:57 (*) 18:09 (*) 18:21 (*) 18:33 (*)
Paris Auber.........................d 17:21 (*) 17:33 (*) 17:45 (*) 17:57 (*) 18:09 (*) 18:21 (*) 18:33 (*)
Paris Pl. Charles de Gaulle Etoile..a 17:24 (*) 17:36 (*) 17:48 (*) 18:00 (*) 18:12 (*) 18:24 (*) 18:36 (*)
Paris Pl. Charles de Gaulle Etoile..d 17:25 (*) 17:37 (*) 17:49 (*) 18:01 (*) 18:13 (*) 18:25 (*) 18:37 (*)
Nanterre Prefec. RER................a 17:31 (*) 17:43 (*) 17:55 (*) 18:07 (*) 18:19 (*) 18:31 (*) 18:43 (*)
Nanterre Prefec. RER................d 17:32 (*) 17:44 (*) 17:56 (*) 18:08 (*) 18:20 (*) 18:32 (*) 18:44 (*)
Houilles Carrieres sur Seine........a 17:36 (*) 17:48 (*) 18:00 (*) 18:12 (*) 18:24 (*) 18:36 (*) 18:48 (*)
Houilles Carrieres sur Seine........d 17:37 (*) 17:49 (*) 18:01 (*) 18:13 (*) 18:25 (*) 18:37 (*) 18:49 (*)
Sartrouville........................a 17:39 (*) 17:51 (*) 18:03 (*) 18:15 (*) 18:27 (*) 18:39 (*) 18:51 (*)
Sartrouville........................d 17:40 (*) 17:52 (*) 18:04 (*) 18:16 (*) 18:28 (*) 18:40 (*) 18:52 (*)
Maisons Laffitte....................a 17:41 (*) 17:53 (*) 18:05 (*) 18:17 (*) 18:29 (*) 18:41 (*) 18:53 (*)
Maisons Laffitte....................d 17:42 (*) 17:54 (*) 18:06 (*) 18:18 (*) 18:30 (*) 18:42 (*) 18:54 (*)
Achères Ville.......................a 17:47 (*) 17:59 (*) 18:11 (*) 18:23 (*) 18:35 (*) 18:47 (*) 18:59 (*)
Achères Ville.......................d 17:48 (*) 18:00 (*) 18:12 (*) 18:24 (*) 18:36 (*) 18:48 (*) 19:00 (*)
Conflans Fin d'Oise.................a 17:50 (*) 18:02 (*) 18:14 (*) 18:26 (*) 18:38 (*) 18:50 (*) 19:02 (*)
Conflans Fin d'Oise.................d 17:51 (*) 18:03 (*) 18:15 (*) 18:27 (*) 18:39 (*) 18:51 (*) 19:03 (*)
Neuville Université.................a 17:53 (*) 18:05 (*) 18:17 (*) 18:29 (*) 18:41 (*) 18:53 (*) 19:05 (*)
Neuville Université.................d 17:53 (*) 18:05 (*) 18:17 (*) 18:29 (*) 18:41 (*) 18:53 (*) 19:05 (*)
Cergy Prefecture....................a 17:56 (*) 18:08 (*) 18:20 (*) 18:32 (*) 18:44 (*) 18:56 (*) 19:08 (*)
Cergy Prefecture....................d 17:57 (*) 18:09 (*) 18:21 (*) 18:33 (*) 18:45 (*) 18:57 (*) 19:09 (*)
Cergy Saint Christop................a 18:00 (*) 18:12 (*) 18:24 (*) 18:36 (*) 18:48 (*) 19:00 (*) 19:12 (*)
Cergy Saint Christop................d 18:00 (*) 18:12 (*) 18:24 (*) 18:36 (*) 18:48 (*) 19:00 (*) 19:12 (*)
Cergy le Haut.......................a 18:03 (*) 18:15 (*) 18:27 (*) 18:39 (*) 18:51 (*) 19:03 (*) 19:15 (*)
Station / Variant H I J K L M N
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Boissy St Leger Ratp................d 18:12 (*) 18:24 (*) 18:36 (*) 18:51 (*) 19:09 (*) 19:34 (*) 20:00 (*)
Sucy Bonneuil Ratp..................a 18:14 (*) 18:26 (*) 18:38 (*) 18:53 (*) 19:11 (*) 19:36 (*) 20:03 (*)
Sucy Bonneuil Ratp..................d 18:15 (*) 18:27 (*) 18:39 (*) 18:54 (*) 19:12 (*) 19:37 (*) 20:03 (*)
Varenne Chennevieres................a 18:17 (*) 18:29 (*) 18:41 (*) 18:56 (*) 19:14 (*) 19:39 (*) 20:05 (*)
Varenne Chennevieres................d 18:17 (*) 18:29 (*) 18:41 (*) 18:56 (*) 19:14 (*) 19:39 (*) 20:06 (*)
Champigny...........................a 18:19 (*) 18:31 (*) 18:43 (*) 18:58 (*) 19:16 (*) 19:41 (*) 20:08 (*)
Champigny...........................d 18:20 (*) 18:32 (*) 18:44 (*) 18:59 (*) 19:17 (*) 19:41 (*) 20:08 (*)
Parc de Saint Maur..................a 18:21 (*) 18:33 (*) 18:45 (*) 19:00 (*) 19:18 (*) 19:43 (*) 20:10 (*)
Parc de Saint Maur..................d 18:22 (*) 18:34 (*) 18:46 (*) 19:01 (*) 19:19 (*) 19:44 (*) 20:10 (*)
Maur Creteil........................a 18:23 (*) 18:35 (*) 18:47 (*) 19:02 (*) 19:20 (*) 19:45 (*) 20:12 (*)
Maur Creteil........................d 18:24 (*) 18:36 (*) 18:48 (*) 19:03 (*) 19:21 (*) 19:46 (*) 20:12 (*)
Joinville le Pont...................a 18:26 (*) 18:38 (*) 18:50 (*) 19:05 (*) 19:23 (*) 19:47 (*) 20:14 (*)
Joinville le Pont...................d 18:26 (*) 18:38 (*) 18:50 (*) 19:05 (*) 19:23 (*) 19:48 (*) 20:14 (*)
Nogent sur Marne....................a 18:28 (*) 18:40 (*) 18:52 (*) 19:07 (*) 19:25 (*) 19:50 (*) 20:16 (*)
Nogent sur Marne....................d 18:28 (*) 18:40 (*) 18:52 (*) 19:07 (*) 19:25 (*) 19:50 (*) 20:17 (*)
Fontenay sous Bois..................a 18:30 (*) 18:42 (*) 18:54 (*) 19:09 (*) 19:27 (*) 19:52 (*) 20:18 (*)
Fontenay sous Bois..................d 18:31 (*) 18:43 (*) 18:55 (*) 19:10 (*) 19:28 (*) 19:52 (*) 20:19 (*)
Vincennes...........................a 18:33 (*) 18:45 (*) 18:57 (*) 19:12 (*) 19:30 (*) 19:55 (*) 20:21 (*)
Vincennes...........................d 18:34 (*) 18:46 (*) 18:58 (*) 19:13 (*) 19:31 (*) 19:55 (*) 20:22 (*)
Paris Nation........................a 18:36 (*) 18:48 (*) 19:00 (*) 19:15 (*) 19:33 (*) 19:58 (*) 20:24 (*)
Paris Nation........................d 18:37 (*) 18:49 (*) 19:01 (*) 19:16 (*) 19:34 (*) 19:58 (*) 20:25 (*)
Paris Chatelet/Les Halles...........a 18:42 (*) 18:54 (*) 19:06 (*) 19:21 (*) 19:39 (*) 20:03 (*) 20:30 (*)
Paris Chatelet/Les Halles...........d 18:43 (*) 18:55 (*) 19:07 (*) 19:22 (*) 19:40 (*) 20:04 (*) 20:31 (*)
Paris Auber.........................a 18:45 (*) 18:57 (*) 19:09 (*) 19:24 (*) 19:42 (*) 20:06 (*) 20:33 (*)
Paris Auber.........................d 18:45 (*) 18:57 (*) 19:09 (*) 19:24 (*) 19:42 (*) 20:07 (*) 20:33 (*)
Paris Pl. Charles de Gaulle Etoile..a 18:48 (*) 19:00 (*) 19:12 (*) 19:27 (*) 19:45 (*) 20:09 (*) 20:36 (*)
Paris Pl. Charles de Gaulle Etoile..d 18:49 (*) 19:01 (*) 19:13 (*) 19:28 (*) 19:46 (*) 20:10 (*) 20:36 (*)
Nanterre Prefec. RER................a 18:55 (*) 19:07 (*) 19:19 (*) 19:34 (*) 19:52 (*) 20:16 (*) 20:42 (*)
Nanterre Prefec. RER................d 18:56 (*) 19:08 (*) 19:20 (*) 19:36 (*) 19:54 (*) 20:18 (*) 20:44 (*)
Houilles Carrieres sur Seine........a 19:00 (*) 19:12 (*) 19:24 (*) 19:39 (*) 19:57 (*) 20:21 (*) 20:48 (*)
Houilles Carrieres sur Seine........d 19:01 (*) 19:13 (*) 19:25 (*) 19:40 (*) 19:58 (*) 20:22 (*) 20:49 (*)
Sartrouville........................a 19:03 (*) 19:15 (*) 19:27 (*) 19:42 (*) 20:00 (*) 20:24 (*) 20:52 (*)
Sartrouville........................d 19:04 (*) 19:16 (*) 19:28 (*) 19:43 (*) 20:01 (*) 20:25 (*) 20:52 (*)
Maisons Laffitte....................a 19:05 (*) 19:17 (*) 19:30 (*) 19:44 (*) 20:02 (*) 20:26 (*) 20:54 (*)
Maisons Laffitte....................d 19:06 (*) 19:18 (*) 19:30 (*) 19:45 (*) 20:03 (*) 20:27 (*) 20:54 (*)
Achères Ville.......................a 19:11 (*) 19:23 (*) 19:36 (*) 19:51 (*) 20:09 (*) 20:33 (*) 21:00 (*)
Achères Ville.......................d 19:12 (*) 19:24 (*) 19:36 (*) 19:51 (*) 20:09 (*) 20:33 (*) 21:00 (*)
Conflans Fin d'Oise.................a 19:14 (*) 19:26 (*) 19:39 (*) 19:53 (*) 20:11 (*) 20:35 (*) 21:02 (*)
Conflans Fin d'Oise.................d 19:15 (*) 19:27 (*) 19:39 (*) 19:54 (*) 20:12 (*) 20:36 (*) 21:03 (*)
Neuville Université.................a 19:17 (*) 19:29 (*) 19:42 (*) 19:56 (*) 20:14 (*) 20:38 (*) 21:05 (*)
Neuville Université.................d 19:17 (*) 19:29 (*) 19:42 (*) 19:57 (*) 20:15 (*) 20:39 (*) 21:06 (*)
Cergy Prefecture....................a 19:20 (*) 19:32 (*) 19:45 (*) 19:59 (*) 20:17 (*) 20:41 (*) 21:08 (*)
Cergy Prefecture....................d 19:21 (*) 19:33 (*) 19:45 (*) 20:00 (*) 20:18 (*) 20:42 (*) 21:09 (*)
Cergy Saint Christop................a 19:24 (*) 19:36 (*) 19:49 (*) 20:03 (*) 20:21 (*) 20:45 (*) 21:12 (*)
Cergy Saint Christop................d 19:24 (*) 19:36 (*) 19:49 (*) 20:04 (*) 20:22 (*) 20:46 (*) 21:13 (*)
Cergy le Haut.......................a 19:27 (*) 19:39 (*) 19:52 (*) 20:06 (*) 20:24 (*) 20:48 (*) 21:15 (*)
Station / Variant O P Q R S T U
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Boissy St Leger Ratp................d 20:32 (*) 21:02 (*) 21:32 (*) 22:00 (*) 22:30 (*) 23:00 (*) 23:30 (*)
Sucy Bonneuil Ratp..................a 20:35 (*) 21:05 (*) 21:34 (*) 22:03 (*) 22:33 (*) 23:03 (*) 23:33 (*)
Sucy Bonneuil Ratp..................d 20:35 (*) 21:05 (*) 21:34 (*) 22:03 (*) 22:33 (*) 23:03 (*) 23:33 (*)
Varenne Chennevieres................a 20:37 (*) 21:07 (*) 21:37 (*) 22:05 (*) 22:35 (*) 23:05 (*) 23:35 (*)
Varenne Chennevieres................d 20:38 (*) 21:08 (*) 21:37 (*) 22:06 (*) 22:36 (*) 23:06 (*) 23:36 (*)
Champigny...........................a 20:39 (*) 21:09 (*) 21:39 (*) 22:07 (*) 22:37 (*) 23:07 (*) 23:37 (*)
Champigny...........................d 20:40 (*) 21:10 (*) 21:39 (*) 22:08 (*) 22:38 (*) 23:08 (*) 23:38 (*)
Parc de Saint Maur..................a 20:42 (*) 21:12 (*) 21:41 (*) 22:10 (*) 22:40 (*) 23:10 (*) 23:40 (*)
Parc de Saint Maur..................d 20:42 (*) 21:12 (*) 21:41 (*) 22:10 (*) 22:40 (*) 23:10 (*) 23:40 (*)
Maur Creteil........................a 20:43 (*) 21:13 (*) 21:42 (*) 22:11 (*) 22:41 (*) 23:11 (*) 23:41 (*)
Maur Creteil........................d 20:44 (*) 21:14 (*) 21:43 (*) 22:12 (*) 22:42 (*) 23:12 (*) 23:42 (*)
Joinville le Pont...................a 20:45 (*) 21:15 (*) 21:45 (*) 22:13 (*) 22:43 (*) 23:13 (*) 23:43 (*)
Joinville le Pont...................d 20:46 (*) 21:16 (*) 21:45 (*) 22:14 (*) 22:44 (*) 23:14 (*) 23:44 (*)
Nogent sur Marne....................a 20:47 (*) 21:17 (*) 21:47 (*) 22:16 (*) 22:46 (*) 23:16 (*) 23:46 (*)
Nogent sur Marne....................d 20:48 (*) 21:18 (*) 21:47 (*) 22:16 (*) 22:46 (*) 23:16 (*) 23:46 (*)
Fontenay sous Bois..................a 20:49 (*) 21:19 (*) 21:49 (*) 22:17 (*) 22:47 (*) 23:17 (*) 23:47 (*)
Fontenay sous Bois..................d 20:50 (*) 21:20 (*) 21:49 (*) 22:18 (*) 22:48 (*) 23:18 (*) 23:48 (*)
Vincennes...........................a 20:52 (*) 21:22 (*) 21:51 (*) 22:20 (*) 22:50 (*) 23:20 (*) 23:50 (*)
Vincennes...........................d 20:52 (*) 21:22 (*) 21:52 (*) 22:21 (*) 22:51 (*) 23:21 (*) 23:51 (*)
Paris Nation........................a 20:55 (*) 21:25 (*) 21:54 (*) 22:23 (*) 22:53 (*) 23:23 (*) 23:53 (*)
Paris Nation........................d 20:55 (*) 21:25 (*) 21:55 (*) 22:24 (*) 22:54 (*) 23:24 (*) 23:54 (*)
Paris Chatelet/Les Halles...........a 21:00 (*) 21:30 (*) 22:00 (*) 22:29 (*) 22:59 (*) 23:29 (*) 23:59 (*)
Paris Chatelet/Les Halles...........d 21:01 (*) 21:31 (*) 22:01 (*) 22:30 (*) 23:00 (*) 23:30 (*) 00:00 (*)
Paris Auber.........................a 21:03 (*) 21:33 (*) 22:02 (*) 22:32 (*) 23:02 (*) 23:32 (*) 00:02 (*)
Paris Auber.........................d 21:03 (*) 21:33 (*) 22:03 (*) 22:33 (*) 23:03 (*) 23:33 (*) 00:03 (*)
Paris Pl. Charles de Gaulle Etoile..a 21:06 (*) 21:36 (*) 22:06 (*) 22:35 (*) 23:05 (*) 23:35 (*) 00:05 (*)
Paris Pl. Charles de Gaulle Etoile..d 21:06 (*) 21:36 (*) 22:06 (*) 22:36 (*) 23:06 (*) 23:36 (*) 00:06 (*)
Nanterre Prefec. RER................a 21:12 (*) 21:42 (*) 22:12 (*) 22:42 (*) 23:12 (*) 23:42 (*) 00:12 (*)
Nanterre Prefec. RER................d 21:14 (*) 21:44 (*) 22:14 (*) 22:44 (*) 23:14 (*) 23:44 (*) 00:14 (*)
Houilles Carrieres sur Seine........a 21:18 (*) 21:48 (*) 22:18 (*) 22:48 (*) 23:18 (*) 23:48 (*) 00:18 (*)
Houilles Carrieres sur Seine........d 21:19 (*) 21:49 (*) 22:18 (*) 22:48 (*) 23:18 (*) 23:48 (*) 00:18 (*)
Sartrouville........................a 21:22 (*) 21:52 (*) 22:21 (*) 22:51 (*) 23:21 (*) 23:51 (*) 00:21 (*)
Sartrouville........................d 21:22 (*) 21:52 (*) 22:21 (*) 22:51 (*) 23:21 (*) 23:51 (*) 00:21 (*)
Maisons Laffitte....................a 21:24 (*) 21:54 (*) 22:23 (*) 22:53 (*) 23:23 (*) 23:53 (*) 00:23 (*)
Maisons Laffitte....................d 21:24 (*) 21:54 (*) 22:23 (*) 22:53 (*) 23:23 (*) 23:53 (*) 00:23 (*)
Achères Ville.......................a 21:30 (*) 22:00 (*) 22:29 (*) 22:59 (*) 23:29 (*) 23:59 (*) 00:29 (*)
Achères Ville.......................d 21:30 (*) 22:00 (*) 22:30 (*) 23:00 (*) 23:30 (*) 00:00 (*) 00:30 (*)
Conflans Fin d'Oise.................a 21:32 (*) 22:02 (*) 22:32 (*) 23:02 (*) 23:32 (*) 00:02 (*) 00:32 (*)
Conflans Fin d'Oise.................d 21:33 (*) 22:03 (*) 22:32 (*) 23:02 (*) 23:32 (*) 00:02 (*) 00:32 (*)
Neuville Université.................a 21:35 (*) 22:05 (*) 22:35 (*) 23:05 (*) 23:35 (*) 00:05 (*) 00:35 (*)
Neuville Université.................d 21:36 (*) 22:06 (*) 22:35 (*) 23:05 (*) 23:35 (*) 00:05 (*) 00:35 (*)
Cergy Prefecture....................a 21:38 (*) 22:08 (*) 22:38 (*) 23:08 (*) 23:38 (*) 00:08 (*) 00:38 (*)
Cergy Prefecture....................d 21:39 (*) 22:09 (*) 22:38 (*) 23:08 (*) 23:38 (*) 00:08 (*) 00:38 (*)
Cergy Saint Christop................a 21:42 (*) 22:12 (*) 22:42 (*) 23:12 (*) 23:42 (*) 00:12 (*) 00:42 (*)
Cergy Saint Christop................d 21:43 (*) 22:13 (*) 22:42 (*) 23:12 (*) 23:42 (*) 00:12 (*) 00:42 (*)
Cergy le Haut.......................a 21:45 (*) 22:15 (*) 22:45 (*) 23:15 (*) 23:45 (*) 00:15 (*) 00:45 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running / Q - Q variant is running / R - R variant is running / S - S variant is running / T - T variant is running / U - U variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 MAISONS-LAFFITTE - CERGY-LE-HAUT
🢒 BOISSY-ST-LÉGER-RATP - CERGY-LE-HAUT