traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER86578

SNCF RER86578

CERGY LE HAUT - BOISSY ST LEGER RATP

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Cergy le Haut.......................d 15:57 (*) 16:14 (*) 16:32 (*) 16:44 (*) 16:56 (*) 17:08 (*)
Cergy Saint Christop................a 15:59 (*) 16:16 (*) 16:34 (*) 16:46 (*) 16:58 (*) 17:10 (*)
Cergy Saint Christop................d 16:00 (*) 16:17 (*) 16:35 (*) 16:47 (*) 16:59 (*) 17:11 (*)
Cergy Prefecture....................a 16:03 (*) 16:20 (*) 16:38 (*) 16:50 (*) 17:02 (*) 17:14 (*)
Cergy Prefecture....................d 16:04 (*) 16:21 (*) 16:39 (*) 16:51 (*) 17:03 (*) 17:15 (*)
Neuville Université.................a 16:06 (*) 16:24 (*) 16:41 (*) 16:54 (*) 17:06 (*) 17:18 (*)
Neuville Université.................d 16:07 (*) 16:24 (*) 16:42 (*) 16:54 (*) 17:06 (*) 17:18 (*)
Conflans Fin d'Oise.................a 16:09 (*) 16:26 (*) 16:44 (*) 16:56 (*) 17:08 (*) 17:20 (*)
Conflans Fin d'Oise.................d 16:10 (*) 16:27 (*) 16:45 (*) 16:57 (*) 17:09 (*) 17:21 (*)
Achères Ville.......................a 16:12 (*) 16:29 (*) 16:47 (*) 16:59 (*) 17:11 (*) 17:23 (*)
Achères Ville.......................d 16:13 (*) 16:30 (*) 16:48 (*) 17:00 (*) 17:12 (*) 17:24 (*)
Maisons Laffitte....................a 16:18 (*) 16:35 (*) 16:53 (*) 17:05 (*) 17:17 (*) 17:29 (*)
Maisons Laffitte....................d 16:19 (*) 16:36 (*) 16:54 (*) 17:06 (*) 17:18 (*) 17:30 (*)
Sartrouville........................a 16:20 (*) 16:37 (*) 16:55 (*) 17:07 (*) 17:19 (*) 17:31 (*)
Sartrouville........................d 16:21 (*) 16:38 (*) 16:56 (*) 17:08 (*) 17:20 (*) 17:32 (*)
Houilles Carrieres sur Seine........a 16:23 (*) 16:40 (*) 16:58 (*) 17:10 (*) 17:22 (*) 17:34 (*)
Houilles Carrieres sur Seine........d 16:24 (*) 16:41 (*) 16:59 (*) 17:11 (*) 17:23 (*) 17:35 (*)
Nanterre Prefec. RER................a 16:28 (*) 16:45 (*) 17:03 (*) 17:15 (*) 17:27 (*) 17:39 (*)
Nanterre Prefec. RER................d 16:30 (*) 16:47 (*) 17:05 (*) 17:17 (*) 17:29 (*) 17:41 (*)
Paris Pl. Charles de Gaulle Etoile..a 16:36 (*) 16:53 (*) 17:11 (*) 17:23 (*) 17:35 (*) 17:47 (*)
Paris Pl. Charles de Gaulle Etoile..d 16:36 (*) 16:53 (*) 17:11 (*) 17:23 (*) 17:35 (*) 17:47 (*)
Paris Auber.........................a 16:39 (*) 16:56 (*) 17:14 (*) 17:26 (*) 17:38 (*) 17:50 (*)
Paris Auber.........................d 16:40 (*) 16:57 (*) 17:15 (*) 17:27 (*) 17:39 (*) 17:51 (*)
Paris Chatelet/Les Halles...........a 16:41 (*) 16:58 (*) 17:16 (*) 17:28 (*) 17:40 (*) 17:52 (*)
Paris Chatelet/Les Halles...........d 16:42 (*) 16:59 (*) 17:17 (*) 17:29 (*) 17:41 (*) 17:53 (*)
Paris Nation........................a 16:48 (*) 17:05 (*) 17:23 (*) 17:35 (*) 17:47 (*) 17:59 (*)
Paris Nation........................d 16:48 (*) 17:05 (*) 17:23 (*) 17:35 (*) 17:47 (*) 17:59 (*)
Vincennes...........................a 16:51 (*) 17:08 (*) 17:26 (*) 17:38 (*) 17:50 (*) 18:02 (*)
Vincennes...........................d 16:52 (*) 17:09 (*) 17:27 (*) 17:39 (*) 17:51 (*) 18:03 (*)
Fontenay sous Bois..................a 16:54 (*) 17:11 (*) 17:29 (*) 17:41 (*) 17:53 (*) 18:05 (*)
Fontenay sous Bois..................d 16:54 (*) 17:11 (*) 17:29 (*) 17:41 (*) 17:53 (*) 18:05 (*)
Nogent sur Marne....................a 16:56 (*) 17:13 (*) 17:31 (*) 17:43 (*) 17:55 (*) 18:07 (*)
Nogent sur Marne....................d 16:56 (*) 17:13 (*) 17:31 (*) 17:43 (*) 17:55 (*) 18:07 (*)
Joinville le Pont...................a 16:58 (*) 17:15 (*) 17:33 (*) 17:45 (*) 17:57 (*) 18:09 (*)
Joinville le Pont...................d 16:59 (*) 17:16 (*) 17:34 (*) 17:46 (*) 17:58 (*) 18:10 (*)
Maur Creteil........................a 17:00 (*) 17:17 (*) 17:35 (*) 17:47 (*) 17:59 (*) 18:11 (*)
Maur Creteil........................d 17:01 (*) 17:18 (*) 17:36 (*) 17:48 (*) 18:00 (*) 18:12 (*)
Parc de Saint Maur..................a 17:02 (*) 17:19 (*) 17:37 (*) 17:49 (*) 18:01 (*) 18:13 (*)
Parc de Saint Maur..................d 17:03 (*) 17:20 (*) 17:38 (*) 17:50 (*) 18:02 (*) 18:14 (*)
Champigny...........................a 17:05 (*) 17:22 (*) 17:40 (*) 17:52 (*) 18:04 (*) 18:16 (*)
Champigny...........................d 17:05 (*) 17:22 (*) 17:40 (*) 17:52 (*) 18:04 (*) 18:16 (*)
Varenne Chennevieres................a 17:07 (*) 17:24 (*) 17:42 (*) 17:54 (*) 18:06 (*) 18:18 (*)
Varenne Chennevieres................d 17:08 (*) 17:25 (*) 17:43 (*) 17:55 (*) 18:07 (*) 18:19 (*)
Sucy Bonneuil Ratp..................a 17:10 (*) 17:27 (*) 17:45 (*) 17:57 (*) 18:09 (*) 18:21 (*)
Sucy Bonneuil Ratp..................d 17:11 (*) 17:28 (*) 17:46 (*) 17:58 (*) 18:10 (*) 18:22 (*)
Boissy St Leger Ratp................a 17:14 (*) 17:31 (*) 17:49 (*) 18:01 (*) 18:13 (*) 18:25 (*)
Station / Variant G H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Cergy le Haut.......................d 17:20 (*) 17:32 (*) 17:44 (*) 17:56 (*) 18:08 (*) 18:20 (*)
Cergy Saint Christop................a 17:22 (*) 17:34 (*) 17:46 (*) 17:58 (*) 18:10 (*) 18:22 (*)
Cergy Saint Christop................d 17:23 (*) 17:35 (*) 17:47 (*) 17:59 (*) 18:11 (*) 18:23 (*)
Cergy Prefecture....................a 17:26 (*) 17:38 (*) 17:50 (*) 18:02 (*) 18:14 (*) 18:26 (*)
Cergy Prefecture....................d 17:27 (*) 17:39 (*) 17:51 (*) 18:03 (*) 18:15 (*) 18:27 (*)
Neuville Université.................a 17:30 (*) 17:42 (*) 17:54 (*) 18:06 (*) 18:18 (*) 18:30 (*)
Neuville Université.................d 17:30 (*) 17:42 (*) 17:54 (*) 18:06 (*) 18:18 (*) 18:30 (*)
Conflans Fin d'Oise.................a 17:32 (*) 17:44 (*) 17:56 (*) 18:08 (*) 18:20 (*) 18:32 (*)
Conflans Fin d'Oise.................d 17:33 (*) 17:45 (*) 17:57 (*) 18:09 (*) 18:21 (*) 18:33 (*)
Achères Ville.......................a 17:35 (*) 17:47 (*) 17:59 (*) 18:11 (*) 18:23 (*) 18:35 (*)
Achères Ville.......................d 17:36 (*) 17:48 (*) 18:00 (*) 18:12 (*) 18:24 (*) 18:36 (*)
Maisons Laffitte....................a 17:41 (*) 17:53 (*) 18:05 (*) 18:17 (*) 18:29 (*) 18:41 (*)
Maisons Laffitte....................d 17:42 (*) 17:54 (*) 18:06 (*) 18:18 (*) 18:30 (*) 18:42 (*)
Sartrouville........................a 17:43 (*) 17:55 (*) 18:07 (*) 18:19 (*) 18:31 (*) 18:43 (*)
Sartrouville........................d 17:44 (*) 17:56 (*) 18:08 (*) 18:20 (*) 18:32 (*) 18:44 (*)
Houilles Carrieres sur Seine........a 17:46 (*) 17:58 (*) 18:10 (*) 18:22 (*) 18:34 (*) 18:46 (*)
Houilles Carrieres sur Seine........d 17:47 (*) 17:59 (*) 18:11 (*) 18:23 (*) 18:35 (*) 18:47 (*)
Nanterre Prefec. RER................a 17:51 (*) 18:03 (*) 18:15 (*) 18:27 (*) 18:39 (*) 18:51 (*)
Nanterre Prefec. RER................d 17:53 (*) 18:05 (*) 18:17 (*) 18:29 (*) 18:41 (*) 18:53 (*)
Paris Pl. Charles de Gaulle Etoile..a 17:59 (*) 18:11 (*) 18:23 (*) 18:35 (*) 18:47 (*) 18:59 (*)
Paris Pl. Charles de Gaulle Etoile..d 17:59 (*) 18:11 (*) 18:23 (*) 18:35 (*) 18:47 (*) 18:59 (*)
Paris Auber.........................a 18:02 (*) 18:14 (*) 18:26 (*) 18:38 (*) 18:50 (*) 19:02 (*)
Paris Auber.........................d 18:03 (*) 18:15 (*) 18:27 (*) 18:39 (*) 18:51 (*) 19:03 (*)
Paris Chatelet/Les Halles...........a 18:04 (*) 18:16 (*) 18:28 (*) 18:40 (*) 18:52 (*) 19:04 (*)
Paris Chatelet/Les Halles...........d 18:05 (*) 18:17 (*) 18:29 (*) 18:41 (*) 18:53 (*) 19:05 (*)
Paris Nation........................a 18:11 (*) 18:23 (*) 18:35 (*) 18:47 (*) 18:59 (*) 19:11 (*)
Paris Nation........................d 18:11 (*) 18:23 (*) 18:35 (*) 18:47 (*) 18:59 (*) 19:11 (*)
Vincennes...........................a 18:14 (*) 18:26 (*) 18:38 (*) 18:50 (*) 19:02 (*) 19:14 (*)
Vincennes...........................d 18:15 (*) 18:27 (*) 18:39 (*) 18:51 (*) 19:03 (*) 19:15 (*)
Fontenay sous Bois..................a 18:17 (*) 18:29 (*) 18:41 (*) 18:53 (*) 19:05 (*) 19:17 (*)
Fontenay sous Bois..................d 18:17 (*) 18:29 (*) 18:41 (*) 18:53 (*) 19:05 (*) 19:17 (*)
Nogent sur Marne....................a 18:19 (*) 18:31 (*) 18:43 (*) 18:55 (*) 19:07 (*) 19:19 (*)
Nogent sur Marne....................d 18:19 (*) 18:31 (*) 18:43 (*) 18:55 (*) 19:07 (*) 19:19 (*)
Joinville le Pont...................a 18:21 (*) 18:33 (*) 18:45 (*) 18:57 (*) 19:09 (*) 19:21 (*)
Joinville le Pont...................d 18:22 (*) 18:34 (*) 18:46 (*) 18:58 (*) 19:10 (*) 19:22 (*)
Maur Creteil........................a 18:23 (*) 18:35 (*) 18:47 (*) 18:59 (*) 19:11 (*) 19:23 (*)
Maur Creteil........................d 18:24 (*) 18:36 (*) 18:48 (*) 19:00 (*) 19:12 (*) 19:24 (*)
Parc de Saint Maur..................a 18:25 (*) 18:37 (*) 18:49 (*) 19:01 (*) 19:13 (*) 19:25 (*)
Parc de Saint Maur..................d 18:26 (*) 18:38 (*) 18:50 (*) 19:02 (*) 19:14 (*) 19:26 (*)
Champigny...........................a 18:28 (*) 18:40 (*) 18:52 (*) 19:04 (*) 19:16 (*) 19:28 (*)
Champigny...........................d 18:28 (*) 18:40 (*) 18:52 (*) 19:04 (*) 19:16 (*) 19:28 (*)
Varenne Chennevieres................a 18:30 (*) 18:42 (*) 18:54 (*) 19:06 (*) 19:18 (*) 19:30 (*)
Varenne Chennevieres................d 18:31 (*) 18:43 (*) 18:55 (*) 19:07 (*) 19:19 (*) 19:31 (*)
Sucy Bonneuil Ratp..................a 18:33 (*) 18:45 (*) 18:57 (*) 19:09 (*) 19:21 (*) 19:33 (*)
Sucy Bonneuil Ratp..................d 18:34 (*) 18:46 (*) 18:58 (*) 19:10 (*) 19:22 (*) 19:34 (*)
Boissy St Leger Ratp................a 18:37 (*) 18:49 (*) 19:01 (*) 19:13 (*) 19:25 (*) 19:37 (*)
Station / Variant M N O P Q R
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Cergy le Haut.......................d 18:32 (*) 18:44 (*) 19:11 (*) 19:40 (*) 20:05 (*) 20:35 (*)
Cergy Saint Christop................a 18:34 (*) 18:46 (*) 19:13 (*) 19:42 (*) 20:07 (*) 20:37 (*)
Cergy Saint Christop................d 18:35 (*) 18:47 (*) 19:14 (*) 19:43 (*) 20:07 (*) 20:37 (*)
Cergy Prefecture....................a 18:38 (*) 18:50 (*) 19:17 (*) 19:46 (*) 20:11 (*) 20:41 (*)
Cergy Prefecture....................d 18:39 (*) 18:51 (*) 19:18 (*) 19:47 (*) 20:11 (*) 20:41 (*)
Neuville Université.................a 18:42 (*) 18:54 (*) 19:20 (*) 19:49 (*) 20:14 (*) 20:44 (*)
Neuville Université.................d 18:42 (*) 18:54 (*) 19:21 (*) 19:50 (*) 20:14 (*) 20:44 (*)
Conflans Fin d'Oise.................a 18:44 (*) 18:56 (*) 19:23 (*) 19:52 (*) 20:17 (*) 20:47 (*)
Conflans Fin d'Oise.................d 18:45 (*) 18:57 (*) 19:24 (*) 19:53 (*) 20:17 (*) 20:47 (*)
Achères Ville.......................a 18:47 (*) 18:59 (*) 19:26 (*) 19:55 (*) 20:20 (*) 20:50 (*)
Achères Ville.......................d 18:48 (*) 19:00 (*) 19:27 (*) 19:56 (*) 20:20 (*) 20:50 (*)
Maisons Laffitte....................a 18:53 (*) 19:05 (*) 19:32 (*) 20:01 (*) 20:26 (*) 20:56 (*)
Maisons Laffitte....................d 18:54 (*) 19:06 (*) 19:33 (*) 20:02 (*) 20:26 (*) 20:56 (*)
Sartrouville........................a 18:55 (*) 19:07 (*) 19:34 (*) 20:03 (*) 20:28 (*) 20:58 (*)
Sartrouville........................d 18:56 (*) 19:08 (*) 19:35 (*) 20:04 (*) 20:28 (*) 20:58 (*)
Houilles Carrieres sur Seine........a 18:58 (*) 19:10 (*) 19:37 (*) 20:06 (*) 20:31 (*) 21:01 (*)
Houilles Carrieres sur Seine........d 18:59 (*) 19:11 (*) 19:38 (*) 20:07 (*) 20:31 (*) 21:01 (*)
Nanterre Prefec. RER................a 19:03 (*) 19:15 (*) 19:42 (*) 20:11 (*) 20:35 (*) 21:05 (*)
Nanterre Prefec. RER................d 19:05 (*) 19:17 (*) 19:44 (*) 20:13 (*) 20:37 (*) 21:07 (*)
Paris Pl. Charles de Gaulle Etoile..a 19:11 (*) 19:23 (*) 19:50 (*) 20:18 (*) 20:43 (*) 21:13 (*)
Paris Pl. Charles de Gaulle Etoile..d 19:11 (*) 19:23 (*) 19:50 (*) 20:19 (*) 20:44 (*) 21:13 (*)
Paris Auber.........................a 19:14 (*) 19:26 (*) 19:53 (*) 20:21 (*) 20:46 (*) 21:16 (*)
Paris Auber.........................d 19:15 (*) 19:27 (*) 19:54 (*) 20:22 (*) 20:47 (*) 21:16 (*)
Paris Chatelet/Les Halles...........a 19:16 (*) 19:28 (*) 19:55 (*) 20:24 (*) 20:49 (*) 21:18 (*)
Paris Chatelet/Les Halles...........d 19:17 (*) 19:29 (*) 19:56 (*) 20:25 (*) 20:49 (*) 21:19 (*)
Paris Nation........................a 19:23 (*) 19:35 (*) 20:02 (*) 20:30 (*) 20:54 (*) 21:24 (*)
Paris Nation........................d 19:23 (*) 19:35 (*) 20:02 (*) 20:31 (*) 20:55 (*) 21:24 (*)
Vincennes...........................a 19:26 (*) 19:38 (*) 20:05 (*) 20:33 (*) 20:58 (*) 21:27 (*)
Vincennes...........................d 19:27 (*) 19:39 (*) 20:06 (*) 20:34 (*) 20:58 (*) 21:27 (*)
Fontenay sous Bois..................a 19:29 (*) 19:41 (*) 20:08 (*) 20:36 (*) 21:00 (*) 21:29 (*)
Fontenay sous Bois..................d 19:29 (*) 19:41 (*) 20:08 (*) 20:36 (*) 21:01 (*) 21:30 (*)
Nogent sur Marne....................a 19:31 (*) 19:43 (*) 20:10 (*) 20:38 (*) 21:02 (*) 21:31 (*)
Nogent sur Marne....................d 19:31 (*) 19:43 (*) 20:10 (*) 20:38 (*) 21:03 (*) 21:32 (*)
Joinville le Pont...................a 19:33 (*) 19:45 (*) 20:12 (*) 20:40 (*) 21:05 (*) 21:33 (*)
Joinville le Pont...................d 19:34 (*) 19:46 (*) 20:13 (*) 20:41 (*) 21:05 (*) 21:34 (*)
Maur Creteil........................a 19:35 (*) 19:47 (*) 20:14 (*) 20:42 (*) 21:07 (*) 21:36 (*)
Maur Creteil........................d 19:36 (*) 19:48 (*) 20:15 (*) 20:43 (*) 21:07 (*) 21:36 (*)
Parc de Saint Maur..................a 19:37 (*) 19:49 (*) 20:16 (*) 20:44 (*) 21:09 (*) 21:37 (*)
Parc de Saint Maur..................d 19:38 (*) 19:50 (*) 20:17 (*) 20:45 (*) 21:09 (*) 21:38 (*)
Champigny...........................a 19:40 (*) 19:52 (*) 20:19 (*) 20:46 (*) 21:11 (*) 21:39 (*)
Champigny...........................d 19:40 (*) 19:52 (*) 20:19 (*) 20:47 (*) 21:12 (*) 21:40 (*)
Varenne Chennevieres................a 19:42 (*) 19:54 (*) 20:21 (*) 20:49 (*) 21:13 (*) 21:41 (*)
Varenne Chennevieres................d 19:43 (*) 19:55 (*) 20:22 (*) 20:50 (*) 21:14 (*) 21:42 (*)
Sucy Bonneuil Ratp..................a 19:45 (*) 19:57 (*) 20:24 (*) 20:52 (*) 21:17 (*) 21:45 (*)
Sucy Bonneuil Ratp..................d 19:46 (*) 19:58 (*) 20:25 (*) 20:52 (*) 21:17 (*) 21:45 (*)
Boissy St Leger Ratp................a 19:49 (*) 20:01 (*) 20:28 (*) 20:55 (*) 21:20 (*) 21:48 (*)
Station / Variant S T U V W X
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Cergy le Haut.......................d 21:05 (*) 21:35 (*) 22:05 (*) 22:35 (*) 23:05 (*) 23:35 (*)
Cergy Saint Christop................a 21:07 (*) 21:37 (*) 22:07 (*) 22:37 (*) 23:07 (*) 23:37 (*)
Cergy Saint Christop................d 21:07 (*) 21:37 (*) 22:07 (*) 22:37 (*) 23:07 (*) 23:37 (*)
Cergy Prefecture....................a 21:11 (*) 21:41 (*) 22:11 (*) 22:41 (*) 23:11 (*) 23:41 (*)
Cergy Prefecture....................d 21:11 (*) 21:41 (*) 22:11 (*) 22:41 (*) 23:11 (*) 23:41 (*)
Neuville Université.................a 21:14 (*) 21:44 (*) 22:14 (*) 22:44 (*) 23:14 (*) 23:44 (*)
Neuville Université.................d 21:14 (*) 21:44 (*) 22:14 (*) 22:44 (*) 23:14 (*) 23:44 (*)
Conflans Fin d'Oise.................a 21:17 (*) 21:47 (*) 22:17 (*) 22:47 (*) 23:17 (*) 23:47 (*)
Conflans Fin d'Oise.................d 21:17 (*) 21:47 (*) 22:17 (*) 22:47 (*) 23:17 (*) 23:47 (*)
Achères Ville.......................a 21:20 (*) 21:50 (*) 22:20 (*) 22:50 (*) 23:20 (*) 23:50 (*)
Achères Ville.......................d 21:20 (*) 21:50 (*) 22:20 (*) 22:50 (*) 23:20 (*) 23:50 (*)
Maisons Laffitte....................a 21:26 (*) 21:56 (*) 22:26 (*) 22:56 (*) 23:26 (*) 23:56 (*)
Maisons Laffitte....................d 21:26 (*) 21:56 (*) 22:26 (*) 22:56 (*) 23:26 (*) 23:56 (*)
Sartrouville........................a 21:28 (*) 21:58 (*) 22:28 (*) 22:58 (*) 23:28 (*) 23:58 (*)
Sartrouville........................d 21:28 (*) 21:58 (*) 22:28 (*) 22:58 (*) 23:28 (*) 23:58 (*)
Houilles Carrieres sur Seine........a 21:31 (*) 22:01 (*) 22:31 (*) 23:01 (*) 23:31 (*) 00:01 (*)
Houilles Carrieres sur Seine........d 21:31 (*) 22:01 (*) 22:31 (*) 23:01 (*) 23:31 (*) 00:01 (*)
Nanterre Prefec. RER................a 21:35 (*) 22:05 (*) 22:35 (*) 23:05 (*) 23:35 (*) 00:05 (*)
Nanterre Prefec. RER................d 21:37 (*) 22:07 (*) 22:37 (*) 23:07 (*) 23:37 (*) 00:07 (*)
Paris Pl. Charles de Gaulle Etoile..a 21:43 (*) 22:13 (*) 22:43 (*) 23:13 (*) 23:43 (*) 00:13 (*)
Paris Pl. Charles de Gaulle Etoile..d 21:43 (*) 22:14 (*) 22:44 (*) 23:14 (*) 23:44 (*) 00:14 (*)
Paris Auber.........................a 21:46 (*) 22:16 (*) 22:46 (*) 23:16 (*) 23:46 (*) 00:16 (*)
Paris Auber.........................d 21:46 (*) 22:17 (*) 22:47 (*) 23:17 (*) 23:47 (*) 00:17 (*)
Paris Chatelet/Les Halles...........a 21:48 (*) 22:19 (*) 22:49 (*) 23:19 (*) 23:49 (*) 00:19 (*)
Paris Chatelet/Les Halles...........d 21:49 (*) 22:20 (*) 22:50 (*) 23:20 (*) 23:50 (*) 00:20 (*)
Paris Nation........................a 21:54 (*) 22:25 (*) 22:55 (*) 23:25 (*) 23:55 (*) 00:25 (*)
Paris Nation........................d 21:54 (*) 22:26 (*) 22:56 (*) 23:26 (*) 23:56 (*) 00:26 (*)
Vincennes...........................a 21:57 (*) 22:28 (*) 22:58 (*) 23:28 (*) 23:58 (*) 00:28 (*)
Vincennes...........................d 21:57 (*) 22:29 (*) 22:59 (*) 23:29 (*) 23:59 (*) 00:29 (*)
Fontenay sous Bois..................a 21:59 (*) 22:31 (*) 23:01 (*) 23:31 (*) 00:01 (*) 00:31 (*)
Fontenay sous Bois..................d 22:00 (*) 22:32 (*) 23:02 (*) 23:32 (*) 00:02 (*) 00:32 (*)
Nogent sur Marne....................a 22:01 (*) 22:33 (*) 23:03 (*) 23:33 (*) 00:03 (*) 00:33 (*)
Nogent sur Marne....................d 22:02 (*) 22:34 (*) 23:04 (*) 23:34 (*) 00:04 (*) 00:34 (*)
Joinville le Pont...................a 22:03 (*) 22:35 (*) 23:05 (*) 23:35 (*) 00:05 (*) 00:35 (*)
Joinville le Pont...................d 22:04 (*) 22:36 (*) 23:06 (*) 23:36 (*) 00:06 (*) 00:36 (*)
Maur Creteil........................a 22:06 (*) 22:38 (*) 23:08 (*) 23:38 (*) 00:08 (*) 00:38 (*)
Maur Creteil........................d 22:06 (*) 22:38 (*) 23:08 (*) 23:38 (*) 00:08 (*) 00:38 (*)
Parc de Saint Maur..................a 22:07 (*) 22:39 (*) 23:09 (*) 23:39 (*) 00:09 (*) 00:39 (*)
Parc de Saint Maur..................d 22:08 (*) 22:40 (*) 23:10 (*) 23:40 (*) 00:10 (*) 00:40 (*)
Champigny...........................a 22:09 (*) 22:41 (*) 23:11 (*) 23:41 (*) 00:11 (*) 00:41 (*)
Champigny...........................d 22:10 (*) 22:42 (*) 23:12 (*) 23:42 (*) 00:12 (*) 00:42 (*)
Varenne Chennevieres................a 22:11 (*) 22:43 (*) 23:13 (*) 23:43 (*) 00:13 (*) 00:43 (*)
Varenne Chennevieres................d 22:12 (*) 22:44 (*) 23:14 (*) 23:44 (*) 00:14 (*) 00:44 (*)
Sucy Bonneuil Ratp..................a 22:15 (*) 22:47 (*) 23:17 (*) 23:47 (*) 00:17 (*) 00:47 (*)
Sucy Bonneuil Ratp..................d 22:15 (*) 22:47 (*) 23:17 (*) 23:47 (*) 00:17 (*) 00:47 (*)
Boissy St Leger Ratp................a 22:18 (*) 22:50 (*) 23:20 (*) 23:50 (*) 00:20 (*) 00:50 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running / Q - Q variant is running / R - R variant is running / S - S variant is running / T - T variant is running / U - U variant is running / V - V variant is running / W - W variant is running / X - X variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 CERGY-LE-HAUT - BOISSY-ST-LÉGER-RATP