traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER97679

SNCF RER97679

ROBINSON - AEROPORT PARIS-CHARLES DE GAULLE RER

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Robinson..............................d 05:52 (*) 06:07 (*) 06:22 (*) 06:37 (*) 06:52 (*) 07:07 (*) 07:22 (*)
Fontenay-aux-Rose.....................a 05:54 (*) 06:09 (*) 06:24 (*) 06:39 (*) 06:54 (*) 07:09 (*) 07:24 (*)
Fontenay-aux-Rose.....................d 05:55 (*) 06:10 (*) 06:25 (*) 06:40 (*) 06:55 (*) 07:10 (*) 07:25 (*)
Sceaux................................a 05:56 (*) 06:11 (*) 06:26 (*) 06:41 (*) 06:56 (*) 07:11 (*) 07:26 (*)
Sceaux................................d 05:56 (*) 06:11 (*) 06:26 (*) 06:41 (*) 06:56 (*) 07:11 (*) 07:26 (*)
Bourg la Reine Ratp...................a 05:58 (*) 06:13 (*) 06:28 (*) 06:43 (*) 06:58 (*) 07:13 (*) 07:28 (*)
Bourg la Reine Ratp...................d 05:59 (*) 06:14 (*) 06:29 (*) 06:44 (*) 06:59 (*) 07:14 (*) 07:29 (*)
Bagneux...............................a 06:01 (*) 06:16 (*) 06:31 (*) 06:46 (*) 07:01 (*) 07:16 (*) 07:31 (*)
Bagneux...............................d 06:01 (*) 06:16 (*) 06:31 (*) 06:46 (*) 07:01 (*) 07:16 (*) 07:31 (*)
Arcueil Cachan Ratp...................a 06:02 (*) 06:17 (*) 06:32 (*) 06:47 (*) 07:02 (*) 07:17 (*) 07:32 (*)
Arcueil Cachan Ratp...................d 06:03 (*) 06:18 (*) 06:33 (*) 06:48 (*) 07:03 (*) 07:18 (*) 07:33 (*)
Laplace...............................a 06:05 (*) 06:20 (*) 06:35 (*) 06:50 (*) 07:05 (*) 07:20 (*) 07:35 (*)
Laplace...............................d 06:05 (*) 06:20 (*) 06:35 (*) 06:50 (*) 07:05 (*) 07:20 (*) 07:35 (*)
Gentilly..............................a 06:06 (*) 06:21 (*) 06:36 (*) 06:51 (*) 07:06 (*) 07:21 (*) 07:36 (*)
Gentilly..............................d 06:07 (*) 06:22 (*) 06:37 (*) 06:52 (*) 07:07 (*) 07:22 (*) 07:37 (*)
Paris Cite Universitaire..............a 06:08 (*) 06:23 (*) 06:38 (*) 06:53 (*) 07:08 (*) 07:23 (*) 07:38 (*)
Paris Cite Universitaire..............d 06:09 (*) 06:24 (*) 06:39 (*) 06:54 (*) 07:09 (*) 07:24 (*) 07:39 (*)
Paris Denfert Rochereau...............a 06:11 (*) 06:26 (*) 06:41 (*) 06:56 (*) 07:11 (*) 07:26 (*) 07:41 (*)
Paris Denfert Rochereau...............d 06:12 (*) 06:27 (*) 06:42 (*) 06:57 (*) 07:12 (*) 07:27 (*) 07:42 (*)
Paris Port Royal......................a 06:13 (*) 06:28 (*) 06:43 (*) 06:58 (*) 07:13 (*) 07:28 (*) 07:43 (*)
Paris Port Royal......................d 06:13 (*) 06:28 (*) 06:43 (*) 06:58 (*) 07:13 (*) 07:28 (*) 07:43 (*)
Paris Luxembourg......................a 06:14 (*) 06:29 (*) 06:44 (*) 06:59 (*) 07:14 (*) 07:29 (*) 07:44 (*)
Paris Luxembourg......................d 06:15 (*) 06:30 (*) 06:45 (*) 07:00 (*) 07:15 (*) 07:30 (*) 07:45 (*)
Paris Chatelet/Les Halles.............a 06:19 (*) 06:34 (*) 06:49 (*) 07:04 (*) 07:19 (*) 07:34 (*) 07:49 (*)
Paris Chatelet/Les Halles.............d 06:20 (*) 06:35 (*) 06:50 (*) 07:05 (*) 07:20 (*) 07:35 (*) 07:50 (*)
La Plaine-Stade de France.............a 06:28 (*) 06:43 (*) 06:58 (*) 07:13 (*) 07:28 (*) 07:43 (*) 07:58 (*)
La Plaine-Stade de France.............d 06:29 (*) 06:44 (*) 06:59 (*) 07:14 (*) 07:29 (*) 07:44 (*) 07:59 (*)
La Courneuve Aubervilliers............a 06:31 (*) 06:46 (*) 07:01 (*) 07:16 (*) 07:31 (*) 07:46 (*) 08:01 (*)
La Courneuve Aubervilliers............d 06:31 (*) 06:46 (*) 07:01 (*) 07:16 (*) 07:31 (*) 07:46 (*) 08:01 (*)
Le Bourget............................a 06:34 (*) 06:49 (*) 07:04 (*) 07:19 (*) 07:34 (*) 07:49 (*) 08:04 (*)
Le Bourget............................d 06:34 (*) 06:49 (*) 07:04 (*) 07:19 (*) 07:34 (*) 07:49 (*) 08:04 (*)
Drancy................................a 06:37 (*) 06:52 (*) 07:07 (*) 07:22 (*) 07:37 (*) 07:52 (*) 08:07 (*)
Drancy................................d 06:37 (*) 06:52 (*) 07:07 (*) 07:22 (*) 07:37 (*) 07:52 (*) 08:07 (*)
Le Blanc-Mesnil.......................a 06:39 (*) 06:54 (*) 07:09 (*) 07:24 (*) 07:39 (*) 07:54 (*) 08:09 (*)
Le Blanc-Mesnil.......................d 06:39 (*) 06:54 (*) 07:09 (*) 07:24 (*) 07:39 (*) 07:54 (*) 08:09 (*)
Aulnay sous Bois......................a 06:41 (*) 06:56 (*) 07:11 (*) 07:26 (*) 07:41 (*) 07:56 (*) 08:11 (*)
Aulnay sous Bois......................d 06:42 (*) 06:57 (*) 07:12 (*) 07:27 (*) 07:42 (*) 07:57 (*) 08:12 (*)
Sevran Beaudottes.....................a 06:44 (*) 06:59 (*) 07:14 (*) 07:29 (*) 07:44 (*) 07:59 (*) 08:14 (*)
Sevran Beaudottes.....................d 06:45 (*) 07:00 (*) 07:15 (*) 07:30 (*) 07:45 (*) 08:00 (*) 08:15 (*)
Villepinte............................a 06:47 (*) 07:02 (*) 07:17 (*) 07:32 (*) 07:47 (*) 08:02 (*) 08:17 (*)
Villepinte............................d 06:47 (*) 07:02 (*) 07:17 (*) 07:32 (*) 07:47 (*) 08:02 (*) 08:17 (*)
Villepinte Parc des Expositions.......a 06:49 (*) 07:04 (*) 07:19 (*) 07:34 (*) 07:49 (*) 08:04 (*) 08:19 (*)
Villepinte Parc des Expositions.......d 06:50 (*) 07:05 (*) 07:20 (*) 07:35 (*) 07:50 (*) 08:05 (*) 08:20 (*)
Roissy Aeroport Charles de Gaulle.....a 06:54 (*) 07:09 (*) 07:24 (*) 07:39 (*) 07:54 (*) 08:09 (*) 08:24 (*)
Roissy Aeroport Charles de Gaulle.....d 06:55 (*) 07:10 (*) 07:25 (*) 07:40 (*) 07:55 (*) 08:10 (*) 08:25 (*)
Aeroport Paris-Charles de Gaulle RER..a 06:58 (*) 07:13 (*) 07:28 (*) 07:43 (*) 07:58 (*) 08:13 (*) 08:28 (*)
Station / Variant H I J K L M
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Robinson..............................d 07:37 (*) 07:52 (*) 08:07 (*) 08:22 (*) 08:37 (*) 08:46 (*)
Fontenay-aux-Rose.....................a 07:39 (*) 07:54 (*) 08:09 (*) 08:24 (*) 08:39 (*) 08:48 (*)
Fontenay-aux-Rose.....................d 07:40 (*) 07:55 (*) 08:10 (*) 08:25 (*) 08:40 (*) 08:49 (*)
Sceaux................................a 07:41 (*) 07:56 (*) 08:11 (*) 08:26 (*) 08:41 (*) 08:50 (*)
Sceaux................................d 07:41 (*) 07:56 (*) 08:11 (*) 08:26 (*) 08:41 (*) 08:50 (*)
Bourg la Reine Ratp...................a 07:43 (*) 07:58 (*) 08:13 (*) 08:28 (*) 08:43 (*) 08:52 (*)
Bourg la Reine Ratp...................d 07:44 (*) 07:59 (*) 08:14 (*) 08:29 (*) 08:44 (*) 08:53 (*)
Bagneux...............................a 07:46 (*) 08:01 (*) 08:16 (*) 08:31 (*) 08:46 (*) 08:55 (*)
Bagneux...............................d 07:46 (*) 08:01 (*) 08:16 (*) 08:31 (*) 08:46 (*) 08:55 (*)
Arcueil Cachan Ratp...................a 07:47 (*) 08:02 (*) 08:17 (*) 08:32 (*) 08:47 (*) 08:56 (*)
Arcueil Cachan Ratp...................d 07:48 (*) 08:03 (*) 08:18 (*) 08:33 (*) 08:48 (*) 08:57 (*)
Laplace...............................a 07:50 (*) 08:05 (*) 08:20 (*) 08:35 (*) 08:50 (*) 08:59 (*)
Laplace...............................d 07:50 (*) 08:05 (*) 08:20 (*) 08:35 (*) 08:50 (*) 08:59 (*)
Gentilly..............................a 07:51 (*) 08:06 (*) 08:21 (*) 08:36 (*) 08:51 (*) 09:00 (*)
Gentilly..............................d 07:52 (*) 08:07 (*) 08:22 (*) 08:37 (*) 08:52 (*) 09:01 (*)
Paris Cite Universitaire..............a 07:53 (*) 08:08 (*) 08:23 (*) 08:38 (*) 08:53 (*) 09:02 (*)
Paris Cite Universitaire..............d 07:54 (*) 08:09 (*) 08:24 (*) 08:39 (*) 08:54 (*) 09:03 (*)
Paris Denfert Rochereau...............a 07:56 (*) 08:11 (*) 08:26 (*) 08:41 (*) 08:56 (*) 09:05 (*)
Paris Denfert Rochereau...............d 07:57 (*) 08:12 (*) 08:27 (*) 08:42 (*) 08:57 (*) 09:06 (*)
Paris Port Royal......................a 07:58 (*) 08:13 (*) 08:28 (*) 08:43 (*) 08:58 (*) 09:07 (*)
Paris Port Royal......................d 07:58 (*) 08:13 (*) 08:28 (*) 08:43 (*) 08:58 (*) 09:07 (*)
Paris Luxembourg......................a 07:59 (*) 08:14 (*) 08:29 (*) 08:44 (*) 08:59 (*) 09:08 (*)
Paris Luxembourg......................d 08:00 (*) 08:15 (*) 08:30 (*) 08:45 (*) 09:00 (*) 09:09 (*)
Paris Chatelet/Les Halles.............a 08:04 (*) 08:19 (*) 08:34 (*) 08:49 (*) 09:04 (*) 09:13 (*)
Paris Chatelet/Les Halles.............d 08:05 (*) 08:20 (*) 08:35 (*) 08:50 (*) 09:05 (*) 09:14 (*)
La Plaine-Stade de France.............a 08:13 (*) 08:28 (*) 08:43 (*) 08:58 (*) 09:13 (*) 09:22 (*)
La Plaine-Stade de France.............d 08:14 (*) 08:29 (*) 08:44 (*) 08:59 (*) 09:14 (*) 09:23 (*)
La Courneuve Aubervilliers............a 08:16 (*) 08:31 (*) 08:46 (*) 09:01 (*) 09:16 (*) 09:25 (*)
La Courneuve Aubervilliers............d 08:16 (*) 08:31 (*) 08:46 (*) 09:01 (*) 09:16 (*) 09:25 (*)
Le Bourget............................a 08:19 (*) 08:34 (*) 08:49 (*) 09:04 (*) 09:19 (*) 09:28 (*)
Le Bourget............................d 08:19 (*) 08:34 (*) 08:49 (*) 09:04 (*) 09:19 (*) 09:28 (*)
Drancy................................a 08:22 (*) 08:37 (*) 08:52 (*) 09:07 (*) 09:22 (*) 09:31 (*)
Drancy................................d 08:22 (*) 08:37 (*) 08:52 (*) 09:07 (*) 09:22 (*) 09:31 (*)
Le Blanc-Mesnil.......................a 08:24 (*) 08:39 (*) 08:54 (*) 09:09 (*) 09:24 (*) 09:33 (*)
Le Blanc-Mesnil.......................d 08:24 (*) 08:39 (*) 08:54 (*) 09:09 (*) 09:24 (*) 09:33 (*)
Aulnay sous Bois......................a 08:26 (*) 08:41 (*) 08:56 (*) 09:11 (*) 09:26 (*) 09:35 (*)
Aulnay sous Bois......................d 08:27 (*) 08:42 (*) 08:57 (*) 09:12 (*) 09:27 (*) 09:36 (*)
Sevran Beaudottes.....................a 08:29 (*) 08:44 (*) 08:59 (*) 09:14 (*) 09:29 (*) 09:38 (*)
Sevran Beaudottes.....................d 08:30 (*) 08:45 (*) 09:00 (*) 09:15 (*) 09:30 (*) 09:39 (*)
Villepinte............................a 08:32 (*) 08:47 (*) 09:02 (*) 09:17 (*) 09:32 (*) 09:41 (*)
Villepinte............................d 08:32 (*) 08:47 (*) 09:02 (*) 09:17 (*) 09:32 (*) 09:41 (*)
Villepinte Parc des Expositions.......a 08:34 (*) 08:49 (*) 09:04 (*) 09:19 (*) 09:34 (*) 09:43 (*)
Villepinte Parc des Expositions.......d 08:35 (*) 08:50 (*) 09:05 (*) 09:20 (*) 09:35 (*) 09:44 (*)
Roissy Aeroport Charles de Gaulle.....a 08:39 (*) 08:54 (*) 09:09 (*) 09:24 (*) 09:39 (*) 09:49 (*)
Roissy Aeroport Charles de Gaulle.....d 08:40 (*) 08:55 (*) 09:10 (*) 09:25 (*) 09:40 (*) 09:50 (*)
Aeroport Paris-Charles de Gaulle RER..a 08:43 (*) 08:58 (*) 09:13 (*) 09:27 (*) 09:43 (*) 09:52 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 ROBINSON - AÉROPORT-CHARLES-DE-GAULLE-2-RER
🢒 DENFERT-ROCHEREAU - AÉROPORT-CHARLES-DE-GAULLE-2-RER