traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER98065

SNCF RER98065

REMY LES CHEVREUSE - AEROPORT PARIS-CHARLES DE GAULLE RER

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Remy les Chevreuse....................d 16:10 (*) 16:31 (*) 16:52 (*) 17:13 (*) 17:34 (*) 17:55 (*) 18:16 (*)
Courcelle sur Yve.....................a 16:13 (*) 16:34 (*) 16:55 (*) 17:16 (*) 17:37 (*) 17:58 (*) 18:19 (*)
Courcelle sur Yve.....................d 16:13 (*) 16:34 (*) 16:55 (*) 17:16 (*) 17:37 (*) 17:58 (*) 18:19 (*)
Gif sur Yvette........................a 16:16 (*) 16:37 (*) 16:58 (*) 17:19 (*) 17:40 (*) 18:01 (*) 18:22 (*)
Gif sur Yvette........................d 16:16 (*) 16:37 (*) 16:58 (*) 17:19 (*) 17:40 (*) 18:01 (*) 18:22 (*)
Hacquiniere...........................a 16:18 (*) 16:39 (*) 17:00 (*) 17:21 (*) 17:42 (*) 18:03 (*) 18:24 (*)
Hacquiniere...........................d 16:18 (*) 16:39 (*) 17:00 (*) 17:21 (*) 17:42 (*) 18:03 (*) 18:24 (*)
Bures sur Yvette......................a 16:19 (*) 16:40 (*) 17:01 (*) 17:22 (*) 17:43 (*) 18:04 (*) 18:25 (*)
Bures sur Yvette......................d 16:20 (*) 16:41 (*) 17:02 (*) 17:23 (*) 17:44 (*) 18:05 (*) 18:26 (*)
Orsay Ville Ratp......................a 16:21 (*) 16:42 (*) 17:03 (*) 17:24 (*) 17:45 (*) 18:06 (*) 18:27 (*)
Orsay Ville Ratp......................d 16:22 (*) 16:43 (*) 17:04 (*) 17:25 (*) 17:46 (*) 18:07 (*) 18:28 (*)
Guichet...............................a 16:23 (*) 16:44 (*) 17:05 (*) 17:26 (*) 17:47 (*) 18:08 (*) 18:29 (*)
Guichet...............................d 16:24 (*) 16:45 (*) 17:06 (*) 17:27 (*) 17:48 (*) 18:09 (*) 18:30 (*)
Lozere................................a 16:25 (*) 16:46 (*) 17:07 (*) 17:28 (*) 17:49 (*) 18:10 (*) 18:31 (*)
Lozere................................d 16:26 (*) 16:47 (*) 17:08 (*) 17:29 (*) 17:50 (*) 18:11 (*) 18:32 (*)
Palaiseau Villebon....................a 16:28 (*) 16:49 (*) 17:10 (*) 17:31 (*) 17:52 (*) 18:13 (*) 18:34 (*)
Palaiseau Villebon....................d 16:28 (*) 16:49 (*) 17:10 (*) 17:31 (*) 17:52 (*) 18:13 (*) 18:34 (*)
Palaiseau Ratp........................a 16:30 (*) 16:51 (*) 17:12 (*) 17:33 (*) 17:54 (*) 18:15 (*) 18:36 (*)
Palaiseau Ratp........................d 16:30 (*) 16:51 (*) 17:12 (*) 17:33 (*) 17:54 (*) 18:15 (*) 18:36 (*)
Antony Ratp...........................a 16:38 (*) 16:59 (*) 17:20 (*) 17:41 (*) 18:02 (*) 18:23 (*) 18:44 (*)
Antony Ratp...........................d 16:39 (*) 17:00 (*) 17:21 (*) 17:42 (*) 18:03 (*) 18:24 (*) 18:45 (*)
Croix de Berny........................a 16:40 (*) 17:01 (*) 17:22 (*) 17:43 (*) 18:04 (*) 18:25 (*) 18:46 (*)
Croix de Berny........................d 16:40 (*) 17:01 (*) 17:22 (*) 17:43 (*) 18:04 (*) 18:25 (*) 18:46 (*)
Bourg la Reine Ratp...................a 16:42 (*) 17:03 (*) 17:24 (*) 17:45 (*) 18:06 (*) 18:27 (*) 18:48 (*)
Bourg la Reine Ratp...................d 16:43 (*) 17:04 (*) 17:25 (*) 17:46 (*) 18:07 (*) 18:28 (*) 18:49 (*)
Paris Cite Universitaire..............a 16:48 (*) 17:09 (*) 17:30 (*) 17:51 (*) 18:12 (*) 18:33 (*) 18:54 (*)
Paris Cite Universitaire..............d 16:48 (*) 17:09 (*) 17:30 (*) 17:51 (*) 18:12 (*) 18:33 (*) 18:54 (*)
Paris Denfert Rochereau...............a 16:50 (*) 17:11 (*) 17:32 (*) 17:53 (*) 18:14 (*) 18:35 (*) 18:56 (*)
Paris Denfert Rochereau...............d 16:51 (*) 17:12 (*) 17:33 (*) 17:54 (*) 18:15 (*) 18:36 (*) 18:57 (*)
Paris Port Royal......................a 16:52 (*) 17:13 (*) 17:34 (*) 17:55 (*) 18:16 (*) 18:37 (*) 18:58 (*)
Paris Port Royal......................d 16:53 (*) 17:14 (*) 17:35 (*) 17:56 (*) 18:17 (*) 18:38 (*) 18:59 (*)
Paris Luxembourg......................a 16:54 (*) 17:15 (*) 17:36 (*) 17:57 (*) 18:18 (*) 18:39 (*) 19:00 (*)
Paris Luxembourg......................d 16:54 (*) 17:15 (*) 17:36 (*) 17:57 (*) 18:18 (*) 18:39 (*) 19:00 (*)
Paris Chatelet/Les Halles.............a 16:58 (*) 17:19 (*) 17:40 (*) 18:01 (*) 18:22 (*) 18:43 (*) 19:04 (*)
Paris Chatelet/Les Halles.............d 16:59 (*) 17:20 (*) 17:41 (*) 18:02 (*) 18:23 (*) 18:44 (*) 19:05 (*)
La Plaine-Stade de France.............a 17:07 (*) 17:28 (*) 17:49 (*) 18:10 (*) 18:31 (*) 18:52 (*) 19:13 (*)
La Plaine-Stade de France.............d 17:08 (*) 17:29 (*) 17:50 (*) 18:11 (*) 18:32 (*) 18:53 (*) 19:14 (*)
La Courneuve Aubervilliers............a 17:10 (*) 17:31 (*) 17:52 (*) 18:13 (*) 18:34 (*) 18:55 (*) 19:16 (*)
La Courneuve Aubervilliers............d 17:10 (*) 17:31 (*) 17:52 (*) 18:13 (*) 18:34 (*) 18:55 (*) 19:16 (*)
Le Bourget............................a 17:13 (*) 17:34 (*) 17:55 (*) 18:16 (*) 18:37 (*) 18:58 (*) 19:19 (*)
Le Bourget............................d 17:13 (*) 17:34 (*) 17:55 (*) 18:16 (*) 18:37 (*) 18:58 (*) 19:19 (*)
Drancy................................a 17:16 (*) 17:37 (*) 17:58 (*) 18:19 (*) 18:40 (*) 19:01 (*) 19:22 (*)
Drancy................................d 17:16 (*) 17:37 (*) 17:58 (*) 18:19 (*) 18:40 (*) 19:01 (*) 19:22 (*)
Le Blanc-Mesnil.......................a 17:18 (*) 17:39 (*) 18:00 (*) 18:21 (*) 18:42 (*) 19:03 (*) 19:24 (*)
Le Blanc-Mesnil.......................d 17:18 (*) 17:39 (*) 18:00 (*) 18:21 (*) 18:42 (*) 19:03 (*) 19:24 (*)
Aulnay sous Bois......................a 17:20 (*) 17:41 (*) 18:02 (*) 18:23 (*) 18:44 (*) 19:05 (*) 19:26 (*)
Aulnay sous Bois......................d 17:21 (*) 17:42 (*) 18:03 (*) 18:24 (*) 18:45 (*) 19:06 (*) 19:27 (*)
Sevran Beaudottes.....................a 17:23 (*) 17:44 (*) 18:05 (*) 18:26 (*) 18:47 (*) 19:08 (*) 19:29 (*)
Sevran Beaudottes.....................d 17:24 (*) 17:45 (*) 18:06 (*) 18:27 (*) 18:48 (*) 19:09 (*) 19:30 (*)
Villepinte............................a 17:26 (*) 17:47 (*) 18:08 (*) 18:29 (*) 18:50 (*) 19:11 (*) 19:32 (*)
Villepinte............................d 17:26 (*) 17:47 (*) 18:08 (*) 18:29 (*) 18:50 (*) 19:11 (*) 19:32 (*)
Villepinte Parc des Expositions.......a 17:28 (*) 17:49 (*) 18:10 (*) 18:31 (*) 18:52 (*) 19:13 (*) 19:34 (*)
Villepinte Parc des Expositions.......d 17:29 (*) 17:50 (*) 18:11 (*) 18:32 (*) 18:53 (*) 19:14 (*) 19:35 (*)
Roissy Aeroport Charles de Gaulle.....a 17:33 (*) 17:54 (*) 18:15 (*) 18:36 (*) 18:57 (*) 19:18 (*) 19:39 (*)
Roissy Aeroport Charles de Gaulle.....d 17:34 (*) 17:55 (*) 18:16 (*) 18:37 (*) 18:58 (*) 19:19 (*) 19:40 (*)
Aeroport Paris-Charles de Gaulle RER..a 17:37 (*) 17:58 (*) 18:19 (*) 18:40 (*) 19:01 (*) 19:22 (*) 19:43 (*)
Station / Variant H I J K L M N
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Remy les Chevreuse....................d 18:37 (*) 18:58 (*) 19:19 (*) 19:40 (*) 20:01 (*) 20:22 (*) 20:43 (*)
Courcelle sur Yve.....................a 18:40 (*) 19:01 (*) 19:22 (*) 19:43 (*) 20:04 (*) 20:25 (*) 20:46 (*)
Courcelle sur Yve.....................d 18:40 (*) 19:01 (*) 19:22 (*) 19:43 (*) 20:04 (*) 20:25 (*) 20:46 (*)
Gif sur Yvette........................a 18:43 (*) 19:04 (*) 19:25 (*) 19:46 (*) 20:07 (*) 20:28 (*) 20:49 (*)
Gif sur Yvette........................d 18:43 (*) 19:04 (*) 19:25 (*) 19:46 (*) 20:07 (*) 20:28 (*) 20:49 (*)
Hacquiniere...........................a 18:45 (*) 19:06 (*) 19:27 (*) 19:48 (*) 20:09 (*) 20:30 (*) 20:51 (*)
Hacquiniere...........................d 18:45 (*) 19:06 (*) 19:27 (*) 19:48 (*) 20:09 (*) 20:30 (*) 20:51 (*)
Bures sur Yvette......................a 18:46 (*) 19:07 (*) 19:28 (*) 19:49 (*) 20:10 (*) 20:31 (*) 20:52 (*)
Bures sur Yvette......................d 18:47 (*) 19:08 (*) 19:29 (*) 19:50 (*) 20:11 (*) 20:32 (*) 20:53 (*)
Orsay Ville Ratp......................a 18:48 (*) 19:09 (*) 19:30 (*) 19:51 (*) 20:12 (*) 20:33 (*) 20:54 (*)
Orsay Ville Ratp......................d 18:49 (*) 19:10 (*) 19:31 (*) 19:52 (*) 20:13 (*) 20:34 (*) 20:55 (*)
Guichet...............................a 18:50 (*) 19:11 (*) 19:32 (*) 19:53 (*) 20:14 (*) 20:35 (*) 20:56 (*)
Guichet...............................d 18:51 (*) 19:12 (*) 19:33 (*) 19:54 (*) 20:15 (*) 20:36 (*) 20:57 (*)
Lozere................................a 18:52 (*) 19:13 (*) 19:34 (*) 19:55 (*) 20:16 (*) 20:37 (*) 20:58 (*)
Lozere................................d 18:53 (*) 19:14 (*) 19:35 (*) 19:56 (*) 20:17 (*) 20:38 (*) 20:59 (*)
Palaiseau Villebon....................a 18:55 (*) 19:16 (*) 19:37 (*) 19:58 (*) 20:19 (*) 20:40 (*) 21:01 (*)
Palaiseau Villebon....................d 18:55 (*) 19:16 (*) 19:37 (*) 19:58 (*) 20:19 (*) 20:40 (*) 21:01 (*)
Palaiseau Ratp........................a 18:57 (*) 19:18 (*) 19:39 (*) 20:00 (*) 20:21 (*) 20:42 (*) 21:03 (*)
Palaiseau Ratp........................d 18:57 (*) 19:18 (*) 19:39 (*) 20:00 (*) 20:21 (*) 20:42 (*) 21:03 (*)
Antony Ratp...........................a 19:05 (*) 19:26 (*) 19:47 (*) 20:08 (*) 20:29 (*) 20:50 (*) 21:11 (*)
Antony Ratp...........................d 19:06 (*) 19:27 (*) 19:48 (*) 20:09 (*) 20:30 (*) 20:51 (*) 21:12 (*)
Croix de Berny........................a 19:07 (*) 19:28 (*) 19:49 (*) 20:10 (*) 20:31 (*) 20:52 (*) 21:13 (*)
Croix de Berny........................d 19:07 (*) 19:28 (*) 19:49 (*) 20:10 (*) 20:31 (*) 20:52 (*) 21:13 (*)
Bourg la Reine Ratp...................a 19:09 (*) 19:30 (*) 19:51 (*) 20:12 (*) 20:33 (*) 20:54 (*) 21:15 (*)
Bourg la Reine Ratp...................d 19:10 (*) 19:31 (*) 19:52 (*) 20:13 (*) 20:34 (*) 20:55 (*) 21:16 (*)
Paris Cite Universitaire..............a 19:15 (*) 19:36 (*) 19:57 (*) 20:18 (*) 20:39 (*) 21:00 (*) 21:21 (*)
Paris Cite Universitaire..............d 19:15 (*) 19:36 (*) 19:57 (*) 20:18 (*) 20:39 (*) 21:00 (*) 21:21 (*)
Paris Denfert Rochereau...............a 19:17 (*) 19:38 (*) 19:59 (*) 20:20 (*) 20:41 (*) 21:02 (*) 21:23 (*)
Paris Denfert Rochereau...............d 19:18 (*) 19:39 (*) 20:00 (*) 20:21 (*) 20:42 (*) 21:03 (*) 21:24 (*)
Paris Port Royal......................a 19:19 (*) 19:40 (*) 20:01 (*) 20:22 (*) 20:43 (*) 21:04 (*) 21:25 (*)
Paris Port Royal......................d 19:20 (*) 19:41 (*) 20:02 (*) 20:23 (*) 20:44 (*) 21:05 (*) 21:26 (*)
Paris Luxembourg......................a 19:21 (*) 19:42 (*) 20:03 (*) 20:24 (*) 20:45 (*) 21:06 (*) 21:27 (*)
Paris Luxembourg......................d 19:21 (*) 19:42 (*) 20:03 (*) 20:24 (*) 20:45 (*) 21:06 (*) 21:27 (*)
Paris Chatelet/Les Halles.............a 19:25 (*) 19:46 (*) 20:07 (*) 20:28 (*) 20:49 (*) 21:10 (*) 21:31 (*)
Paris Chatelet/Les Halles.............d 19:26 (*) 19:47 (*) 20:08 (*) 20:29 (*) 20:50 (*) 21:11 (*) 21:32 (*)
La Plaine-Stade de France.............a 19:34 (*) 19:55 (*) 20:16 (*) 20:37 (*) 20:58 (*) 21:19 (*) 21:40 (*)
La Plaine-Stade de France.............d 19:35 (*) 19:56 (*) 20:17 (*) 20:38 (*) 20:59 (*) 21:20 (*) 21:41 (*)
La Courneuve Aubervilliers............a 19:37 (*) 19:58 (*) 20:19 (*) 20:40 (*) 21:01 (*) 21:22 (*) 21:43 (*)
La Courneuve Aubervilliers............d 19:37 (*) 19:58 (*) 20:19 (*) 20:40 (*) 21:01 (*) 21:22 (*) 21:43 (*)
Le Bourget............................a 19:40 (*) 20:01 (*) 20:22 (*) 20:43 (*) 21:04 (*) 21:25 (*) 21:46 (*)
Le Bourget............................d 19:40 (*) 20:01 (*) 20:22 (*) 20:43 (*) 21:04 (*) 21:25 (*) 21:46 (*)
Drancy................................a 19:43 (*) 20:04 (*) 20:25 (*) 20:46 (*) 21:07 (*) 21:28 (*) 21:49 (*)
Drancy................................d 19:43 (*) 20:04 (*) 20:25 (*) 20:46 (*) 21:07 (*) 21:28 (*) 21:49 (*)
Le Blanc-Mesnil.......................a 19:45 (*) 20:06 (*) 20:27 (*) 20:48 (*) 21:09 (*) 21:30 (*) 21:51 (*)
Le Blanc-Mesnil.......................d 19:45 (*) 20:06 (*) 20:27 (*) 20:48 (*) 21:09 (*) 21:30 (*) 21:51 (*)
Aulnay sous Bois......................a 19:47 (*) 20:08 (*) 20:29 (*) 20:50 (*) 21:11 (*) 21:32 (*) 21:53 (*)
Aulnay sous Bois......................d 19:48 (*) 20:09 (*) 20:30 (*) 20:51 (*) 21:12 (*) 21:33 (*) 21:54 (*)
Sevran Beaudottes.....................a 19:50 (*) 20:11 (*) 20:32 (*) 20:53 (*) 21:14 (*) 21:35 (*) 21:56 (*)
Sevran Beaudottes.....................d 19:51 (*) 20:12 (*) 20:33 (*) 20:54 (*) 21:15 (*) 21:36 (*) 21:57 (*)
Villepinte............................a 19:53 (*) 20:14 (*) 20:35 (*) 20:56 (*) 21:17 (*) 21:38 (*) 21:59 (*)
Villepinte............................d 19:53 (*) 20:14 (*) 20:35 (*) 20:56 (*) 21:17 (*) 21:38 (*) 21:59 (*)
Villepinte Parc des Expositions.......a 19:55 (*) 20:16 (*) 20:37 (*) 20:58 (*) 21:19 (*) 21:40 (*) 22:01 (*)
Villepinte Parc des Expositions.......d 19:56 (*) 20:17 (*) 20:38 (*) 20:59 (*) 21:20 (*) 21:41 (*) 22:02 (*)
Roissy Aeroport Charles de Gaulle.....a 20:00 (*) 20:21 (*) 20:42 (*) 21:03 (*) 21:24 (*) 21:45 (*) 22:06 (*)
Roissy Aeroport Charles de Gaulle.....d 20:01 (*) 20:22 (*) 20:43 (*) 21:04 (*) 21:25 (*) 21:46 (*) 22:07 (*)
Aeroport Paris-Charles de Gaulle RER..a 20:04 (*) 20:25 (*) 20:46 (*) 21:07 (*) 21:28 (*) 21:49 (*) 22:10 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 ST-RÉMY-LES-CHEVREUSES - AÉROPORT-CHARLES-DE-GAULLE-2-RER
🢒 DENFERT-ROCHEREAU - AÉROPORT-CHARLES-DE-GAULLE-2-RER