traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / VIAS Rail GmbH / VIA RB34

VIAS Rail GmbH VIA RB34

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 DALHEIM - MÖNCHENGLADBACH HBF
🢒 MÖNCHENGLADBACH HBF - DALHEIM

DALHEIM - MÖNCHENGLADBACH HBF

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Dalheim......................d 05:00 (1) 06:00 (1) 07:00 (1) 08:00 (1) 09:00 (1) 10:00 (1)
Arsbeck......................a 05:02 (1) 06:02 (1) 07:02 (1) 08:02 (1) 09:02 (1) 10:02 (1)
Arsbeck......................d 05:02 (1) 06:02 (1) 07:02 (1) 08:02 (1) 09:02 (1) 10:02 (1)
Wegberg......................a 05:07 (1) 06:07 (1) 07:07 (1) 08:07 (1) 09:07 (1) 10:07 (1)
Wegberg......................d 05:07 (1) 06:07 (1) 07:07 (1) 08:07 (1) 09:07 (1) 10:07 (1)
Mönchengladbach-Genhausen....a 05:10 (1) 06:10 (1) 07:10 (1) 08:10 (1) 09:10 (1) 10:10 (1)
Mönchengladbach-Genhausen....d 05:10 (1) 06:10 (1) 07:10 (1) 08:10 (1) 09:10 (1) 10:10 (1)
Mönchengladbach-Rheindahlen..a 05:13 (1) 06:13 (1) 07:13 (1) 08:12 (1) 09:12 (1) 10:13 (1)
Mönchengladbach-Rheindahlen..d 05:13 (1) 06:13 (1) 07:13 (1) 08:13 (1) 09:13 (1) 10:13 (1)
Rheydt Hbf...................a 05:21 (4) 06:21 (4) 07:21 (4) 08:21 (4) 09:21 (4) 10:21 (4)
Rheydt Hbf...................d 05:21 (4) 06:21 (4) 07:21 (4) 08:21 (4) 09:21 (4) 10:21 (4)
Mönchengladbach Hbf..........a 05:26 (2) 06:26 (2) 07:26 (2) 08:26 (2) 09:26 (2) 10:26 (2)
Station / Variant G H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Dalheim......................d 11:00 (1) 12:00 (1) 13:00 (1) 14:00 (1) 15:00 (1) 16:00 (1)
Arsbeck......................a 11:02 (1) 12:02 (1) 13:02 (1) 14:02 (1) 15:02 (1) 16:02 (1)
Arsbeck......................d 11:02 (1) 12:02 (1) 13:02 (1) 14:02 (1) 15:02 (1) 16:02 (1)
Wegberg......................a 11:07 (1) 12:07 (1) 13:07 (1) 14:07 (1) 15:07 (1) 16:07 (1)
Wegberg......................d 11:07 (1) 12:07 (1) 13:07 (1) 14:07 (1) 15:07 (1) 16:07 (1)
Mönchengladbach-Genhausen....a 11:10 (1) 12:10 (1) 13:10 (1) 14:10 (1) 15:10 (1) 16:10 (1)
Mönchengladbach-Genhausen....d 11:10 (1) 12:10 (1) 13:10 (1) 14:10 (1) 15:10 (1) 16:10 (1)
Mönchengladbach-Rheindahlen..a 11:13 (1) 12:13 (1) 13:13 (1) 14:12 (1) 15:13 (1) 16:13 (1)
Mönchengladbach-Rheindahlen..d 11:13 (1) 12:13 (1) 13:13 (1) 14:13 (1) 15:13 (1) 16:13 (1)
Rheydt Hbf...................a 11:21 (4) 12:21 (4) 13:21 (4) 14:21 (4) 15:21 (4) 16:21 (4)
Rheydt Hbf...................d 11:21 (4) 12:21 (4) 13:21 (4) 14:21 (4) 15:21 (4) 16:21 (4)
Mönchengladbach Hbf..........a 11:26 (2) 12:26 (2) 13:26 (2) 14:26 (2) 15:26 (2) 16:26 (2)
Station / Variant M N O P Q
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Dalheim......................d 17:00 (1) 18:00 (1) 19:00 (1) 20:00 (1) 21:00 (1)
Arsbeck......................a 17:02 (1) 18:02 (1) 19:02 (1) 20:02 (1) 21:02 (1)
Arsbeck......................d 17:02 (1) 18:02 (1) 19:02 (1) 20:02 (1) 21:02 (1)
Wegberg......................a 17:07 (1) 18:07 (1) 19:07 (1) 20:07 (1) 21:07 (1)
Wegberg......................d 17:07 (1) 18:07 (1) 19:07 (1) 20:07 (1) 21:07 (1)
Mönchengladbach-Genhausen....a 17:10 (1) 18:10 (1) 19:10 (1) 20:10 (1) 21:10 (1)
Mönchengladbach-Genhausen....d 17:10 (1) 18:10 (1) 19:10 (1) 20:10 (1) 21:10 (1)
Mönchengladbach-Rheindahlen..a 17:13 (1) 18:13 (1) 19:13 (1) 20:12 (1) 21:13 (1)
Mönchengladbach-Rheindahlen..d 17:13 (1) 18:13 (1) 19:13 (1) 20:13 (1) 21:13 (1)
Rheydt Hbf...................a 17:21 (4) 18:21 (4) 19:21 (4) 20:21 (4) 21:21 (4)
Rheydt Hbf...................d 17:21 (4) 18:21 (4) 19:21 (4) 20:21 (4) 21:21 (4)
Mönchengladbach Hbf..........a 17:26 (2) 18:26 (2) 19:26 (2) 20:26 (2) 21:26 (2)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • vehicle-mounted access aid
  • air conditioning

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q
OCTOBER A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q E H I L M N Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q
NOVEMBER E H I L M N Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q
DECEMBER E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A E H I L M N Q E H I L M N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running / Q - Q variant is running

Route Map



MÖNCHENGLADBACH HBF - DALHEIM

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Mönchengladbach Hbf..........d 05:31 (2) 06:31 (2) 07:31 (2) 08:31 (2) 09:31 (2) 10:31 (2)
Rheydt Hbf...................a 05:34 (3) 06:34 (3) 07:34 (3) 08:34 (3) 09:34 (3) 10:34 (3)
Rheydt Hbf...................d 05:35 (3) 06:35 (3) 07:35 (3) 08:35 (3) 09:35 (3) 10:35 (3)
Mönchengladbach-Rheindahlen..a 05:41 (1) 06:41 (1) 07:41 (1) 08:41 (1) 09:41 (1) 10:41 (1)
Mönchengladbach-Rheindahlen..d 05:42 (1) 06:42 (1) 07:42 (1) 08:42 (1) 09:42 (1) 10:42 (1)
Wegberg......................a 05:47 (1) 06:47 (1) 07:47 (1) 08:47 (1) 09:47 (1) 10:47 (1)
Wegberg......................d 05:48 (1) 06:48 (1) 07:48 (1) 08:48 (1) 09:48 (1) 10:48 (1)
Arsbeck......................a 05:52 (1) 06:52 (1) 07:52 (1) 08:52 (1) 09:52 (1) 10:52 (1)
Arsbeck......................d 05:52 (1) 06:52 (1) 07:52 (1) 08:52 (1) 09:52 (1) 10:52 (1)
Dalheim......................a 05:55 (1) 06:55 (1) 07:55 (1) 08:55 (1) 09:55 (1) 10:55 (1)
Station / Variant G H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Mönchengladbach Hbf..........d 11:31 (2) 12:31 (2) 13:31 (2) 14:31 (2) 15:31 (2) 16:31 (2)
Rheydt Hbf...................a 11:34 (3) 12:34 (3) 13:34 (3) 14:34 (3) 15:34 (3) 16:34 (3)
Rheydt Hbf...................d 11:35 (3) 12:35 (3) 13:35 (3) 14:35 (3) 15:35 (3) 16:35 (3)
Mönchengladbach-Rheindahlen..a 11:41 (1) 12:41 (1) 13:41 (1) 14:41 (1) 15:41 (1) 16:41 (1)
Mönchengladbach-Rheindahlen..d 11:42 (1) 12:42 (1) 13:42 (1) 14:42 (1) 15:42 (1) 16:42 (1)
Wegberg......................a 11:47 (1) 12:47 (1) 13:47 (1) 14:47 (1) 15:47 (1) 16:47 (1)
Wegberg......................d 11:48 (1) 12:48 (1) 13:48 (1) 14:48 (1) 15:48 (1) 16:48 (1)
Arsbeck......................a 11:52 (1) 12:52 (1) 13:52 (1) 14:52 (1) 15:52 (1) 16:52 (1)
Arsbeck......................d 11:52 (1) 12:52 (1) 13:52 (1) 14:52 (1) 15:52 (1) 16:52 (1)
Dalheim......................a 11:55 (1) 12:55 (1) 13:55 (1) 14:55 (1) 15:55 (1) 16:55 (1)
Station / Variant M N O P Q
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Mönchengladbach Hbf..........d 17:31 (2) 18:31 (2) 19:31 (2) 20:31 (2) 22:31 (2)
Rheydt Hbf...................a 17:34 (3) 18:34 (3) 19:34 (3) 20:34 (3) 22:34 (3)
Rheydt Hbf...................d 17:35 (3) 18:35 (3) 19:35 (3) 20:35 (3) 22:35 (3)
Mönchengladbach-Rheindahlen..a 17:41 (1) 18:41 (1) 19:41 (1) 20:41 (1) 22:41 (1)
Mönchengladbach-Rheindahlen..d 17:42 (1) 18:42 (1) 19:42 (1) 20:42 (1) 22:42 (1)
Wegberg......................a 17:47 (1) 18:47 (1) 19:47 (1) 20:47 (1) 22:47 (1)
Wegberg......................d 17:48 (1) 18:48 (1) 19:48 (1) 20:48 (1) 22:48 (1)
Arsbeck......................a 17:52 (1) 18:52 (1) 19:52 (1) 20:52 (1) 22:52 (1)
Arsbeck......................d 17:52 (1) 18:52 (1) 19:52 (1) 20:52 (1) 22:52 (1)
Dalheim......................a 17:55 (1) 18:55 (1) 19:55 (1) 20:55 (1) 22:55 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • vehicle-mounted access aid
  • air conditioning

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q
OCTOBER A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q C D F I J N Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q
NOVEMBER C D F I J N Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q
DECEMBER C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A C D F I J N Q C D F I J N Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running / Q - Q variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 DALHEIM - MÖNCHENGLADBACH HBF
🢒 MÖNCHENGLADBACH HBF - DALHEIM